Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 36474 | Sexton, Matt | Michigan | 73 | 450.00 | 200 | 1 | 0 | 0 |
2 | 42896 | Britton, Cody | Michigan | 77 | 275.00 | 50 | 3 | 0 | 3.3 |
3 | 55413 | Suhr, Sterling | Michigan | 79 | 225.00 | 0 | 2 | 0 | 5 |
4 | 36964 | Osborn, Justin | Michigan | 80 | 140.00 | 0 | 1 | 0 | 5.9 |
5 | 52700 | Brady, Kevin | Michigan | 85 | 165.00 | 0 | 1 | 0 | 10 |
6 | 55495 | Renard, Brady | Michigan | 86 | 124.00 | 0 | 0 | 0 | 10.9 |
7 | 55740 | Leone, Tyler | Michigan | 88 | 145.00 | 0 | 0 | 0 | 12.6 |
8 | 51586 | Smalley, Christopher | Michigan | 90 | 135.00 | 0 | 1 | 0 | 14.2 |
"A" Flight (4.0-8.9 Handicap) |
1 | 51147 | Chupp, John | Michigan | 75 | 450.00 | 250 | 5 | 0 | 1.7 |
2 | 50966 | Inman, Ken | Michigan | 79 | 275.00 | 100 | 1 | 0 | 5 |
3 | 42894 | Schwarze, Denny | Michigan | 80 | 225.00 | 75 | 1 | 0 | 5.9 |
4 | 38155 | Gaston, Chad | Michigan | 81 | 165.00 | 50 | 0 | 0 | 6.7 |
4 | 51349 | Hall, Mike | Michigan | 81 | 165.00 | 0 | 0 | 0 | 6.7 |
4 | 51872 | Kerska, Sam | Michigan | 81 | 165.00 | 0 | 0 | 0 | 6.7 |
7 | 47325 | Otto, Jason | Michigan | 82 | 135.00 | 0 | 3 | 0 | 7.5 |
7 | 31210 | Cummings, Andrew | Michigan | 82 | 135.00 | 0 | 2 | 0 | 7.5 |
7 | 48699 | Hamilton, Ben | Michigan | 82 | 135.00 | 0 | 2 | 0 | 7.5 |
10 | 50905 | Torres, Peter | Michigan | 83 | 101.67 | 0 | 2 | 0 | 8.4 |
10 | 12872 | Likes, Jeff | Michigan | 83 | 101.67 | 0 | 0 | 0 | 8.4 |
10 | 37608 | Brock, Dave | Michigan | 83 | 101.67 | 0 | 1 | 0 | 8.4 |
13 | 50410 | Wedekind, Trevor | Michigan | 84 | 85.00 | 0 | 0 | 0 | 9.2 |
14 | 53013 | Beere, Ryan | Michigan | 85 | 80.00 | 0 | 1 | 0 | 10 |
15 | 17574 | Erb, James | Michigan | 86 | 72.50 | 0 | 1 | 0 | 10.9 |
15 | 46835 | French, Marvin | Michigan | 86 | 72.50 | 0 | 0 | 0 | 10.9 |
17 | 39912 | Blackmar, Scott | Michigan | 88 | 65.00 | 0 | 1 | 0 | 12.6 |
18 | 55657 | Bresson, Todd | Michigan | 89 | 60.00 | 0 | 0 | 0 | 13.4 |
19 | 35096 | Johnson, Andrew | Michigan | 90 | 55.00 | 0 | 1 | 0 | 14.2 |
20 | 54803 | Hershberger, Kyle | Michigan | 91 | 49.00 | 0 | 0 | 0 | 15.1 |
20 | 37334 | Spruit, Aaron | Michigan | 91 | 49.00 | 0 | 1 | 0 | 15.1 |
22 | 46931 | Clelland, Travis | Michigan | 92 | 46.00 | 0 | 1 | 0 | 15.9 |
23 | 38162 | Hamp, Benjamin | Michigan | 93 | 43.00 | 0 | 1 | 0 | 16.7 |
23 | 54770 | Hooper, David | Michigan | 93 | 43.00 | 0 | 0 | 0 | 16.7 |
25 | 53594 | Ruppert, Keaton | Michigan | 100 | 40.00 | 0 | 0 | 0 | 22.6 |
26 | 40381 | Symonds, Nicholas | Michigan | 108 | 38.00 | 0 | 0 | 0 | 29.3 |
"B" Flight (9.0-13.9 Handicap) |
1 | 33236 | Magee, Alex | Michigan | 80 | 360.00 | 250 | 1 | 0 | 7.3 |
2 | 26398 | Murray, Eddie | Michigan | 82 | 250.00 | 100 | 0 | 0 | 9 |
2 | 52517 | Lalonde, Aaron | Michigan | 82 | 250.00 | 75 | 2 | 0 | 9 |
4 | 55437 | Toelle, Isaiah | Michigan | 83 | 175.00 | 50 | 2 | 0 | 9.8 |
5 | 48912 | Miller, Lewy | Michigan | 86 | 155.00 | 0 | 0 | 0 | 12.4 |
5 | 26472 | Thompson, Gary | Michigan | 86 | 155.00 | 0 | 1 | 0 | 12.4 |
5 | 36773 | Dietzman, Doug | Michigan | 86 | 155.00 | 0 | 0 | 0 | 12.4 |
8 | 55865 | Gingerich, Jared | Michigan | 87 | 135.00 | 0 | 0 | 0 | 13.3 |
9 | 26006 | Clark, Brian | Michigan | 88 | 125.00 | 0 | 1 | 0 | 14.1 |
10 | 54302 | Miller, RJ | Michigan | 90 | 101.67 | 0 | 0 | 0 | 15.8 |
10 | 47365 | Schlabach, Orvan | Michigan | 90 | 101.67 | 0 | 0 | 0 | 15.8 |
10 | 13090 | Martinez, Stephen | Michigan | 90 | 101.67 | 0 | 0 | 0 | 15.8 |
13 | 20370 | Taylor, Kunta | Michigan | 91 | 77.50 | 0 | 0 | 0 | 16.7 |
13 | 40357 | Ward, Randy | Michigan | 91 | 77.50 | 0 | 1 | 0 | 16.7 |
13 | 21947 | Stubig, Eric | Michigan | 91 | 77.50 | 0 | 0 | 0 | 16.7 |
13 | 13657 | Gillan, Michelle | Michigan | 91 | 77.50 | 0 | 1 | 0 | 17.4 |
17 | 44388 | Ward, Brian | Michigan | 92 | 65.00 | 0 | 1 | 0 | 17.5 |
18 | 50624 | Rayner, Wade | Michigan | 93 | 57.50 | 0 | 1 | 0 | 18.4 |
18 | 20884 | Martin, Herb | Michigan | 93 | 57.50 | 0 | 0 | 0 | 18.4 |
20 | 40687 | Mccallum, Mike | North Central Florida | 94 | 0.00 | 0 | 1 | 0 | 19.3 |
21 | 55814 | Jager, Cole | Michigan | 95 | 48.00 | 0 | 0 | 0 | 20.1 |
22 | 21318 | Springberg, Kevin | Michigan | 107 | 46.00 | 0 | 1 | 0 | 30.4 |
23 | 53797 | Pawloski, Jason | Michigan | 111 | 44.00 | 0 | 0 | 0 | 33.8 |
"C" Flight (14.0-18.9 Handicap) |
1 | 20756 | Fron, Ray | Michigan | 85 | 450.00 | 200 | 1 | 0 | 11.6 |
2 | 30591 | Bley, Brandon | Indianapolis, IN | 87 | 275.00 | 100 | 0 | 0 | 13.3 |
3 | 46836 | Kelly, Dave | Michigan | 88 | 225.00 | 50 | 0 | 0 | 14.1 |
4 | 40931 | Diebold, JD | Michigan | 90 | 175.00 | 0 | 1 | 0 | 15.8 |
5 | 53157 | Boysen, Eric | Michigan | 91 | 160.00 | 0 | 0 | 0 | 16.7 |
5 | 40625 | Nelson, Bruce | Michigan | 91 | 160.00 | 0 | 0 | 0 | 16.7 |
7 | 37511 | Sotebeer, Chad | Michigan | 93 | 140.00 | 0 | 0 | 0 | 18.4 |
7 | 25991 | Greeno, David | Michigan | 93 | 140.00 | 0 | 0 | 0 | 18.4 |
9 | 46603 | Purcell, Jay | Michigan | 94 | 125.00 | 0 | 0 | 0 | 19.3 |
10 | 34455 | Postma, Joel | Michigan | 95 | 115.00 | 0 | 0 | 0 | 20.1 |
11 | 41020 | Klooster, Joe | Michigan | 96 | 91.67 | 0 | 0 | 0 | 21 |
11 | 40047 | Gilchrist, Nic | Michigan | 96 | 91.67 | 0 | 1 | 0 | 21 |
11 | 40909 | Hamp, Travis | Michigan | 96 | 91.67 | 0 | 0 | 0 | 21 |
14 | 46834 | Sonke, Jessie | Michigan | 97 | 80.00 | 0 | 1 | 0 | 21.8 |
15 | 32130 | Johnides, David | Michigan | 101 | 60.00 | 0 | 0 | 0 | 25.3 |
16 | 17206 | Rodriguez, Eddie | Michigan | 105 | 70.00 | 0 | 0 | 0 | 28.7 |
17 | 27821 | Avink, John | Michigan | 106 | 65.00 | 0 | 0 | 0 | 29.5 |
"D" Flight (19.0 and Greater Handicap) |
1 | 55351 | Lubbers, Evan | Michigan | 89 | 450.00 | 200 | 3 | 0 | 17.4 |
2 | 23411 | Roelfsema, Bill | Michigan | 94 | 250.00 | 100 | 0 | 0 | 21.8 |
2 | 50764 | Thompson, Robert | Michigan | 94 | 250.00 | 50 | 1 | 0 | 21.8 |
4 | 43352 | Hensley, Thomas | Michigan | 95 | 140.00 | 0 | 0 | 0 | 22.7 |
5 | 47654 | Ajodah, Ed | South Florida | 96 | 160.00 | 0 | 0 | 0 | 23.6 |
5 | 42872 | Huminsky, Jack | Michigan | 96 | 160.00 | 0 | 2 | 0 | 23.6 |
7 | 51852 | Guminski, Randy | Michigan | 98 | 145.00 | 0 | 0 | 0 | 25.3 |
8 | 47395 | Polzin, Mark | Michigan | 99 | 135.00 | 0 | 0 | 0 | 26.2 |
9 | 31862 | Born, David | Michigan | 100 | 125.00 | 0 | 0 | 0 | 27.1 |
10 | 47607 | Taylor, LT | Michigan | 101 | 115.00 | 0 | 2 | 0 | 28 |
11 | 38558 | McClintic, Justin | Michigan | 103 | 100.00 | 0 | 0 | 0 | 29.8 |
12 | 42762 | Rigozzi, Brian | Michigan | 104 | 90.00 | 0 | 1 | 0 | 30.6 |
13 | 20563 | Rakowski, John | Michigan | 106 | 82.50 | 0 | 0 | 0 | 32.4 |
13 | 47069 | Hargrove, Jim | Michigan | 106 | 66.00 | 0 | 0 | 0 | 32.4 |
15 | 46166 | Gaydos, Dustin | Michigan | 107 | 58.00 | 0 | 0 | 0 | 33.3 |
15 | 42999 | Dietzman, Les | Michigan | 107 | 72.50 | 0 | 0 | 0 | 33.3 |
17 | 54937 | Standish, Joe | Michigan | 108 | 65.00 | 0 | 0 | 0 | 34.2 |
18 | 28633 | Smith, Bob | Michigan | 121 | 60.00 | 0 | 0 | 0 | 45.6 |