Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 53616 | Cendrowski, Jon | Michigan | 77 | 0.00 | 175 | 1 | 0 | 4 |
2 | 48026 | Portelli, Brian | Michigan | 78 | 0.00 | 50 | 2 | 0 | 4.8 |
3 | 39921 | Byrd, Brad | Michigan | 79 | 0.00 | 0 | 1 | 0 | 5.7 |
3 | 22307 | Baron, Andrew | Michigan | 79 | 0.00 | 0 | 3 | 0 | 5.7 |
3 | 43235 | Trela, Brent | Michigan | 79 | 0.00 | 0 | 0 | 0 | 5.7 |
6 | 51147 | Chupp, John | Michigan | 80 | 150.00 | 0 | 1 | 0 | 6.5 |
6 | 54213 | Elias, Adam | Chicago, IL | 80 | 120.00 | 0 | 2 | 0 | 6.5 |
8 | 13971 | Zoller, Chris | Michigan | 81 | 0.00 | 0 | 1 | 0 | 7.4 |
9 | 40086 | Ottarson, Spencer | Washington, DC Metro | 88 | 0.00 | 0 | 0 | 0 | 13.3 |
10 | 25222 | Ross, Dustin | Michigan | 92 | 0.00 | 0 | 1 | 0 | 16.7 |
"A" Flight (4.0-8.9 Handicap) |
1 | 47325 | Otto, Jason | Michigan | 76 | 450.00 | 175 | 2 | 0 | 3.1 |
2 | 34109 | Bolle, Keith | Michigan | 79 | 0.00 | 100 | 0 | 0 | 5.7 |
2 | 43116 | Orlowski, Marty | Michigan | 79 | 0.00 | 50 | 2 | 0 | 5.7 |
4 | 37608 | Brock, Dave | Michigan | 80 | 175.00 | 0 | 0 | 0 | 6.5 |
5 | 40129 | Gilton, Virginia | Michigan | 81 | 0.00 | 0 | 1 | 0 | 6.2 |
5 | 46835 | French, Marvin | Michigan | 81 | 160.00 | 0 | 2 | 0 | 7.4 |
7 | 37334 | Spruit, Aaron | Michigan | 82 | 145.00 | 0 | 0 | 0 | 8.2 |
8 | 37167 | Kovacs, Brent | Michigan | 85 | 0.00 | 0 | 1 | 0 | 10.8 |
9 | 33236 | Magee, Alex | Michigan | 86 | 0.00 | 0 | 0 | 0 | 11.6 |
10 | 47012 | Dean, Josh | Michigan | 89 | 0.00 | 0 | 1 | 0 | 14.2 |
10 | 17574 | Erb, James | Michigan | 89 | 101.67 | 0 | 0 | 0 | 14.2 |
10 | 56128 | Ludwig, MJ | Michigan | 89 | 0.00 | 0 | 2 | 0 | 14.2 |
13 | 56175 | McTheeney, Zachery | Michigan | 91 | 85.00 | 0 | 0 | 0 | 15.9 |
"B" Flight (9.0-13.9 Handicap) |
1 | 31901 | Elowsky, Earl | Michigan | 80 | 0.00 | 175 | 1 | 0 | 7.8 |
2 | 28954 | Hilden, Scott | Michigan | 81 | 0.00 | 150 | 1 | 0 | 8.7 |
3 | 44388 | Ward, Brian | Michigan | 85 | 200.00 | 100 | 1 | 0 | 12.2 |
3 | 41020 | Klooster, Joe | Michigan | 85 | 200.00 | 75 | 1 | 1 | 12.2 |
5 | 33195 | Garcia, Guillermo | Michigan | 86 | 0.00 | 50 | 2 | 0 | 13 |
5 | 47583 | Achanta, Naren | Michigan | 86 | 0.00 | 0 | 0 | 0 | 13 |
5 | 34437 | Kumar, Avinash | Michigan | 86 | 0.00 | 0 | 1 | 0 | 13 |
5 | 26398 | Murray, Eddie | Michigan | 86 | 150.00 | 0 | 0 | 0 | 13 |
9 | 54302 | Miller, RJ | Michigan | 88 | 125.00 | 0 | 0 | 0 | 14.8 |
10 | 54020 | Hill, Jacob | Michigan | 89 | 0.00 | 0 | 0 | 0 | 15.6 |
10 | 37471 | Taylor, Yelly | Michigan | 89 | 0.00 | 0 | 0 | 0 | 15.6 |
10 | 40687 | Mccallum, Mike | North Central Florida | 89 | 0.00 | 0 | 2 | 0 | 15.6 |
13 | 53038 | Weeks, Scott | Michigan | 90 | 0.00 | 0 | 1 | 0 | 16.5 |
13 | 40931 | Diebold, JD | Michigan | 90 | 80.00 | 0 | 0 | 0 | 16.5 |
13 | 14969 | Wireman, Sean | Michigan | 90 | 0.00 | 0 | 1 | 0 | 16.5 |
16 | 24955 | Keffalo, John | Michigan | 91 | 0.00 | 0 | 2 | 0 | 17.4 |
16 | 52517 | Lalonde, Aaron | Michigan | 91 | 65.00 | 0 | 1 | 0 | 17.4 |
16 | 13657 | Gillan, Michelle | Michigan | 91 | 65.00 | 0 | 0 | 0 | 17.4 |
19 | 18665 | Donahue, Michael | Michigan | 92 | 0.00 | 0 | 0 | 0 | 18.3 |
19 | 15560 | Mulhern, Thomas | Michigan | 92 | 0.00 | 0 | 0 | 0 | 18.3 |
21 | 40357 | Ward, Randy | Michigan | 95 | 48.00 | 0 | 0 | 0 | 20.9 |
22 | 46836 | Kelly, Dave | Michigan | 101 | 46.00 | 0 | 0 | 0 | 26.1 |
23 | 55990 | Brumfield, Travis | Michigan | 102 | 43.00 | 0 | 0 | 0 | 26.9 |
23 | 43144 | Higbie, Mike | Michigan | 102 | 0.00 | 0 | 1 | 0 | 26.9 |
25 | 21318 | Springberg, Kevin | Michigan | 115 | 40.00 | 0 | 0 | 0 | 38.2 |
"C" Flight (14.0-18.9 Handicap) |
1 | 40047 | Gilchrist, Nic | Michigan | 85 | 450.00 | 175 | 1 | 0 | 13.1 |
2 | 46603 | Purcell, Jay | Michigan | 86 | 275.00 | 125 | 1 | 0 | 14 |
3 | 40625 | Nelson, Bruce | Michigan | 87 | 225.00 | 75 | 1 | 0 | 14.9 |
4 | 11335 | Ellis, Sharon | Michigan | 89 | 0.00 | 50 | 1 | 0 | 15.6 |
5 | 25991 | Greeno, David | Michigan | 90 | 155.00 | 0 | 0 | 0 | 17.5 |
5 | 20370 | Taylor, Kunta | Michigan | 90 | 155.00 | 0 | 0 | 0 | 17.5 |
5 | 55351 | Lubbers, Evan | Michigan | 90 | 155.00 | 0 | 2 | 0 | 17.5 |
8 | 23359 | Blomquist, Craig | Michigan | 91 | 0.00 | 0 | 0 | 0 | 18.4 |
9 | 48864 | Grzesik, Ian | Michigan | 93 | 0.00 | 0 | 0 | 0 | 20.1 |
10 | 40909 | Hamp, Travis | Michigan | 94 | 107.50 | 0 | 0 | 0 | 21 |
10 | 31952 | Jayaraman, Vijay | Michigan | 94 | 0.00 | 0 | 0 | 0 | 21 |
12 | 46233 | Buck, Tommy | Michigan | 97 | 0.00 | 0 | 0 | 0 | 23.7 |
12 | 50396 | Dean, Bill | Michigan | 97 | 0.00 | 0 | 0 | 0 | 23.7 |
14 | 53157 | Boysen, Eric | Michigan | 100 | 80.00 | 0 | 0 | 0 | 26.3 |
15 | 36611 | Brown, Tim | Michigan | 101 | 0.00 | 0 | 0 | 0 | 27.2 |
16 | 24959 | Rice, Dan | Michigan | 102 | 0.00 | 0 | 0 | 0 | 28 |
16 | 27821 | Avink, John | Michigan | 102 | 67.50 | 0 | 0 | 0 | 28 |
"D" Flight (19.0 and Greater Handicap) |
1 | 51852 | Guminski, Randy | Michigan | 86 | 450.00 | 175 | 0 | 0 | 14 |
2 | 23411 | Roelfsema, Bill | Michigan | 90 | 275.00 | 50 | 0 | 0 | 17.5 |
3 | 20563 | Rakowski, John | Michigan | 99 | 225.00 | 0 | 0 | 0 | 25.4 |
4 | 31862 | Born, David | Michigan | 100 | 175.00 | 0 | 0 | 0 | 26.3 |
5 | 47069 | Hargrove, Jim | Michigan | 103 | 0.00 | 0 | 0 | 0 | 28.9 |
6 | 43352 | Hensley, Thomas | Michigan | 104 | 0.00 | 0 | 1 | 0 | 29.8 |
7 | 47395 | Polzin, Mark | Michigan | 106 | 145.00 | 0 | 1 | 0 | 31.5 |
8 | 47607 | Taylor, LT | Michigan | 109 | 135.00 | 0 | 0 | 0 | 34.2 |