Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Mitchell, Matt (54969 ) | Nashville, TN | 73 | 70 | 143 | 260 | 900.00 |
2 | Jones, Mark (42642 ) | Nashville, TN | 73 | 75 | 148 | 0 | 550.00 |
3 | Erskine, James (55060 ) | Nashville, TN | 75 | 74 | 149 | 0 | 450.00 |
4 | Autio, Eric (26509 ) | Nashville, TN | 74 | 76 | 150 | 0 | 350.00 |
5 | Shore, Daniel (22560 ) | Nashville, TN | 76 | 77 | 153 | 0 | 330.00 |
6 | Vaughn, Ethan (52583 ) | Nashville, TN | 77 | 78 | 155 | 0 | 310.00 |
7 | Hammer, Charles (48341 ) | Nashville, TN | 75 | 0 | 75 | 0 | 0.00 |
8 | Allen, Roy (34393 ) | Nashville, TN | 0 | 82 | 82 | 0 | 0.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Ruble, Drew (49094 ) | Nashville, TN | 74 | 81 | 155 | 260 | 900.00 |
2 | Mancini, Anthony (43460 ) | Nashville, TN | 79 | 78 | 157 | 150 | 550.00 |
3 | Warren, Matt (36924 ) | Nashville, TN | 77 | 82 | 159 | 100 | 450.00 |
4 | Messer, Zak (44001 ) | Nashville, TN | 81 | 80 | 161 | 0 | 330.00 |
T4 | Van Gundy, Tony (49037 ) | Nashville, TN | 80 | 81 | 161 | 0 | 330.00 |
T4 | Tiberio, Peter (50557 ) | Nashville, TN | 80 | 81 | 161 | 0 | 330.00 |
7 | Anderson, Bill (43218 ) | Nashville, TN | 80 | 84 | 164 | 0 | 290.00 |
8 | Altman, Michael (53849 ) | Nashville, TN | 82 | 83 | 165 | 0 | 260.00 |
T8 | Hannan, Dave (32512 ) | Mississippi | 80 | 85 | 165 | 0 | 260.00 |
10 | Graham, Brian (41002 ) | Nashville, TN | 84 | 84 | 168 | 0 | 230.00 |
11 | Harwell, Bryan (52803 ) | Nashville, TN | 78 | 91 | 169 | 0 | 200.00 |
12 | Elliott, Steve (55521 ) | Nashville, TN | 87 | 91 | 178 | 0 | 180.00 |
13 | Neil, Sam (5543 ) | Nashville, TN | 84 | 96 | 180 | 0 | 170.00 |
14 | Armstrong, Austin (48158 ) | Nashville, TN | 162 | 81 | 243 | 0 | 0.00 |
15 | Rozanski, Matt (56287 ) | Nashville, TN | 0 | 87 | 87 | 0 | 0.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Holmes, Carter (50470 ) | Nashville, TN | 78 | 80 | 158 | 260 | 900.00 |
2 | Kelley, Jimmy (15379 ) | Atlanta, GA | 83 | 78 | 161 | 100 | 550.00 |
3 | Jones, Thomas (42429 ) | Nashville, TN | 83 | 84 | 167 | 70 | 400.00 |
T3 | Pulley, Matthew (41453 ) | Nashville, TN | 83 | 84 | 167 | 0 | 400.00 |
5 | Thompson, Matt (54360 ) | Nashville, TN | 83 | 85 | 168 | 0 | 330.00 |
6 | Shubert, Brian (42399 ) | Nashville, TN | 85 | 85 | 170 | 0 | 310.00 |
7 | Fisher, Stan (47831 ) | Nashville, TN | 86 | 86 | 172 | 0 | 270.00 |
T7 | Glass, Jerrod (32808 ) | Nashville, TN | 86 | 86 | 172 | 0 | 270.00 |
T7 | Morgan, Chase (53528 ) | Nashville, TN | 84 | 88 | 172 | 0 | 270.00 |
10 | Darr, Michael (42913 ) | Nashville, TN | 81 | 93 | 174 | 0 | 230.00 |
11 | Allen, Ron (26793 ) | Nashville, TN | 91 | 85 | 176 | 0 | 200.00 |
12 | Ketcher, Ralph (46250 ) | Nashville, TN | 91 | 91 | 182 | 0 | 180.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Cole, Valfred (50381 ) | Nashville, TN | 89 | 78 | 167 | 260 | 900.00 |
2 | Smith, David (30257 ) | Nashville, TN | 85 | 85 | 170 | 60 | 500.00 |
T2 | Dorris, John (50301 ) | Nashville, TN | 80 | 90 | 170 | 0 | 500.00 |
4 | Cardinal, Eric (54734 ) | Nashville, TN | 92 | 82 | 174 | 0 | 350.00 |
5 | Bucher, Jason (41208 ) | Nashville, TN | 86 | 93 | 179 | 0 | 330.00 |
6 | Villa, Vic (23456 ) | Nashville, TN | 88 | 92 | 180 | 0 | 310.00 |
7 | Wyatt, Brent (55164 ) | Nashville, TN | 94 | 90 | 184 | 0 | 290.00 |
8 | Hollingsworth, James (10131 ) | Nashville, TN | 101 | 97 | 198 | 0 | 270.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Geraci, Alex (50781 ) | Nashville, TN | 90 | 90 | 180 | 260 | 900.00 |
2 | Perry, Trace (42335 ) | Nashville, TN | 94 | 99 | 193 | 0 | 550.00 |
3 | Davis, Chip (52244 ) | Nashville, TN | 94 | 0 | 94 | 0 | 0.00 |