2018 President's Reserve - C Flight
1st Place - Jeff Helbig

Jeff Helbig posted consistent nine-hole scores of 41 to stave off Brandon Johnson by one stroke.  David Smith, Austin Porter and Bruce Bates all finish in a third-place tie with David winning the 3rd place gift card in a scorecard playoff.

C Flight Leaderboard
        PAR 4 5 3 4 4 4 3 5 4 36 4 4 3 4 5 3 4 4 5 36 72    
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
  Helbig, Jeff Nashville, TN X X   5 5 4 5 4 5 4 5 4 41 5 6 3 5 5 3 5 4 5 41 82 +10 1
  Johnson, Brandon Nashville, TN X X   4 5 3 3 6 5 4 6 5 41 7 5 4 4 5 4 4 4 5 42 83 +11 2
  Smith, David Nashville, TN X X   4 6 4 5 6 4 4 6 4 43 4 5 3 4 8 4 5 4 4 41 84 +12 3
  Porter, Austin Nashville, TN X X   3 7 5 4 6 4 4 5 5 43 5 3 4 5 7 3 5 4 5 41 84 +12 4
  Bates, Bruce Nashville, TN X X   6 7 3 5 4 4 4 5 4 42 5 6 4 4 6 3 5 4 5 42 84 +12 5
  Ames, Jeff Nashville, TN X X   4 5 3 6 6 4 4 5 6 43 4 5 3 4 6 5 4 6 5 42 85 +13 6
  Johnson, Ed Nashville, TN X X   6 6 3 6 5 4 5 4 5 44 5 5 2 5 6 4 4 5 7 43 87 +15 7
  Kelsey, John Nashville, TN X X   4 8 3 5 5 6 3 4 3 41 4 4 3 7 7 5 5 4 7 46 87 +15 8
  Jacobs, James Nashville, TN X X   4 8 3 4 5 5 4 5 6 44 5 5 3 6 6 5 4 5 7 46 90 +18 9
  James, Dennis Nashville, TN X X   7 5 3 6 6 4 3 5 4 43 7 7 4 4 7 3 3 4 8 47 90 +18 10
  Michael, Tony Nashville, TN X X   5 6 6 6 4 5 3 5 4 44 4 7 4 6 5 4 4 5 8 47 91 +19 11
  Kirk, Matt Nashville, TN X X   4 7 4 5 5 5 4 5 6 45 6 5 4 6 7 6 5 5 5 49 94 +22 12
  Hollingsworth, James Nashville, TN X X   4 5 6 5 5 5 5 7 4 46 7 7 4 4 5 5 5 7 5 49 95 +23 13
  Little, Todd Nashville, TN X X   4 5 3 4 6 4 5 6 5 42 6 5 6 6 8 6 5 6 8 56 98 +26 14

Posted: 8/20/2018 8:05:15 AM