Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 44574 | Young, Isaac | Nashville, TN | 75 | 0.00 | 0 | 2 | 0 | 1.9 |
2 | 59169 | Boone, Nicholas | Nashville, TN | 75 | 0.00 | 0 | 1 | 0 | 1.9 |
3 | 35871 | Cooper, Michael | Nashville, TN | 76 | 0.00 | 0 | 2 | 0 | 2.7 |
4 | 44585 | Eddington, Buck | Nashville, TN | 78 | 0.00 | 0 | 1 | 0 | 4.4 |
5 | 46971 | Kimble, Michael | Nashville, TN | 162 | 0.00 | 0 | 0 | 0 | 75.2 |
"A" Flight (4.0-8.9 Handicap) |
1 | 45977 | Lindsey, Matthew | Nashville, TN | 81 | 0.00 | 0 | 0 | 0 | 7.9 |
2 | 5543 | Neil, Sam | Nashville, TN | 82 | 0.00 | 0 | 1 | 0 | 8.7 |
3 | 57662 | Norman, Will | Nashville, TN | 83 | 0.00 | 0 | 1 | 0 | 9.6 |
4 | 61146 | Cooper, Daniel | Nashville, TN | 84 | 0.00 | 0 | 2 | 0 | 10.4 |
4 | 43218 | Anderson, Bill | Nashville, TN | 84 | 0.00 | 0 | 4 | 0 | 10.4 |
6 | 43460 | Mancini, Anthony | Nashville, TN | 86 | 0.00 | 0 | 0 | 0 | 12.2 |
7 | 36924 | Warren, Matt | Nashville, TN | 87 | 0.00 | 0 | 0 | 0 | 13 |
8 | 41002 | Graham, Brian | Nashville, TN | 92 | 0.00 | 0 | 0 | 0 | 17.3 |
9 | 44001 | Messer, Zak | Nashville, TN | 93 | 0.00 | 0 | 2 | 0 | 18.1 |
"B" Flight (9.0-13.9 Handicap) |
1 | 46250 | Ketcher, Ralph | Nashville, TN | 82 | 0.00 | 0 | 1 | 0 | 9.8 |
2 | 59384 | Stice, Chad | Nashville, TN | 84 | 0.00 | 0 | 1 | 0 | 11.6 |
2 | 55521 | Elliott, Steve | Nashville, TN | 84 | 0.00 | 0 | 0 | 0 | 11.6 |
4 | 41453 | Pulley, Matthew | Nashville, TN | 86 | 0.00 | 0 | 0 | 0 | 13.3 |
5 | 47831 | Fisher, Stan | Nashville, TN | 90 | 0.00 | 0 | 0 | 0 | 16.8 |
5 | 50470 | Holmes, Carter | Nashville, TN | 90 | 0.00 | 0 | 0 | 0 | 16.8 |
7 | 55490 | Elliot, Jon | Nashville, TN | 95 | 0.00 | 0 | 0 | 0 | 21.1 |
"C" Flight (14.0-18.9 Handicap) |
1 | 53445 | Spybey, Rick | Nashville, TN | 90 | 0.00 | 0 | 0 | 0 | 17.9 |
2 | 57241 | Halcomb, Chris | Nashville, TN | 93 | 0.00 | 0 | 0 | 0 | 20.6 |
2 | 57656 | Gallegos, Raul | Nashville, TN | 93 | 0.00 | 0 | 0 | 0 | 20.6 |
4 | 18616 | Owens, Chris | Nashville, TN | 95 | 0.00 | 0 | 0 | 0 | 22.3 |
5 | 60172 | Garcia, Alex | Nashville, TN | 96 | 0.00 | 0 | 0 | 0 | 23.2 |
6 | 54402 | Casino, Joseph | Nashville, TN | 98 | 0.00 | 0 | 0 | 0 | 25 |
7 | 55215 | Henderson, Kyle | Alabama | 102 | 0.00 | 0 | 0 | 0 | 28.5 |
"D" Flight (19.0 and Greater Handicap) |
1 | 52244 | Davis, Chip | Nashville, TN | 84 | 0.00 | 0 | 1 | 0 | 13.7 |
2 | 27074 | Johnston, David | Nashville, TN | 89 | 0.00 | 0 | 1 | 0 | 18.3 |
3 | 21920 | Arab, Hamid | Nashville, TN | 94 | 0.00 | 0 | 0 | 0 | 22.8 |
4 | 37959 | Smith, Bruce | Nashville, TN | 98 | 0.00 | 0 | 0 | 0 | 26.4 |
5 | 50559 | Earlywine, Tommy | Nashville, TN | 100 | 0.00 | 0 | 0 | 0 | 28.2 |
6 | 59312 | Newton, Mark | Nashville, TN | 104 | 0.00 | 0 | 0 | 0 | 31.8 |
7 | 46645 | Snell, Jeremy | Nashville, TN | 106 | 0.00 | 0 | 0 | 0 | 33.6 |