| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 62511 | Dienes, Alex | North Florida | 78 | 450.00 | 150 | 0 | 1 | 4.3 |
| 2 | 53390 | Redding, Holt | Hilton Head-Savannah | 82 | 0.00 | 0 | 0 | 0 | 7.5 |
| 2 | 43997 | Dotson, Kyle | North Florida | 82 | 225.00 | 50 | 2 | 0 | 7.5 |
| 2 | 50891 | Lacombe, Lance | North Florida | 82 | 225.00 | 0 | 2 | 0 | 7.5 |
| 5 | 58009 | Norton, Jimmy | North Florida | 85 | 165.00 | 0 | 1 | 0 | 10 |
| 6 | 52527 | Calhoun, Steven | North Florida | 87 | 150.00 | 0 | 2 | 0 | 11.6 |
| 6 | 54363 | Botson, Chase | North Florida | 87 | 150.00 | 0 | 2 | 0 | 11.6 |
| 8 | 3305 | Tomlinson, Craig | North Florida | 88 | 135.00 | 0 | 0 | 0 | 12.4 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 56482 | Hovest, Andy | North Florida | 78 | 450.00 | 150 | 2 | 0 | 5.3 |
| 2 | 45216 | Reynolds, Daniel | North Florida | 82 | 275.00 | 50 | 1 | 0 | 8.7 |
| 3 | 51481 | Kretz, Mike | North Florida | 85 | 225.00 | 0 | 0 | 0 | 11.2 |
| 4 | 31017 | Warwin, Jeremy | North Florida | 86 | 175.00 | 0 | 1 | 0 | 12.1 |
| 5 | 51621 | Finder, Marty | Hilton Head-Savannah | 88 | 0.00 | 0 | 1 | 0 | 13.7 |
| 6 | 48396 | Yoder, Dan | North Florida | 89 | 155.00 | 0 | 0 | 0 | 14.6 |
| 7 | 62579 | Mazur, Kyle | North Florida | 98 | 145.00 | 0 | 0 | 0 | 22.2 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 40052 | Perez, Mike | Tampa, FL | 85 | 450.00 | 200 | 0 | 0 | 12.1 |
| 2 | 56133 | Ingram, Sean | North Florida | 87 | 275.00 | 100 | 1 | 0 | 13.8 |
| 3 | 37653 | Masdea, George | North Florida | 91 | 225.00 | 0 | 1 | 0 | 17.3 |
| 4 | 58337 | Lautanen, Dylan | Tampa, FL | 95 | 140.00 | 0 | 1 | 0 | 20.7 |
| 5 | 51365 | Osborne, Patrick | Hilton Head-Savannah | 96 | 0.00 | 0 | 0 | 0 | 21.6 |
| 5 | 31266 | Mitchell, Mike | North Florida | 96 | 155.00 | 0 | 0 | 0 | 21.6 |
| 5 | 62612 | Hill, Lewis | North Florida | 96 | 155.00 | 0 | 0 | 0 | 21.6 |
| 8 | 58003 | Flavell, Drew | North Florida | 97 | 135.00 | 0 | 0 | 0 | 22.4 |
| 9 | 18253 | Schrott, Dave | North Florida | 98 | 125.00 | 0 | 0 | 0 | 23.3 |
| 10 | 62548 | Pulmano, Shamley | North Florida | 100 | 115.00 | 0 | 0 | 0 | 25 |
| 11 | 56022 | Wendell, Nick | North Florida | 104 | 95.00 | 0 | 0 | 0 | 28.5 |
| 11 | 52329 | Honeycutt, Bob | North Florida | 104 | 95.00 | 0 | 0 | 0 | 28.5 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 47236 | Bushor, Joe | North Florida | 88 | 450.00 | 200 | 0 | 0 | 15.8 |
| 2 | 20196 | Lambert, Shannon | North Florida | 93 | 275.00 | 100 | 0 | 0 | 20 |
| 3 | 24671 | Dawkins, Noel | North Florida | 95 | 225.00 | 0 | 0 | 0 | 21.7 |
| 4 | 50318 | Crews, Tad | North Florida | 97 | 175.00 | 0 | 0 | 0 | 23.5 |
| 5 | 61369 | Williams, Rick | North Florida | 98 | 165.00 | 0 | 0 | 0 | 24.3 |
| 6 | 62566 | Brown, Omar | North Florida | 102 | 155.00 | 0 | 0 | 0 | 27.7 |
| 7 | 45470 | Mathisen, Barry | North Florida | 103 | 145.00 | 0 | 0 | 0 | 28.6 |
| 8 | 53535 | Robinson, Cary | North Florida | 104 | 135.00 | 0 | 0 | 0 | 29.4 |
| 9 | 19577 | Smothers, Rob | North Florida | 105 | 125.00 | 0 | 0 | 0 | 30.3 |
| 10 | 45846 | Anderson, Mike | North Florida | 108 | 107.50 | 0 | 0 | 0 | 32.9 |
| 10 | 56486 | Kendrick, Gerrod | North Florida | 108 | 107.50 | 0 | 1 | 0 | 32.9 |
| 12 | 40043 | Porter, Rob | North Florida | 109 | 90.00 | 0 | 1 | 0 | 33.7 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 61926 | Gray, Josh | North Florida | 99 | 450.00 | 150 | 0 | 0 | 26.1 |
| 2 | 48988 | Harris, Jason | North Florida | 101 | 275.00 | 0 | 0 | 0 | 27.8 |
| 3 | 59658 | Diaz, Antonio | North Florida | 105 | 200.00 | 0 | 0 | 0 | 31.3 |
| 3 | 52474 | Crews, Jamey | North Florida | 105 | 200.00 | 0 | 0 | 0 | 31.3 |
| 5 | 49727 | Owens, Ron | North Florida | 109 | 165.00 | 0 | 0 | 0 | 34.8 |
| 6 | 41771 | Miller, Kevin | North Florida | 110 | 155.00 | 0 | 0 | 0 | 35.6 |