| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 27798 | Yorgey, Will | North Florida | 74 | 450.00 | 150 | 4 | 0 | 2.1 |
| 2 | 52527 | Calhoun, Steven | North Florida | 75 | 275.00 | 0 | 0 | 0 | 2.9 |
| 3 | 25327 | King, Brian | North Florida | 76 | 225.00 | 0 | 2 | 0 | 3.7 |
| 4 | 18737 | Ramsey, James | North Florida | 77 | 175.00 | 0 | 2 | 0 | 4.6 |
| 5 | 24455 | Lopez, Andres | Hilton Head-Savannah | 78 | 99.00 | 0 | 3 | 0 | 5.4 |
| 6 | 48170 | Marbrey, Chris | Hilton Head-Savannah | 85 | 93.00 | 0 | 0 | 0 | 11.2 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 11431 | Carlisle, Jamie | North Florida | 80 | 450.00 | 225 | 1 | 1 | 7.1 |
| 2 | 45216 | Reynolds, Daniel | North Florida | 83 | 250.00 | 0 | 1 | 0 | 9.6 |
| 2 | 56482 | Hovest, Andy | North Florida | 83 | 250.00 | 0 | 1 | 0 | 9.6 |
| 4 | 49961 | Kyong, Brandon | North Florida | 84 | 175.00 | 0 | 1 | 0 | 10.4 |
| 5 | 23374 | Mora, JC | Hilton Head-Savannah | 85 | 132.00 | 0 | 1 | 0 | 11.2 |
| 6 | 31017 | Warwin, Jeremy | North Florida | 86 | 155.00 | 0 | 1 | 0 | 12 |
| 7 | 41238 | Peterson, Brandon | North Florida | 87 | 140.00 | 0 | 0 | 0 | 12.9 |
| 7 | 48396 | Yoder, Dan | North Florida | 87 | 140.00 | 0 | 1 | 0 | 12.9 |
| 9 | 63023 | Gonzalez, Gonzo | South Florida | 88 | 100.00 | 0 | 1 | 0 | 13.7 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 35249 | Howard, Charlie | Tampa, FL | 80 | 360.00 | 225 | 1 | 0 | 8 |
| 2 | 37653 | Masdea, George | North Florida | 85 | 275.00 | 50 | 1 | 0 | 12.2 |
| 3 | 63767 | Shelton, Rashad | North Florida | 87 | 225.00 | 0 | 1 | 0 | 13.9 |
| 4 | 31266 | Mitchell, Mike | North Florida | 89 | 170.00 | 0 | 0 | 0 | 15.6 |
| 4 | 56133 | Ingram, Sean | North Florida | 89 | 170.00 | 0 | 1 | 0 | 15.6 |
| 6 | 47496 | Barnes, Jackie | North Florida | 94 | 145.00 | 0 | 0 | 0 | 19.9 |
| 6 | 51481 | Kretz, Mike | North Florida | 94 | 145.00 | 0 | 0 | 0 | 19.9 |
| 6 | 25611 | Robinson, John | Hilton Head-Savannah | 94 | 116.00 | 0 | 0 | 0 | 19.9 |
| 9 | 51686 | Porter, Thai | North Florida | 95 | 120.00 | 0 | 0 | 0 | 20.7 |
| 9 | 52329 | Honeycutt, Bob | North Florida | 95 | 120.00 | 0 | 1 | 0 | 20.7 |
| 11 | 62548 | Pulmano, Shamley | North Florida | 96 | 100.00 | 0 | 0 | 0 | 21.6 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 20196 | Lambert, Shannon | North Florida | 84 | 450.00 | 225 | 1 | 0 | 12.7 |
| 2 | 47236 | Bushor, Joe | North Florida | 85 | 275.00 | 125 | 0 | 0 | 13.5 |
| 3 | 60163 | Evans, Connor | North Florida | 87 | 225.00 | 0 | 0 | 0 | 15.2 |
| 4 | 63246 | Burdi, Benjamin | North Florida | 93 | 175.00 | 0 | 0 | 0 | 20.4 |
| 5 | 63265 | Penza, Vince | North Florida | 94 | 165.00 | 0 | 0 | 0 | 21.2 |
| 6 | 59727 | Gallo, Kenneth | North Florida | 95 | 155.00 | 0 | 0 | 0 | 22.1 |
| 7 | 62614 | McLiverty, Christopher | North Florida | 96 | 135.00 | 0 | 0 | 0 | 22.9 |
| 7 | 49952 | Washington, Eric | North Florida | 96 | 135.00 | 0 | 0 | 0 | 22.9 |
| 7 | 53535 | Robinson, Cary | North Florida | 96 | 135.00 | 0 | 1 | 0 | 22.9 |
| 10 | 50318 | Crews, Tad | North Florida | 98 | 107.50 | 0 | 0 | 0 | 24.7 |
| 10 | 40043 | Porter, Rob | North Florida | 98 | 107.50 | 0 | 0 | 0 | 24.7 |
| 12 | 45470 | Mathisen, Barry | North Florida | 99 | 90.00 | 0 | 0 | 0 | 25.5 |
| 13 | 56486 | Kendrick, Gerrod | North Florida | 102 | 82.50 | 0 | 0 | 0 | 28.1 |
| 13 | 61369 | Williams, Rick | North Florida | 102 | 82.50 | 0 | 0 | 0 | 28.1 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 52474 | Crews, Jamey | North Florida | 93 | 450.00 | 175 | 1 | 0 | 21.5 |
| 2 | 61004 | Kinnison, Nathan | North Florida | 94 | 275.00 | 0 | 0 | 0 | 22.4 |
| 3 | 48988 | Harris, Jason | North Florida | 95 | 225.00 | 0 | 0 | 0 | 23.3 |
| 4 | 61926 | Gray, Josh | North Florida | 97 | 175.00 | 0 | 1 | 0 | 25.1 |
| 5 | 37581 | Carney, Mike | North Florida | 101 | 165.00 | 0 | 0 | 0 | 28.6 |
| 6 | 58490 | Fleet, James | North Florida | 110 | 155.00 | 0 | 0 | 0 | 36.4 |
| 7 | 50835 | Anthony, Robert | North Florida | 120 | 145.00 | 0 | 0 | 0 | 45.2 |