Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
"A" Flight (4.0-8.9 Handicap) |
1 | 57415 | Makosiej, Scott | New Jersey | 79 | 450.00 | 100 | 2 | 1 | 6.6 |
2 | 42465 | McCray, Elmer | New Jersey | 83 | 250.00 | 25 | 0 | 0 | 10 |
2 | 30976 | Nagbe, Al | Philadelphia, PA Metro | 83 | 250.00 | 0 | 1 | 0 | 10 |
4 | 59918 | Ritchie, Henry | Philadelphia, PA Metro | 84 | 175.00 | 0 | 3 | 0 | 10.8 |
5 | 35257 | Mackay, Ray | Philadelphia, PA Metro | 85 | 165.00 | 0 | 1 | 0 | 11.6 |
6 | 60714 | Evans, Chase | Philadelphia, PA Metro | 89 | 155.00 | 0 | 0 | 0 | 15 |
7 | 39938 | Van Dame, John | Philadelphia, PA Metro | 96 | 145.00 | 0 | 1 | 0 | 20.8 |
"B" Flight (9.0-13.9 Handicap) |
1 | 60293 | McGarrigan, Tim | Philadelphia, PA Metro | 78 | 450.00 | 125 | 1 | 0 | 5.8 |
2 | 43219 | Kessler, Dan | Philadelphia, PA Metro | 84 | 275.00 | 50 | 0 | 0 | 10.8 |
3 | 60284 | Patil, Chetan | Philadelphia, PA Metro | 85 | 225.00 | 25 | 0 | 0 | 11.6 |
4 | 52839 | Bradley, Kyle | Philadelphia, PA Metro | 86 | 170.00 | 0 | 0 | 0 | 12.5 |
4 | 60927 | Evans, Matt | Philadelphia, PA Metro | 86 | 170.00 | 0 | 0 | 0 | 12.5 |
6 | 53464 | Detwiler, Rick | Philadelphia, PA Metro | 87 | 155.00 | 0 | 0 | 1 | 13.3 |
7 | 53550 | Zimmerman, Klifford | Philadelphia, PA Metro | 88 | 145.00 | 0 | 2 | 0 | 14.1 |
8 | 47462 | Barton, William | Philadelphia, PA Metro | 91 | 135.00 | 0 | 1 | 0 | 16.6 |
9 | 57753 | D'Ascoli, Jerry | New Jersey | 94 | 125.00 | 0 | 1 | 0 | 19.1 |
10 | 46412 | Vincenti, JP | New Jersey | 99 | 107.50 | 0 | 0 | 0 | 23.3 |
10 | 51119 | Capolongo, Ken | Philadelphia, PA Metro | 99 | 107.50 | 0 | 0 | 0 | 23.3 |
12 | 58397 | Guzowski, Erik | New Jersey | 103 | 90.00 | 0 | 1 | 0 | 26.6 |
"C" Flight (14.0-18.9 Handicap) |
1 | 23743 | Matthews, Sean | Philadelphia, PA Metro | 91 | 450.00 | 125 | 0 | 0 | 19.4 |
2 | 59860 | Gianone, Matt | New Jersey | 94 | 275.00 | 50 | 0 | 0 | 22.1 |
3 | 59597 | Fountain, LaTarisha | New Jersey | 95 | 188.33 | 25 | 1 | 0 | 23 |
3 | 34443 | Laney, Art | Philadelphia, PA Metro | 95 | 188.33 | 0 | 1 | 0 | 23 |
3 | 60192 | Carr, Chuck | Philadelphia, PA Metro | 95 | 188.33 | 0 | 0 | 0 | 23 |
6 | 56937 | Gabriel, Christopher | New Jersey | 97 | 155.00 | 0 | 0 | 0 | 24.7 |
"D" Flight (19.0 and Greater Handicap) |
1 | 45428 | Keen, Dave | Philadelphia, PA Metro | 94 | 450.00 | 125 | 1 | 0 | 22.1 |
2 | 49666 | Romano, Frank | New Jersey | 95 | 275.00 | 25 | 2 | 0 | 23 |
3 | 46805 | Kratzel, Peter | New Jersey | 100 | 200.00 | 0 | 0 | 0 | 27.4 |
3 | 28136 | Hering, Fred | Philadelphia, PA Metro | 100 | 200.00 | 0 | 0 | 0 | 27.4 |
5 | 60480 | Gao, Michael | New Jersey | 102 | 165.00 | 0 | 0 | 0 | 29.2 |
6 | 31088 | Smith, Anthony | New Jersey | 103 | 155.00 | 0 | 0 | 0 | 30.1 |
7 | 47533 | McNicholas, Brian | New Jersey | 104 | 145.00 | 0 | 0 | 0 | 31 |
8 | 53137 | Winkles, Scott | New Jersey | 108 | 135.00 | 0 | 0 | 0 | 34.5 |