Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Taylor, Drew (48173 ) | South Florida | 75 | 69 | 144 | 325 | 0.00 |
2 | Frank, Chad (10548 ) | Orlando, FL | 69 | 77 | 146 | 175 | 550.00 |
3 | Dillon, Tom (10499 ) | South Florida | 71 | 80 | 151 | 150 | 0.00 |
4 | Ward, John (12369 ) | Orlando, FL | 74 | 78 | 152 | 0 | 350.00 |
5 | Doucette, Mark (54876 ) | Orlando, FL | 75 | 80 | 155 | 0 | 330.00 |
6 | Shufelt, Bill (10550 ) | South Florida | 77 | 83 | 160 | 0 | 0.00 |
T6 | Dailey, James (37160 ) | Orlando, FL | 75 | 85 | 160 | 0 | 300.00 |
8 | Cordova, Tony (33633 ) | South Florida | 83 | 81 | 164 | 0 | 0.00 |
9 | Piccione, Jon (9429 ) | Orlando, FL | 86 | 80 | 166 | 0 | 250.00 |
10 | Soukup, Brian (53444 ) | Orlando, FL | 82 | 85 | 167 | 0 | 230.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Comeens, Todd (52993 ) | Orlando, FL | 71 | 83 | 154 | 375 | 900.00 |
2 | Clerico, Al (10488 ) | Orlando, FL | 77 | 83 | 160 | 200 | 550.00 |
3 | Kellough, Eric (23215 ) | Orlando, FL | 78 | 83 | 161 | 150 | 400.00 |
T3 | Dobbins, John (30561 ) | Hilton Head-Savannah | 77 | 84 | 161 | 125 | 120.00 |
5 | Birzon, Mike (35786 ) | Orlando, FL | 78 | 84 | 162 | 0 | 330.00 |
6 | Manning, Jason (32742 ) | Orlando, FL | 77 | 86 | 163 | 0 | 310.00 |
7 | Russo, Jake (39930 ) | Orlando, FL | 84 | 81 | 165 | 0 | 290.00 |
8 | Purvis, Gregory (43376 ) | Orlando, FL | 77 | 90 | 167 | 0 | 270.00 |
9 | Lewis, Sam (36124 ) | Hilton Head-Savannah | 87 | 84 | 171 | 0 | 0.00 |
T9 | Bettin, Brad (10486 ) | South Florida | 86 | 85 | 171 | 0 | 226.67 |
T9 | Salvo, Christopher (42706 ) | South Florida | 76 | 95 | 171 | 0 | 181.37 |
12 | DelaRosa, Freddy (36886 ) | Orlando, FL | 84 | 91 | 175 | 0 | 180.00 |
13 | Bass, Marc (50174 ) | Alabama | 90 | 87 | 177 | 0 | 0.00 |
14 | Tomlinson, Graham (31160 ) | South Florida | 90 | 92 | 182 | 0 | 155.00 |
T14 | Fraine, Parker (53186 ) | Jacksonville, FL | 83 | 99 | 182 | 0 | 155.00 |
16 | Egan, Addison (52987 ) | Orlando, FL | 89 | 100 | 189 | 0 | 140.00 |
17 | Ramos, Brandon (46866 ) | Orlando, FL | 96 | 98 | 194 | 0 | 0.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Shull, Colby (20160 ) | Tampa, FL | 81 | 87 | 168 | 375 | 720.00 |
2 | Penton, Pat (54994 ) | Orlando, FL | 84 | 86 | 170 | 250 | 550.00 |
3 | Prano, Louis (48382 ) | South Florida | 81 | 90 | 171 | 175 | 450.00 |
4 | Manganaro, James (43186 ) | Charlotte, NC | 87 | 86 | 173 | 150 | 330.00 |
T4 | Broennle, Rick (10523 ) | Orlando, FL | 83 | 90 | 173 | 100 | 330.00 |
T4 | Robinson, Robbie (10497 ) | Orlando, FL | 82 | 91 | 173 | 0 | 330.00 |
7 | McClure, DJ (45116 ) | Tampa, FL | 86 | 88 | 174 | 0 | 224.00 |
T7 | Ricardo, George (27580 ) | South Florida | 81 | 93 | 174 | 0 | 0.00 |
9 | Michaelis, Ted (54815 ) | Orlando, FL | 91 | 84 | 175 | 0 | 240.00 |
T9 | Wahler, Pete (42293 ) | Orlando, FL | 83 | 92 | 175 | 0 | 240.00 |
11 | Kelly, Dylon (49641 ) | Columbia, SC | 84 | 92 | 176 | 0 | 190.00 |
T11 | Prano, Anthony (40900 ) | Orlando, FL | 83 | 93 | 176 | 0 | 190.00 |
13 | Southward, Shaun (26963 ) | South Florida | 83 | 94 | 177 | 0 | 136.00 |
14 | Hill, John (53746 ) | Orlando, FL | 91 | 89 | 180 | 0 | 160.00 |
15 | Scott, Kaemon (49497 ) | Orlando, FL | 93 | 90 | 183 | 0 | 150.00 |
16 | Prano, John (20796 ) | Orlando, FL | 88 | 97 | 185 | 0 | 140.00 |
17 | Acker, Shawn (39581 ) | Orlando, FL | 96 | 90 | 186 | 0 | 130.00 |
18 | Rodriguez, Ray (15686 ) | South Florida | 98 | 0 | 98 | 0 | 0.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Reilly, John (39376 ) | South Florida | 89 | 88 | 177 | 375 | 0.00 |
T1 | Wickell, Daniel (17986 ) | Orlando, FL | 86 | 91 | 177 | 225 | 725.00 |
3 | Ruder, Chris (52988 ) | South Florida | 89 | 89 | 178 | 175 | 450.00 |
4 | Arbelaez, Danny (50641 ) | Orlando, FL | 86 | 93 | 179 | 125 | 350.00 |
5 | Egan, Marcus (56110 ) | Orlando, FL | 96 | 85 | 181 | 0 | 330.00 |
6 | Kubik, David (53068 ) | Orlando, FL | 85 | 97 | 182 | 0 | 310.00 |
7 | Freeman, Jay (20380 ) | Orlando, FL | 92 | 94 | 186 | 0 | 280.00 |
T7 | Moore, MJ (18426 ) | South Florida | 92 | 94 | 186 | 0 | 280.00 |
9 | Tillman, Steven (41718 ) | North Central Florida | 97 | 90 | 187 | 0 | 200.00 |
10 | Lovett, Eric (32399 ) | Orlando, FL | 87 | 103 | 190 | 0 | 184.00 |
11 | Spicuzza, Anthony (53386 ) | Orlando, FL | 94 | 97 | 191 | 0 | 200.00 |
12 | DeTorres, Bill (19412 ) | Orlando, FL | 96 | 97 | 193 | 0 | 180.00 |
13 | Weaver, Wayne (8934 ) | Orlando, FL | 93 | 101 | 194 | 0 | 170.00 |
14 | Phillips, Ron (55345 ) | Orlando, FL | 100 | 100 | 200 | 0 | 160.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Landry, Gary (37476 ) | Orlando, FL | 93 | 90 | 183 | 375 | 900.00 |
2 | Hinkley, Dan (25027 ) | Orlando, FL | 97 | 94 | 191 | 175 | 500.00 |
T2 | Shull, Allen (52958 ) | Tampa, FL | 94 | 97 | 191 | 150 | 300.00 |
4 | OConnor, William (39435 ) | Orlando, FL | 93 | 101 | 194 | 100 | 350.00 |
5 | Jordan, Pic (45326 ) | Tampa, FL | 100 | 96 | 196 | 0 | 0.00 |
T5 | Hinkley, Jeff (53388 ) | Orlando, FL | 89 | 107 | 196 | 0 | 320.00 |
7 | James, Tyrone (36967 ) | Orlando, FL | 100 | 98 | 198 | 0 | 270.00 |
T7 | Robbins, Tim (50332 ) | Tampa, FL | 96 | 102 | 198 | 0 | 216.00 |
T7 | Simmons, Michael (53579 ) | Orlando, FL | 84 | 114 | 198 | 0 | 270.00 |
10 | James, Charlie (22492 ) | Orlando, FL | 103 | 97 | 200 | 0 | 230.00 |
11 | Prano, AJ (48532 ) | South Florida | 98 | 103 | 201 | 0 | 0.00 |
T11 | Thompson, Jay (48076 ) | Washington, DC Metro | 94 | 107 | 201 | 0 | 0.00 |
13 | James, OJ (36092 ) | Tampa, FL | 103 | 104 | 207 | 0 | 165.00 |
T13 | Start, Steve (18404 ) | Orlando, FL | 98 | 109 | 207 | 0 | 165.00 |
15 | Young, James (40842 ) | Orlando, FL | 104 | 107 | 211 | 0 | 150.00 |
16 | Turgeon, Dana (10546 ) | Orlando, FL | 117 | 114 | 231 | 0 | 140.00 |