Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
"A" Flight (4.0-8.9 Handicap) |
1 | Behura, Abe (60943 ) | Orlando, FL | 78 | 75 | 153 | 275 | 900.00 |
2 | Clerico, Al (10488 ) | Orlando, FL | 81 | 74 | 155 | 175 | 550.00 |
3 | Stotts, Bryan (57440 ) | Tampa, FL | 78 | 81 | 159 | 100 | 0.00 |
4 | Schrimpf, Matt (25578 ) | Orlando, FL | 82 | 78 | 160 | 50 | 350.00 |
5 | Pascucci, Michael (56084 ) | Orlando, FL | 82 | 81 | 163 | 0 | 330.00 |
6 | Rahmankhah, Shawn (59523 ) | Orlando, FL | 78 | 88 | 166 | 0 | 310.00 |
7 | Russo, Jake (39930 ) | Orlando, FL | 80 | 87 | 167 | 0 | 290.00 |
8 | Kellough, Eric (23215 ) | Orlando, FL | 82 | 86 | 168 | 0 | 270.00 |
9 | DelaRosa, Freddy (36886 ) | Orlando, FL | 84 | 87 | 171 | 0 | 240.00 |
T9 | Cronwell, Chris (37083 ) | Orlando, FL | 84 | 87 | 171 | 0 | 240.00 |
11 | Ortkiese, Nicholas (26045 ) | Orlando, FL | 87 | 85 | 172 | 0 | 200.00 |
12 | Ramos, Brandon (46866 ) | Orlando, FL | 85 | 93 | 178 | 0 | 180.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Seidenfaden, Dan (10528 ) | South Florida | 79 | 79 | 158 | 350 | 0.00 |
2 | Horn, Mike (41847 ) | Tampa, FL | 83 | 78 | 161 | 225 | 400.00 |
T2 | Robbins, Kevin (26404 ) | Orlando, FL | 82 | 79 | 161 | 125 | 500.00 |
4 | Scott, Kaemon (49497 ) | Orlando, FL | 83 | 80 | 163 | 100 | 350.00 |
5 | Simmons, Leroy (14460 ) | Orlando, FL | 84 | 81 | 165 | 50 | 330.00 |
6 | Prano, Louis (48382 ) | South Florida | 84 | 82 | 166 | 0 | 248.00 |
7 | Broennle, Rick (10523 ) | Orlando, FL | 82 | 85 | 167 | 0 | 280.00 |
T7 | Robinson, Robbie (10497 ) | Orlando, FL | 81 | 86 | 167 | 0 | 280.00 |
9 | Elliott, Graham (60559 ) | Orlando, FL | 84 | 84 | 168 | 0 | 250.00 |
10 | Acker, Shawn (39581 ) | Orlando, FL | 87 | 82 | 169 | 0 | 195.00 |
T10 | Brown, Rowland (19674 ) | South Florida | 85 | 84 | 169 | 0 | 156.00 |
T10 | Shreve, Ricky (59326 ) | Orlando, FL | 84 | 85 | 169 | 0 | 195.00 |
T10 | Prano, John (20796 ) | Orlando, FL | 79 | 90 | 169 | 0 | 195.00 |
14 | Prano, Anthony (40900 ) | Orlando, FL | 85 | 86 | 171 | 0 | 160.00 |
15 | Badem, Ercan (59702 ) | Orlando, FL | 84 | 89 | 173 | 0 | 150.00 |
16 | Borak, Kevin (28795 ) | Orlando, FL | 91 | 87 | 178 | 0 | 140.00 |
17 | Freeman, Jay (20380 ) | Orlando, FL | 86 | 95 | 181 | 0 | 130.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Phillips, Ron (55345 ) | Orlando, FL | 91 | 81 | 172 | 250 | 900.00 |
2 | Simmons, Michael (53579 ) | Orlando, FL | 86 | 88 | 174 | 150 | 550.00 |
3 | Holliday, Daniel (59268 ) | Orlando, FL | 87 | 88 | 175 | 100 | 450.00 |
4 | Landry, Gary (37476 ) | Orlando, FL | 88 | 88 | 176 | 0 | 350.00 |
5 | Blair, George (53567 ) | Orlando, FL | 86 | 93 | 179 | 0 | 330.00 |
6 | Nicholls, Tom (47555 ) | North Central Florida | 93 | 88 | 181 | 0 | 240.00 |
T6 | Bellapigna, Anthony (41863 ) | Tampa, FL | 88 | 93 | 181 | 0 | 240.00 |
8 | Hinkley, Daniel (61475 ) | Orlando, FL | 99 | 87 | 186 | 0 | 270.00 |
9 | Worden, Zack (59425 ) | Orlando, FL | 92 | 97 | 189 | 0 | 250.00 |
10 | DeTorres, Bill (19412 ) | Orlando, FL | 93 | 102 | 195 | 0 | 230.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Robbins, Tim (50332 ) | Tampa, FL | 86 | 97 | 183 | 250 | 0.00 |
2 | James, Tyrone (36967 ) | Orlando, FL | 93 | 91 | 184 | 125 | 550.00 |
3 | OConnor, William (39435 ) | Orlando, FL | 98 | 89 | 187 | 75 | 400.00 |
T3 | Luurtsema, Scott (53100 ) | Orlando, FL | 95 | 92 | 187 | 0 | 400.00 |
5 | Williams, Richard (24263 ) | Orlando, FL | 98 | 93 | 191 | 0 | 330.00 |
6 | Hinkley, Dan (25027 ) | Orlando, FL | 94 | 98 | 192 | 0 | 310.00 |
7 | Zucker, Avi (59361 ) | Orlando, FL | 103 | 101 | 204 | 0 | 290.00 |
8 | Prano, AJ (48532 ) | South Florida | 96 | 114 | 210 | 0 | 216.00 |
9 | Mack, Brian (10527 ) | Orlando, FL | 113 | 0 | 113 | 0 | 0.00 |