Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 38283 | O'Quinn, Josh | Orlando, FL | 70 | 450.00 | 150 | 5 | 0 | -2.1 |
2 | 10548 | Frank, Chad | Orlando, FL | 71 | 275.00 | 75 | 4 | 0 | -1.2 |
3 | 53758 | Adams, Daniel | South Florida | 75 | 180.00 | 0 | 4 | 0 | 2.1 |
4 | 28873 | Hodge, Rocky | Orlando, FL | 77 | 175.00 | 0 | 3 | 0 | 3.7 |
5 | 10550 | Shufelt, Bill | South Florida | 78 | 132.00 | 0 | 2 | 0 | 4.5 |
6 | 5375 | Bowers, Depriest | Orlando, FL | 80 | 150.00 | 0 | 1 | 0 | 6.2 |
6 | 38006 | Pulnik, Tim | Orlando, FL | 80 | 150.00 | 0 | 1 | 0 | 6.2 |
8 | 54486 | Russ, Nathan | Orlando, FL | 81 | 135.00 | 0 | 1 | 0 | 7 |
9 | 9429 | Piccione, Jon | Orlando, FL | 84 | 125.00 | 0 | 0 | 0 | 9.5 |
"A" Flight (4.0-8.9 Handicap) |
1 | 52993 | Comeens, Todd | Orlando, FL | 73 | 450.00 | 175 | 4 | 0 | 0.4 |
2 | 14176 | Gomez, Robin | South Florida | 76 | 220.00 | 125 | 2 | 0 | 2.9 |
3 | 53204 | Eckert, Brian | Orlando, FL | 77 | 200.00 | 100 | 2 | 0 | 3.7 |
3 | 10488 | Clerico, Al | Orlando, FL | 77 | 200.00 | 75 | 1 | 0 | 3.7 |
5 | 53444 | Soukup, Brian | Orlando, FL | 81 | 165.00 | 25 | 1 | 0 | 7 |
6 | 16291 | Corbett, Neil | South Florida | 83 | 120.00 | 0 | 0 | 0 | 8.7 |
6 | 25187 | Lamb, Don | Orlando, FL | 83 | 150.00 | 0 | 0 | 0 | 8.7 |
8 | 37699 | Johnson, L J | Indianapolis, IN | 84 | 108.00 | 0 | 0 | 0 | 9.5 |
9 | 23215 | Kellough, Eric | Orlando, FL | 85 | 120.00 | 0 | 1 | 0 | 10.3 |
9 | 31160 | Tomlinson, Graham | South Florida | 85 | 120.00 | 0 | 1 | 0 | 10.3 |
11 | 54038 | Kavanaugh, Lowman | Orlando, FL | 86 | 95.00 | 0 | 0 | 0 | 11.1 |
11 | 50909 | Divers, Dwayne | South Florida | 86 | 76.00 | 0 | 2 | 0 | 11.1 |
13 | 54841 | Hochstetler, Perry | Orlando, FL | 87 | 85.00 | 0 | 0 | 0 | 12 |
14 | 51066 | Cusumano, Ryan | Orlando, FL | 88 | 77.50 | 0 | 0 | 0 | 12.8 |
14 | 45961 | Behr, Jeremy | Orlando, FL | 88 | 77.50 | 0 | 0 | 0 | 12.8 |
16 | 50472 | Sheffield, Liam | Orlando, FL | 90 | 70.00 | 0 | 0 | 0 | 14.4 |
17 | 19674 | Brown, Rowland | South Florida | 91 | 50.00 | 0 | 1 | 0 | 15.3 |
17 | 10501 | Marshall, John | Orlando, FL | 91 | 62.50 | 0 | 0 | 0 | 15.3 |
19 | 49819 | Wallace, Jason | Orlando, FL | 93 | 55.00 | 0 | 0 | 0 | 16.9 |
"B" Flight (9.0-13.9 Handicap) |
1 | 36886 | DelaRosa, Freddy | Orlando, FL | 75 | 450.00 | 225 | 0 | 0 | 3.8 |
2 | 32096 | Carroll, Justin | South Florida | 76 | 220.00 | 125 | 3 | 0 | 4.7 |
3 | 48382 | Prano, Louis | South Florida | 77 | 225.00 | 100 | 0 | 0 | 5.5 |
4 | 42293 | Wahler, Pete | Orlando, FL | 78 | 175.00 | 75 | 3 | 0 | 6.4 |
5 | 53186 | Fraine, Parker | Jacksonville, FL | 80 | 165.00 | 50 | 1 | 0 | 8.1 |
6 | 10486 | Bettin, Brad | South Florida | 81 | 155.00 | 25 | 0 | 0 | 8.9 |
7 | 54526 | Snow, Mike | Orlando, FL | 82 | 145.00 | 0 | 1 | 0 | 9.8 |
8 | 43902 | Campbell, Kevin | Tampa, FL | 83 | 104.00 | 0 | 2 | 0 | 10.6 |
8 | 52391 | Gentile, Jeff | South Florida | 83 | 104.00 | 0 | 1 | 0 | 10.6 |
10 | 51444 | Hennon, Justin | Orlando, FL | 84 | 101.67 | 0 | 1 | 0 | 11.5 |
10 | 39220 | Munoz, Pancho | Orlando, FL | 84 | 101.67 | 0 | 1 | 0 | 11.5 |
10 | 40900 | Prano, Anthony | Orlando, FL | 84 | 101.67 | 0 | 2 | 0 | 11.5 |
13 | 39930 | Russo, Jake | Orlando, FL | 85 | 82.50 | 0 | 2 | 0 | 12.3 |
13 | 43376 | Purvis, Gregory | Orlando, FL | 85 | 82.50 | 0 | 2 | 0 | 12.3 |
15 | 49497 | Scott, Kaemon | Orlando, FL | 86 | 67.50 | 0 | 0 | 0 | 13.2 |
15 | 39581 | Acker, Shawn | Orlando, FL | 86 | 67.50 | 0 | 0 | 0 | 13.2 |
15 | 20796 | Prano, John | Orlando, FL | 86 | 67.50 | 0 | 0 | 0 | 13.2 |
15 | 52150 | Rosenberger, Adam | South Florida | 86 | 54.00 | 0 | 1 | 0 | 13.2 |
19 | 15686 | Rodriguez, Ray | South Florida | 87 | 42.00 | 0 | 0 | 0 | 14 |
19 | 53132 | Lee, Jae | North Central Florida | 87 | 52.50 | 0 | 0 | 0 | 14 |
21 | 10497 | Robinson, Robbie | Orlando, FL | 89 | 47.00 | 0 | 0 | 0 | 15.7 |
21 | 53746 | Hill, John | Orlando, FL | 89 | 47.00 | 0 | 0 | 0 | 15.7 |
23 | 52988 | Ruder, Chris | South Florida | 92 | 44.00 | 0 | 0 | 0 | 18.3 |
24 | 39078 | Haggins, AJ | Tampa, FL | 94 | 33.60 | 0 | 1 | 0 | 20 |
"C" Flight (14.0-18.9 Handicap) |
1 | 53068 | Kubik, David | Orlando, FL | 81 | 450.00 | 250 | 2 | 0 | 8.9 |
2 | 10493 | Kenney, Jim | South Florida | 81 | 220.00 | 150 | 1 | 0 | 8.9 |
3 | 38432 | Spiegel, Andrew | Orlando, FL | 84 | 225.00 | 125 | 1 | 0 | 11.5 |
4 | 16886 | Sears, Casey | Orlando, FL | 85 | 175.00 | 100 | 2 | 0 | 12.3 |
5 | 32399 | Lovett, Eric | Orlando, FL | 86 | 0.00 | 75 | 0 | 0 | 13.2 |
5 | 50641 | Arbelaez, Danny | Orlando, FL | 86 | 150.00 | 50 | 1 | 0 | 13.2 |
5 | 10523 | Broennle, Rick | Orlando, FL | 86 | 150.00 | 25 | 1 | 0 | 13.2 |
5 | 29346 | Briggs, Keven | Orlando, FL | 86 | 150.00 | 0 | 1 | 0 | 13.2 |
9 | 52987 | Egan, Addison | Orlando, FL | 87 | 120.00 | 0 | 1 | 0 | 14 |
9 | 39669 | Weaver, Jeff | South Florida | 87 | 96.00 | 0 | 0 | 0 | 14 |
11 | 35212 | Grant, Douglas | South Florida | 88 | 80.00 | 0 | 1 | 0 | 14.9 |
12 | 28795 | Borak, Kevin | Orlando, FL | 89 | 90.00 | 0 | 0 | 0 | 15.7 |
13 | 19412 | DeTorres, Bill | Orlando, FL | 90 | 80.00 | 0 | 0 | 0 | 16.6 |
13 | 54261 | Gray, Jack | North Central Florida | 90 | 80.00 | 0 | 0 | 0 | 16.6 |
13 | 45835 | Erickson, Noah | Orlando, FL | 90 | 80.00 | 0 | 1 | 0 | 16.6 |
16 | 54208 | Christen, Josh | Orlando, FL | 91 | 67.50 | 0 | 0 | 0 | 17.4 |
16 | 54815 | Michaelis, Ted | Orlando, FL | 91 | 67.50 | 0 | 0 | 0 | 17.4 |
18 | 49084 | Palace, Mark | South Florida | 92 | 42.60 | 0 | 0 | 0 | 18.3 |
18 | 46217 | Rivers, Antar | Orlando, FL | 92 | 53.25 | 0 | 1 | 0 | 18.3 |
18 | 53901 | Vazquez, Pablo | Orlando, FL | 92 | 53.25 | 0 | 0 | 0 | 18.3 |
18 | 47555 | Nicholls, Tom | North Central Florida | 92 | 42.60 | 0 | 1 | 0 | 18.3 |
22 | 51388 | Krick, Mark | Orlando, FL | 93 | 44.00 | 0 | 0 | 0 | 19.1 |
22 | 53386 | Spicuzza, Anthony | Orlando, FL | 93 | 44.00 | 0 | 1 | 0 | 19.1 |
22 | 18426 | Moore, MJ | South Florida | 93 | 44.00 | 0 | 0 | 0 | 19.1 |
25 | 47175 | Neighbors, Charles | Orlando, FL | 94 | 39.00 | 0 | 1 | 0 | 20 |
25 | 17986 | Wickell, Daniel | Orlando, FL | 94 | 39.00 | 0 | 0 | 0 | 20 |
27 | 53567 | Blair, George | Orlando, FL | 95 | 36.00 | 0 | 0 | 0 | 20.8 |
28 | 8934 | Weaver, Wayne | Orlando, FL | 96 | 33.00 | 0 | 0 | 0 | 21.7 |
28 | 53579 | Simmons, Michael | Orlando, FL | 96 | 33.00 | 0 | 0 | 0 | 21.7 |
30 | 45708 | Waller, Philip | Orlando, FL | 99 | 30.00 | 0 | 0 | 0 | 24.2 |
31 | 22492 | James, Charlie | Orlando, FL | 104 | 28.00 | 0 | 0 | 0 | 28.5 |
"D" Flight (19.0 and Greater Handicap) |
1 | 54437 | Albelo, Carlos | Orlando, FL | 83 | 450.00 | 175 | 1 | 0 | 13.4 |
2 | 53213 | Rizzo, Justin | Orlando, FL | 84 | 220.00 | 125 | 1 | 0 | 14.3 |
3 | 37476 | Landry, Gary | Orlando, FL | 86 | 225.00 | 75 | 1 | 0 | 16.1 |
4 | 39435 | OConnor, William | Orlando, FL | 87 | 175.00 | 50 | 2 | 0 | 17 |
5 | 54522 | Pollard, Al | South Florida | 89 | 128.00 | 0 | 0 | 0 | 18.7 |
5 | 48532 | Prano, AJ | South Florida | 89 | 128.00 | 0 | 0 | 0 | 18.7 |
7 | 36967 | James, Tyrone | Orlando, FL | 92 | 145.00 | 0 | 1 | 0 | 21.4 |
8 | 53026 | Aguilar, Adam | Orlando, FL | 93 | 130.00 | 0 | 0 | 0 | 22.3 |
8 | 44332 | Gainey, Steven | Jacksonville, FL | 93 | 104.00 | 0 | 0 | 0 | 22.3 |
10 | 23897 | Schulz, Jason | Orlando, FL | 94 | 92.00 | 0 | 0 | 0 | 23.2 |
11 | 11520 | Whitman, Rick | South Florida | 96 | 76.00 | 0 | 0 | 0 | 25 |
11 | 40842 | Young, James | Orlando, FL | 96 | 95.00 | 0 | 0 | 0 | 25 |
13 | 10546 | Turgeon, Dana | Orlando, FL | 101 | 85.00 | 0 | 0 | 0 | 29.5 |
14 | 36092 | James, OJ | Tampa, FL | 104 | 77.50 | 0 | 0 | 0 | 32.2 |
14 | 14154 | Mlodgenski, Bill | Orlando, FL | 104 | 77.50 | 0 | 0 | 0 | 32.2 |
16 | 10527 | Mack, Brian | Orlando, FL | 105 | 70.00 | 0 | 0 | 0 | 33.1 |
17 | 24263 | Williams, Richard | Orlando, FL | 107 | 65.00 | 0 | 1 | 0 | 34.9 |
18 | 52956 | Santos, Vincent | Orlando, FL | 111 | 60.00 | 0 | 1 | 0 | 38.5 |