Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
"A" Flight (4.0-8.9 Handicap) |
1 | 46737 | Phillips, Dougy | Philadelphia, PA Metro | 80 | 450.00 | 100 | 1 | 0 | 7 |
2 | 57106 | Glick, Chris | Philadelphia, PA Metro | 81 | 275.00 | 25 | 0 | 0 | 7.8 |
3 | 50878 | Lapp, Ivan | Philadelphia, PA Metro | 83 | 225.00 | 0 | 0 | 0 | 9.5 |
4 | 22352 | Nolan, Ryan | Philadelphia, PA Metro | 85 | 175.00 | 0 | 2 | 0 | 11.1 |
5 | 35257 | Mackay, Ray | Philadelphia, PA Metro | 90 | 165.00 | 0 | 1 | 0 | 15.3 |
6 | 17951 | Cockerham, Kevin | Philadelphia, PA Metro | 92 | 155.00 | 0 | 1 | 0 | 17 |
"B" Flight (9.0-13.9 Handicap) |
1 | 41342 | Howell, Alex | Philadelphia, PA Metro | 85 | 450.00 | 100 | 4 | 0 | 11.1 |
2 | 46062 | Conte, Larry | Philadelphia, PA Metro | 85 | 250.00 | 25 | 0 | 0 | 11.1 |
2 | 47895 | Torres, Phil | Philadelphia, PA Metro | 85 | 250.00 | 0 | 0 | 0 | 11.1 |
4 | 53550 | Zimmerman, Klifford | Philadelphia, PA Metro | 86 | 170.00 | 0 | 2 | 0 | 12 |
4 | 46912 | Bentley, David | Philadelphia, PA Metro | 86 | 170.00 | 0 | 1 | 0 | 12 |
6 | 48133 | Zarzycki, Gary | Philadelphia, PA Metro | 88 | 155.00 | 0 | 0 | 0 | 13.6 |
7 | 53464 | Detwiler, Rick | Philadelphia, PA Metro | 92 | 145.00 | 0 | 0 | 0 | 17 |
8 | 47462 | Barton, William | Philadelphia, PA Metro | 94 | 130.00 | 0 | 1 | 0 | 18.6 |
8 | 50229 | Nguyen, Johnaton | Philadelphia, PA Metro | 94 | 130.00 | 0 | 1 | 0 | 18.6 |
10 | 60670 | McKeever, Pat | Philadelphia, PA Metro | 98 | 115.00 | 0 | 0 | 0 | 21.9 |
11 | 48947 | Sitler Jr, Bob | Philadelphia, PA Metro | 99 | 100.00 | 0 | 0 | 0 | 22.8 |
12 | 39691 | Bird, Doug | Philadelphia, PA Metro | 101 | 87.50 | 0 | 1 | 0 | 24.4 |
12 | 52839 | Bradley, Kyle | Philadelphia, PA Metro | 101 | 87.50 | 0 | 0 | 0 | 24.4 |
"C" Flight (14.0-18.9 Handicap) |
1 | 58226 | Padula, Thomas | Philadelphia, PA Metro | 85 | 450.00 | 125 | 1 | 0 | 13.7 |
2 | 46868 | Davis, Toyge | Philadelphia, PA Metro | 88 | 275.00 | 50 | 1 | 0 | 16.3 |
3 | 27576 | Mendenhall, Will | Columbus, OH | 94 | 180.00 | 25 | 0 | 0 | 21.4 |
4 | 57223 | Braun, JB | Philadelphia, PA Metro | 95 | 175.00 | 0 | 1 | 0 | 22.3 |
5 | 53413 | Gilbert, Dan | Philadelphia, PA Metro | 97 | 160.00 | 0 | 0 | 0 | 24 |
5 | 33040 | Repetto, Andy | New Jersey | 97 | 128.00 | 0 | 0 | 0 | 24 |
7 | 41957 | Fitzgerald, Scott | Philadelphia, PA Metro | 98 | 145.00 | 0 | 0 | 0 | 24.8 |
8 | 23743 | Matthews, Sean | Philadelphia, PA Metro | 101 | 135.00 | 0 | 1 | 0 | 27.4 |
9 | 53543 | Wilhere, Matt | Philadelphia, PA Metro | 102 | 125.00 | 0 | 0 | 0 | 28.3 |
"D" Flight (19.0 and Greater Handicap) |
1 | 17979 | Neder, David | Philadelphia, PA Metro | 93 | 450.00 | 100 | 0 | 0 | 20.5 |
2 | 60192 | Carr, Chuck | Philadelphia, PA Metro | 95 | 275.00 | 25 | 0 | 0 | 22.3 |
3 | 45428 | Keen, Dave | Philadelphia, PA Metro | 96 | 225.00 | 0 | 0 | 0 | 23.1 |
4 | 50474 | Geraghty, Ross | Washington, DC Metro | 97 | 140.00 | 0 | 0 | 0 | 24 |
5 | 45304 | Hallacker, Dan | Philadelphia, PA Metro | 98 | 165.00 | 0 | 0 | 0 | 24.8 |
6 | 28136 | Hering, Fred | Philadelphia, PA Metro | 106 | 155.00 | 0 | 1 | 0 | 31.7 |
7 | 49666 | Romano, Frank | New Jersey | 108 | 0.00 | 0 | 0 | 0 | 33.4 |
8 | 58364 | Singer, Steven | Philadelphia, PA Metro | 112 | 135.00 | 0 | 0 | 0 | 36.8 |
9 | 58110 | Sitler, Bob | Philadelphia, PA Metro | 115 | 125.00 | 0 | 0 | 0 | 39.4 |