Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 35752 | Lavecchia, Eric | New Jersey | 78 | 450.00 | 100 | 1 | 0 | 4.4 |
2 | 61149 | Johnson, Christopher | Philadelphia, PA Metro | 81 | 275.00 | 0 | 1 | 0 | 6.7 |
"A" Flight (4.0-8.9 Handicap) |
1 | 57400 | Brink, Christopher | New Jersey | 80 | 450.00 | 150 | 2 | 0 | 5.9 |
2 | 45962 | Fisher, Vernon | Philadelphia, PA Metro | 80 | 275.00 | 70 | 1 | 0 | 5.9 |
3 | 57106 | Glick, Chris | Philadelphia, PA Metro | 81 | 225.00 | 40 | 1 | 0 | 6.7 |
4 | 30976 | Nagbe, Al | Philadelphia, PA Metro | 82 | 170.00 | 0 | 0 | 0 | 7.5 |
4 | 50878 | Lapp, Ivan | Philadelphia, PA Metro | 82 | 170.00 | 0 | 2 | 0 | 7.5 |
6 | 60714 | Evans, Chase | Philadelphia, PA Metro | 85 | 150.00 | 0 | 0 | 0 | 9.8 |
6 | 35257 | Mackay, Ray | Philadelphia, PA Metro | 85 | 150.00 | 0 | 1 | 0 | 9.8 |
8 | 38133 | Eastlack, John | Philadelphia, PA Metro | 86 | 130.00 | 0 | 0 | 0 | 10.5 |
8 | 22352 | Nolan, Ryan | Philadelphia, PA Metro | 86 | 130.00 | 0 | 1 | 0 | 10.5 |
10 | 59846 | Stoltzfus, Tyrell | Philadelphia, PA Metro | 87 | 115.00 | 0 | 0 | 0 | 11.3 |
11 | 57415 | Makosiej, Scott | New Jersey | 90 | 100.00 | 0 | 0 | 0 | 13.6 |
12 | 17951 | Cockerham, Kevin | Philadelphia, PA Metro | 94 | 90.00 | 0 | 0 | 0 | 16.7 |
13 | 39938 | Van Dame, John | Philadelphia, PA Metro | 109 | 85.00 | 0 | 1 | 0 | 28.2 |
"B" Flight (9.0-13.9 Handicap) |
1 | 60927 | Evans, Matt | Philadelphia, PA Metro | 85 | 450.00 | 175 | 0 | 0 | 9.8 |
2 | 40741 | Barber, Larry | New Jersey | 85 | 275.00 | 75 | 2 | 0 | 9.8 |
3 | 24031 | Laughlin, Chris | Philadelphia, PA Metro | 89 | 225.00 | 50 | 2 | 0 | 12.8 |
4 | 53550 | Zimmerman, Klifford | Philadelphia, PA Metro | 90 | 175.00 | 0 | 0 | 0 | 13.6 |
5 | 57753 | D'Ascoli, Jerry | New Jersey | 91 | 165.00 | 0 | 0 | 0 | 14.4 |
6 | 53464 | Detwiler, Rick | Philadelphia, PA Metro | 92 | 145.00 | 0 | 2 | 0 | 15.1 |
6 | 48133 | Zarzycki, Gary | Philadelphia, PA Metro | 92 | 145.00 | 0 | 0 | 0 | 15.1 |
6 | 47462 | Barton, William | Philadelphia, PA Metro | 92 | 145.00 | 0 | 1 | 0 | 15.1 |
9 | 52839 | Bradley, Kyle | Philadelphia, PA Metro | 95 | 125.00 | 0 | 0 | 0 | 17.4 |
10 | 60863 | Graci, Evan | New Jersey | 98 | 115.00 | 0 | 0 | 0 | 19.8 |
11 | 57240 | Gillon, Steve | Philadelphia, PA Metro | 99 | 100.00 | 0 | 0 | 0 | 20.5 |
12 | 50229 | Nguyen, Johnaton | Philadelphia, PA Metro | 103 | 90.00 | 0 | 1 | 0 | 23.6 |
13 | 46412 | Vincenti, JP | New Jersey | 105 | 85.00 | 0 | 0 | 0 | 25.1 |
14 | 60016 | Cenci, Lorenzo | New Jersey | 106 | 80.00 | 0 | 0 | 0 | 25.9 |
15 | 57433 | Maguire, Dan | New Jersey | 107 | 75.00 | 0 | 0 | 0 | 26.7 |
16 | 58397 | Guzowski, Erik | New Jersey | 110 | 70.00 | 0 | 0 | 0 | 29 |
17 | 51119 | Capolongo, Ken | Philadelphia, PA Metro | 114 | 65.00 | 0 | 0 | 0 | 32.1 |
18 | 34800 | Ricker, Greg | Philadelphia, PA Metro | 120 | 60.00 | 0 | 0 | 0 | 36.7 |
"C" Flight (14.0-18.9 Handicap) |
1 | 58226 | Padula, Thomas | Philadelphia, PA Metro | 87 | 450.00 | 150 | 1 | 0 | 13.3 |
2 | 33040 | Repetto, Andy | New Jersey | 88 | 275.00 | 75 | 1 | 0 | 14.2 |
3 | 47399 | Dreyer, Heinrich | Philadelphia, PA Metro | 90 | 225.00 | 50 | 0 | 0 | 15.8 |
4 | 23743 | Matthews, Sean | Philadelphia, PA Metro | 91 | 175.00 | 0 | 0 | 0 | 16.6 |
5 | 57629 | Cammarata, Nino | Philadelphia, PA Metro | 92 | 160.00 | 0 | 0 | 0 | 17.4 |
5 | 60643 | Hopkins, Bobby | Philadelphia, PA Metro | 92 | 160.00 | 0 | 0 | 0 | 17.4 |
7 | 52660 | Snyder, Mike | New Jersey | 93 | 145.00 | 0 | 0 | 0 | 18.3 |
8 | 34443 | Laney, Art | Philadelphia, PA Metro | 94 | 135.00 | 0 | 1 | 0 | 19.1 |
9 | 41957 | Fitzgerald, Scott | Philadelphia, PA Metro | 99 | 125.00 | 0 | 1 | 0 | 23.2 |
10 | 56937 | Gabriel, Christopher | New Jersey | 100 | 115.00 | 0 | 1 | 0 | 24 |
11 | 61140 | Berran, Naish | Philadelphia, PA Metro | 103 | 100.00 | 0 | 0 | 0 | 26.4 |
12 | 60896 | Hihn, Kyle | Philadelphia, PA Metro | 104 | 90.00 | 0 | 0 | 0 | 27.3 |
13 | 61118 | Pfeil, Jason | Philadelphia, PA Metro | 105 | 82.50 | 0 | 0 | 0 | 28.1 |
13 | 55087 | Phillips, William | Philadelphia, PA Metro | 105 | 82.50 | 0 | 0 | 0 | 28.1 |
15 | 60693 | Gardner, Sam | New Jersey | 106 | 72.50 | 0 | 0 | 0 | 28.9 |
15 | 59597 | Fountain, LaTarisha | New Jersey | 106 | 72.50 | 0 | 0 | 0 | 28.9 |
17 | 53543 | Wilhere, Matt | Philadelphia, PA Metro | 107 | 65.00 | 0 | 0 | 0 | 29.7 |
"D" Flight (19.0 and Greater Handicap) |
1 | 60192 | Carr, Chuck | Philadelphia, PA Metro | 87 | 450.00 | 150 | 1 | 0 | 13.3 |
2 | 45428 | Keen, Dave | Philadelphia, PA Metro | 102 | 250.00 | 75 | 0 | 0 | 25.6 |
2 | 61147 | Detwiler, Richard | Philadelphia, PA Metro | 102 | 250.00 | 50 | 0 | 0 | 25.6 |
4 | 28136 | Hering, Fred | Philadelphia, PA Metro | 105 | 175.00 | 0 | 0 | 0 | 28.1 |
5 | 60316 | Moessner, Erik | New Jersey | 106 | 160.00 | 0 | 0 | 0 | 28.9 |
5 | 17979 | Neder, David | Philadelphia, PA Metro | 106 | 160.00 | 0 | 0 | 0 | 28.9 |
7 | 57318 | Sarwari, Eli | New Jersey | 107 | 140.00 | 0 | 0 | 0 | 29.7 |
7 | 58842 | Swearingen, Alex | Philadelphia, PA Metro | 107 | 140.00 | 0 | 0 | 0 | 29.7 |
9 | 46805 | Kratzel, Peter | New Jersey | 109 | 125.00 | 0 | 0 | 0 | 31.4 |
10 | 56863 | Cartagena, Jon | New Jersey | 110 | 115.00 | 0 | 0 | 0 | 32.2 |
11 | 60239 | Ricker, Benjamin | Philadelphia, PA Metro | 111 | 100.00 | 0 | 0 | 0 | 33 |
12 | 58364 | Singer, Steven | Philadelphia, PA Metro | 112 | 90.00 | 0 | 0 | 0 | 33.8 |
13 | 47533 | McNicholas, Brian | New Jersey | 113 | 85.00 | 0 | 0 | 0 | 34.6 |