Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Nelson, Wallace (54358 ) | Arizona | 68 | 71 | 139 | 125 | 900.00 |
2 | Forsythe, Alasdair (59739 ) | El Paso, TX/ Las Cruces, NM | 72 | 74 | 146 | 0 | 550.00 |
3 | Bribiescas, John (44214 ) | Arizona | 85 | 76 | 161 | 0 | 450.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Kenyon, Joe (31319 ) | Arizona | 79 | 80 | 159 | 200 | 900.00 |
2 | Eastman, Brian (53059 ) | Arizona | 82 | 79 | 161 | 100 | 550.00 |
3 | Garcia, Gabe (16588 ) | Arizona | 79 | 83 | 162 | 0 | 450.00 |
4 | Lucas, Mike (37161 ) | Arizona | 79 | 87 | 166 | 0 | 350.00 |
5 | Lucas, Jared (53779 ) | Arizona | 93 | 76 | 169 | 0 | 330.00 |
6 | Goodwin, Mark (49097 ) | Arizona | 85 | 88 | 173 | 0 | 310.00 |
7 | Haddad, Chris (57089 ) | Arizona | 83 | 92 | 175 | 0 | 290.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Wiig, Daniel (40905 ) | Arizona | 82 | 82 | 164 | 275 | 900.00 |
2 | Bustamante, Manuel (54191 ) | El Paso, TX/ Las Cruces, NM | 83 | 83 | 166 | 140 | 550.00 |
3 | Brown, Donna (33942 ) | Arizona | 90 | 79 | 169 | 100 | 450.00 |
4 | Hatten, Nancy (26603 ) | Arizona | 87 | 84 | 171 | 80 | 350.00 |
5 | Jensen, Matt (43239 ) | Arizona | 82 | 91 | 173 | 50 | 330.00 |
6 | Cieslik, Stephanie (45757 ) | El Paso, TX/ Las Cruces, NM | 83 | 93 | 176 | 0 | 310.00 |
7 | Junio, Jason (24777 ) | Arizona | 94 | 84 | 178 | 0 | 290.00 |
8 | Howie, Jim (38230 ) | Arizona | 93 | 86 | 179 | 0 | 260.00 |
T8 | Peralta, Anthony (61438 ) | Arizona | 86 | 93 | 179 | 0 | 260.00 |
10 | Lanham, Jared (51534 ) | El Paso, TX/ Las Cruces, NM | 92 | 88 | 180 | 0 | 230.00 |
11 | Tolkacz, Mark (22364 ) | Arizona | 91 | 90 | 181 | 0 | 200.00 |
12 | McMahon, Matt (44455 ) | Arizona | 87 | 95 | 182 | 0 | 180.00 |
13 | Zimmerman, Mike (39156 ) | Arizona | 90 | 93 | 183 | 0 | 170.00 |
14 | Green, Chase (47492 ) | Arizona | 95 | 89 | 184 | 0 | 160.00 |
15 | Trevizo, Steven (54793 ) | El Paso, TX/ Las Cruces, NM | 91 | 96 | 187 | 0 | 150.00 |
16 | Thomas, Barbara (27999 ) | Arizona | 100 | 94 | 194 | 0 | 140.00 |
17 | Malerba, Vito (40735 ) | Arizona | 97 | 100 | 197 | 0 | 130.00 |
18 | Isaac, Jordan (47386 ) | Arizona | 87 | 0 | 87 | 0 | 0.00 |
19 | Posthuma, Richard (45787 ) | El Paso, TX/ Las Cruces, NM | 74 | 76 | 150 | 0 | 0.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Wood, Ryan (52564 ) | Arizona | 85 | 82 | 167 | 250 | 900.00 |
2 | Coles, Chung (56638 ) | Arizona | 84 | 87 | 171 | 125 | 550.00 |
3 | Filantres, Brendon (56807 ) | Arizona | 90 | 82 | 172 | 60 | 450.00 |
4 | Filantres, Nick (43265 ) | Arizona | 84 | 89 | 173 | 0 | 350.00 |
5 | Matthews, Cody (57745 ) | California | 89 | 87 | 176 | 0 | 0.00 |
6 | Calderon, Jon (54910 ) | El Paso, TX/ Las Cruces, NM | 92 | 85 | 177 | 0 | 310.00 |
7 | Aleman, Frank (59567 ) | El Paso, TX/ Las Cruces, NM | 92 | 88 | 180 | 0 | 290.00 |
8 | Overmyer, John (42736 ) | Arizona | 91 | 90 | 181 | 0 | 260.00 |
T8 | Tavera, Ruben (32303 ) | El Paso, TX/ Las Cruces, NM | 89 | 92 | 181 | 0 | 260.00 |
10 | Pedraza, Alberto (59224 ) | El Paso, TX/ Las Cruces, NM | 94 | 88 | 182 | 0 | 230.00 |
11 | Mayfield, Frank (43169 ) | Arizona | 93 | 94 | 187 | 0 | 200.00 |
12 | Munoz, Manny (59223 ) | El Paso, TX/ Las Cruces, NM | 94 | 94 | 188 | 0 | 180.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Armenta, Rosemary (52982 ) | Arizona | 92 | 92 | 184 | 275 | 900.00 |
2 | Lucas, Steve (43270 ) | Arizona | 98 | 90 | 188 | 140 | 550.00 |
3 | Frank, Maurice (59673 ) | El Paso, TX/ Las Cruces, NM | 88 | 102 | 190 | 100 | 450.00 |
4 | Woods-Shells, Nique (59744 ) | El Paso, TX/ Las Cruces, NM | 99 | 93 | 192 | 80 | 340.00 |
T4 | Delgado, Oscar (57924 ) | El Paso, TX/ Las Cruces, NM | 95 | 97 | 192 | 50 | 340.00 |
6 | Macias, German (56945 ) | El Paso, TX/ Las Cruces, NM | 96 | 97 | 193 | 0 | 310.00 |
7 | Portillo, Jose (56707 ) | El Paso, TX/ Las Cruces, NM | 100 | 94 | 194 | 0 | 290.00 |
8 | Harrison, Mark (49468 ) | Arizona | 103 | 92 | 195 | 0 | 270.00 |
9 | Zapien, Andy (52162 ) | El Paso, TX/ Las Cruces, NM | 103 | 94 | 197 | 0 | 215.00 |
T9 | Jensen, Andrew (45134 ) | Arizona | 99 | 98 | 197 | 0 | 215.00 |
T9 | Pietrolaj, John (41309 ) | El Paso, TX/ Las Cruces, NM | 96 | 101 | 197 | 0 | 215.00 |
T9 | Reeder, Corey (37095 ) | Arizona | 94 | 103 | 197 | 0 | 215.00 |
13 | Racines, Mauricio (37899 ) | Arizona | 100 | 100 | 200 | 0 | 170.00 |
14 | Dryden, Jamie (32525 ) | Arizona | 101 | 101 | 202 | 0 | 160.00 |
15 | Wenker SR, Thomas (21036 ) | Arizona | 100 | 105 | 205 | 0 | 150.00 |
16 | Lauer, Steve (49344 ) | Arizona | 107 | 103 | 210 | 0 | 135.00 |
T16 | Kayl, Ben (48486 ) | Arizona | 102 | 108 | 210 | 0 | 135.00 |
18 | Lara, Hector (21230 ) | Arizona | 106 | 106 | 212 | 0 | 120.00 |