| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Bribiescas, John (44214 ) | Arizona | 72 | 70 | 142 | 190 | 900.00 |
| 2 | Nelson, Wallace (54358 ) | Arizona | 71 | 75 | 146 | 0 | 550.00 |
| 3 | Garcia, Gabe (16588 ) | Arizona | 82 | 84 | 166 | 0 | 450.00 |
| 4 | Deloreto, R.J. (60244 ) | Arizona | 78 | 0 | 78 | 0 | 0.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Martin, Craig (63495 ) | Arizona | 75 | 81 | 156 | 250 | 900.00 |
| 2 | Nichols, Brandon (25076 ) | El Paso, TX/ Las Cruces, NM | 76 | 81 | 157 | 100 | 550.00 |
| 3 | Crowe, Kenny (49318 ) | El Paso, TX/ Las Cruces, NM | 80 | 82 | 162 | 0 | 400.00 |
| T3 | Duran, Dan (33895 ) | El Paso, TX/ Las Cruces, NM | 80 | 82 | 162 | 0 | 400.00 |
| 5 | Lucas, Jared (53779 ) | Arizona | 84 | 81 | 165 | 0 | 330.00 |
| 6 | Kenyon, Joe (31319 ) | Arizona | 81 | 89 | 170 | 0 | 310.00 |
| 7 | Sturdivant, Andy (25899 ) | Arkansas | 87 | 93 | 180 | 0 | 0.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Tolkacz, Mark (22364 ) | Arizona | 79 | 76 | 155 | 300 | 900.00 |
| 2 | Goodwin, Mark (49097 ) | Arizona | 84 | 82 | 166 | 125 | 550.00 |
| 3 | Isaac, Jordan (47386 ) | Arizona | 80 | 88 | 168 | 100 | 450.00 |
| 4 | Holden, Nathan (43321 ) | Kansas | 86 | 85 | 171 | 50 | 280.00 |
| 5 | Rocha, Chris (25567 ) | El Paso, TX/ Las Cruces, NM | 89 | 83 | 172 | 0 | 330.00 |
| 6 | Wood, Ryan (52564 ) | Arizona | 87 | 86 | 173 | 0 | 310.00 |
| 7 | Herrera, Ruben (62260 ) | El Paso, TX/ Las Cruces, NM | 84 | 90 | 174 | 0 | 290.00 |
| 8 | Villa, Mario (49616 ) | El Paso, TX/ Las Cruces, NM | 91 | 85 | 176 | 0 | 260.00 |
| T8 | Brown, Donna (33942 ) | Arizona | 88 | 88 | 176 | 0 | 260.00 |
| 10 | Dimas, Martin (26475 ) | Arizona | 92 | 85 | 177 | 0 | 215.00 |
| T10 | Hatten, Nancy (26603 ) | Arizona | 90 | 87 | 177 | 0 | 215.00 |
| 12 | McMahon, Matt (44455 ) | Arizona | 90 | 88 | 178 | 0 | 180.00 |
| 13 | Strafford, Vince (59459 ) | Arizona | 95 | 85 | 180 | 0 | 170.00 |
| 14 | Bustamante, Manuel (54191 ) | El Paso, TX/ Las Cruces, NM | 92 | 89 | 181 | 0 | 160.00 |
| 15 | Wiig, Daniel (40905 ) | Arizona | 96 | 89 | 185 | 0 | 150.00 |
| 16 | Peralta, Anthony (61438 ) | Arizona | 98 | 93 | 191 | 0 | 140.00 |
| 17 | Thomas, Barbara (27999 ) | Arizona | 101 | 111 | 212 | 0 | 130.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Filantres, Nick (43265 ) | Arizona | 84 | 86 | 170 | 285 | 900.00 |
| 2 | Henderson, David (58407 ) | Arizona | 86 | 87 | 173 | 120 | 550.00 |
| 3 | Cieslik, Stephanie (45757 ) | El Paso, TX/ Las Cruces, NM | 88 | 87 | 175 | 60 | 450.00 |
| 4 | Coles, Chung (56638 ) | Arizona | 86 | 92 | 178 | 0 | 340.00 |
| T4 | Fitzpatrick, Andre (43526 ) | Dallas- Fort Worth, TX | 85 | 93 | 178 | 0 | 272.00 |
| 6 | Tavera, Ruben (32303 ) | El Paso, TX/ Las Cruces, NM | 90 | 90 | 180 | 0 | 300.00 |
| T6 | Pedraza, Alberto (59224 ) | El Paso, TX/ Las Cruces, NM | 87 | 93 | 180 | 0 | 300.00 |
| 8 | Filantres, Brendon (56807 ) | Arizona | 89 | 92 | 181 | 0 | 270.00 |
| 9 | Reina, Alfredo (50121 ) | El Paso, TX/ Las Cruces, NM | 86 | 96 | 182 | 0 | 250.00 |
| 10 | Macias, German (56945 ) | El Paso, TX/ Las Cruces, NM | 95 | 88 | 183 | 0 | 230.00 |
| 11 | Cranston, Randy (49234 ) | Arizona | 92 | 92 | 184 | 0 | 200.00 |
| 12 | Munoz, Manny (59223 ) | El Paso, TX/ Las Cruces, NM | 89 | 101 | 190 | 0 | 180.00 |
| 13 | Trevizo, Steven (54793 ) | El Paso, TX/ Las Cruces, NM | 106 | 92 | 198 | 0 | 170.00 |
| 14 | Foutz, Andrew (36572 ) | Arizona | 100 | 104 | 204 | 0 | 160.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Nichols, BreAnna (63285 ) | El Paso, TX/ Las Cruces, NM | 91 | 88 | 179 | 320 | 900.00 |
| 2 | Racines, Mauricio (37899 ) | Arizona | 89 | 92 | 181 | 140 | 550.00 |
| 3 | Harrison, Mark (49468 ) | Arizona | 89 | 96 | 185 | 100 | 450.00 |
| 4 | Delgado, Oscar (57924 ) | El Paso, TX/ Las Cruces, NM | 96 | 94 | 190 | 70 | 350.00 |
| 5 | Scheffer, Robin (56847 ) | El Paso, TX/ Las Cruces, NM | 97 | 94 | 191 | 0 | 320.00 |
| T5 | Valdez, Billy (56596 ) | El Paso, TX/ Las Cruces, NM | 92 | 99 | 191 | 0 | 320.00 |
| 7 | Lucas, Steve (43270 ) | Arizona | 99 | 93 | 192 | 0 | 270.00 |
| T7 | Salaiz, Aj (48442 ) | El Paso, TX/ Las Cruces, NM | 93 | 99 | 192 | 0 | 270.00 |
| T7 | Jensen, Andrew (45134 ) | Arizona | 91 | 101 | 192 | 0 | 270.00 |
| 10 | Marin, Cheech (61937 ) | El Paso, TX/ Las Cruces, NM | 96 | 98 | 194 | 0 | 230.00 |
| 11 | Dryden, Jamie (32525 ) | Arizona | 101 | 99 | 200 | 0 | 190.00 |
| T11 | Frank, Maurice (59673 ) | El Paso, TX/ Las Cruces, NM | 95 | 105 | 200 | 0 | 190.00 |
| 13 | Collins, Mark (59467 ) | Arizona | 102 | 99 | 201 | 0 | 170.00 |
| 14 | Herrera, Michael (63103 ) | El Paso, TX/ Las Cruces, NM | 106 | 96 | 202 | 0 | 155.00 |
| T14 | Grijalva, Frank (60894 ) | El Paso, TX/ Las Cruces, NM | 105 | 97 | 202 | 0 | 155.00 |
| 16 | Lauer, Isaac (63907 ) | Arizona | 99 | 104 | 203 | 0 | 140.00 |
| 17 | Lauer, Steve (49344 ) | Arizona | 101 | 103 | 204 | 0 | 130.00 |
| 18 | Collins, Stephanie (59842 ) | Arizona | 105 | 104 | 209 | 0 | 120.00 |