| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Bribiescas, John (44214 ) | Arizona | 70 | 77 | 147 | 225 | 900.00 |
| 2 | Nelson, Wallace (54358 ) | Arizona | 73 | 75 | 148 | 0 | 550.00 |
| 3 | Wooldridge, Tyler (14758 ) | Arizona | 74 | 75 | 149 | 0 | 450.00 |
| 4 | Goldapske, Eric (64332 ) | Arizona | 81 | 73 | 154 | 0 | 350.00 |
| 5 | Harrington, James (48137 ) | Arizona | 80 | 86 | 166 | 0 | 330.00 |
| 6 | Martin, Craig (63495 ) | Arizona | 80 | 0 | 80 | 0 | 0.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Scillieri, Jason (22299 ) | Arizona | 82 | 74 | 156 | 300 | 900.00 |
| 2 | Eastman, Brian (53059 ) | Arizona | 81 | 79 | 160 | 120 | 550.00 |
| 3 | Arlak, Charley (39018 ) | Arizona | 80 | 82 | 162 | 0 | 450.00 |
| 4 | Hughes, Patrick (45341 ) | Arizona | 82 | 83 | 165 | 0 | 350.00 |
| 5 | Gore, Brandon (60475 ) | Arizona | 89 | 79 | 168 | 0 | 320.00 |
| T5 | Davis, Tyler (55984 ) | Arizona | 80 | 88 | 168 | 0 | 320.00 |
| 7 | Kenyon, Joe (31319 ) | Arizona | 88 | 83 | 171 | 0 | 290.00 |
| 8 | Adams, Steven (63271 ) | Arizona | 88 | 85 | 173 | 0 | 250.00 |
| T8 | Abeyta, Eric (22541 ) | Arizona | 87 | 86 | 173 | 0 | 250.00 |
| T8 | Kogler, Jakob (62262 ) | Arizona | 82 | 91 | 173 | 0 | 250.00 |
| 11 | Santoya, Chris (29485 ) | Kansas | 94 | 90 | 184 | 0 | 160.00 |
| 12 | Clark, Tim (20909 ) | Arizona | 102 | 89 | 191 | 0 | 180.00 |
| 13 | Doh, Kevin (22950 ) | New York Upstate | 102 | 90 | 192 | 0 | 0.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Boeseneilers, Matt (48202 ) | Arizona | 82 | 79 | 161 | 285 | 900.00 |
| 2 | Junio, Jason (24777 ) | Arizona | 82 | 82 | 164 | 100 | 550.00 |
| 3 | Burda, Bruce (61510 ) | Arizona | 85 | 87 | 172 | 0 | 450.00 |
| 4 | Wood, Ryan (52564 ) | Arizona | 81 | 94 | 175 | 0 | 350.00 |
| 5 | Isaac, Jordan (47386 ) | Arizona | 92 | 84 | 176 | 0 | 320.00 |
| T5 | Tolkacz, Mark (22364 ) | Arizona | 90 | 86 | 176 | 0 | 320.00 |
| 7 | London, Nick (19801 ) | Arizona | 90 | 89 | 179 | 0 | 290.00 |
| 8 | Wiig, Daniel (40905 ) | Arizona | 91 | 90 | 181 | 0 | 270.00 |
| 9 | Brown, Donna (33942 ) | Arizona | 98 | 89 | 187 | 0 | 250.00 |
| 10 | Dimas, Martin (26475 ) | Arizona | 97 | 93 | 190 | 0 | 230.00 |
| 11 | Thomas, Barbara (27999 ) | Arizona | 90 | 102 | 192 | 0 | 200.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Sather, Allen (47445 ) | Arizona | 88 | 85 | 173 | 200 | 900.00 |
| 2 | Filantres, Nick (43265 ) | Arizona | 89 | 87 | 176 | 0 | 550.00 |
| 3 | Filantres, Brendon (56807 ) | Arizona | 96 | 85 | 181 | 0 | 450.00 |
| 4 | Henderson, David (58407 ) | Arizona | 93 | 91 | 184 | 0 | 350.00 |
| 5 | Mashburn, Michael (39204 ) | Denver, CO | 95 | 91 | 186 | 0 | 0.00 |
| 6 | Jones, Jordan (37477 ) | Arizona | 95 | 99 | 194 | 0 | 310.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Harrison, Mark (49468 ) | Arizona | 95 | 90 | 185 | 200 | 900.00 |
| 2 | Jensen, Andrew (45134 ) | Arizona | 95 | 99 | 194 | 100 | 550.00 |
| 3 | Johnston, David (27074 ) | Arizona | 105 | 93 | 198 | 0 | 400.00 |
| T3 | Branham, Mike (49027 ) | Arizona | 104 | 94 | 198 | 0 | 400.00 |
| 5 | Collins, Mark (59467 ) | Arizona | 96 | 108 | 204 | 0 | 330.00 |
| 6 | Collins, Stephanie (59842 ) | Arizona | 110 | 110 | 220 | 0 | 310.00 |
| 7 | Racines, Mauricio (37899 ) | Arizona | 103 | 0 | 103 | 0 | 0.00 |
| 8 | Dimas, Alan (56225 ) | Arizona | 0 | 0 | 0 | 0 | 0.00 |