Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 54358 | Nelson, Wallace | Arizona | 68 | 450.00 | 125 | 4 | 0 | -2.9 |
2 | 44214 | Bribiescas, John | Arizona | 69 | 275.00 | 0 | 4 | 0 | -2 |
3 | 22299 | Scillieri, Jason | Arizona | 76 | 225.00 | 0 | 2 | 0 | 3.9 |
"A" Flight (4.0-8.9 Handicap) |
1 | 16588 | Garcia, Gabe | Arizona | 73 | 450.00 | 200 | 4 | 0 | 2 |
2 | 53059 | Eastman, Brian | Arizona | 74 | 275.00 | 80 | 2 | 2 | 2.8 |
3 | 25172 | McKiegan, Bill | Arizona | 78 | 225.00 | 0 | 1 | 0 | 6.3 |
4 | 53779 | Lucas, Jared | Arizona | 80 | 175.00 | 0 | 6 | 0 | 8 |
5 | 12859 | Cope, Paul | Arizona | 81 | 165.00 | 0 | 1 | 0 | 8.9 |
6 | 31319 | Kenyon, Joe | Arizona | 82 | 155.00 | 0 | 1 | 0 | 9.7 |
7 | 49366 | Baldwin, Jason | Arizona | 84 | 145.00 | 0 | 1 | 0 | 11.5 |
8 | 37161 | Lucas, Mike | Arizona | 89 | 135.00 | 0 | 0 | 0 | 15.8 |
9 | 39634 | Knight, Bart | Arizona | 95 | 125.00 | 0 | 1 | 0 | 21 |
"B" Flight (9.0-13.9 Handicap) |
1 | 33488 | Allen, John | Arizona | 78 | 450.00 | 240 | 1 | 0 | 7.9 |
2 | 4849 | Kelly, Jonathan | Arizona | 78 | 275.00 | 125 | 1 | 0 | 7.9 |
3 | 22364 | Tolkacz, Mark | Arizona | 82 | 200.00 | 0 | 2 | 0 | 11.5 |
3 | 44455 | McMahon, Matt | Arizona | 82 | 200.00 | 75 | 2 | 0 | 11.5 |
5 | 40905 | Wiig, Daniel | Arizona | 84 | 155.00 | 0 | 2 | 0 | 13.3 |
5 | 33942 | Brown, Donna | Arizona | 84 | 155.00 | 0 | 1 | 0 | 14.2 |
5 | 55984 | Davis, Tyler | Arizona | 84 | 155.00 | 0 | 1 | 0 | 13.3 |
8 | 24777 | Junio, Jason | Arizona | 85 | 135.00 | 0 | 0 | 0 | 14.1 |
9 | 59686 | McMahon, Calleigh | Arizona | 87 | 120.00 | 0 | 0 | 0 | 17 |
9 | 27999 | Thomas, Barbara | Arizona | 87 | 120.00 | 0 | 0 | 0 | 17 |
11 | 39156 | Zimmerman, Mike | Arizona | 88 | 95.00 | 0 | 1 | 0 | 16.8 |
11 | 26475 | Dimas, Martin | Arizona | 88 | 95.00 | 0 | 2 | 0 | 16.8 |
13 | 21490 | Nelson, Kevin | Arizona | 90 | 85.00 | 0 | 0 | 0 | 18.6 |
14 | 47386 | Isaac, Jordan | Arizona | 91 | 80.00 | 0 | 0 | 0 | 19.5 |
15 | 44853 | Karre, Rudy | Arizona | 96 | 75.00 | 0 | 0 | 0 | 23.9 |
"C" Flight (14.0-18.9 Handicap) |
1 | 52564 | Wood, Ryan | Arizona | 86 | 450.00 | 150 | 1 | 0 | 15 |
2 | 45647 | Miller, Brandon | Charlotte, NC | 90 | 165.00 | 0 | 0 | 0 | 18.6 |
3 | 9880 | Ronnebaum, Rodney | Arizona | 92 | 225.00 | 0 | 0 | 0 | 20.4 |
4 | 47215 | Enriquez, Brian | Arizona | 93 | 170.00 | 0 | 0 | 0 | 21.3 |
4 | 56807 | Filantres, Brendon | Arizona | 93 | 170.00 | 0 | 1 | 0 | 21.3 |
"D" Flight (19.0 and Greater Handicap) |
1 | 43270 | Lucas, Steve | Arizona | 86 | 450.00 | 210 | 1 | 0 | 17.9 |
2 | 52982 | Armenta, Rosemary | Arizona | 89 | 275.00 | 100 | 0 | 0 | 20.1 |
3 | 37095 | Reeder, Corey | Arizona | 91 | 225.00 | 0 | 0 | 0 | 22.6 |
4 | 59467 | Collins, Mark | Arizona | 95 | 175.00 | 0 | 1 | 0 | 26.4 |
5 | 49468 | Harrison, Mark | Arizona | 96 | 150.00 | 0 | 0 | 0 | 27.3 |
5 | 49027 | Branham, Mike | Arizona | 96 | 150.00 | 0 | 0 | 0 | 27.3 |
5 | 60776 | Littrell, Michael | Arizona | 96 | 150.00 | 0 | 0 | 0 | 27.3 |
5 | 21230 | Lara, Hector | Arizona | 96 | 150.00 | 0 | 1 | 0 | 27.3 |
9 | 41309 | Pietrolaj, John | El Paso, TX/ Las Cruces, NM | 98 | 100.00 | 0 | 1 | 0 | 29.2 |
10 | 48486 | Kayl, Ben | Arizona | 102 | 115.00 | 0 | 1 | 0 | 33 |
11 | 59842 | Collins, Stephanie | Arizona | 105 | 100.00 | 0 | 0 | 0 | 35.4 |