Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
"B" Flight (9.0-13.9 Handicap) |
1 | Gibbs, Todd (20552 ) | Michigan | 84 | 75 | 159 | 600 | 900.00 |
2 | Moreno, Fred (19548 ) | Arizona | 82 | 78 | 160 | 300 | 500.00 |
T2 | Eaton, Patrick (46442 ) | Arkansas | 76 | 84 | 160 | 200 | 500.00 |
4 | Cieslik, Stephanie (45757 ) | El Paso, TX/ Las Cruces, NM | 81 | 80 | 161 | 150 | 350.00 |
5 | Eastman, Brian (53059 ) | Arizona | 86 | 76 | 162 | 125 | 330.00 |
6 | Brisbin, Geoff (49235 ) | Arizona | 85 | 78 | 163 | 100 | 300.00 |
T6 | Davis, Tyler (55984 ) | Arizona | 83 | 80 | 163 | 80 | 300.00 |
8 | Cassidy, Howard (25919 ) | Arizona | 87 | 77 | 164 | 70 | 250.00 |
T8 | Goodwin, Mark (49097 ) | Arizona | 87 | 77 | 164 | 50 | 250.00 |
T8 | Mulhern, Thomas (15560 ) | Michigan | 84 | 80 | 164 | 0 | 250.00 |
11 | Boeseneilers, Matt (48202 ) | Arizona | 85 | 81 | 166 | 0 | 0.00 |
T11 | Crowe, Kenny (49318 ) | El Paso, TX/ Las Cruces, NM | 80 | 86 | 166 | 0 | 190.00 |
13 | Junio, Jason (24777 ) | Arizona | 89 | 78 | 167 | 0 | 165.00 |
T13 | Brown, Donna (33942 ) | Arizona | 86 | 81 | 167 | 0 | 165.00 |
15 | Santistevan, Bill (43436 ) | Arizona | 87 | 81 | 168 | 0 | 145.00 |
T15 | Cobb, Kenny (42325 ) | Cincinnati/Dayton | 84 | 84 | 168 | 0 | 145.00 |
17 | Robinson, Dave (35997 ) | Michigan | 87 | 82 | 169 | 0 | 125.00 |
T17 | Garcia, Antonio (52645 ) | Arizona | 83 | 86 | 169 | 0 | 125.00 |
19 | Kelly, Jonathan (4849 ) | Arizona | 88 | 82 | 170 | 0 | 102.00 |
T19 | Perkins, Brenton (53244 ) | Columbus, OH | 85 | 85 | 170 | 0 | 102.00 |
T19 | Hatten, Nancy (26603 ) | Arizona | 84 | 86 | 170 | 0 | 102.00 |
22 | Hensley, Jim (52933 ) | Dallas- Fort Worth, TX | 89 | 82 | 171 | 0 | 88.00 |
T22 | Giovannangelo, Dan (51103 ) | New York Upstate | 86 | 85 | 171 | 0 | 88.00 |
T22 | Nelson, Kevin (21490 ) | Arizona | 84 | 87 | 171 | 0 | 88.00 |
25 | Zimmerman, Mike (39156 ) | Arizona | 90 | 82 | 172 | 0 | 80.00 |
26 | Pavia, Gaudencio (27353 ) | El Paso, TX/ Las Cruces, NM | 88 | 85 | 173 | 0 | 68.00 |
T26 | Kambury, Stu (41666 ) | Dallas- Fort Worth, TX | 88 | 85 | 173 | 0 | 68.00 |
T26 | Morrow, Jordan (41021 ) | El Paso, TX/ Las Cruces, NM | 84 | 89 | 173 | 0 | 68.00 |
T26 | Sundberg, Steve (45214 ) | El Paso, TX/ Las Cruces, NM | 83 | 90 | 173 | 0 | 68.00 |
T26 | Miller, Brian (16640 ) | Louisiana North | 82 | 91 | 173 | 0 | 68.00 |
31 | Ye, Wen (40387 ) | Charlotte, NC | 89 | 85 | 174 | 0 | 54.00 |
T31 | King, Brian (25003 ) | Louisiana North | 83 | 91 | 174 | 0 | 54.00 |
33 | Casanova, Carlos (49873 ) | California | 94 | 81 | 175 | 0 | 46.00 |
T33 | McMahon, Matt (44455 ) | Arizona | 88 | 87 | 175 | 0 | 46.00 |
35 | Parker, Scott (25362 ) | Alabama | 89 | 87 | 176 | 0 | 0.00 |
T35 | Durant, Kevin (41513 ) | Las Vegas, NV | 87 | 89 | 176 | 0 | 38.00 |
37 | Rocha, Christian (35615 ) | Dallas- Fort Worth, TX | 90 | 87 | 177 | 0 | 30.00 |
T37 | Sickles, Michael (46579 ) | Columbia, SC | 88 | 89 | 177 | 0 | 30.00 |
39 | Hackemack, Mike (32465 ) | Dallas- Fort Worth, TX | 89 | 89 | 178 | 0 | 24.00 |
40 | Nakamura, Kevin (46134 ) | California | 96 | 83 | 179 | 0 | 16.00 |
T40 | Watkins, Randy (53566 ) | Arizona | 93 | 86 | 179 | 0 | 16.00 |
T40 | Aschberger, Michael (26349 ) | Milwaukee, WI | 90 | 89 | 179 | 0 | 16.00 |
43 | Almeida, Ricardo (40139 ) | El Paso, TX/ Las Cruces, NM | 86 | 94 | 180 | 0 | 8.00 |
44 | Lane, Thad (51751 ) | Arizona | 91 | 92 | 183 | 0 | 4.00 |
45 | Dimas, Martin (26475 ) | Arizona | 100 | 91 | 191 | 0 | 4.00 |
46 | Hernandez, Rafael (55316 ) | El Paso, TX/ Las Cruces, NM | 95 | 99 | 194 | 0 | 4.00 |
47 | Thomas, Barbara (27999 ) | Arizona | 103 | 94 | 197 | 0 | 4.00 |
48 | Sabins, Derek (39426 ) | Denver, CO | 76 | 74 | 150 | 0 | |
49 | Elder, Matthew (46401 ) | California | 92 | 0 | 92 | 0 | |
50 | Laumb, Mike (43132 ) | Arizona | 101 | 0 | 101 | 0 | |
51 | Rocha, Chris (25567 ) | El Paso, TX/ Las Cruces, NM | 115 | 0 | 115 | 0 | |
"C" Flight (14.0-18.9 Handicap) |
1 | Sather, Allen (47445 ) | Arizona | 86 | 83 | 169 | 525 | 0.00 |
2 | Janczewski, CJ (53606 ) | Arizona | 92 | 79 | 171 | 225 | 500.00 |
T2 | Enriquez, Brian (47215 ) | Arizona | 85 | 86 | 171 | 175 | 500.00 |
4 | Isaac, Jordan (47386 ) | Arizona | 89 | 83 | 172 | 100 | 340.00 |
T4 | Ronnebaum, Rodney (9880 ) | Arizona | 86 | 86 | 172 | 80 | 340.00 |
6 | Bowman, Chris (33623 ) | El Paso, TX/ Las Cruces, NM | 89 | 86 | 175 | 50 | 310.00 |
7 | Martin, Mike (34712 ) | Arkansas | 89 | 87 | 176 | 0 | 290.00 |
8 | Schoonmaker, Craig (54651 ) | New York Upstate | 91 | 86 | 177 | 0 | 226.00 |
T8 | Enriquez, Jimmy (33092 ) | El Paso, TX/ Las Cruces, NM | 89 | 88 | 177 | 0 | 226.00 |
T8 | Tolkacz, Mark (22364 ) | Arizona | 88 | 89 | 177 | 0 | 226.00 |
T8 | Ortega, Richard (44519 ) | California | 86 | 91 | 177 | 0 | 226.00 |
T8 | Drake, Bartel (39496 ) | California | 86 | 91 | 177 | 0 | 226.00 |
13 | Cecil, Ryan (44820 ) | Cleveland/ Akron | 95 | 84 | 179 | 0 | 160.00 |
T13 | Almeida, Orlando (45156 ) | El Paso, TX/ Las Cruces, NM | 92 | 87 | 179 | 0 | 160.00 |
T13 | Jensen, Matt (43239 ) | Arizona | 85 | 94 | 179 | 0 | 160.00 |
16 | Mayfield, Frank (43169 ) | Arizona | 95 | 85 | 180 | 0 | 140.00 |
17 | Lopez, Victor (41062 ) | California | 90 | 91 | 181 | 0 | 130.00 |
18 | Lisiecki, Dan (48893 ) | Arizona | 87 | 95 | 182 | 0 | 120.00 |
19 | Hinojo, Rolando (44182 ) | El Paso, TX/ Las Cruces, NM | 93 | 90 | 183 | 0 | 110.00 |
20 | Gomez , Ismael (47748 ) | California | 95 | 89 | 184 | 0 | 98.00 |
T20 | Lopez, Jairo (46076 ) | California | 89 | 95 | 184 | 0 | 98.00 |
22 | Copsey, Bruce (39446 ) | California | 91 | 95 | 186 | 0 | 92.00 |
23 | Jones, Don (25273 ) | El Paso, TX/ Las Cruces, NM | 93 | 94 | 187 | 0 | 86.00 |
T23 | Johnston, David (27074 ) | Nashville, TN | 89 | 98 | 187 | 0 | 86.00 |
25 | Bennett, Andy (55727 ) | Atlanta, GA | 98 | 90 | 188 | 0 | 74.00 |
T25 | Wiig, Daniel (40905 ) | Arizona | 96 | 92 | 188 | 0 | 74.00 |
T25 | Vargas, De (39077 ) | Arizona | 95 | 93 | 188 | 0 | 74.00 |
T25 | Lesner, John (49852 ) | Arizona | 93 | 95 | 188 | 0 | 74.00 |
29 | Trevizo, Steven (54793 ) | El Paso, TX/ Las Cruces, NM | 100 | 89 | 189 | 0 | 64.00 |
30 | Cranston, Randy (49234 ) | Arizona | 95 | 95 | 190 | 0 | 60.00 |
31 | Butler, Brian (31695 ) | Arizona | 97 | 96 | 193 | 0 | 56.00 |
32 | Arroyo, Alfredo (46225 ) | Arizona | 105 | 90 | 195 | 0 | 52.00 |
33 | Rinchuso, Gerard (10002 ) | Louisiana North | 104 | 95 | 199 | 0 | 48.00 |
34 | Bugarin, Jose (52966 ) | California | 105 | 98 | 203 | 0 | 44.00 |
35 | Armenta, Julian (51081 ) | Arizona | 89 | 0 | 89 | 0 | 0.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Yeager, Bill (27077 ) | Arizona | 87 | 81 | 168 | 510 | 900.00 |
2 | Smith, Tim (27772 ) | Arkansas | 89 | 82 | 171 | 220 | 550.00 |
3 | Wood, Ryan (52564 ) | Arizona | 93 | 80 | 173 | 170 | 400.00 |
T3 | Galvan, Mike (49158 ) | California | 91 | 82 | 173 | 100 | 400.00 |
5 | Butler, Joshua (53427 ) | California | 91 | 86 | 177 | 70 | 330.00 |
6 | Kurtz, Todd (33523 ) | Milwaukee, WI | 88 | 91 | 179 | 50 | 310.00 |
7 | White, John (51696 ) | Central North Carolina | 94 | 89 | 183 | 0 | 280.00 |
T7 | Lara, Hector (21230 ) | Arizona | 92 | 91 | 183 | 0 | 280.00 |
9 | Aamodt, Robert (48945 ) | Denver, CO | 97 | 88 | 185 | 0 | 250.00 |
10 | Hluska, Jake (54389 ) | Denver, CO | 100 | 86 | 186 | 0 | 230.00 |
11 | Dryden, Jamie (32525 ) | Arizona | 98 | 89 | 187 | 0 | 190.00 |
T11 | Harrison, Mark (49468 ) | Arizona | 92 | 95 | 187 | 0 | 190.00 |
13 | Fugate, Marcus (52983 ) | Arkansas | 100 | 88 | 188 | 0 | 140.00 |
T13 | Divnich, Jesse (52318 ) | Dallas- Fort Worth, TX | 98 | 90 | 188 | 0 | 140.00 |
T13 | Frame, Don (51735 ) | New York Upstate | 95 | 93 | 188 | 0 | 0.00 |
T13 | Thornton, Rob (47619 ) | Alabama | 94 | 94 | 188 | 0 | 140.00 |
T13 | Wenker SR, Thomas (21036 ) | Arizona | 94 | 94 | 188 | 0 | 140.00 |
T13 | Lucas, Steve (43270 ) | Arizona | 93 | 95 | 188 | 0 | 140.00 |
T13 | Eaton, Michael (52978 ) | Arkansas | 92 | 96 | 188 | 0 | 140.00 |
20 | Galbraith, Cody (31805 ) | El Paso, TX/ Las Cruces, NM | 104 | 85 | 189 | 0 | 100.00 |
21 | Sherman, David (54818 ) | New York Upstate | 98 | 93 | 191 | 0 | 96.00 |
22 | Pietrolaj, John (41309 ) | El Paso, TX/ Las Cruces, NM | 99 | 93 | 192 | 0 | 90.00 |
T22 | Armenta, Rosemary (52982 ) | Arizona | 96 | 96 | 192 | 0 | 90.00 |
24 | Racines, Mauricio (37899 ) | Arizona | 94 | 99 | 193 | 0 | 84.00 |
25 | Landry, Kory (49382 ) | Louisiana South | 104 | 90 | 194 | 0 | 78.00 |
T25 | Freytag, Blane (53140 ) | Arizona | 97 | 97 | 194 | 0 | 78.00 |
27 | Jensen, Andrew (45134 ) | Arizona | 108 | 92 | 200 | 0 | 70.00 |
T27 | Reeder, Corey (37095 ) | Arizona | 102 | 98 | 200 | 0 | 70.00 |
29 | Gibbs, Grace (27148 ) | Michigan | 104 | 102 | 206 | 0 | 64.00 |
30 | Holt, Justin (46553 ) | Arizona | 110 | 99 | 209 | 0 | 60.00 |
31 | Garcia, Jairo (49607 ) | California | 107 | 103 | 210 | 0 | 56.00 |
32 | Bojorquez, Stevie Joe (41120 ) | Las Vegas, NV | 105 | 106 | 211 | 0 | 52.00 |
33 | Sullivan, Dusty (53128 ) | Arizona | 107 | 110 | 217 | 0 | 48.00 |
34 | Mack, Brian (10527 ) | Orlando, FL | 112 | 107 | 219 | 0 | 44.00 |