Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Sander, Matt (46900 ) | Cincinnati/Dayton | 74 | 68 | 142 | 700 | 900.00 |
2 | Scarbro, Parker (16664 ) | Nashville, TN | 73 | 70 | 143 | 300 | 550.00 |
3 | Green, Matt (51578 ) | Cincinnati/Dayton | 76 | 71 | 147 | 200 | 450.00 |
4 | Denlinger, Benji (34423 ) | Indianapolis, IN | 73 | 78 | 151 | 100 | 350.00 |
5 | Pontello, Chris (47437 ) | Michigan | 82 | 78 | 160 | 0 | 330.00 |
6 | Sturges, Duke (30422 ) | Indianapolis, IN | 85 | 78 | 163 | 0 | 310.00 |
7 | Jones, Brian (50696 ) | Indianapolis, IN | 81 | 84 | 165 | 0 | 290.00 |
8 | Schneider, Jeremy (36039 ) | Chicago, IL | 83 | 83 | 166 | 0 | 270.00 |
9 | Goldschmidt, Joe (46517 ) | Cincinnati/Dayton | 81 | 86 | 167 | 0 | 250.00 |
10 | Bush, David (22409 ) | Chicago, IL | 84 | 84 | 168 | 0 | 215.00 |
T10 | Cristina, Doug (39803 ) | Mississippi | 82 | 86 | 168 | 0 | 215.00 |
12 | Hawkins, Jeff (10676 ) | Tidewater, VA | 82 | 88 | 170 | 0 | 180.00 |
13 | Payne, Kevin (45845 ) | Indiana-Western KY | 82 | 89 | 171 | 0 | 170.00 |
14 | Byers, Samuel (53774 ) | Indianapolis, IN | 83 | 96 | 179 | 0 | 160.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Shoulders, Dana (21229 ) | Columbus, OH | 77 | 81 | 158 | 700 | 900.00 |
2 | Burlison, Tom (18670 ) | Columbus, OH | 77 | 81 | 158 | 300 | 555.00 |
3 | Heslet, Tim (39096 ) | Indiana-Western KY | 77 | 82 | 159 | 200 | 450.00 |
4 | Bales, Mike (35525 ) | Cincinnati/Dayton | 80 | 80 | 160 | 150 | 350.00 |
5 | Averett, Ronnie (34093 ) | Mississippi | 79 | 82 | 161 | 100 | 330.00 |
6 | Johnson, L J (37699 ) | Indianapolis, IN | 83 | 79 | 162 | 100 | 290.00 |
T6 | Mauck, John (43487 ) | Chicago, IL | 80 | 82 | 162 | 100 | 290.00 |
T6 | Wenning, Andrew (51375 ) | Indianapolis, IN | 79 | 83 | 162 | 0 | 290.00 |
9 | Albright, Todd (31528 ) | Chicago, IL | 81 | 82 | 163 | 0 | 240.00 |
T9 | Hemm, Kory (48521 ) | Cincinnati/Dayton | 75 | 88 | 163 | 0 | 240.00 |
11 | Fulcoly, Matt (50451 ) | Chicago, IL | 78 | 86 | 164 | 0 | 190.00 |
T11 | Chaudhry, Nazeer (32028 ) | Chicago, IL | 77 | 87 | 164 | 0 | 190.00 |
13 | Carnacchi, Jeff (39169 ) | Michigan | 87 | 80 | 167 | 0 | 150.00 |
T13 | Dick, Kevin (18284 ) | Cincinnati/Dayton | 83 | 84 | 167 | 0 | 150.00 |
T13 | McAvene, Rob (35385 ) | Indianapolis, IN | 81 | 86 | 167 | 0 | 150.00 |
T13 | Tefft, Kevin (46144 ) | Cincinnati/Dayton | 79 | 88 | 167 | 0 | 150.00 |
T13 | Van Gundy, Tony (49037 ) | Nashville, TN | 78 | 89 | 167 | 0 | 150.00 |
18 | Heath, James (50635 ) | Kentucky | 79 | 89 | 168 | 0 | 115.00 |
T18 | Davidson, Patrick (27101 ) | Chicago, IL | 77 | 91 | 168 | 0 | 115.00 |
20 | Haas, Rich (42925 ) | Chicago, IL | 87 | 82 | 169 | 0 | 96.00 |
T20 | Shuck, Dave (29030 ) | Indianapolis, IN | 85 | 84 | 169 | 0 | 96.00 |
T20 | Tran, Chau (49674 ) | Kentucky | 80 | 89 | 169 | 0 | 96.00 |
23 | Higgins, Fred (47030 ) | Indiana-Western KY | 83 | 87 | 170 | 0 | 88.00 |
24 | Leaser, Mark (21858 ) | Indianapolis, IN | 87 | 84 | 171 | 0 | 82.00 |
T24 | Podzimek, Rich (39889 ) | Chicago, IL | 85 | 86 | 171 | 0 | 82.00 |
26 | Wolf, George (45381 ) | Las Vegas, NV | 90 | 84 | 174 | 0 | 74.00 |
T26 | Wilk, Justin (46046 ) | Cincinnati/Dayton | 86 | 88 | 174 | 0 | 74.00 |
28 | Root, Mat (27982 ) | Indianapolis, IN | 90 | 85 | 175 | 0 | 66.00 |
T28 | Anderson, Brad (42841 ) | Chicago, IL | 89 | 86 | 175 | 0 | 66.00 |
30 | Irudayaraj, Amalaraj (26469 ) | Indianapolis, IN | 88 | 88 | 176 | 0 | 60.00 |
31 | Perschbacher, Aaron (42711 ) | Indiana-Western KY | 83 | 94 | 177 | 0 | 56.00 |
32 | Wilson, Jeremy (30005 ) | Indianapolis, IN | 83 | 95 | 178 | 0 | 52.00 |
33 | VanCampen, Joshua (46928 ) | Michigan | 88 | 92 | 180 | 0 | 48.00 |
34 | Weathers, Dean (45613 ) | Indianapolis, IN | 90 | 93 | 183 | 0 | 44.00 |
35 | Clemens, Marty (39837 ) | Indianapolis, IN | 78 | 0 | 78 | 0 | 0.00 |
36 | Baker, Brandon (54780 ) | Orlando, FL | 91 | 0 | 91 | 0 | 0.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Hutson, Tyler (23973 ) | Cincinnati/Dayton | 78 | 88 | 166 | 700 | 900.00 |
2 | Vondersaar, Harlan (26030 ) | Indianapolis, IN | 82 | 85 | 167 | 300 | 550.00 |
3 | Shinkle, Gary (50544 ) | Cincinnati/Dayton | 82 | 90 | 172 | 200 | 450.00 |
4 | Rosko, Todd (24804 ) | Indianapolis, IN | 88 | 87 | 175 | 150 | 340.00 |
T4 | Butts, Bill (38295 ) | Cincinnati/Dayton | 85 | 90 | 175 | 100 | 340.00 |
6 | VanCampen, Emily (50160 ) | Michigan | 89 | 87 | 176 | 100 | 280.00 |
T6 | Root, Michael (38353 ) | Alabama | 89 | 87 | 176 | 100 | 280.00 |
T6 | Krich, Jason (25538 ) | Indianapolis, IN | 87 | 89 | 176 | 0 | 280.00 |
T6 | Richardson, Ross (28753 ) | Indianapolis, IN | 85 | 91 | 176 | 0 | 280.00 |
10 | Parker, Dave (28804 ) | Indianapolis, IN | 89 | 88 | 177 | 0 | 230.00 |
11 | Lawson, Travis (45234 ) | Tidewater, VA | 89 | 89 | 178 | 0 | 183.33 |
T11 | Ward, Randy (40357 ) | Michigan | 81 | 97 | 178 | 0 | 183.33 |
T11 | Finnerson, Andrew (44812 ) | Cincinnati/Dayton | 81 | 97 | 178 | 0 | 183.33 |
14 | Satti, Azhar (43615 ) | Chicago, IL | 93 | 86 | 179 | 0 | 155.00 |
T14 | Gooch, Mike (45469 ) | Arkansas | 87 | 92 | 179 | 0 | 0.00 |
16 | Ames, Bob (49151 ) | Michigan | 89 | 91 | 180 | 0 | 140.00 |
17 | Hooker, Dan (41594 ) | Indianapolis, IN | 89 | 93 | 182 | 0 | 120.00 |
T17 | Singh, Balvinder (32826 ) | Chicago, IL | 88 | 94 | 182 | 0 | 120.00 |
T17 | Mozzone, Bryce (44070 ) | Indianapolis, IN | 85 | 97 | 182 | 0 | 120.00 |
20 | Ghent, Jeremy (27467 ) | Minneapolis/St. Paul, MN | 92 | 91 | 183 | 0 | 98.00 |
T20 | Luter, Robert (23941 ) | Arkansas | 90 | 93 | 183 | 0 | 98.00 |
22 | Lane, Brian (34121 ) | Cincinnati/Dayton | 85 | 100 | 185 | 0 | 92.00 |
23 | Poetz, Chris (41932 ) | St. Louis, MO | 92 | 97 | 189 | 0 | 88.00 |
24 | Cardwell, Tyler (42361 ) | St. Louis, MO | 93 | 97 | 190 | 0 | 84.00 |
25 | Boykin, Bobbie (48186 ) | Washington, DC Metro | 91 | 101 | 192 | 0 | 80.00 |
26 | Rogers, Kirby (30790 ) | Kansas | 96 | 97 | 193 | 0 | 76.00 |
27 | Grasso, Scott (35363 ) | Indianapolis, IN | 99 | 96 | 195 | 0 | 72.00 |
28 | Miller, Chris (54391 ) | Indianapolis, IN | 104 | 105 | 209 | 0 | 68.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Williams, Jay (29751 ) | Arkansas | 82 | 92 | 174 | 700 | 900.00 |
2 | Henry, J.D. (43490 ) | Indiana-Western KY | 86 | 92 | 178 | 300 | 550.00 |
3 | Drinan, Brian (32165 ) | Michigan | 88 | 93 | 181 | 200 | 400.00 |
T3 | Eslinger, David (46417 ) | Arkansas | 84 | 97 | 181 | 150 | 0.00 |
5 | Eslinger, Yul (47911 ) | Arkansas | 90 | 92 | 182 | 100 | 0.00 |
6 | Swanson, Chris (14077 ) | Nashville, TN | 94 | 89 | 183 | 100 | 310.00 |
7 | Page, John (11926 ) | Charlotte, NC | 93 | 91 | 184 | 100 | 0.00 |
8 | OConnell, Dennis (46275 ) | Cincinnati/Dayton | 90 | 95 | 185 | 0 | 270.00 |
9 | Huff, Gary (3394 ) | Indianapolis, IN | 95 | 91 | 186 | 0 | 215.00 |
T9 | Johnson, Darrell (36140 ) | Indianapolis, IN | 93 | 93 | 186 | 0 | 215.00 |
T9 | Taylor, Nick (37264 ) | Arkansas | 88 | 98 | 186 | 0 | 215.00 |
T9 | Combs, Eric (45830 ) | Cincinnati/Dayton | 88 | 98 | 186 | 0 | 215.00 |
13 | Vestal, Tim (25981 ) | Indianapolis, IN | 92 | 95 | 187 | 0 | 170.00 |
14 | Seeley, Kevin (32153 ) | Columbus, OH | 93 | 95 | 188 | 0 | 150.00 |
T14 | Richardson, Jeremy (34174 ) | Cincinnati/Dayton | 90 | 98 | 188 | 0 | 150.00 |
T14 | Frost, David (53099 ) | Cincinnati/Dayton | 89 | 99 | 188 | 0 | 150.00 |
17 | Injamuri, Sudhakar (38822 ) | St. Louis, MO | 95 | 94 | 189 | 0 | 125.00 |
T17 | Skelton, Chuck (35812 ) | Indianapolis, IN | 90 | 99 | 189 | 0 | 125.00 |
19 | Beaverson, Philip (53084 ) | Indianapolis, IN | 92 | 99 | 191 | 0 | 110.00 |
20 | Bruce, Ben (53085 ) | Indianapolis, IN | 89 | 103 | 192 | 0 | 100.00 |
21 | Then, Jacob (33853 ) | Indianapolis, IN | 95 | 98 | 193 | 0 | 96.00 |
22 | Houseman, Mitchell (55894 ) | Indianapolis, IN | 96 | 99 | 195 | 0 | 92.00 |
23 | Smith, James (48457 ) | Chicago, IL | 100 | 97 | 197 | 0 | 88.00 |
24 | Novak, Butch (24275 ) | Columbus, OH | 95 | 105 | 200 | 0 | 84.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Campbell, Christopher (53079 ) | Indianapolis, IN | 91 | 91 | 182 | 700 | 900.00 |
2 | Cardwell, Terry (39588 ) | Kansas | 93 | 94 | 187 | 300 | 550.00 |
3 | Munn, Scott (36915 ) | Indianapolis, IN | 92 | 96 | 188 | 200 | 450.00 |
4 | Leonard, Thomas (46692 ) | Chicago, IL | 91 | 101 | 192 | 100 | 340.00 |
T4 | Rice, Greg (49460 ) | Mississippi | 89 | 103 | 192 | 0 | 340.00 |
6 | Hubbard, Don (46339 ) | Cincinnati/Dayton | 97 | 98 | 195 | 0 | 310.00 |
7 | Michael, Jeramy (53526 ) | Chicago, IL | 97 | 99 | 196 | 0 | 280.00 |
T7 | Crabtree, Jerry (29804 ) | Arkansas | 93 | 103 | 196 | 0 | 280.00 |
9 | Brandenburg, Cole (49724 ) | Cincinnati/Dayton | 89 | 108 | 197 | 0 | 250.00 |
10 | Rutherford, Jim (3167 ) | Nashville, TN | 100 | 98 | 198 | 0 | 230.00 |
11 | Lemmon, Andrew (52360 ) | Cincinnati/Dayton | 97 | 103 | 200 | 0 | 200.00 |
12 | Dyvig, Mark (36097 ) | Arizona | 103 | 103 | 206 | 0 | 175.00 |
T12 | Casey, Charles (51159 ) | Indianapolis, IN | 96 | 110 | 206 | 0 | 175.00 |
14 | Dooley, Colin (32580 ) | St. Louis, MO | 106 | 101 | 207 | 0 | 160.00 |
15 | Taylor, Traci (40617 ) | Arkansas | 104 | 104 | 208 | 0 | 150.00 |
16 | Knight, Marcus (54667 ) | Indiana-Western KY | 104 | 106 | 210 | 0 | 140.00 |
17 | Richardson, Jacob T (51953 ) | Indianapolis, IN | 108 | 110 | 218 | 0 | 130.00 |
18 | Hall, Devonte (45199 ) | Cincinnati/Dayton | 121 | 124 | 245 | 0 | 120.00 |