Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 3097 | Jaspers, Joe | Charlotte, NC | 69 | 0.00 | | 5 | 0 | -2.9 |
2 | 10463 | Wong, Jeff | Hilton Head-Savannah | 74 | 0.00 | | 3 | 0 | 1.4 |
3 | 16598 | Hodges, Randy | Hilton Head-Savannah | 78 | 0.00 | | 2 | 0 | 4.8 |
4 | 19681 | Barnes, Jay | Charlotte, NC | 79 | 0.00 | | 1 | 0 | 5.6 |
4 | 9101 | Kubik, Steve | Augusta, GA | 79 | 0.00 | | 2 | 0 | 5.6 |
6 | 30731 | Legare, Chris | Hilton Head-Savannah | 80 | 0.00 | | 2 | 0 | 6.5 |
6 | 49323 | Hurrion, James | Charleston, SC | 80 | 0.00 | | 1 | 0 | 6.5 |
8 | 45283 | Benton, Bryan | Jacksonville, FL | 81 | 0.00 | | 1 | 0 | 7.4 |
9 | 18737 | Ramsey, James | Charlotte, NC | 83 | 0.00 | | 1 | 0 | 9.1 |
10 | 2436 | Manning, Jamie | Hilton Head-Savannah | 84 | 0.00 | | 0 | 0 | 9.9 |
11 | 51190 | Taylor, Michael | Hilton Head-Savannah | 85 | 0.00 | | 1 | 0 | 10.8 |
12 | 40753 | Edwards, Scott | Hilton Head-Savannah | 88 | 0.00 | | 0 | 0 | 13.4 |
13 | 40800 | Phillips, Anthony | Hilton Head-Savannah | 89 | 0.00 | | 0 | 0 | 14.2 |
13 | 24455 | Lopez, Andres | Hilton Head-Savannah | 89 | 0.00 | | 0 | 0 | 14.2 |
15 | 49973 | Hopkins, Sam | Augusta, GA | 91 | 0.00 | | 0 | 0 | 15.9 |
"D" Flight - Womens (19.0 and Greater Handicap) |
1 | 31425 | Williamson, Melissa | Washington, DC Metro | 99 | 0.00 | | 0 | 0 | 25.1 |
"A" Flight (4.0-8.9 Handicap) |
1 | 39803 | Cristina, Doug | Mississippi | 76 | 0.00 | | 2 | 0 | 3.1 |
2 | 19640 | Mitchell, Michael | Tidewater, VA | 77 | 0.00 | | 2 | 0 | 3.9 |
3 | 36657 | Kennedy, Scott | Charleston, SC | 78 | 0.00 | | 3 | 0 | 4.8 |
4 | 53018 | Whitworth, Eric | Charlotte, NC | 79 | 0.00 | | 1 | 0 | 5.6 |
4 | 9247 | Ide, Scott | Charlotte, NC | 79 | 0.00 | | 2 | 0 | 5.6 |
6 | 38893 | Combs, Joe | Hilton Head-Savannah | 80 | 0.00 | | 1 | 0 | 6.5 |
7 | 34612 | Hasen, Don | Charlotte, NC | 81 | 0.00 | | 1 | 0 | 7.4 |
7 | 39934 | Evans, Steve | Hilton Head-Savannah | 81 | 0.00 | | 0 | 0 | 7.4 |
7 | 27109 | Kenneck, Sean | Charleston, SC | 81 | 0.00 | | 2 | 0 | 7.4 |
7 | 34093 | Averett, Ronnie | Mississippi | 81 | 0.00 | | 4 | 0 | 7.4 |
7 | 45575 | Barnes, Jake | Charlotte, NC | 81 | 0.00 | | 0 | 0 | 7.4 |
12 | 31865 | Turnbull, Bill | Tidewater, VA | 82 | 0.00 | | 1 | 0 | 8.2 |
13 | 30561 | Dobbins, John | Hilton Head-Savannah | 83 | 0.00 | | 1 | 0 | 9.1 |
13 | 38091 | Ricci, Andy | Charlotte, NC | 83 | 0.00 | | 1 | 0 | 9.1 |
13 | 48475 | Lyles, Jon | Hilton Head-Savannah | 83 | 0.00 | | 0 | 0 | 9.1 |
13 | 41836 | Burford, Doug | Hilton Head-Savannah | 83 | 0.00 | | 2 | 0 | 9.1 |
17 | 42268 | Wireman, Travis | Charlotte, NC | 84 | 0.00 | | 0 | 0 | 9.9 |
17 | 48629 | Lemmond, Josh | Charlotte, NC | 84 | 0.00 | | 0 | 0 | 9.9 |
19 | 35063 | Maland, Eric | Charleston, SC | 85 | 0.00 | | 0 | 0 | 10.8 |
19 | 22352 | Nolan, Ryan | Philadelphia, PA Metro | 85 | 0.00 | | 1 | 0 | 10.8 |
19 | 21234 | Janse Van Rensburg, Marc | Charlotte, NC | 85 | 0.00 | | 0 | 0 | 10.8 |
19 | 13313 | Griggs, Mike | Columbia, SC | 85 | 0.00 | | 2 | 0 | 10.8 |
19 | 3980 | Murrow, Andy | Charlotte, NC | 85 | 0.00 | | 1 | 0 | 10.8 |
24 | 39973 | Priester, Brian | Hilton Head-Savannah | 86 | 0.00 | | 0 | 0 | 11.6 |
24 | 31017 | Warwin, Jeremy | Jacksonville, FL | 86 | 0.00 | | 1 | 0 | 11.6 |
26 | 39253 | Taylor, Mark | Dallas- Fort Worth, TX | 87 | 0.00 | | 0 | 0 | 12.5 |
26 | 11838 | Klauda, Radek | Hilton Head-Savannah | 87 | 0.00 | | 1 | 0 | 12.5 |
26 | 37608 | Brock, Dave | Michigan | 87 | 0.00 | | 1 | 0 | 12.5 |
29 | 39230 | Price, JD | Dallas- Fort Worth, TX | 88 | 0.00 | | 0 | 0 | 13.4 |
30 | 33463 | Pritt, Donnie | Eastern NC | 90 | 0.00 | | 0 | 0 | 15.1 |
30 | 46962 | Neals, Gary | Hilton Head-Savannah | 90 | 0.00 | | 1 | 0 | 15.1 |
30 | 48379 | Arns, Bryant | Hilton Head-Savannah | 90 | 0.00 | | 0 | 0 | 15.1 |
30 | 14411 | Neidermeyer, Eric | Atlanta, GA | 90 | 0.00 | | 1 | 0 | 15.1 |
34 | 45613 | Weathers, Dean | Indianapolis, IN | 96 | 0.00 | | 0 | 0 | 20.2 |
35 | 50138 | Boglioli, Matt | Charlotte, NC | 97 | 0.00 | | 0 | 0 | 21.1 |
35 | 52977 | Strisik, Marshall | Hilton Head-Savannah | 97 | 0.00 | | 0 | 0 | 21.1 |
35 | 25611 | Robinson, John | Hilton Head-Savannah | 97 | 0.00 | | 0 | 0 | 21.1 |
38 | 51601 | Loveridge, Shannon | New York Upstate | 99 | 0.00 | | 0 | 0 | 22.8 |
"B" Flight (9.0-13.9 Handicap) |
1 | 9319 | Ammons, Scott | Hilton Head-Savannah | 81 | 0.00 | | 1 | 0 | 8.9 |
2 | 27765 | Laughlin, Boyd | Hilton Head-Savannah | 82 | 0.00 | | 0 | 0 | 9.8 |
3 | 49376 | Miegel, Mitchell | Hilton Head-Savannah | 83 | 0.00 | | 1 | 0 | 10.6 |
3 | 46191 | Kirkley, Joshua | Hilton Head-Savannah | 83 | 0.00 | | 1 | 0 | 10.6 |
5 | 26488 | Huff, Jeremy | Tidewater, VA | 85 | 0.00 | | 2 | 0 | 12.3 |
5 | 3299 | Salik, Mike | Jacksonville, FL | 85 | 0.00 | | 0 | 0 | 12.3 |
7 | 50374 | Dario, Ian | Eastern NC | 86 | 0.00 | | 0 | 0 | 13.2 |
7 | 42882 | Sheppard, Steve | Michigan | 86 | 0.00 | | 0 | 0 | 13.2 |
9 | 10486 | Bettin, Brad | South Florida | 87 | 0.00 | | 0 | 0 | 14 |
9 | 16189 | Rapplean, Joshua | Jacksonville, FL | 87 | 0.00 | | 2 | 0 | 14 |
11 | 32964 | Ericksen, Michael | Atlanta, GA | 88 | 0.00 | | 1 | 0 | 14.9 |
11 | 47492 | Green, Chase | Hilton Head-Savannah | 88 | 0.00 | | 0 | 0 | 14.9 |
13 | 52747 | Byrd, Robert | Louisiana South | 89 | 0.00 | | 1 | 0 | 15.8 |
14 | 26793 | Allen, Ron | Nashville, TN | 90 | 0.00 | | 0 | 0 | 16.6 |
14 | 28413 | Cozart, Brien | Eastern NC | 90 | 0.00 | | 2 | 0 | 16.6 |
14 | 41705 | Parker, Tim | Augusta, GA | 90 | 0.00 | | 1 | 0 | 16.6 |
14 | 50021 | White, Dima | Hilton Head-Savannah | 90 | 0.00 | | 0 | 0 | 16.6 |
18 | 9436 | Hagen, Allen | Charlotte, NC | 91 | 0.00 | | 0 | 0 | 17.5 |
18 | 42878 | Montgomery, Daniel | Columbia, SC | 91 | 0.00 | | 0 | 0 | 17.5 |
18 | 15379 | Kelley, Jimmy | Atlanta, GA | 91 | 0.00 | | 2 | 0 | 17.5 |
18 | 52281 | Belzer, Will | Minneapolis/St. Paul, MN | 91 | 0.00 | | 1 | 0 | 17.5 |
22 | 14728 | Allen, Scott | Dallas- Fort Worth, TX | 92 | 0.00 | | 0 | 0 | 18.3 |
22 | 24621 | Sherron, Jason | Eastern NC | 92 | 0.00 | | 0 | 0 | 18.3 |
22 | 22487 | Martyn, Kevin | Philadelphia, PA Metro | 92 | 0.00 | | 0 | 0 | 18.3 |
25 | 51103 | Giovannangelo, Dan | New York Upstate | 93 | 0.00 | | 0 | 0 | 19.2 |
26 | 30901 | Sherry, Paul | Hilton Head-Savannah | 95 | 0.00 | | 1 | 0 | 20.9 |
27 | 49880 | Mach, Richard | Richmond | 96 | 0.00 | | 0 | 0 | 21.7 |
27 | 39370 | Brown, Rusty | Eastern NC | 96 | 0.00 | | 0 | 0 | 21.7 |
29 | 14230 | Shealy, Scott | Columbia, SC | 97 | 0.00 | | 0 | 0 | 22.6 |
29 | 50137 | Auer, Michael | Charlotte, NC | 97 | 0.00 | | 0 | 0 | 22.6 |
31 | 52961 | Malutan, Joshua | Charlotte, NC | 99 | 0.00 | | 1 | 0 | 24.3 |
32 | 35997 | Robinson, Dave | Michigan | 100 | 0.00 | | 1 | 0 | 25.2 |
"C" Flight (14.0-18.9 Handicap) |
1 | 17979 | Neder, David | Philadelphia, PA Metro | 87 | 0.00 | | 0 | 0 | 14 |
2 | 16139 | Parrish, John | Tidewater, VA | 89 | 0.00 | | 1 | 0 | 15.8 |
3 | 46088 | Haynie, John | Hilton Head-Savannah | 90 | 0.00 | | 0 | 0 | 16.6 |
3 | 38720 | Holland, Scott | Augusta, GA | 90 | 0.00 | | 0 | 0 | 16.6 |
5 | 45195 | O'Neill, Jim | Tidewater, VA | 91 | 0.00 | | 0 | 0 | 17.5 |
5 | 11926 | Page, John | Charlotte, NC | 91 | 0.00 | | 1 | 0 | 17.5 |
7 | 36983 | Kubik, Bill | Eastern NC | 93 | 0.00 | | 0 | 0 | 19.2 |
8 | 45658 | Patton, Bruce | Indiana-Western KY | 94 | 0.00 | | 0 | 0 | 20 |
9 | 3067 | Smith, Geof | Charlotte, NC | 95 | 0.00 | | 0 | 0 | 20.9 |
9 | 34165 | Gregor, Brian | Hilton Head-Savannah | 95 | 0.00 | | 0 | 0 | 20.9 |
9 | 48295 | Siders, Jim | Columbus, OH | 95 | 0.00 | | 0 | 0 | 20.9 |
12 | 49871 | Cycyk, John | Richmond | 96 | 0.00 | | 0 | 0 | 21.7 |
13 | 43570 | Lupfer, Pete | Denver, CO | 97 | 0.00 | | 1 | 0 | 22.6 |
13 | 53058 | Lepage, Kevin | Charlotte, NC | 97 | 0.00 | | 0 | 0 | 22.6 |
15 | 49375 | Abler, Tony | Hilton Head-Savannah | 98 | 0.00 | | 0 | 0 | 23.5 |
15 | 39548 | Patel, Sam | Charlotte, NC | 98 | 0.00 | | 1 | 0 | 23.5 |
15 | 25355 | Taylor, Jim | Charlotte, NC | 98 | 0.00 | | 0 | 0 | 23.5 |
15 | 51735 | Frame, Don | New York Upstate | 98 | 0.00 | | 0 | 0 | 23.5 |
19 | 31877 | Page, Matthew | Denver, CO | 99 | 0.00 | | 2 | 0 | 24.3 |
20 | 46989 | Ferrell, Paul | Jacksonville, FL | 100 | 0.00 | | 0 | 0 | 25.2 |
21 | 50002 | Hopkins, Derek | Hilton Head-Savannah | 101 | 0.00 | | 0 | 0 | 26 |
22 | 19471 | Mendez, Sitty | Augusta, GA | 102 | 0.00 | | 0 | 0 | 26.9 |
22 | 10761 | Smith, Patrick | Richmond | 102 | 0.00 | | 0 | 0 | 26.9 |
22 | 46454 | Peny, Joe | Hilton Head-Savannah | 102 | 0.00 | | 0 | 0 | 26.9 |
25 | 35445 | Yee, Gary | Michigan | 104 | 0.00 | | 0 | 0 | 28.6 |
25 | 49681 | Fugate, Wayne | Indiana-Western KY | 104 | 0.00 | | 0 | 0 | 28.6 |
25 | 25579 | Seibert, Eric | Charlotte, NC | 104 | 0.00 | | 0 | 0 | 28.6 |
28 | 44908 | McDonald, Barry | Charlotte, NC | 105 | 0.00 | | 0 | 0 | 29.4 |
29 | 53068 | Kubik, David | Orlando, FL | 107 | 0.00 | | 0 | 0 | 31.2 |
30 | 39552 | Wrubel, Derek | Michigan | 111 | 0.00 | | 0 | 0 | 34.6 |
"D" Flight (19.0 and Greater Handicap) |
1 | 45593 | Harper, Jeremy | Arkansas | 93 | 0.00 | | 0 | 0 | 19.2 |
2 | 43204 | Kwon, Steve | Charlotte, NC | 101 | 0.00 | | 1 | 0 | 26 |
3 | 31709 | Green, Mitch | Charlotte, NC | 102 | 0.00 | | 0 | 0 | 26.9 |
4 | 18404 | Start, Steve | Orlando, FL | 103 | 0.00 | | 0 | 0 | 27.7 |
5 | 45722 | Spittle, Will | Tidewater, VA | 105 | 0.00 | | 0 | 0 | 29.4 |
6 | 32580 | Dooley, Colin | St. Louis, MO | 106 | 0.00 | | 0 | 0 | 30.3 |
7 | 28157 | Enzor, Wayne | Tidewater, VA | 107 | 0.00 | | 0 | 0 | 31.2 |
8 | 26338 | Lawson, Joe | Hilton Head-Savannah | 108 | 0.00 | | 0 | 0 | 32 |
9 | 24715 | Johnson, Vince | Charlotte, NC | 111 | 0.00 | | 0 | 0 | 34.6 |
10 | 28343 | Minton, Greg | Upstate SC | 112 | 0.00 | | 0 | 0 | 35.4 |
10 | 45655 | Sorgius, Mike | Indiana-Western KY | 112 | 0.00 | | 0 | 0 | 35.4 |
12 | 29357 | Stone, Mark | Tampa, FL | 113 | 0.00 | | 0 | 0 | 36.3 |