Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 52879 | Warder, Laurie | Arizona | 73 | 0.00 | | 4 | 0 | 0.3 |
2 | 32211 | Barnes, Derek | Denver, CO | 76 | 1.00 | | 3 | 0 | 2.9 |
3 | 53658 | Benson, Bryce | Dallas- Fort Worth, TX | 80 | 0.00 | | 1 | 0 | 6.4 |
3 | 10006 | Cantu, Derrick | Louisiana North | 82 | 0.00 | | 4 | 0 | 8.1 |
4 | 35724 | Merrill, Randy | Las Vegas, NV | 82 | 1.00 | | 2 | 0 | 8.1 |
5 | 49372 | Franicevich, James | El Paso, TX/ Las Cruces, NM | 83 | 0.00 | | 2 | 0 | 9 |
"A" Flight (4.0-8.9 Handicap) |
1 | 31319 | Kenyon, Joe | Arizona | 78 | 0.00 | | 1 | 0 | 6.5 |
2 | 50406 | Brooks, Joel | Kansas | 80 | 0.00 | | 4 | 0 | 8.3 |
4 | 39924 | Cahalan, Kerry | Denver, CO | 83 | 1.00 | | 2 | 0 | 11 |
4 | 33484 | Hyde, Roy | Arizona | 83 | 0.00 | | 1 | 0 | 11 |
6 | 22299 | Scillieri, Jason | Arizona | 84 | 0.00 | | 2 | 0 | 11.9 |
7 | 12859 | Cope, Paul | Arizona | 85 | 0.00 | | 1 | 0 | 12.8 |
7 | 47231 | Overmyer, Matt | Denver, CO | 85 | 1.00 | | 0 | 0 | 12.8 |
7 | 46928 | VanCampen, Joshua | Michigan | 85 | 0.00 | | 2 | 0 | 12.8 |
7 | 9976 | Hubbard, Dan | Louisiana North | 85 | 0.00 | | 0 | 0 | 12.8 |
11 | 22541 | Abeyta, Eric | Arizona | 86 | 0.00 | | 1 | 0 | 13.7 |
11 | 30849 | Bressner, Curt | Arizona | 86 | 0.00 | | 0 | 0 | 13.7 |
11 | 20313 | Tassin, JP | Louisiana South | 86 | 0.00 | | 1 | 0 | 13.7 |
11 | 47303 | Bailey, Troy | Kansas | 86 | 0.00 | | 1 | 0 | 13.7 |
15 | 45341 | Hughes, Patrick | Arizona | 87 | 0.00 | | 0 | 0 | 14.6 |
15 | 35742 | Edwards, Michael | Charlotte, NC | 87 | 0.00 | | 1 | 0 | 14.6 |
17 | 39066 | Bankston, Matt | Mississippi | 88 | 0.00 | | 3 | 0 | 15.5 |
17 | 23973 | Hutson, Tyler | Cincinnati/Dayton | 88 | 0.00 | | 0 | 0 | 15.5 |
19 | 40965 | Reinoehl, Jody | Las Vegas, NV | 89 | 1.00 | | 1 | 0 | 16.4 |
20 | 31777 | Powell, Jeff | Denver, CO | 90 | 1.00 | | 0 | 0 | 17.3 |
20 | 50635 | Heath, James | Kentucky | 90 | 0.00 | | 1 | 0 | 17.3 |
22 | 32866 | Tomasetti, Carl | Denver, CO | 92 | 1.00 | | 1 | 0 | 19.1 |
23 | 31280 | Wilcox, Michael | Louisiana South | 93 | 0.00 | | 0 | 0 | 20 |
23 | 38640 | Holton, Micah | Louisiana North | 93 | 0.00 | | 1 | 0 | 20 |
25 | 33684 | Savoy, Kain | Louisiana South | 97 | 0.00 | | 0 | 0 | 23.6 |
26 | 25899 | Sturdivant, Andy | Arizona | 112 | 0.00 | | 0 | 0 | 37 |
27 | 25172 | McKiegan, Bill | Arizona | 0 | 0.00 | | 0 | 0 | 0 |
"B" Flight (9.0-13.9 Handicap) |
1 | 25638 | Sloan, Ken | Cincinnati/Dayton | 84 | 0.00 | | 3 | 0 | 11.9 |
2 | 51937 | Johnson, Casey | Louisiana North | 85 | 0.00 | | 1 | 0 | 12.8 |
3 | 25919 | Cassidy, Howard | Arizona | 86 | 0.00 | | 1 | 0 | 13.7 |
4 | 35443 | Forester, Sam | Louisiana North | 88 | 0.00 | | 0 | 0 | 15.5 |
4 | 39426 | Sabins, Derek | Denver, CO | 88 | 1.00 | | 1 | 0 | 15.5 |
6 | 4849 | Kelly, Jonathan | Arizona | 89 | 0.00 | | 2 | 0 | 16.4 |
6 | 38928 | Johnston, Bill | Mississippi | 89 | 0.00 | | 0 | 0 | 16.4 |
6 | 33942 | Brown, Donna | Arizona | 89 | 0.00 | | 1 | 0 | 19.7 |
9 | 16640 | Miller, Brian | Louisiana North | 90 | 0.00 | | 1 | 0 | 17.3 |
9 | 48202 | Boeseneilers, Matt | Arizona | 90 | 0.00 | | 0 | 0 | 17.3 |
11 | 49450 | Hansen, Chad | Arizona | 91 | 0.00 | | 0 | 0 | 18.2 |
11 | 16588 | Garcia, Gabe | Arizona | 91 | 0.00 | | 1 | 0 | 18.2 |
13 | 24124 | Smith, Doug | Denver, CO | 92 | 1.00 | | 0 | 0 | 19.1 |
13 | 39341 | Vo, Julian | California | 92 | 1.00 | | 0 | 0 | 19.1 |
13 | 38208 | Mayeux, Trey | Louisiana North | 92 | 0.00 | | 0 | 0 | 19.1 |
16 | 24777 | Junio, Jason | Arizona | 93 | 0.00 | | 1 | 0 | 20 |
17 | 27467 | Ghent, Jeremy | Minneapolis/St. Paul, MN | 94 | 1.00 | | 1 | 0 | 20.9 |
18 | 10050 | Griffin, Tag | Louisiana North | 95 | 0.00 | | 0 | 0 | 21.8 |
18 | 49151 | Ames, Bob | Michigan | 95 | 0.00 | | 0 | 0 | 21.8 |
20 | 48800 | Lester, Kyle | Pacific Northwest | 96 | 1.00 | | 0 | 0 | 22.7 |
20 | 34121 | Lane, Brian | Cincinnati/Dayton | 96 | 0.00 | | 0 | 0 | 22.7 |
22 | 37046 | Doran, Michael | Las Vegas, NV | 98 | 1.00 | | 0 | 0 | 24.5 |
22 | 22364 | Tolkacz, Mark | Arizona | 98 | 0.00 | | 0 | 0 | 24.5 |
24 | 3309 | Boyer, Stan | Washington, DC Metro | 101 | 0.00 | | 0 | 0 | 27.2 |
25 | 50837 | Perkins, Jamie | Louisiana South | 102 | 0.00 | | 0 | 0 | 28.1 |
26 | 39156 | Zimmerman, Mike | Arizona | 103 | 0.00 | | 0 | 0 | 29 |
27 | 36327 | Boykin, Jason | Mississippi | 105 | 0.00 | | 0 | 0 | 30.8 |
27 | 39551 | Chiasson, Jared | Louisiana South | 105 | 0.00 | | 0 | 0 | 30.8 |
29 | 25362 | Parker, Scott | Alabama | 106 | 0.00 | | 0 | 0 | 31.7 |
30 | 29838 | Lang, Brad | Cleveland/ Akron | 0 | 0.00 | | 0 | 0 | 0 |
"C" Flight (14.0-18.9 Handicap) |
1 | 40905 | Wiig, Daniel | Arizona | 85 | 0.00 | | 0 | 0 | 15.9 |
2 | 45940 | Licciardi, Danny | California | 86 | 1.00 | | 0 | 0 | 16.9 |
3 | 19288 | Gautreaux, Dan | Louisiana South | 87 | 0.00 | | 0 | 0 | 17.8 |
3 | 39446 | Copsey, Bruce | California | 87 | 1.00 | | 1 | 0 | 17.8 |
5 | 41513 | Durant, Kevin | Las Vegas, NV | 88 | 1.00 | | 0 | 0 | 18.7 |
6 | 27077 | Yeager, Bill | Arizona | 89 | 0.00 | | 1 | 0 | 19.6 |
7 | 53498 | Boyd, Brady | Kansas | 90 | 0.00 | | 0 | 0 | 20.6 |
8 | 49235 | Brisbin, Geoff | Arizona | 93 | 0.00 | | 1 | 0 | 23.3 |
8 | 35511 | Viereck, Justin | Denver, CO | 93 | 1.00 | | 0 | 0 | 23.3 |
8 | 47445 | Sather, Allen | Arizona | 93 | 0.00 | | 1 | 0 | 23.3 |
8 | 52226 | Davenport, Sean | California | 93 | 0.00 | | 0 | 0 | 23.3 |
8 | 43169 | Mayfield, Frank | Arizona | 93 | 0.00 | | 1 | 0 | 23.3 |
8 | 53085 | Bruce, Ben | Indianapolis, IN | 93 | 0.00 | | 1 | 0 | 23.3 |
14 | 43239 | Jensen, Matt | Arizona | 94 | 0.00 | | 1 | 0 | 24.3 |
15 | 46417 | Eslinger, David | Arkansas | 95 | 0.00 | | 1 | 0 | 25.2 |
16 | 49701 | Romano, Anthony | New Jersey | 96 | 0.00 | | 0 | 0 | 26.1 |
17 | 45418 | Newton, Rich | California | 97 | 1.00 | | 1 | 0 | 27 |
17 | 34425 | Stephens, Shane | Louisiana South | 97 | 0.00 | | 0 | 0 | 27 |
19 | 43107 | Risner, Don | California | 98 | 1.00 | | 0 | 0 | 28 |
20 | 52564 | Wood, Ryan | Arizona | 99 | 0.00 | | 0 | 0 | 28.9 |
21 | 47157 | Rogers, Chris | Dallas- Fort Worth, TX | 101 | 0.00 | | 0 | 0 | 30.8 |
22 | 29098 | Hart, Derek | Pacific Northwest | 0 | 0.00 | | 0 | 0 | 0 |
"D" Flight (19.0 and Greater Handicap) |
1 | 45152 | Carr, Gregg | Tampa, FL | 90 | 0.00 | | 0 | 0 | 20.6 |
2 | 13937 | Mallett, Ed | Chicago, IL | 92 | 1.00 | | 1 | 0 | 22.4 |
3 | 47386 | Isaac, Jordan | Arizona | 95 | 0.00 | | 0 | 0 | 25.2 |
3 | 49666 | Romano, Frank | New Jersey | 95 | 0.00 | | 1 | 0 | 25.2 |
5 | 19196 | Miller, Mike | Milwaukee, WI | 96 | 1.00 | | 0 | 0 | 26.1 |
6 | 21036 | Wenker SR, Thomas | Arizona | 98 | 0.00 | | 0 | 0 | 28 |
6 | 49675 | Johnson, Ricky | Louisiana North | 98 | 0.00 | | 1 | 0 | 28 |
8 | 37095 | Reeder, Corey | Arizona | 100 | 0.00 | | 1 | 0 | 29.8 |
9 | 48023 | McGaha, Joe | Nashville, TN | 101 | 1.00 | | 0 | 0 | 30.8 |
10 | 21230 | Lara, Hector | Arizona | 102 | 0.00 | | 0 | 0 | 31.7 |
10 | 45647 | Miller, Brandon | Charlotte, NC | 102 | 0.00 | | 0 | 0 | 31.7 |
10 | 27653 | Goolsby, Keith | Arkansas | 102 | 0.00 | | 0 | 0 | 31.7 |
13 | 47911 | Eslinger, Yul | Arkansas | 103 | 0.00 | | 0 | 0 | 32.6 |
14 | 42944 | Hudgins, James | Michigan | 105 | 0.00 | | 0 | 0 | 34.5 |
14 | 39963 | McMahan, Richard | Arkansas | 105 | 0.00 | | 0 | 0 | 34.5 |
16 | 53624 | Perkins, Dylan | Louisiana South | 107 | 0.00 | | 0 | 0 | 36.3 |
17 | 39588 | Cardwell, Terry | Kansas | 109 | 0.00 | | 1 | 0 | 38.2 |
18 | 41120 | Bojorquez, Stevie Joe | Las Vegas, NV | 111 | 1.00 | | 0 | 0 | 40 |
19 | 26984 | Sloan, Amy | Cincinnati/Dayton | 117 | 0.00 | | 0 | 0 | 46.5 |
20 | 51113 | Helms, Jarett | Cincinnati/Dayton | 0 | 0.00 | | 0 | 0 | 0 |