Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 50891 | Lacombe, Lance | North Central Florida | 69 | 900.00 | 1000 | 4 | 1 | -2.4 |
2 | 4009 | Clary, Jody | Upstate SC | 72 | 450.00 | 600 | 5 | 0 | 0 |
2 | 37564 | Foltz, RJ | Nashville, TN | 72 | 450.00 | 400 | 3 | 0 | 0 |
2 | 37116 | Constantino, Daniel | Columbia, SC | 72 | 450.00 | 200 | 4 | 0 | 0 |
5 | 3101 | Schmidt, David | Charlotte, NC | 77 | 310.00 | 100 | 2 | 0 | 4 |
5 | 29916 | Jackson, AJ | Charlotte, NC | 77 | 310.00 | 0 | 1 | 0 | 4 |
5 | 10554 | Hammons, Jim | Jacksonville, FL | 77 | 310.00 | 0 | 5 | 0 | 4 |
8 | 47000 | LaFear, Robert | Charlotte, NC | 78 | 250.00 | 0 | 2 | 0 | 4.8 |
8 | 50049 | Hopper, Stephen | Jacksonville, FL | 78 | 250.00 | 0 | 2 | 0 | 4.8 |
8 | 41837 | Shrewsbury, Will | Jacksonville, FL | 78 | 250.00 | 0 | 2 | 0 | 4.8 |
11 | 46334 | Shelton, Hogan | Charlotte, NC | 80 | 200.00 | 0 | 3 | 0 | 6.4 |
12 | 51806 | Branim, Nicholas | Nashville, TN | 81 | 175.00 | 0 | 1 | 0 | 7.2 |
12 | 3192 | Malone, Jeff | Charlotte, NC | 81 | 175.00 | 0 | 2 | 0 | 7.2 |
14 | 52527 | Calhoun, Steven | North Central Florida | 82 | 160.00 | 0 | 3 | 0 | 8 |
15 | 37341 | Kinard, Chaz | Jacksonville, FL | 83 | 150.00 | 0 | 1 | 0 | 8.8 |
16 | 34423 | Denlinger, Benji | Indianapolis, IN | 84 | 140.00 | 0 | 1 | 0 | 9.5 |
17 | 51772 | Neary, DJ | Upstate SC | 0 | 0.00 | 0 | 0 | 0 | 0 |
"A" Flight (4.0-8.9 Handicap) |
1 | 19932 | Reams, Al | Eastern NC | 76 | 900.00 | 1000 | 4 | 0 | 4.6 |
1 | 51529 | Walkingstick, William | Charlotte, NC | 76 | 550.00 | 600 | 2 | 0 | 4.6 |
3 | 21294 | Haney, Brian | Columbus, OH | 77 | 450.00 | 400 | 2 | 0 | 5.4 |
4 | 43997 | Dotson, Kyle | North Central Florida | 79 | 340.00 | 300 | 4 | 0 | 7 |
4 | 17316 | Martin, Mike | Central North Carolina | 79 | 340.00 | 200 | 4 | 0 | 7 |
6 | 39169 | Carnacchi, Jeff | Michigan | 80 | 310.00 | 150 | 1 | 0 | 7.8 |
7 | 38523 | Potluri, Satesh | Michigan | 81 | 270.00 | 100 | 2 | 0 | 8.6 |
7 | 46626 | Maxwell, Brad | Cleveland/ Akron | 81 | 270.00 | 50 | 0 | 0 | 8.6 |
7 | 46144 | Tefft, Kevin | Cincinnati/Dayton | 81 | 270.00 | 0 | 4 | 0 | 8.6 |
10 | 27406 | Lombardozzi, Chris | Upstate SC | 82 | 215.00 | 0 | 2 | 0 | 9.4 |
10 | 39837 | Clemens, Marty | Indianapolis, IN | 82 | 215.00 | 0 | 0 | 0 | 9.4 |
12 | 49037 | Van Gundy, Tony | Nashville, TN | 83 | 175.00 | 0 | 4 | 0 | 10.2 |
12 | 49969 | Jetton, David | Atlanta, GA | 83 | 175.00 | 0 | 1 | 0 | 10.2 |
14 | 24748 | Hall, Jason | Tidewater, VA | 84 | 150.00 | 0 | 1 | 0 | 11.1 |
14 | 38956 | Staples, Ryan | Tidewater, VA | 84 | 150.00 | 0 | 1 | 0 | 11.1 |
14 | 36189 | Miller, Bradley | Tidewater, VA | 84 | 150.00 | 0 | 1 | 0 | 11.1 |
17 | 6762 | Martinez, Marty | Eastern NC | 85 | 130.00 | 0 | 2 | 0 | 11.9 |
18 | 9247 | Ide, Scott | Charlotte, NC | 86 | 106.50 | 0 | 1 | 0 | 12.7 |
18 | 27210 | Smith, Alton | Tidewater, VA | 86 | 106.50 | 0 | 1 | 0 | 12.7 |
18 | 39230 | Price, JD | Dallas- Fort Worth, TX | 86 | 106.50 | 0 | 2 | 0 | 12.7 |
18 | 48629 | Lemmond, Josh | Charlotte, NC | 86 | 106.50 | 0 | 2 | 0 | 12.7 |
22 | 3980 | Murrow, Andy | Charlotte, NC | 87 | 90.00 | 0 | 0 | 0 | 13.5 |
22 | 33463 | Pritt, Donnie | Eastern NC | 87 | 90.00 | 0 | 1 | 0 | 13.5 |
24 | 35742 | Edwards, Michael | Charlotte, NC | 88 | 80.00 | 0 | 1 | 0 | 14.3 |
24 | 49674 | Tran, Chau | Kentucky | 88 | 80.00 | 0 | 0 | 0 | 17.2 |
24 | 41238 | Peterson, Brandon | North Central Florida | 88 | 80.00 | 0 | 1 | 0 | 14.3 |
27 | 30005 | Wilson, Jeremy | Indianapolis, IN | 89 | 72.00 | 0 | 0 | 0 | 15.1 |
28 | 51470 | Sweat, James | New York Upstate | 90 | 68.00 | 0 | 0 | 0 | 15.9 |
29 | 26611 | Badgley, James | Upstate SC | 91 | 60.00 | 0 | 0 | 0 | 16.7 |
29 | 49996 | Martel, Darin | Central North Carolina | 91 | 60.00 | 0 | 0 | 0 | 16.7 |
29 | 2389 | Harrison, Mark | Jacksonville, FL | 91 | 60.00 | 0 | 0 | 0 | 16.7 |
32 | 50702 | Marchbanks, Ryan | St. Louis, MO | 93 | 50.00 | 0 | 0 | 0 | 18.4 |
32 | 44001 | Messer, Zak | Nashville, TN | 93 | 50.00 | 0 | 0 | 0 | 18.4 |
34 | 26469 | Irudayaraj, Amalaraj | Indianapolis, IN | 95 | 44.00 | 0 | 1 | 0 | 20 |
35 | 10932 | Russell, Bill | Upstate SC | 96 | 40.00 | 0 | 1 | 0 | 20.8 |
36 | 32775 | Collier, Rick | Dallas- Fort Worth, TX | 0 | 0.00 | 0 | 0 | 0 | 0 |
36 | 53517 | Johnson, Nick | Indiana-Western KY | 0 | 0.00 | 0 | 0 | 0 | 0 |
"B" Flight (9.0-13.9 Handicap) |
1 | 54826 | Eagleman, Jay | Charlotte, NC | 77 | 900.00 | 1000 | 4 | 0 | 5.9 |
2 | 49173 | Shelly, Zach | Upstate SC | 78 | 550.00 | 600 | 2 | 0 | 6.7 |
3 | 36229 | Eastep, Danny | Upstate SC | 79 | 400.00 | 400 | 1 | 0 | 7.5 |
3 | 51309 | Owle, Jim | Central North Carolina | 79 | 400.00 | 300 | 1 | 0 | 7.5 |
5 | 52923 | Brown, Terry | Charlotte, NC | 80 | 330.00 | 200 | 1 | 0 | 8.3 |
6 | 2419 | Morris, Mark | Charlotte, NC | 83 | 310.00 | 150 | 0 | 0 | 10.7 |
7 | 40387 | Ye, Wen | Charlotte, NC | 84 | 270.00 | 100 | 2 | 0 | 11.5 |
7 | 41681 | Benson, Joe | Tidewater, VA | 84 | 270.00 | 50 | 1 | 0 | 11.5 |
7 | 47702 | Lee, Shane | Columbia, SC | 84 | 270.00 | 0 | 2 | 0 | 11.5 |
10 | 26030 | Vondersaar, Harlan | Indianapolis, IN | 86 | 215.00 | 0 | 2 | 0 | 13.2 |
10 | 22322 | Dotson, Chris | Jacksonville, FL | 86 | 215.00 | 0 | 1 | 0 | 13.2 |
12 | 36655 | Banks, Andre | Charlotte, NC | 87 | 165.00 | 0 | 0 | 0 | 14 |
12 | 15290 | Santee, Bob | Augusta, GA | 87 | 165.00 | 0 | 1 | 0 | 14 |
12 | 29997 | Hale, Mike | Tidewater, VA | 87 | 165.00 | 0 | 3 | 0 | 14 |
12 | 20552 | Gibbs, Todd | Michigan | 87 | 165.00 | 0 | 0 | 0 | 14 |
16 | 39631 | Irwin, Patrick | Nashville, TN | 88 | 130.00 | 0 | 0 | 0 | 14.8 |
16 | 15379 | Kelley, Jimmy | Atlanta, GA | 88 | 130.00 | 0 | 1 | 0 | 14.8 |
16 | 34105 | Williams, Mike | Eastern NC | 88 | 130.00 | 0 | 1 | 0 | 14.8 |
19 | 49968 | Jetton, Jennifer | Atlanta, GA | 89 | 99.50 | 0 | 0 | 0 | 15.9 |
19 | 44629 | Barrett, Daniel | Charlotte, NC | 89 | 99.50 | 0 | 0 | 0 | 15.6 |
19 | 42878 | Montgomery, Daniel | Columbia, SC | 89 | 99.50 | 0 | 1 | 0 | 15.6 |
19 | 19726 | Lederer, John | Richmond | 89 | 99.50 | 0 | 1 | 0 | 15.6 |
23 | 53123 | Barefoot, Justin | Eastern NC | 90 | 88.00 | 0 | 0 | 0 | 16.4 |
24 | 42902 | Zannos, Steven | Charlotte, NC | 91 | 82.00 | 0 | 1 | 0 | 17.2 |
24 | 25638 | Sloan, Ken | Cincinnati/Dayton | 91 | 82.00 | 0 | 1 | 0 | 17.2 |
26 | 47012 | Dean, Josh | Michigan | 92 | 74.00 | 0 | 1 | 0 | 18 |
26 | 9436 | Hagen, Allen | Charlotte, NC | 92 | 74.00 | 0 | 1 | 0 | 18 |
28 | 28377 | Bland, Kennedy | Tidewater, VA | 93 | 60.00 | 0 | 1 | 0 | 18.8 |
28 | 35110 | Grant, Andi | Tidewater, VA | 93 | 60.00 | 0 | 0 | 0 | 19.3 |
28 | 30585 | Grant, Mike | Tidewater, VA | 93 | 60.00 | 0 | 1 | 0 | 18.8 |
28 | 45469 | Gooch, Mike | Arkansas | 93 | 60.00 | 0 | 0 | 0 | 18.8 |
28 | 44793 | Warstler, Charlie | Upstate SC | 93 | 60.00 | 0 | 0 | 0 | 18.8 |
33 | 34717 | Hoover, Stephen | Michigan | 94 | 48.00 | 0 | 0 | 0 | 19.6 |
34 | 37987 | McDonald, Russell | Charlotte, NC | 95 | 44.00 | 0 | 0 | 0 | 20.4 |
35 | 43144 | Higbie, Mike | Michigan | 96 | 40.00 | 0 | 0 | 0 | 21.2 |
36 | 33940 | Packer, Bryan | Indiana-Western KY | 97 | 36.00 | 0 | 0 | 0 | 22 |
37 | 45145 | Pentony, Peter | Central North Carolina | 98 | 32.00 | 0 | 0 | 0 | 22.8 |
38 | 29307 | Greene, Brad | Charlotte, NC | 99 | 28.00 | 0 | 1 | 0 | 23.6 |
39 | 36938 | Warncke, Andy | Cincinnati/Dayton | 100 | 24.00 | 0 | 0 | 0 | 24.5 |
"C" Flight (14.0-18.9 Handicap) |
1 | 45993 | Ferrell, Greg | Eastern NC | 86 | 900.00 | 1000 | 0 | 0 | 16.1 |
1 | 52959 | Markovich, Cody | Upstate SC | 86 | 500.00 | 600 | 0 | 0 | 16.1 |
1 | 54346 | Vaughn, Colton | Nashville, TN | 86 | 500.00 | 400 | 3 | 0 | 16.1 |
4 | 39552 | Wrubel, Derek | Michigan | 88 | 350.00 | 250 | 2 | 0 | 17.8 |
5 | 22892 | Jenkins, Tim | Columbus, OH | 89 | 320.00 | 150 | 0 | 0 | 18.7 |
5 | 22354 | Kope, Robert | Atlanta, GA | 89 | 320.00 | 100 | 3 | 0 | 18.7 |
7 | 33725 | Lantigua, Pedro | Charlotte, NC | 90 | 290.00 | 0 | 1 | 0 | 19.6 |
8 | 11926 | Page, John | Charlotte, NC | 91 | 270.00 | 0 | 0 | 0 | 20.4 |
9 | 48003 | Cullom, John | Augusta, GA | 92 | 240.00 | 0 | 2 | 0 | 21.3 |
9 | 50822 | Rybarczyk, Greg | Cincinnati/Dayton | 92 | 240.00 | 0 | 2 | 0 | 21.3 |
11 | 45658 | Patton, Bruce | Indiana-Western KY | 93 | 190.00 | 0 | 0 | 0 | 22.2 |
11 | 25252 | Beck, William | Columbia, SC | 93 | 190.00 | 0 | 1 | 0 | 22.2 |
13 | 52836 | White, Stephen | Charlotte, NC | 95 | 155.00 | 0 | 0 | 0 | 23.9 |
13 | 5383 | Pearson, John | Charlotte, NC | 95 | 155.00 | 0 | 1 | 0 | 23.9 |
13 | 36473 | Hoerr, Raymond | Charlotte, NC | 95 | 155.00 | 0 | 0 | 0 | 23.9 |
13 | 49641 | Kelly, Dylon | Columbia, SC | 95 | 155.00 | 0 | 0 | 0 | 23.9 |
17 | 25707 | Shackleford, Dallas | Eastern NC | 96 | 130.00 | 0 | 0 | 0 | 24.8 |
18 | 19213 | Sutton, Mike | Myrtle Beach-Wilmington | 98 | 120.00 | 0 | 0 | 0 | 26.5 |
19 | 51997 | Shahid, Ali | New York Upstate | 100 | 105.00 | 0 | 0 | 0 | 28.3 |
19 | 39548 | Patel, Sam | Charlotte, NC | 100 | 105.00 | 0 | 1 | 0 | 28.3 |
21 | 49681 | Fugate, Wayne | Indiana-Western KY | 101 | 96.00 | 0 | 0 | 0 | 29.1 |
22 | 23464 | Miller, Josh | Tidewater, VA | 109 | 92.00 | 0 | 1 | 0 | 36.1 |
"D" Flight (19.0 and Greater Handicap) |
1 | 50599 | Rabon, Tim | Columbia, SC | 90 | 900.00 | 1000 | 1 | 0 | 19.6 |
2 | 36097 | Dyvig, Mark | Arizona | 91 | 500.00 | 600 | 0 | 0 | 20.4 |
2 | 53745 | Durham, Jesse | Atlanta, GA | 91 | 500.00 | 400 | 0 | 0 | 20.4 |
4 | 53738 | Parnell, Gary | Columbia, SC | 92 | 350.00 | 250 | 0 | 0 | 21.3 |
5 | 53552 | Allison, Roger | Upstate SC | 93 | 330.00 | 150 | 1 | 0 | 22.2 |
6 | 27576 | Mendenhall, Will | Columbus, OH | 94 | 300.00 | 100 | 1 | 0 | 23 |
6 | 2523 | Henning, Donald | Columbia, SC | 94 | 300.00 | 0 | 0 | 0 | 23 |
8 | 53109 | Smith, Don | Charlotte, NC | 95 | 270.00 | 0 | 1 | 1 | 23.9 |
9 | 50561 | Wood, Darrin | Charlotte, NC | 97 | 240.00 | 0 | 0 | 0 | 25.6 |
9 | 4451 | Barker, Kent | Charleston, SC | 97 | 240.00 | 0 | 0 | 0 | 25.6 |
11 | 39630 | Howell, Jeff | Nashville, TN | 98 | 190.00 | 0 | 0 | 0 | 26.5 |
11 | 45367 | Martel, Dean | Mississippi | 98 | 190.00 | 0 | 1 | 0 | 26.5 |
13 | 31378 | Owens, Jeff | Nashville, TN | 99 | 170.00 | 0 | 0 | 0 | 27.4 |
14 | 24290 | Martinez, Pattina | Eastern NC | 100 | 160.00 | 0 | 0 | 0 | 29.6 |
15 | 3167 | Rutherford, Jim | Nashville, TN | 101 | 145.00 | 0 | 0 | 0 | 29.1 |
15 | 45782 | Cook, Justin | Charlotte, NC | 101 | 145.00 | 0 | 0 | 0 | 29.1 |
17 | 31235 | Meaders, Mitchell | Atlanta, GA | 102 | 130.00 | 0 | 0 | 0 | 30 |
18 | 45451 | Dubuc, Steve | Mississippi | 104 | 120.00 | 0 | 0 | 0 | 31.7 |
19 | 26984 | Sloan, Amy | Cincinnati/Dayton | 111 | 105.00 | 0 | 0 | 0 | 39.5 |
19 | 27148 | Gibbs, Grace | Michigan | 111 | 105.00 | 0 | 0 | 0 | 39.5 |
21 | 50613 | Walker, Mathew | Charlotte, NC | 113 | 96.00 | 0 | 0 | 0 | 39.5 |
22 | 51113 | Helms, Jarett | Cincinnati/Dayton | 115 | 92.00 | 0 | 0 | 0 | 41.3 |
23 | 45655 | Sorgius, Mike | Indiana-Western KY | 117 | 88.00 | 0 | 1 | 0 | 43 |
24 | 50601 | Harrison, Chris | Indiana-Western KY | 0 | 0.00 | 0 | 0 | 0 | 0 |
24 | 53032 | Haley, Chris | Charlotte, NC | 0 | 0.00 | 0 | 0 | 0 | 0 |