Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
"B" Flight (9.0-13.9 Handicap) |
1 | 45729 | Urbach, Ricky | Charlotte, NC | 76 | 725.00 | 500 | 1 | 1 | 5 |
1 | 21065 | Allen, Ross | Eastern NC | 80 | 725.00 | 400 | 1 | 1 | 8.4 |
3 | 28413 | Cozart, Brien | Eastern NC | 84 | 400.00 | 200 | 2 | 0 | 11.7 |
3 | 28760 | Floyd, Tracy | Eastern NC | 82 | 400.00 | 300 | 1 | 0 | 10 |
5 | 38601 | Rittenhouse, Heidi | Eastern NC | 82 | 320.00 | 150 | 1 | 0 | 13.3 |
5 | 41685 | Fiedler, Matthew | Atlanta, GA | 82 | 320.00 | 100 | 1 | 0 | 10 |
7 | 47083 | Branham, James | Central North Carolina | 86 | 290.00 | 0 | 1 | 0 | 13.4 |
8 | 15874 | Bailey, Allen | Richmond | 89 | 270.00 | 0 | 2 | 0 | 15.9 |
9 | 42878 | Montgomery, Daniel | Columbia, SC | 87 | 0.00 | 0 | 1 | 0 | 14.2 |
10 | 37664 | Deese, David | Charleston, SC | 87 | 181.67 | 0 | 0 | 0 | 14.2 |
10 | 20564 | Maitland, Larry | Richmond | 89 | 181.67 | 0 | 0 | 0 | 15.9 |
10 | 18247 | Franklin, Cephas | Washington, DC Metro | 86 | 181.67 | 0 | 2 | 0 | 13.4 |
10 | 24621 | Sherron, Jason | Eastern NC | 86 | 181.67 | 0 | 2 | 0 | 13.4 |
10 | 13306 | Pitt, David | Central North Carolina | 85 | 181.67 | 0 | 1 | 0 | 12.6 |
10 | 34105 | Williams, Mike | Eastern NC | 82 | 181.67 | 0 | 1 | 0 | 10 |
16 | 30870 | Cragen, Bart | Eastern NC | 85 | 130.00 | 0 | 1 | 0 | 12.6 |
16 | 41759 | Gravitt, Blake | Eastern NC | 86 | 130.00 | 0 | 2 | 0 | 13.4 |
16 | 18592 | Williams, Dwight | Columbia, SC | 89 | 130.00 | 0 | 0 | 0 | 15.9 |
19 | 50374 | Dario, Ian | Eastern NC | 90 | 99.50 | 0 | 1 | 0 | 16.7 |
19 | 48474 | Simmons, Brannon | Columbia, SC | 89 | 99.50 | 0 | 1 | 0 | 15.9 |
19 | 33880 | Cheeks, LC | Washington, DC Metro | 90 | 99.50 | 0 | 1 | 0 | 16.7 |
19 | 42432 | Cooper, Johnnie | Charleston, SC | 85 | 99.50 | 0 | 1 | 0 | 12.6 |
23 | 50947 | Spragg, Davis | Arkansas | 90 | 84.00 | 0 | 0 | 0 | 16.7 |
23 | 49184 | Smith, Mike | Central North Carolina | 90 | 84.00 | 0 | 1 | 0 | 16.7 |
23 | 4409 | Neverve, Robin | Eastern NC | 94 | 84.00 | 0 | 0 | 0 | 20.1 |
26 | 28125 | Young, Chuck | Charlotte, NC | 83 | 76.00 | 0 | 1 | 0 | 10.9 |
27 | 26490 | Nemes, Matthew | Charleston, SC | 89 | 72.00 | 0 | 1 | 0 | 15.9 |
28 | 45691 | Fatkin, Jerry | Myrtle Beach-Wilmington | 92 | 68.00 | 0 | 0 | 0 | 18.4 |
29 | 46538 | Harris, Melvin | Atlanta, GA | 95 | 64.00 | 0 | 1 | 0 | 20.9 |
30 | 54670 | Scott, Kenneth | Charleston, SC | 93 | 60.00 | 0 | 0 | 0 | 19.3 |
31 | 54018 | Grant, Keith | Eastern NC | 0 | 0.00 | 0 | 0 | 0 | |
"D" Flight (19.0 and Greater Handicap) |
1 | 31235 | Meaders, Mitchell | Atlanta, GA | 93 | 900.00 | 500 | 0 | 0 | 19.3 |
2 | 50599 | Rabon, Tim | Columbia, SC | 92 | 550.00 | 200 | 2 | 0 | 18.4 |
3 | 52607 | Polston, Michael | Eastern NC | 88 | 450.00 | 150 | 0 | 0 | 15.1 |
4 | 37964 | Northrop, Bill | Charleston, SC | 92 | 350.00 | 0 | 1 | 0 | 18.4 |
5 | 49982 | Sanders, Dean | Eastern NC | 93 | 320.00 | 0 | 0 | 0 | 19.3 |
5 | 9117 | Thompson, Vince | Eastern NC | 93 | 320.00 | 0 | 0 | 0 | 19.3 |
7 | 39401 | Cook-Watt, Dylin | Eastern NC | 94 | 290.00 | 0 | 1 | 0 | 20.1 |
8 | 51933 | Stewart, Sam | Eastern NC | 98 | 270.00 | 0 | 0 | 0 | 23.4 |
9 | 28569 | Hansley, Ken | Eastern NC | 98 | 240.00 | 0 | 0 | 0 | 23.4 |
9 | 24471 | Grayson, Adam | Eastern NC | 105 | 240.00 | 0 | 2 | 0 | 29.3 |
11 | 27933 | Brown, Franklin | Washington, DC Metro | 102 | 190.00 | 0 | 0 | 0 | 26.8 |
11 | 49788 | Deese, Ted | Charleston, SC | 104 | 190.00 | 0 | 0 | 0 | 28.5 |
13 | 53471 | Howell, Tom | Myrtle Beach-Wilmington | 105 | 170.00 | 0 | 0 | 0 | 29.3 |
14 | 51696 | White, John | Central North Carolina | 106 | 160.00 | 0 | 0 | 0 | 30.1 |
15 | 28947 | Cefalo, Michael | Eastern NC | 102 | 150.00 | 0 | 0 | 0 | 26.8 |