Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 50891 | Lacombe, Lance | North Central Florida | 70 | 900.00 | 1000 | 4 | 1 | -1 |
2 | 3101 | Schmidt, David | Charlotte, NC | 73 | 550.00 | 500 | 3 | 0 | 1.3 |
3 | 5685 | Smith, Styles | Jacksonville, FL | 73 | 450.00 | 250 | 5 | 0 | 1.3 |
4 | 39380 | Cobb, Mike | Charleston, SC | 76 | 350.00 | 100 | 2 | 1 | 3.7 |
5 | 52754 | White, Johnathon | North Central Florida | 75 | 330.00 | 0 | 4 | 0 | 2.9 |
6 | 37564 | Foltz, RJ | Nashville, TN | 75 | 310.00 | 0 | 4 | 0 | 2.9 |
7 | 36348 | White, Shanga | Atlanta, GA | 82 | 270.00 | 0 | 0 | 0 | 8.5 |
7 | 32719 | Bunch, Marty | Charleston, SC | 76 | 270.00 | 0 | 3 | 0 | 3.7 |
7 | 59836 | Andrews, Preston | Charlotte, NC | 76 | 270.00 | 0 | 4 | 0 | 3.7 |
10 | 6762 | Martinez, Marty | Eastern NC | 78 | 230.00 | 0 | 3 | 0 | 5.3 |
11 | 17002 | Beard, Jared | Columbia, SC | 80 | 190.00 | 0 | 2 | 0 | 6.9 |
11 | 43997 | Dotson, Kyle | North Central Florida | 87 | 190.00 | 0 | 1 | 0 | 12.4 |
13 | 3305 | Tomlinson, Craig | Jacksonville, FL | 82 | 170.00 | 0 | 3 | 0 | 8.5 |
14 | 27523 | Tarbet, Tyler | Charlotte, NC | 80 | 160.00 | 0 | 3 | 0 | 6.9 |
15 | 60357 | Arnold, Robert | Charlotte, NC | 85 | 150.00 | 0 | 0 | 0 | 10.8 |
16 | 54363 | Botson, Chase | Jacksonville, FL | 77 | 140.00 | 0 | 3 | 0 | 4.5 |
17 | 42162 | Dodgen, David | Columbia, SC | 89 | 130.00 | 0 | 0 | 0 | 14 |
18 | 37341 | Kinard, Chaz | Jacksonville, FL | 0 | 0.00 | 0 | 0 | 0 | 0 |
19 | 28613 | Moffett, Kyle | Central North Carolina | 0 | 0.00 | 0 | 0 | 0 | |
"A" Flight (4.0-8.9 Handicap) |
1 | 39262 | Kaiser, Bubba | Mississippi | 85 | 900.00 | 1000 | 0 | 0 | 10.8 |
2 | 57547 | Velazquez, Angel | Hilton Head-Savannah | 82 | 550.00 | 400 | 0 | 0 | 8.5 |
3 | 33463 | Pritt, Donnie | Eastern NC | 79 | 450.00 | 200 | 2 | 0 | 6.1 |
4 | 48960 | Taylor, Matthew | Richmond | 86 | 350.00 | 100 | 2 | 1 | 11.6 |
5 | 21294 | Haney, Brian | Columbus, OH | 90 | 320.00 | 0 | 1 | 0 | 14.8 |
5 | 57263 | Ludwig, Chris | Central North Carolina | 81 | 320.00 | 0 | 1 | 0 | 7.7 |
7 | 19932 | Reams, Al | Eastern NC | 90 | 290.00 | 0 | 1 | 0 | 14.8 |
8 | 9247 | Ide, Scott | Charlotte, NC | 84 | 270.00 | 0 | 2 | 0 | 10 |
9 | 59521 | Genthert, Gavin | Charleston, SC | 89 | 250.00 | 0 | 0 | 0 | 14 |
10 | 46857 | Lark, Brian | Indianapolis, IN | 82 | 230.00 | 0 | 1 | 0 | 8.5 |
11 | 59354 | Golbourn, Gavin | Charlotte, NC | 85 | 200.00 | 0 | 0 | 0 | 10.8 |
12 | 48629 | Lemmond, Josh | Charlotte, NC | 92 | 180.00 | 0 | 0 | 0 | 16.4 |
13 | 3980 | Murrow, Andy | Charlotte, NC | 95 | 170.00 | 0 | 1 | 0 | 18.7 |
14 | 48790 | Stringer, David | Charlotte, NC | 95 | 160.00 | 0 | 0 | 0 | 18.7 |
15 | 42902 | Zannos, Steven | Charlotte, NC | 95 | 150.00 | 0 | 0 | 1 | 18.7 |
16 | 60825 | Clifton, Mike | Charlotte, NC | 107 | 140.00 | 0 | 0 | 0 | 28.2 |
17 | 28074 | Moffett, Johnny | Charlotte, NC | 0 | 0.00 | 0 | 0 | 0 | |
18 | 48241 | Fishback, Ken | Charlotte, NC | | 0.00 | 0 | 0 | 0 | |
"B" Flight (9.0-13.9 Handicap) |
1 | 49253 | Pope, Brian | Atlanta, GA | 87 | 900.00 | 1000 | 3 | 0 | 14 |
2 | 54495 | Mitchell, Sean | Charlotte, NC | 83 | 550.00 | 500 | 2 | 0 | 10.7 |
3 | 49689 | Cacioppo, Shawn | Central North Carolina | 87 | 450.00 | 400 | 0 | 0 | 14 |
4 | 4409 | Neverve, Robin | Eastern NC | 89 | 350.00 | 200 | 0 | 0 | 15.6 |
5 | 45518 | Smith, Greg | Atlanta, GA | 91 | 330.00 | 150 | 1 | 0 | 17.2 |
6 | 33621 | Jackson, C.J. | Central North Carolina | 85 | 310.00 | 100 | 4 | 0 | 12.3 |
7 | 57734 | Saenz, Eder | Hilton Head-Savannah | 84 | 290.00 | 0 | 0 | 0 | 11.5 |
8 | 52996 | Johnson, Scott | South Florida | 91 | 250.00 | 0 | 1 | 0 | 17.2 |
8 | 15379 | Kelley, Jimmy | Atlanta, GA | 84 | 250.00 | 0 | 4 | 0 | 11.5 |
8 | 2419 | Morris, Mark | Charlotte, NC | 93 | 250.00 | 0 | 0 | 0 | 18.8 |
11 | 53089 | Ranson, Curt | Alabama | 90 | 200.00 | 0 | 0 | 0 | 16.4 |
12 | 54543 | Muncy, Robert | Atlanta, GA | 86 | 160.00 | 0 | 0 | 1 | 13.2 |
12 | 56731 | Pope, Brandon | Dallas- Fort Worth, TX | 85 | 160.00 | 0 | 1 | 0 | 12.3 |
12 | 59424 | Walker, Eric | Charlotte, NC | 90 | 160.00 | 0 | 2 | 0 | 16.4 |
12 | 14587 | VanSickle, Timothy | Richmond | 90 | 160.00 | 0 | 1 | 0 | 16.4 |
12 | 5383 | Pearson, John | Charlotte, NC | 89 | 160.00 | 0 | 1 | 0 | 15.6 |
17 | 22322 | Dotson, Chris | Jacksonville, FL | 92 | 130.00 | 0 | 2 | 0 | 18 |
18 | 48434 | Restrepo, Sebastian | Central North Carolina | 94 | 115.00 | 0 | 0 | 0 | 19.6 |
18 | 53281 | Hodge, Jeremi | Augusta, GA | 84 | 115.00 | 0 | 3 | 0 | 11.5 |
20 | 51470 | Sweat, James | New York Upstate | 96 | 96.00 | 0 | 0 | 0 | 21.2 |
20 | 49424 | Murphy, Kevin | Charlotte, NC | 94 | 96.00 | 0 | 2 | 0 | 19.6 |
20 | 34731 | Bridges, Trey | Charlotte, NC | 95 | 96.00 | 0 | 1 | 0 | 20.4 |
23 | 9436 | Hagen, Allen | Charlotte, NC | 94 | 88.00 | 0 | 0 | 0 | 19.6 |
24 | 27760 | Peyton, Crys | Columbia, SC | 96 | 80.00 | 0 | 0 | 0 | 21.2 |
24 | 47702 | Lee, Shane | Columbia, SC | 96 | 80.00 | 0 | 0 | 0 | 21.2 |
24 | 44070 | Mozzone, Bryce | Indianapolis, IN | 92 | 80.00 | 0 | 1 | 1 | 18 |
27 | 21234 | Janse Van Rensburg, Marc | Charlotte, NC | 94 | 70.00 | 0 | 0 | 0 | 19.6 |
27 | 60531 | Case, Jamie | Charlotte, NC | 95 | 70.00 | 0 | 0 | 0 | 20.4 |
29 | 36930 | Simons, Jay | Atlanta, GA | 99 | 64.00 | 0 | 0 | 0 | 23.6 |
30 | 52329 | Honeycutt, Bob | Jacksonville, FL | 100 | 60.00 | 0 | 0 | 0 | 24.5 |
31 | 41482 | Edwards, Jamil | Atlanta, GA | 104 | 56.00 | 0 | 0 | 0 | 27.7 |
32 | 36935 | Gilley, Derek | Atlanta, GA | 102 | 52.00 | 0 | 0 | 0 | 26.1 |
"C" Flight (14.0-18.9 Handicap) |
1 | 10179 | Lingo, James | Eastern NC | 90 | 900.00 | 1000 | 1 | 0 | 16.4 |
2 | 54119 | Yi, David | Atlanta, GA | 89 | 550.00 | 500 | 0 | 0 | 15.6 |
3 | 45242 | Duncan, Taylor | Hilton Head-Savannah | 93 | 450.00 | 400 | 0 | 0 | 18.8 |
4 | 31638 | Roberson, Michael | Alabama | 95 | 340.00 | 200 | 0 | 0 | 20.4 |
4 | 45574 | Wainwright, Derek | Atlanta, GA | 96 | 340.00 | 150 | 1 | 0 | 21.2 |
6 | 41984 | Becks, Chris | Charlotte, NC | 96 | 300.00 | 0 | 0 | 0 | 21.2 |
6 | 15786 | Hall, Chris | Charleston, SC | 96 | 300.00 | 100 | 0 | 0 | 21.2 |
8 | 22354 | Kope, Robert | Atlanta, GA | 95 | 237.50 | 0 | 0 | 0 | 20.4 |
8 | 36681 | Carlisle, Travis | Hilton Head-Savannah | 95 | 237.50 | 0 | 1 | 0 | 20.4 |
8 | 49803 | Sayles, Tim | Tidewater, VA | 99 | 237.50 | 0 | 0 | 0 | 23.6 |
8 | 53669 | Oliver, Jeremy | Augusta, GA | 96 | 237.50 | 0 | 0 | 0 | 21.2 |
12 | 58255 | Gabel, Justin | Charleston, SC | 96 | 175.00 | 0 | 0 | 0 | 21.2 |
12 | 41504 | Wiggins, Andre | Atlanta, GA | 90 | 175.00 | 0 | 0 | 0 | 16.4 |
14 | 45647 | Miller, Brandon | Charlotte, NC | 94 | 160.00 | 0 | 2 | 0 | 19.6 |
15 | 46101 | Mills, Tim | Kentucky | 99 | 145.00 | 0 | 1 | 0 | 23.6 |
15 | 14077 | Swanson, Chris | Nashville, TN | 95 | 145.00 | 0 | 0 | 0 | 20.4 |
17 | 19703 | Jackson, Giovanna | Central North Carolina | 97 | 130.00 | 0 | 0 | 0 | 22 |
18 | 45622 | Grossarth, Scott | Cincinnati/Dayton | 101 | 120.00 | 0 | 2 | 0 | 25.3 |
19 | 46275 | O'Connell, Dennis | Cincinnati/Dayton | 96 | 110.00 | 0 | 0 | 0 | 21.2 |
20 | 54402 | Casino, Joseph | Nashville, TN | 99 | 96.00 | 0 | 0 | 0 | 23.6 |
20 | 53748 | Miller, Justin | Charleston, SC | 97 | 96.00 | 0 | 1 | 0 | 22 |
20 | 60701 | Murphy, John | Charlotte, NC | 102 | 96.00 | 0 | 0 | 0 | 26.1 |
23 | 53957 | Brammer, Frank | Charlotte, NC | 104 | 88.00 | 0 | 0 | 0 | 27.7 |
24 | 22760 | Leak, Bradley | Charlotte, NC | 102 | 82.00 | 0 | 0 | 0 | 26.1 |
24 | 27576 | Mendenhall, Will | Columbus, OH | 105 | 82.00 | 0 | 2 | 0 | 28.5 |
26 | 59375 | Clark, Rob | Charlotte, NC | 100 | 76.00 | 0 | 0 | 0 | 24.5 |
27 | 54093 | Crittenden, Scott | Alabama | 102 | 72.00 | 0 | 0 | 0 | 26.1 |
28 | 58228 | Sholes, Rodney | Augusta, GA | 104 | 68.00 | 0 | 0 | 0 | 27.7 |
29 | 31235 | Meaders, Mitchell | Atlanta, GA | 103 | 64.00 | 0 | 0 | 0 | 26.9 |
30 | 36391 | Allen, Will | Atlanta, GA | 109 | 60.00 | 0 | 0 | 0 | 31.7 |
31 | 49418 | White, Lester | Atlanta, GA | 115 | 56.00 | 0 | 0 | 0 | 36.6 |
"D" Flight (19.0 and Greater Handicap) |
1 | 31378 | Owens, Jeff | Nashville, TN | 90 | 900.00 | 1000 | 1 | 0 | 19.6 |
2 | 59392 | Wynn, Brandon | Charlotte, NC | 91 | 550.00 | 400 | 1 | 0 | 20.4 |
3 | 51194 | Luke, Jermaine | Atlanta, GA | 95 | 400.00 | 100 | 0 | 0 | 23.9 |
3 | 48809 | Wynn, Buddy | Charlotte, NC | 92 | 400.00 | 200 | 0 | 0 | 21.3 |
5 | 24290 | Martinez, Pattina | Eastern NC | 98 | 330.00 | 0 | 0 | 0 | 27.8 |
6 | 53703 | Gresham, Jamie | Atlanta, GA | 99 | 310.00 | 0 | 0 | 0 | 27.4 |
7 | 49871 | Cycyk, John | Richmond | 97 | 290.00 | 0 | 1 | 0 | 25.6 |
8 | 52844 | Blackwell, Jonathan | Charleston, SC | 94 | 260.00 | 0 | 0 | 0 | 23 |
8 | 53520 | Liang, James | Atlanta, GA | 99 | 260.00 | 0 | 1 | 0 | 27.4 |
10 | 59531 | Dent, Ellis | Augusta, GA | 101 | 230.00 | 0 | 1 | 0 | 29.1 |
11 | 52244 | Davis, Chip | Nashville, TN | 98 | 200.00 | 0 | 1 | 0 | 26.5 |
12 | 60399 | Linley, Thomas | Columbus, OH | 102 | 170.00 | 0 | 0 | 0 | 30 |
12 | 49417 | Underwood, Rodney | Atlanta, GA | 101 | 170.00 | 0 | 0 | 0 | 29.1 |
12 | 45593 | Harper, Jeremy | Arkansas | 101 | 170.00 | 0 | 0 | 0 | 29.1 |
15 | 57455 | Ismail, Sully | Columbia, SC | 113 | 150.00 | 0 | 0 | 0 | 39.5 |
16 | 9117 | Thompson, Vince | Eastern NC | 108 | 140.00 | 0 | 0 | 0 | 35.2 |
17 | 57104 | Brown, Derwin | Atlanta, GA | 109 | 130.00 | 0 | 0 | 0 | 36.1 |
18 | 50559 | Earlywine, Tommy | Nashville, TN | 0 | 0.00 | 0 | 0 | 0 | |