Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 54358 | Nelson, Wallace | Arizona | 69 | 900.00 | 300 | 4 | 1 | -1 |
2 | 52879 | Warder, Laurie | Arizona | 70 | 550.00 | 150 | 4 | 0 | -0.2 |
3 | 43443 | Wells, John | Arizona | 70 | 450.00 | 80 | 4 | 0 | -0.2 |
4 | 36198 | Blaylock, Fred | Charlotte, NC | 76 | 340.00 | 0 | 2 | 0 | 5 |
4 | 55138 | Taylor, Grant | El Paso, TX/ Las Cruces, NM | 72 | 340.00 | 0 | 4 | 0 | 1.6 |
6 | 47424 | Wendt, Coryn | Arizona | 71 | 310.00 | 0 | 2 | 1 | 0.7 |
7 | 44214 | Bribiescas, John | Arizona | 76 | 290.00 | 0 | 4 | 0 | 5 |
8 | 35724 | Merrill, Randy | Las Vegas, NV | 76 | 270.00 | 0 | 1 | 0 | 5 |
9 | 35471 | Benyo, John | Las Vegas, NV | 80 | 250.00 | 0 | 1 | 0 | 8.5 |
10 | 36481 | Pustay, Mark | El Paso, TX/ Las Cruces, NM | 79 | 230.00 | 0 | 4 | 0 | 7.6 |
11 | 52860 | Carras, John | Arizona | 0 | | | 0 | 0 | |
11 | 14388 | Arcement, Curt | Louisiana South | 0 | 0.00 | 0 | 0 | 0 | |
13 | 25383 | Haven, Chris | Arizona | 0 | | | 0 | 0 | |
13 | 59396 | Silcox, Brad | Arizona | 0 | 0.00 | | 0 | 0 | |
"A" Flight (4.0-8.9 Handicap) |
1 | 24344 | Wirth, Marcus | North Central Florida | 73 | 900.00 | 425 | 5 | 0 | 2.4 |
2 | 41792 | Endorf, Kristen | Richmond | 70 | 550.00 | 230 | 5 | 0 | -1.5 |
3 | 33463 | Pritt, Donnie | Eastern NC | 76 | 0.00 | 125 | 3 | 0 | 5 |
3 | 19932 | Reams, Al | Eastern NC | 77 | 376.67 | 100 | 2 | 0 | 5.9 |
3 | 57230 | Masters, Andrew | St. Louis, MO | 80 | 376.67 | 80 | 2 | 0 | 8.5 |
6 | 40249 | Jasso, Fernie | El Paso, TX/ Las Cruces, NM | 77 | 300.00 | 50 | 2 | 0 | 5.9 |
6 | 40965 | Reinoehl, Jody | Las Vegas, NV | 76 | 300.00 | 60 | 3 | 0 | 5 |
8 | 31319 | Kenyon, Joe | Arizona | 79 | 270.00 | 0 | 0 | 0 | 7.6 |
9 | 46928 | VanCampen, Joshua | Michigan | 79 | 226.67 | 0 | 1 | 0 | 7.6 |
9 | 53059 | Eastman, Brian | Arizona | 82 | 0.00 | 0 | 2 | 0 | 10.3 |
9 | 50102 | Bennett, John | Denver, CO | 76 | 226.67 | 0 | 1 | 0 | 5 |
12 | 36189 | Miller, Bradley | Tidewater, VA | 83 | 175.00 | 0 | 1 | 0 | 11.1 |
12 | 53907 | Sumrall, Gran | Atlanta, GA | 80 | 175.00 | 0 | 1 | 0 | 8.5 |
14 | 49318 | Crowe, Kenny | El Paso, TX/ Las Cruces, NM | 80 | 160.00 | 0 | 1 | 0 | 8.5 |
15 | 16588 | Garcia, Gabe | Arizona | 79 | 150.00 | 0 | 0 | 0 | 7.6 |
16 | 37161 | Lucas, Mike | Arizona | 80 | 125.00 | 0 | 1 | 0 | 8.5 |
16 | 45168 | Moore, Greg | Arizona | 80 | 125.00 | 0 | 2 | 0 | 8.5 |
16 | 44487 | Pope, Tyler | Dallas- Fort Worth, TX | 85 | 125.00 | 0 | 0 | 0 | 12.9 |
16 | 53721 | Wehrs, Drake | El Paso, TX/ Las Cruces, NM | 83 | 125.00 | 0 | 1 | 0 | 11.1 |
20 | 9247 | Ide, Scott | Charlotte, NC | 81 | 0.00 | 0 | 0 | 0 | 9.4 |
20 | 33484 | Hyde, Roy | Arizona | 80 | 96.00 | 0 | 1 | 0 | 8.5 |
20 | 57089 | Haddad, Chris | Arizona | 83 | 96.00 | 0 | 1 | 0 | 11.1 |
23 | 23772 | Lindfors, John | Arizona | 83 | 88.00 | 0 | 1 | 0 | 11.1 |
24 | 55854 | Whittaker, Tyler | Kentucky | 85 | 84.00 | 0 | 2 | 0 | 12.9 |
25 | 53392 | Bennett, Jeremy | Atlanta, GA | 84 | 80.00 | 0 | 0 | 0 | 12 |
26 | 40052 | Perez, Mike | North Central Florida | 78 | 76.00 | 0 | 4 | 0 | 6.8 |
27 | 28271 | Delamarter, Albert | St. Louis, MO | 89 | 72.00 | 0 | 1 | 0 | 16.3 |
28 | 53421 | Wallace, Ron | Arkansas | 86 | 64.00 | 0 | 1 | 0 | 13.7 |
28 | 41979 | Erwin, Todd | Arkansas | 84 | 64.00 | 0 | 0 | 0 | 12 |
28 | 49235 | Brisbin, Geoff | Arizona | 87 | 64.00 | 0 | 0 | 0 | 14.6 |
31 | 49097 | Goodwin, Mark | Arizona | 85 | 56.00 | 0 | 0 | 0 | 12.9 |
32 | 59459 | Strafford, Vince | Arizona | 86 | 52.00 | 0 | 1 | 0 | 13.7 |
33 | 56888 | Valdez, Oliver | California | 89 | 48.00 | 0 | 0 | 0 | 16.3 |
34 | 53779 | Lucas, Jared | Arizona | 0 | 0.00 | 0 | 0 | 0 | 0 |
"C" Flight (14.0-18.9 Handicap) |
1 | 41703 | Stewart, Jeff | Atlanta, GA | 83 | 900.00 | 450 | 0 | 0 | 12.2 |
2 | 36173 | Gatrell, Gregory | Tampa, FL | 81 | 550.00 | 250 | 0 | 0 | 10.4 |
3 | 34712 | Martin, Mike | Arkansas | 83 | 450.00 | 200 | 0 | 0 | 12.2 |
4 | 58407 | Henderson, David | Arizona | 85 | 340.00 | 125 | 1 | 0 | 14 |
4 | 52564 | Wood, Ryan | Arizona | 89 | 340.00 | 100 | 0 | 0 | 17.6 |
6 | 44182 | Hinojo, Rolando | El Paso, TX/ Las Cruces, NM | 88 | 310.00 | 80 | 1 | 0 | 16.7 |
7 | 54910 | Calderon, Jon | El Paso, TX/ Las Cruces, NM | 85 | 260.00 | 50 | 1 | 0 | 14 |
7 | 32303 | Tavera, Ruben | El Paso, TX/ Las Cruces, NM | 86 | 260.00 | 0 | 0 | 0 | 14.9 |
7 | 57745 | Matthews, Cody | California | 84 | 260.00 | 60 | 0 | 0 | 13.1 |
7 | 3889 | Mathis, Charles | Atlanta, GA | 86 | 260.00 | 0 | 0 | 0 | 14.9 |
11 | 46225 | Arroyo, Alfredo | Arizona | 89 | 190.00 | 0 | 1 | 0 | 17.6 |
11 | 53696 | Sazo, Chris | Dallas- Fort Worth, TX | 85 | 190.00 | 0 | 1 | 0 | 14 |
13 | 59224 | Pedraza, Alberto | El Paso, TX/ Las Cruces, NM | 87 | 170.00 | 0 | 0 | 0 | 15.8 |
14 | 40139 | Almeida, Ricardo | El Paso, TX/ Las Cruces, NM | 89 | 160.00 | 0 | 2 | 0 | 17.6 |
15 | 43169 | Mayfield, Frank | Arizona | 87 | 145.00 | 0 | 1 | 0 | 15.8 |
15 | 56638 | Coles, Chung | Arizona | 88 | 145.00 | 0 | 0 | 0 | 17.1 |
17 | 59499 | Leblanc, Keith | Louisiana South | 93 | 125.00 | 0 | 1 | 0 | 21.2 |
17 | 49382 | Landry, Kory | Louisiana South | 85 | 125.00 | 0 | 1 | 0 | 14 |
19 | 33092 | Enriquez, Jimmy | El Paso, TX/ Las Cruces, NM | 85 | 102.00 | 0 | 0 | 0 | 14 |
19 | 25273 | Jones, Don | El Paso, TX/ Las Cruces, NM | 87 | 102.00 | 0 | 0 | 0 | 15.8 |
19 | 17902 | Palya, Tim | Minneapolis/St. Paul, MN | 86 | 102.00 | 0 | 0 | 0 | 14.9 |
22 | 60119 | Foster, David | Louisiana North | 86 | 92.00 | 0 | 1 | 0 | 14.9 |
23 | 35615 | Rocha, Christian | Dallas- Fort Worth, TX | 91 | 80.00 | 0 | 1 | 0 | 19.4 |
23 | 41504 | Wiggins, Andre | Atlanta, GA | 95 | 80.00 | 0 | 0 | 0 | 23.1 |
23 | 34147 | Morris, Lee | Atlanta, GA | 86 | 80.00 | 0 | 0 | 0 | 14.9 |
23 | 53535 | Robinson, Cary | North Central Florida | 93 | 80.00 | 0 | 0 | 0 | 21.2 |
23 | 46076 | Lopez, Jairo | California | 88 | 80.00 | 0 | 1 | 0 | 16.7 |
28 | 41062 | Lopez, Victor | California | 93 | 66.00 | 0 | 1 | 0 | 21.2 |
28 | 58228 | Sholes, Rodney | Augusta, GA | 88 | 0.00 | 0 | 1 | 0 | 16.7 |
30 | 45156 | Almeida, Orlando | El Paso, TX/ Las Cruces, NM | 88 | 60.00 | 0 | 2 | 0 | 16.7 |
31 | 55727 | Bennett, Andy | Atlanta, GA | 90 | 56.00 | 0 | 0 | 0 | 18.5 |
32 | 42272 | Gonzales, Martin | El Paso, TX/ Las Cruces, NM | 94 | 48.00 | 0 | 1 | 0 | 22.1 |
32 | 61373 | Reyes, Evan | El Paso, TX/ Las Cruces, NM | 93 | 48.00 | 0 | 1 | 0 | 21.2 |
32 | 43265 | Filantres, Nick | Arizona | 92 | 48.00 | 0 | 0 | 0 | 20.3 |
35 | 59223 | Munoz, Manny | El Paso, TX/ Las Cruces, NM | 92 | 40.00 | 0 | 0 | 0 | 20.3 |
36 | 49418 | White, Lester | Atlanta, GA | 93 | 36.00 | 0 | 0 | 0 | 21.2 |
37 | 56807 | Filantres, Brendon | Arizona | 97 | 32.00 | 0 | 0 | 0 | 24.9 |
38 | 60145 | Foster, Billy | Louisiana South | 95 | 28.00 | 0 | 0 | 0 | 23.1 |
39 | 36391 | Allen, Will | Atlanta, GA | 103 | 24.00 | 0 | 0 | 0 | 30.3 |
40 | 60658 | Daarud, Justin | Houston, TX | 109 | 20.00 | 0 | 0 | 0 | 35.7 |
"D" Flight (19.0 and Greater Handicap) |
1 | 51194 | Luke, Jermaine | Atlanta, GA | 89 | 900.00 | 400 | 1 | 0 | 19 |
2 | 50611 | Nakamura, Rei | St. Louis, MO | 88 | 550.00 | 225 | 1 | 0 | 18.1 |
3 | 52982 | Armenta, Rosemary | Arizona | 89 | 450.00 | 100 | 0 | 0 | 18.1 |
4 | 49468 | Harrison, Mark | Arizona | 90 | 350.00 | 80 | 1 | 0 | 20 |
5 | 60378 | Cavanaugh, David | California | 89 | 330.00 | 60 | 0 | 0 | 19 |
6 | 53958 | Caldeira, Gordon | North Central Florida | 86 | 300.00 | 0 | 0 | 0 | 16.2 |
6 | 53703 | Gresham, Jamie | Atlanta, GA | 91 | 300.00 | 0 | 1 | 0 | 20.9 |
8 | 56847 | Scheffer, Robin | El Paso, TX/ Las Cruces, NM | 84 | 270.00 | 0 | 0 | 0 | 14.3 |
9 | 59980 | Dodgen, Lee | Atlanta, GA | 88 | 250.00 | 0 | 2 | 0 | 18.1 |
10 | 45134 | Jensen, Andrew | Arizona | 90 | 230.00 | 0 | 0 | 0 | 20 |
11 | 37095 | Reeder, Corey | Arizona | 91 | 200.00 | 0 | 0 | 0 | 20.9 |
12 | 52162 | Zapien, Andy | El Paso, TX/ Las Cruces, NM | 89 | 180.00 | 0 | 1 | 0 | 19 |
13 | 32525 | Dryden, Jamie | Arizona | 95 | 170.00 | 0 | 0 | 0 | 24.7 |
14 | 56707 | Portillo, Jose | El Paso, TX/ Las Cruces, NM | 90 | 155.00 | 0 | 1 | 0 | 20 |
14 | 60894 | Grijalva, Frank | El Paso, TX/ Las Cruces, NM | 93 | 155.00 | 0 | 0 | 0 | 22.8 |
16 | 59673 | Frank, Maurice | El Paso, TX/ Las Cruces, NM | 90 | 140.00 | 0 | 0 | 0 | 20 |
17 | 59467 | Collins, Mark | Arizona | 94 | 0.00 | 0 | 2 | 0 | 23.7 |
18 | 60776 | Littrell, Michael | Arizona | 92 | 120.00 | 0 | 0 | 0 | 21.8 |
19 | 21230 | Lara, Hector | Arizona | 100 | 105.00 | 0 | 0 | 0 | 29.4 |
19 | 53754 | Sheppard, Gary | Dallas- Fort Worth, TX | 96 | 105.00 | 0 | 0 | 0 | 25.6 |
21 | 37899 | Racines, Mauricio | Arizona | 102 | 94.00 | 0 | 0 | 0 | 31.3 |
21 | 56472 | Ellis, Steve | Kansas | 102 | 94.00 | 0 | 0 | 0 | 31.3 |
23 | 47533 | McNicholas, Brian | New Jersey | 97 | 88.00 | 0 | 0 | 0 | 26.6 |
24 | 55352 | Rainey, Wilie | Atlanta, GA | 102 | 84.00 | 0 | 0 | 0 | 31.3 |
25 | 60840 | Sailes, Jason | Atlanta, GA | 111 | 80.00 | 0 | 0 | 0 | 39.7 |
26 | 56499 | Kessler, Michael | Central North Carolina | 114 | 76.00 | 0 | 0 | 0 | 42.6 |
27 | 59842 | Collins, Stephanie | Arizona | 111 | 72.00 | 0 | 0 | 0 | 38.8 |