Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Munson, JR (33748 ) | Kansas | 73 | 77 | 150 | 400 | 900.00 |
2 | Mitchell, Marc (54880 ) | Arkansas | 80 | 78 | 158 | 0 | 550.00 |
3 | Frederiksen, JD (54367 ) | Arkansas | 79 | 82 | 161 | 0 | 450.00 |
4 | Cain, Chandler (20717 ) | Arkansas | 80 | 84 | 164 | 0 | 350.00 |
5 | Guinn, Ken (47952 ) | Arkansas | 88 | 83 | 171 | 0 | 330.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Wintz, Chad (42764 ) | Arkansas | 76 | 80 | 156 | 400 | 900.00 |
2 | Powell, Jeff (31777 ) | Denver, CO | 80 | 81 | 161 | 250 | 0.00 |
T2 | Neil, Joshua (53440 ) | Arkansas | 77 | 84 | 161 | 150 | 450.00 |
T2 | Jarman, Corey (50948 ) | Arkansas | 76 | 85 | 161 | 0 | 450.00 |
5 | Gilpin, Brandon (47719 ) | Kansas | 81 | 81 | 162 | 0 | 330.00 |
6 | Williams, Seth (54710 ) | Arkansas | 82 | 82 | 164 | 0 | 310.00 |
7 | Turner, Phillip (41503 ) | Arkansas | 86 | 80 | 166 | 0 | 290.00 |
8 | Whitt, Gary (47596 ) | Arkansas | 82 | 85 | 167 | 0 | 270.00 |
9 | Maloch, Chad (49719 ) | Arkansas | 86 | 83 | 169 | 0 | 250.00 |
10 | Barnes, Brian (47835 ) | Kansas | 83 | 87 | 170 | 0 | 230.00 |
11 | Mares, Tony (54743 ) | Kansas | 85 | 87 | 172 | 0 | 200.00 |
12 | Wallace, Ron (53421 ) | Arkansas | 83 | 90 | 173 | 0 | 180.00 |
13 | Bailey, Troy (47303 ) | Kansas | 83 | 91 | 174 | 0 | 170.00 |
14 | Jones, Drake (50402 ) | Arkansas | 97 | 94 | 191 | 0 | 160.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Kowalski, Steve (48446 ) | Kansas | 86 | 83 | 169 | 500 | 900.00 |
2 | McClain, Sean (52822 ) | Kansas | 85 | 87 | 172 | 300 | 420.00 |
T2 | Spragg, Davis (50947 ) | Arkansas | 85 | 87 | 172 | 200 | 420.00 |
T2 | Rutherford, Scott (45083 ) | Kansas | 85 | 87 | 172 | 400 | 420.00 |
T2 | Luter, Robert (23941 ) | Arkansas | 84 | 88 | 172 | 100 | 420.00 |
6 | Holland, Aaron (47660 ) | Arkansas | 87 | 86 | 173 | 0 | 300.00 |
T6 | Nevens, Michael (45423 ) | Arkansas | 87 | 86 | 173 | 50 | 300.00 |
8 | Rogers, Kirby (30790 ) | Kansas | 91 | 86 | 177 | 0 | 260.00 |
T8 | Duncan, Will (10118 ) | Kansas | 89 | 88 | 177 | 0 | 260.00 |
10 | Hanback, Tracy (35123 ) | Kansas | 92 | 86 | 178 | 0 | 230.00 |
11 | Cain, Reagan (21614 ) | Arkansas | 93 | 87 | 180 | 0 | 177.50 |
T11 | Holden, Nathan (43321 ) | Kansas | 93 | 87 | 180 | 0 | 177.50 |
T11 | Anderson, Blake (51275 ) | Arkansas | 90 | 90 | 180 | 0 | 177.50 |
T11 | Jones, Jay (33791 ) | Kansas | 85 | 95 | 180 | 0 | 177.50 |
15 | Graham, Justin (45805 ) | Kansas | 91 | 90 | 181 | 0 | 150.00 |
16 | Eaton, Patrick (46442 ) | Arkansas | 93 | 89 | 182 | 0 | 135.00 |
T16 | Myers, Eddie (53419 ) | Arkansas | 89 | 93 | 182 | 0 | 135.00 |
18 | Governski, John (44741 ) | Kansas | 89 | 94 | 183 | 0 | 120.00 |
19 | Finney, Steve (50337 ) | Kansas | 92 | 92 | 184 | 0 | 110.00 |
20 | Logan, Steve (46885 ) | Kansas | 91 | 94 | 185 | 0 | 100.00 |
21 | Kendall, Bob (42787 ) | Kansas | 90 | 96 | 186 | 0 | 96.00 |
22 | Alderson, Darwin (53494 ) | Kansas | 92 | 96 | 188 | 0 | 92.00 |
23 | Raiford, Derek (54227 ) | Arkansas | 103 | 93 | 196 | 0 | 86.00 |
T23 | McClendon, Rich (25200 ) | Arkansas | 101 | 95 | 196 | 0 | 86.00 |
25 | Muniz, Ricky (37058 ) | Arkansas | 89 | 108 | 197 | 0 | 80.00 |
26 | Costello, Joseph (55072 ) | Kansas | 102 | 100 | 202 | 0 | 76.00 |
27 | Homishak, Jerry (2399 ) | Arkansas | 99 | 107 | 206 | 0 | 72.00 |
28 | Ethridge, Tony (53396 ) | Arkansas | 108 | 115 | 223 | 0 | 68.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Boyd, Brady (53498 ) | Kansas | 87 | 82 | 169 | 500 | 900.00 |
2 | Haeffner, Kathy (25730 ) | Kansas | 86 | 83 | 169 | 400 | 550.00 |
3 | Cain, Anna (55210 ) | Louisiana North | 87 | 86 | 173 | 300 | 450.00 |
4 | Barton, Jesse (35059 ) | Kansas | 91 | 84 | 175 | 200 | 350.00 |
5 | Hoffmann, Jim (33778 ) | Arkansas | 93 | 83 | 176 | 100 | 300.00 |
T5 | Rader, Jeff (43363 ) | Kansas | 90 | 86 | 176 | 50 | 300.00 |
T5 | King, David (37141 ) | Kansas | 89 | 87 | 176 | 25 | 300.00 |
T5 | Lewis, Luke (49118 ) | Arkansas | 87 | 89 | 176 | 0 | 300.00 |
9 | Murphy, Timothy (40927 ) | Kansas | 89 | 88 | 177 | 0 | 240.00 |
T9 | Cates, Mike (54691 ) | Arkansas | 88 | 89 | 177 | 0 | 240.00 |
11 | Robinson, Rex (31921 ) | Kansas | 92 | 86 | 178 | 0 | 200.00 |
12 | Christiansen, Ed (23493 ) | Kansas | 92 | 88 | 180 | 0 | 180.00 |
13 | Taylor, Nick (37264 ) | Arkansas | 92 | 89 | 181 | 0 | 170.00 |
14 | Goodhue, Gina (44977 ) | Arkansas | 93 | 89 | 182 | 0 | 145.00 |
T14 | Gahm, Richard (48226 ) | Kansas | 93 | 89 | 182 | 0 | 145.00 |
T14 | McDowell, Kelly (35139 ) | Kansas | 91 | 91 | 182 | 0 | 145.00 |
T14 | Davenport, Sean (52226 ) | California | 89 | 93 | 182 | 0 | 145.00 |
18 | Owens, Teddy (54563 ) | Arkansas | 95 | 88 | 183 | 0 | 115.00 |
T18 | Yeager, Bill (27077 ) | Arizona | 92 | 91 | 183 | 0 | 115.00 |
20 | Smith, Tim (27772 ) | Arkansas | 93 | 92 | 185 | 0 | 98.00 |
T20 | Eslinger, David (46417 ) | Arkansas | 91 | 94 | 185 | 0 | 98.00 |
22 | Williams, Jay (29751 ) | Arkansas | 92 | 94 | 186 | 0 | 92.00 |
23 | Cessor, Carl (49898 ) | Kansas | 92 | 95 | 187 | 0 | 88.00 |
24 | McIntyre , Jim (43302 ) | Kansas | 98 | 91 | 189 | 0 | 80.00 |
T24 | Cain, Brad (20354 ) | Arkansas | 96 | 93 | 189 | 0 | 80.00 |
T24 | Eddleman, Jeff (53028 ) | Arkansas | 95 | 94 | 189 | 0 | 80.00 |
27 | Krueger, Ray (44273 ) | Kansas | 100 | 94 | 194 | 0 | 70.00 |
T27 | Gaddy, Justin (50113 ) | Arkansas | 97 | 97 | 194 | 0 | 70.00 |
29 | Carter, Todd (25513 ) | Arkansas | 102 | 98 | 200 | 0 | 64.00 |
30 | Davis, Chad (44658 ) | Kansas | 95 | 107 | 202 | 0 | 60.00 |
31 | Vargas, Rodrigo (45243 ) | Kansas | 103 | 104 | 207 | 0 | 56.00 |
32 | Matson, Chris (45792 ) | Kansas | 104 | 107 | 211 | 0 | 52.00 |
33 | Roberts, Brian (55088 ) | Kansas | 113 | 116 | 229 | 0 | 48.00 |
34 | Davis, Jace (55073 ) | Kansas | 119 | 120 | 239 | 0 | 44.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Werner, Vic (22203 ) | Arkansas | 89 | 86 | 175 | 500 | 900.00 |
2 | Cardwell, Terry (39588 ) | Kansas | 89 | 87 | 176 | 400 | 500.00 |
T2 | Domnanish, Darin (54211 ) | Kansas | 87 | 89 | 176 | 300 | 500.00 |
4 | Crabtree, Jerry (29804 ) | Arkansas | 91 | 88 | 179 | 200 | 340.00 |
T4 | Weaver, Bryan (38883 ) | Arkansas | 83 | 96 | 179 | 100 | 340.00 |
6 | Caughron, Russ (49853 ) | Arkansas | 89 | 91 | 180 | 50 | 300.00 |
T6 | Eaton, Michael (52978 ) | Arkansas | 88 | 92 | 180 | 0 | 300.00 |
8 | Harper, Jeremy (45593 ) | Arkansas | 90 | 93 | 183 | 0 | 260.00 |
T8 | Drennan, Shon (50654 ) | Kansas | 90 | 93 | 183 | 0 | 260.00 |
10 | Gustafson, Alex (52825 ) | Arkansas | 92 | 92 | 184 | 0 | 230.00 |
11 | Chung, Alexander (50003 ) | Kansas | 96 | 89 | 185 | 0 | 200.00 |
12 | Eslinger, Yul (47911 ) | Arkansas | 94 | 92 | 186 | 0 | 175.00 |
T12 | Rosenbaum, Kyle (50957 ) | Kansas | 90 | 96 | 186 | 0 | 175.00 |
14 | Warren, Donnie (37296 ) | Arkansas | 95 | 92 | 187 | 0 | 155.00 |
T14 | Taylor, Traci (40617 ) | Arkansas | 87 | 100 | 187 | 0 | 155.00 |
16 | Krueger, Julie (44274 ) | Kansas | 93 | 95 | 188 | 0 | 140.00 |
17 | Rosenbaum, Ron (52362 ) | Kansas | 92 | 99 | 191 | 0 | 130.00 |
18 | Haeffner, Brad (23305 ) | Kansas | 95 | 97 | 192 | 0 | 120.00 |
19 | Meals, Dillon (52936 ) | Kansas | 100 | 98 | 198 | 0 | 105.00 |
T19 | Stephenson, Ty (29848 ) | Kansas | 100 | 98 | 198 | 0 | 105.00 |
21 | Emerson, Patrick (29964 ) | Kansas | 101 | 100 | 201 | 0 | 92.00 |
T21 | Chung, Peter (53642 ) | Kansas | 100 | 101 | 201 | 0 | 92.00 |
T21 | Rand, Ted (27660 ) | Arkansas | 99 | 102 | 201 | 0 | 92.00 |
24 | Finley, Dallas (53434 ) | Arkansas | 108 | 96 | 204 | 0 | 84.00 |
25 | Clem, Kelly (22840 ) | Arkansas | 107 | 98 | 205 | 0 | 80.00 |
26 | Fugate, Marcus (52983 ) | Arkansas | 100 | 107 | 207 | 0 | 76.00 |
27 | Barton, Kelly (48969 ) | Kansas | 108 | 104 | 212 | 0 | 72.00 |
28 | McBride, Brady (53308 ) | Arkansas | 106 | 0 | 106 | 0 | 0.00 |