Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Keiser, Lance (34060 ) | Washington, DC Metro | 75 | 36 | 111 | 290 | 900.00 |
2 | Bostic, Tony (32944 ) | Washington, DC Metro | 78 | 39 | 117 | 0 | 550.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Devine, Ben (50569 ) | Washington, DC Metro | 79 | 43 | 122 | 290 | 900.00 |
2 | Gibert, Keith (15873 ) | Washington, DC Metro | 77 | 46 | 123 | 0 | 550.00 |
3 | Stackhouse, Imee (25898 ) | Washington, DC Metro | 86 | 39 | 125 | 0 | 450.00 |
4 | Cuff, Mike (42200 ) | Washington, DC Metro | 87 | 41 | 128 | 0 | 350.00 |
5 | Rapp, Joe (33583 ) | Washington, DC Metro | 85 | 49 | 134 | 0 | 330.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Crowley, Craig (45490 ) | Washington, DC Metro | 80 | 42 | 122 | 290 | 900.00 |
2 | Ogletree, Steve (36380 ) | Washington, DC Metro | 81 | 42 | 123 | 150 | 550.00 |
3 | Garcia Caban, Esdras (35672 ) | Washington, DC Metro | 81 | 43 | 124 | 100 | 450.00 |
4 | Briggs, James (25809 ) | Washington, DC Metro | 85 | 42 | 127 | 75 | 350.00 |
5 | Carreon, Fredy (30678 ) | Washington, DC Metro | 86 | 43 | 129 | 50 | 330.00 |
6 | Hawkins, Kevin (55665 ) | Washington, DC Metro | 89 | 42 | 131 | 0 | 300.00 |
T6 | Boykin, Bobbie (48186 ) | Washington, DC Metro | 88 | 43 | 131 | 0 | 300.00 |
8 | Butler, Ben (50944 ) | Washington, DC Metro | 85 | 47 | 132 | 0 | 270.00 |
9 | Boyer, Stan (3309 ) | Washington, DC Metro | 87 | 46 | 133 | 0 | 250.00 |
10 | Cheeks, LC (33880 ) | Washington, DC Metro | 88 | 48 | 136 | 0 | 230.00 |
11 | Wright, Leonard (52472 ) | Washington, DC Metro | 92 | 45 | 137 | 0 | 200.00 |
12 | Rashid, Rafiq (19369 ) | Washington, DC Metro | 93 | 46 | 139 | 0 | 180.00 |
13 | Sams, Darin (34091 ) | Washington, DC Metro | 91 | 49 | 140 | 0 | 170.00 |
14 | Franklin, Cephas (18247 ) | Washington, DC Metro | 94 | 48 | 142 | 0 | 155.00 |
T14 | Okoba, Stephen (36058 ) | Washington, DC Metro | 92 | 50 | 142 | 0 | 155.00 |
16 | Shapiro, Max (49827 ) | Washington, DC Metro | 97 | 51 | 148 | 0 | 140.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | LeMense, Thomas (48801 ) | Eastern NC | 83 | 45 | 128 | 290 | 900.00 |
2 | Simmons, Titus (39448 ) | Washington, DC Metro | 87 | 42 | 129 | 150 | 550.00 |
3 | Mosquera, Carlos (51661 ) | Washington, DC Metro | 94 | 46 | 140 | 90 | 400.00 |
T3 | Silver, Josh (44256 ) | Washington, DC Metro | 92 | 48 | 140 | 0 | 400.00 |
5 | Hopkins, Stu (40584 ) | Washington, DC Metro | 93 | 48 | 141 | 0 | 330.00 |
6 | Giles, Alex (55920 ) | Washington, DC Metro | 95 | 47 | 142 | 0 | 310.00 |
7 | Doyle, Shawn (14911 ) | Washington, DC Metro | 94 | 50 | 144 | 0 | 290.00 |
8 | Hall, Don (23550 ) | Washington, DC Metro | 94 | 51 | 145 | 0 | 260.00 |
T8 | Branch, Garry (34277 ) | Washington, DC Metro | 93 | 52 | 145 | 0 | 260.00 |
10 | Stackhouse, Don (26240 ) | Washington, DC Metro | 96 | 52 | 148 | 0 | 230.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Thompson, Jay (48076 ) | Washington, DC Metro | 89 | 47 | 136 | 290 | 900.00 |
2 | Mutzabaugh, Ken (21524 ) | Atlanta, GA | 88 | 50 | 138 | 150 | 440.00 |
3 | Sawyer, Thompson (24248 ) | Washington, DC Metro | 100 | 44 | 144 | 100 | 376.67 |
T3 | Gray, Willie (34317 ) | Washington, DC Metro | 97 | 47 | 144 | 75 | 376.67 |
T3 | Patterson, Tyler (34301 ) | Washington, DC Metro | 94 | 50 | 144 | 40 | 376.67 |
6 | Phillips, David (26388 ) | Washington, DC Metro | 101 | 47 | 148 | 0 | 300.00 |
T6 | Hancock, Dawn (49241 ) | Washington, DC Metro | 100 | 48 | 148 | 0 | 300.00 |
8 | Bond, Bill (52047 ) | Washington, DC Metro | 96 | 53 | 149 | 0 | 260.00 |
T8 | Brown, Franklin (27933 ) | Washington, DC Metro | 95 | 54 | 149 | 0 | 260.00 |