Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
"A" Flight (4.0-8.9 Handicap) |
1 | Facello, Scott (47443 ) | Washington, DC Metro | 80 | 74 | 154 | 275 | 900.00 |
2 | Brown, Garrett (57627 ) | Washington, DC Metro | 77 | 83 | 160 | 150 | 550.00 |
3 | Ogletree, Steve (36380 ) | Washington, DC Metro | 81 | 83 | 164 | 50 | 450.00 |
4 | Devine, Ben (50569 ) | Washington, DC Metro | 85 | 83 | 168 | 0 | 350.00 |
5 | Carreon, Fredy (30678 ) | Washington, DC Metro | 81 | 91 | 172 | 0 | 330.00 |
6 | Yi, Myong (7055 ) | Washington, DC Metro | 91 | 92 | 183 | 0 | 310.00 |
7 | Jones, Terran (56547 ) | Washington, DC Metro | 88 | 97 | 185 | 0 | 290.00 |
8 | Rapp, Joe (33583 ) | Washington, DC Metro | 99 | 91 | 190 | 0 | 270.00 |
9 | Rosenfield, Chuck (50358 ) | Washington, DC Metro | 96 | 95 | 191 | 0 | 250.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Levine, Frederick (56564 ) | Central North Carolina | 84 | 85 | 169 | 275 | 720.00 |
2 | Choi, Thomas (56491 ) | Washington, DC Metro | 88 | 88 | 176 | 150 | 550.00 |
3 | Hawkins, Kevin (55665 ) | Washington, DC Metro | 91 | 86 | 177 | 50 | 400.00 |
T3 | Thomas, Larry (57759 ) | Washington, DC Metro | 90 | 87 | 177 | 0 | 400.00 |
5 | Belforte, Ian (61186 ) | Washington, DC Metro | 93 | 87 | 180 | 0 | 330.00 |
6 | Miller, Bennett (51002 ) | Washington, DC Metro | 92 | 89 | 181 | 0 | 310.00 |
7 | Turnbull, Bill (31865 ) | Tidewater, VA | 91 | 93 | 184 | 0 | 224.00 |
T7 | Shapiro, Max (49827 ) | Washington, DC Metro | 90 | 94 | 184 | 0 | 280.00 |
9 | Okoba, Stephen (36058 ) | Washington, DC Metro | 91 | 99 | 190 | 0 | 250.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Boyer, Stan (3309 ) | Washington, DC Metro | 86 | 90 | 176 | 275 | 900.00 |
2 | Upright, Don (30990 ) | Washington, DC Metro | 88 | 89 | 177 | 150 | 550.00 |
3 | Sams, Darin (34091 ) | Washington, DC Metro | 98 | 85 | 183 | 100 | 450.00 |
4 | Silver, Josh (44256 ) | Washington, DC Metro | 94 | 90 | 184 | 75 | 340.00 |
T4 | Kuvshinoff, Alex (57195 ) | Washington, DC Metro | 91 | 93 | 184 | 0 | 340.00 |
6 | Devine, Ron (51392 ) | Washington, DC Metro | 97 | 88 | 185 | 0 | 300.00 |
T6 | Shugart, Dave (31967 ) | Washington, DC Metro | 90 | 95 | 185 | 0 | 300.00 |
8 | Tyrrell, Milton (34010 ) | Washington, DC Metro | 89 | 99 | 188 | 0 | 270.00 |
9 | Thompson, Jay (48076 ) | Washington, DC Metro | 92 | 99 | 191 | 0 | 250.00 |
10 | Simmons, Titus (39448 ) | Washington, DC Metro | 102 | 94 | 196 | 0 | 215.00 |
T10 | Franklin, Cephas (18247 ) | Washington, DC Metro | 98 | 98 | 196 | 0 | 215.00 |
12 | Taylor, Nick (40768 ) | Washington, DC Metro | 104 | 97 | 201 | 0 | 180.00 |
13 | Williams, William (42691 ) | Washington, DC Metro | 102 | 107 | 209 | 0 | 170.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Thompson, Zak (56591 ) | Washington, DC Metro | 90 | 90 | 180 | 275 | 900.00 |
2 | Brown, Franklin (27933 ) | Washington, DC Metro | 94 | 90 | 184 | 150 | 550.00 |
3 | Branch, Garry (34277 ) | Washington, DC Metro | 99 | 87 | 186 | 100 | 450.00 |
4 | Hayes, LaRon (59864 ) | Washington, DC Metro | 91 | 97 | 188 | 25 | 350.00 |
5 | Sawyer, Thompson (24248 ) | Washington, DC Metro | 94 | 97 | 191 | 0 | 330.00 |
6 | Patterson, Tyler (34301 ) | Washington, DC Metro | 103 | 91 | 194 | 0 | 290.00 |
T6 | Gray, Willie (34317 ) | Washington, DC Metro | 99 | 95 | 194 | 0 | 290.00 |
T6 | Geraghty, Ross (50474 ) | Washington, DC Metro | 92 | 102 | 194 | 0 | 290.00 |
9 | Phillips, David (26388 ) | Washington, DC Metro | 100 | 103 | 203 | 0 | 250.00 |
10 | Lewis, Lenny (45133 ) | Washington, DC Metro | 101 | 106 | 207 | 0 | 230.00 |
11 | Hancock, Dawn (49241 ) | Washington, DC Metro | 99 | 116 | 215 | 0 | 200.00 |