DC Metro Team Stableford @ The Country Club at Woodmore Tee-times and Pairings

 

ID Player Flight Home Tour Handicap Tee slot Tee-Time
50569 Devine, Ben A Washington, DC Metro 5 1 1230
18247 Franklin, Cephas C Washington, DC Metro 16.1 2 1230
34301 Patterson, Tyler D Washington, DC Metro 20.6 3 1230
31425 Williamson, Melissa C Washington, DC Metro 23 4 1230
             
57627 Brown, Garrett A Washington, DC Metro 8.1 1 1240
52472 Wright, Leonard B Washington, DC Metro 13.9 2 1240
30990 Upright, Don C Washington, DC Metro 16.4 3 1240
50474 Geraghty, Ross D Washington, DC Metro 21.8 4 1240
             
30678 Carreon, Fredy A Washington, DC Metro 8.8 1 1250
55665 Hawkins, Kevin B Washington, DC Metro 14 2 1250
25809 Briggs, James C Washington, DC Metro 16.6 3 1250
34317 Gray, Willie D Washington, DC Metro 22.6 4 1250
             
20049 Foreman, Matthew B Washington, DC Metro 9.3 1 1300
50415 Hales, Reece A Washington, DC Metro 13.8 2 1300
55920 Giles, Alex C Washington, DC Metro 17.2 3 1300
59398 Swiderski, Casey D Washington, DC Metro 23.1 4 1300
             
49827 Shapiro, Max B Washington, DC Metro 9.5 1 1310
51338 Furlow, Craig B Washington, DC Metro 14.3 2 1310
57195 Kuvshinoff, Alex C Washington, DC Metro 17.2 3 1310
28476 Key, James D Washington, DC Metro 23.4 4 1310
             
33583 Rapp, Joe A Washington, DC Metro 10 1 1320
3309 Boyer, Stan C Washington, DC Metro 14.7 2 1320
48076 Thompson, Jay C Washington, DC Metro 17.2 3 1320
59333 Zheng, Meixian C Washington, DC Metro 25.9 4 1320
             
57837 Rosenblum, Sam A Washington, DC Metro 10.4 1 1330
34091 Sams, Darin C Washington, DC Metro 15.4 2 1330
61066 Hales, Gary C Washington, DC Metro 18 3 1330
49241 Hancock, Dawn D Washington, DC Metro 24.5 4 1330
             
50414 Bounds, Michael A Washington, DC Metro 10.9 1 1340
44256 Silver, Josh C Washington, DC Metro 15.5 2 1340
28447 Lilly, Jason C Washington, DC Metro 18.6 3 1340
52047 Bond, Bill D Washington, DC Metro 26.8 4 1340
             
36058 Okoba, Stephen B Washington, DC Metro 14 1 1350
31967 Shugart, Dave C Washington, DC Metro 15.8 2 1350
56591 Thompson, Zak D Washington, DC Metro 20.2 3 1350
24248 Sawyer, Thompson D Washington, DC Metro 21.2 4 1350
             
15859 Young, George B Washington, DC Metro 12.2 1 1400
57759 Thomas, Larry B Washington, DC Metro 13.7 2 1400
27933 Brown, Franklin D Washington, DC Metro 21 3 1400
58455 Rodas, Alex D Washington, DC Metro 37.4 4 1400

 

Posted: 5/27/2025 1:58:42 PM