Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Julian, Jack (55526 ) | Michigan | 72 | 66 | 138 | 325 | 900.00 |
2 | Chupp, John (51147 ) | Michigan | 69 | 70 | 139 | 100 | 0.00 |
3 | Dennis, Michael (29446 ) | Michigan | 72 | 73 | 145 | 75 | 450.00 |
4 | Truxal, John (54885 ) | Michigan | 75 | 75 | 150 | 0 | 350.00 |
5 | Pontello, Chris (47437 ) | Michigan | 79 | 73 | 152 | 0 | 320.00 |
T5 | Portelli, Brian (48026 ) | Michigan | 73 | 79 | 152 | 0 | 320.00 |
7 | Osborn, Justin (36964 ) | Michigan | 80 | 74 | 154 | 0 | 290.00 |
8 | Sekihisa, Yoshi (35061 ) | Michigan | 81 | 77 | 158 | 0 | 270.00 |
9 | Baron, Andrew (22307 ) | Michigan | 84 | 77 | 161 | 0 | 226.67 |
T9 | Boes, Tim (37469 ) | Michigan | 83 | 78 | 161 | 0 | 226.67 |
T9 | Byrd, Brad (39921 ) | Michigan | 76 | 85 | 161 | 0 | 226.67 |
12 | Blow, Geoff (47945 ) | Michigan | 78 | 88 | 166 | 0 | 180.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Carnacchi, Jeff (39169 ) | Michigan | 76 | 73 | 149 | 350 | 900.00 |
2 | Williams, Sean (32306 ) | Michigan | 77 | 75 | 152 | 225 | 550.00 |
3 | Ciccone , John (43765 ) | Michigan | 76 | 78 | 154 | 200 | 450.00 |
4 | Achanta, Naren (47583 ) | Michigan | 80 | 75 | 155 | 175 | 350.00 |
5 | McTheeney, Zachery (56175 ) | Michigan | 77 | 79 | 156 | 150 | 264.00 |
6 | Bryant, Travis (40462 ) | Kansas | 79 | 78 | 157 | 100 | 224.00 |
T6 | Kalsi, Tapinder (25326 ) | Michigan | 79 | 78 | 157 | 0 | 280.00 |
T6 | Ludwig, MJ (56128 ) | Michigan | 77 | 80 | 157 | 0 | 280.00 |
T6 | Lang, Ted (31955 ) | Michigan | 77 | 80 | 157 | 0 | 280.00 |
10 | Farrell, Brandon (53885 ) | Michigan | 82 | 76 | 158 | 0 | 203.33 |
T10 | Potluri, Satesh (38523 ) | Michigan | 81 | 77 | 158 | 0 | 203.33 |
T10 | Inch, Matt (31582 ) | Michigan | 80 | 78 | 158 | 0 | 203.33 |
13 | Willis, Joe (28543 ) | Michigan | 79 | 80 | 159 | 0 | 170.00 |
14 | Lehman, Lamar (54557 ) | Michigan | 82 | 78 | 160 | 0 | 120.00 |
T14 | Lynch, Patrick (21272 ) | Michigan | 80 | 80 | 160 | 0 | 150.00 |
T14 | Precopio, Brandon (58468 ) | Michigan | 77 | 83 | 160 | 0 | 120.00 |
17 | VanCampen, Joshua (46928 ) | Michigan | 81 | 80 | 161 | 0 | 125.00 |
T17 | Gilton, Virginia (40129 ) | Michigan | 76 | 85 | 161 | 0 | 125.00 |
19 | Kovacs, Brent (37167 ) | Michigan | 88 | 75 | 163 | 0 | 105.00 |
T19 | Mckie, Jake (43914 ) | Michigan | 83 | 80 | 163 | 0 | 84.00 |
21 | Postal, Mark (36469 ) | Michigan | 85 | 79 | 164 | 0 | 94.00 |
T21 | Bolle, Keith (34109 ) | Michigan | 83 | 81 | 164 | 0 | 94.00 |
23 | VanCampen, Emily (50160 ) | Michigan | 85 | 80 | 165 | 0 | 88.00 |
24 | Schudlich, Bob (41905 ) | Michigan | 82 | 84 | 166 | 0 | 78.00 |
T24 | Bachman, Michael (31142 ) | Michigan | 81 | 85 | 166 | 0 | 78.00 |
T24 | Magee, Alex (33236 ) | Michigan | 80 | 86 | 166 | 0 | 78.00 |
T24 | Rhoades, Scott (53063 ) | Michigan | 77 | 89 | 166 | 0 | 78.00 |
28 | Singh, Rajat (55884 ) | Michigan | 83 | 84 | 167 | 0 | 68.00 |
29 | DeYonker, Gary (58897 ) | Michigan | 87 | 83 | 170 | 0 | 64.00 |
30 | Gingerich, Jared (55865 ) | Michigan | 92 | 81 | 173 | 0 | 140.80 |
T30 | Bresson, Todd (55657 ) | Michigan | 83 | 90 | 173 | 0 | 0.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Hickson, David (51057 ) | Michigan | 78 | 75 | 153 | 375 | 900.00 |
2 | Hill, Jacob (54020 ) | Michigan | 80 | 74 | 154 | 250 | 550.00 |
3 | Sieracki, Nicholas (41777 ) | Michigan | 75 | 84 | 159 | 225 | 360.00 |
4 | Hoover, Stephen (34717 ) | Michigan | 79 | 81 | 160 | 175 | 350.00 |
5 | Neff, Robert (43624 ) | Michigan | 80 | 81 | 161 | 150 | 330.00 |
6 | Lemmon, Noah (54181 ) | Michigan | 80 | 83 | 163 | 125 | 310.00 |
7 | Hartman, Dave (44476 ) | Michigan | 86 | 80 | 166 | 100 | 232.00 |
T7 | Chhim, Peter (50872 ) | Michigan | 85 | 81 | 166 | 0 | 260.00 |
T7 | Ames, Bob (49151 ) | Michigan | 83 | 83 | 166 | 0 | 260.00 |
T7 | Elowsky, Earl (31901 ) | Michigan | 79 | 87 | 166 | 0 | 260.00 |
11 | Wireman, Sean (14969 ) | Michigan | 83 | 85 | 168 | 0 | 200.00 |
12 | Marshall, Jeff (28916 ) | Michigan | 84 | 86 | 170 | 0 | 175.00 |
T12 | Mianowski, Peter (23886 ) | Michigan | 83 | 87 | 170 | 0 | 175.00 |
14 | Mctheeney, Joshua (58746 ) | Michigan | 84 | 87 | 171 | 0 | 128.00 |
15 | Drinan, Brian (32165 ) | Michigan | 92 | 82 | 174 | 0 | 150.00 |
16 | Garcia, Guillermo (33195 ) | Michigan | 95 | 80 | 175 | 0 | 135.00 |
T16 | Eastman, Arthur (16798 ) | Michigan | 81 | 94 | 175 | 0 | 135.00 |
18 | Dietz, Bill (26015 ) | Michigan | 88 | 88 | 176 | 0 | 106.50 |
T18 | Devitt, Mark (38243 ) | Michigan | 88 | 88 | 176 | 0 | 106.50 |
T18 | Gillan, Michelle (13657 ) | Michigan | 87 | 89 | 176 | 0 | 0.00 |
T18 | Hilden, Scott (28954 ) | Michigan | 86 | 90 | 176 | 0 | 106.50 |
22 | Covault, Josh (54169 ) | Michigan | 87 | 90 | 177 | 0 | 90.00 |
T22 | Wrubel, Derek (39552 ) | Michigan | 84 | 93 | 177 | 0 | 90.00 |
24 | Hess, Charles (53500 ) | Michigan | 88 | 90 | 178 | 0 | 84.00 |
25 | Arora, Badal (17810 ) | Michigan | 92 | 87 | 179 | 0 | 78.00 |
T25 | Higbie, Mike (43144 ) | Michigan | 89 | 90 | 179 | 0 | 78.00 |
27 | Taylor, Yelly (37471 ) | Michigan | 93 | 88 | 181 | 0 | 70.00 |
T27 | McCormick, Chuck (37536 ) | Michigan | 84 | 97 | 181 | 0 | 70.00 |
29 | Felice, Joe (48155 ) | Michigan | 90 | 93 | 183 | 0 | 64.00 |
30 | Muldoon, John (42088 ) | Michigan | 95 | 89 | 184 | 0 | 60.00 |
31 | Pelland, Joe (57187 ) | Michigan | 97 | 91 | 188 | 0 | 56.00 |
32 | Chaffer, Chris (38147 ) | Michigan | 99 | 90 | 189 | 0 | 52.00 |
33 | Hicks, Eric (57520 ) | Michigan | 92 | 0 | 92 | 0 | 0.00 |
34 | Birkle, Eric (43351 ) | Michigan | 94 | 0 | 94 | 0 | 0.00 |
35 | Potukuchi, Sai (58873 ) | Michigan | 162 | 0 | 162 | 0 | 0.00 |
T35 | Rozanski, Ethan (53673 ) | Michigan | 162 | 0 | 162 | 0 | 0.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Sheppard, Steve (42882 ) | Michigan | 84 | 80 | 164 | 350 | 720.00 |
2 | Drayer, Steven (37710 ) | Michigan | 77 | 88 | 165 | 150 | 550.00 |
3 | Banko, James (52540 ) | Michigan | 84 | 83 | 167 | 100 | 450.00 |
4 | Harrison, Bruce (50409 ) | Michigan | 85 | 86 | 171 | 75 | 340.00 |
T4 | Ellis, Sharon (11335 ) | Michigan | 81 | 90 | 171 | 0 | 340.00 |
6 | Duffy, Kyle (57427 ) | Michigan | 86 | 87 | 173 | 0 | 310.00 |
7 | Strieter, Dennis (43893 ) | Michigan | 86 | 88 | 174 | 0 | 232.00 |
T7 | Tawes, Kevin (55829 ) | Michigan | 86 | 88 | 174 | 0 | 280.00 |
9 | Carpentier, Paul (18388 ) | Michigan | 90 | 90 | 180 | 0 | 250.00 |
10 | Williams, Reggie (39407 ) | Michigan | 92 | 90 | 182 | 0 | 215.00 |
T10 | Reichert, Kurt (11859 ) | Michigan | 90 | 92 | 182 | 0 | 215.00 |
12 | Fischer, Jerry (52521 ) | Michigan | 97 | 86 | 183 | 0 | 180.00 |
13 | Hartman, Jeremy (48476 ) | Michigan | 93 | 91 | 184 | 0 | 165.00 |
T13 | Collins, Joel (14212 ) | Michigan | 91 | 93 | 184 | 0 | 165.00 |
15 | Buck, Tommy (46233 ) | Michigan | 95 | 90 | 185 | 0 | 145.00 |
T15 | Rice, Dan (24959 ) | Michigan | 92 | 93 | 185 | 0 | 145.00 |
17 | Brown, Tim (36611 ) | Michigan | 99 | 108 | 207 | 0 | 130.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Westerman, Ken (31342 ) | Michigan | 85 | 88 | 173 | 350 | 900.00 |
2 | Adams, Gary (47541 ) | Michigan | 86 | 90 | 176 | 125 | 550.00 |
3 | Rakowski, John (20563 ) | Michigan | 95 | 89 | 184 | 100 | 360.00 |
4 | Smith, Jacob (57544 ) | Michigan | 96 | 89 | 185 | 0 | 350.00 |
5 | Waldeck, Lee (55278 ) | Michigan | 95 | 92 | 187 | 0 | 330.00 |
6 | Lemmon, Terry (57276 ) | Michigan | 97 | 92 | 189 | 0 | 300.00 |
T6 | Hensley, Thomas (43352 ) | Michigan | 97 | 92 | 189 | 0 | 300.00 |
8 | Hargrove, Jim (47069 ) | Michigan | 94 | 97 | 191 | 0 | 270.00 |
9 | Lehman, Po (19611 ) | Tampa, FL | 95 | 97 | 192 | 0 | 0.00 |
T9 | Ajodah, Ed (47654 ) | South Florida | 95 | 97 | 192 | 0 | 192.00 |
11 | Hudgins, James (42944 ) | Michigan | 97 | 96 | 193 | 0 | 200.00 |
12 | Hudgins, Kirby (43017 ) | Michigan | 96 | 103 | 199 | 0 | 180.00 |
13 | Gaydos, Dustin (46166 ) | Michigan | 110 | 107 | 217 | 0 | 170.00 |
14 | Taylor, LT (47607 ) | Michigan | 162 | 0 | 162 | 0 | 0.00 |