Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Osborn, Justin (36964 ) | Michigan | 70 | 74 | 144 | 275 | 900.00 |
2 | Portelli, Brian (48026 ) | Michigan | 77 | 67 | 144 | 0 | 550.00 |
3 | Chupp, John (51147 ) | Michigan | 77 | 70 | 147 | 0 | 0.00 |
T3 | Baron, Andrew (22307 ) | Michigan | 74 | 73 | 147 | 0 | 400.00 |
5 | Blow, Geoff (47945 ) | Michigan | 79 | 75 | 154 | 0 | 330.00 |
6 | Sekihisa, Yoshi (35061 ) | Michigan | 91 | 76 | 167 | 0 | 310.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Gilton, Virginia (40129 ) | Michigan | 76 | 76 | 152 | 350 | 900.00 |
2 | Pace, Jamie (42026 ) | Michigan | 77 | 77 | 154 | 225 | 550.00 |
3 | Kalsi, Tapinder (25326 ) | Michigan | 83 | 72 | 155 | 100 | 400.00 |
T3 | Ludwig, MJ (56128 ) | Michigan | 78 | 77 | 155 | 0 | 400.00 |
5 | Orlowski, Marty (43116 ) | Michigan | 81 | 76 | 157 | 0 | 320.00 |
T5 | Inch, Matt (31582 ) | Michigan | 79 | 78 | 157 | 0 | 320.00 |
7 | Potluri, Satesh (38523 ) | Michigan | 80 | 78 | 158 | 0 | 280.00 |
T7 | Postal, Mark (36469 ) | Michigan | 77 | 81 | 158 | 0 | 280.00 |
9 | Kovacs, Brent (37167 ) | Michigan | 81 | 78 | 159 | 0 | 250.00 |
10 | Achanta, Naren (47583 ) | Michigan | 87 | 74 | 161 | 0 | 215.00 |
T10 | Lynch, Patrick (21272 ) | Michigan | 80 | 81 | 161 | 0 | 215.00 |
12 | Lang, Ted (31955 ) | Michigan | 80 | 82 | 162 | 0 | 180.00 |
13 | Farrell, Brandon (53885 ) | Michigan | 81 | 82 | 163 | 0 | 170.00 |
14 | Ciccone , John (43765 ) | Michigan | 79 | 85 | 164 | 0 | 160.00 |
15 | Hickson, David (51057 ) | Michigan | 84 | 83 | 167 | 0 | 150.00 |
16 | O'Brien, Kevin (30372 ) | Michigan | 78 | 92 | 170 | 0 | 140.00 |
17 | Magee, Alex (33236 ) | Michigan | 88 | 88 | 176 | 0 | 130.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Hoover, Stephen (34717 ) | Michigan | 84 | 83 | 167 | 350 | 900.00 |
2 | Nalevanko, John (15656 ) | Michigan | 89 | 80 | 169 | 225 | 550.00 |
3 | Eastman, Arthur (16798 ) | Michigan | 83 | 88 | 171 | 150 | 450.00 |
4 | Gillan, Michelle (13657 ) | Michigan | 84 | 88 | 172 | 100 | 0.00 |
5 | Muldoon, John (42088 ) | Michigan | 89 | 84 | 173 | 0 | 320.00 |
T5 | Hilden, Scott (28954 ) | Michigan | 87 | 86 | 173 | 0 | 320.00 |
7 | Wrubel, Derek (39552 ) | Michigan | 88 | 87 | 175 | 0 | 290.00 |
8 | Houk, Thomas (36786 ) | Michigan | 97 | 80 | 177 | 0 | 260.00 |
T8 | Higbie, Mike (43144 ) | Michigan | 89 | 88 | 177 | 0 | 260.00 |
10 | Hershberger, Andrew (55127 ) | Michigan | 93 | 85 | 178 | 0 | 230.00 |
11 | Weeks, Scott (53038 ) | Michigan | 93 | 87 | 180 | 0 | 200.00 |
12 | Drinan, Brian (32165 ) | Michigan | 93 | 90 | 183 | 0 | 175.00 |
T12 | Banko, James (52540 ) | Michigan | 86 | 97 | 183 | 0 | 175.00 |
14 | Elowsky, Earl (31901 ) | Michigan | 88 | 96 | 184 | 0 | 160.00 |
15 | Chaffer, Chris (38147 ) | Michigan | 91 | 94 | 185 | 0 | 150.00 |
16 | Taylor, Aaron (58888 ) | Michigan | 98 | 88 | 186 | 0 | 140.00 |
17 | Mulhern, Thomas (15560 ) | Michigan | 95 | 92 | 187 | 0 | 130.00 |
18 | Devitt, Mark (38243 ) | Michigan | 91 | 98 | 189 | 0 | 120.00 |
19 | Hicks, Eric (57520 ) | Michigan | 101 | 93 | 194 | 0 | 110.00 |
20 | Westerman, Ken (31342 ) | Michigan | 102 | 94 | 196 | 0 | 100.00 |
21 | Wireman, Sean (14969 ) | Michigan | 100 | 103 | 203 | 0 | 96.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Bies, Nick (46735 ) | Michigan | 90 | 84 | 174 | 325 | 900.00 |
2 | Rice, Dan (24959 ) | Michigan | 87 | 92 | 179 | 125 | 550.00 |
3 | Duffy, Kyle (57427 ) | Michigan | 94 | 87 | 181 | 50 | 450.00 |
4 | Abdallah, Zain (58707 ) | Michigan | 92 | 90 | 182 | 0 | 350.00 |
5 | Brown, Tim (36611 ) | Michigan | 96 | 87 | 183 | 0 | 320.00 |
T5 | Ellis, Sharon (11335 ) | Michigan | 94 | 89 | 183 | 0 | 320.00 |
7 | Tawes, Kevin (55829 ) | Michigan | 93 | 92 | 185 | 0 | 290.00 |
8 | Strieter, Dennis (43893 ) | Michigan | 94 | 96 | 190 | 0 | 0.00 |
T8 | Dietz, Bill (26015 ) | Michigan | 93 | 97 | 190 | 0 | 250.00 |
T8 | Carpentier, Paul (18388 ) | Michigan | 91 | 99 | 190 | 0 | 250.00 |
11 | Buck, Tommy (46233 ) | Michigan | 94 | 98 | 192 | 0 | 200.00 |
12 | Zielinski, George (49437 ) | Michigan | 98 | 95 | 193 | 0 | 175.00 |
T12 | Williams, Reggie (39407 ) | Michigan | 96 | 97 | 193 | 0 | 175.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Kipke, Brian (35959 ) | Michigan | 88 | 87 | 175 | 300 | 900.00 |
2 | Luzio, Chris (46577 ) | Cleveland/ Akron | 90 | 90 | 180 | 125 | 0.00 |
3 | Hartman, Jeremy (48476 ) | Michigan | 87 | 94 | 181 | 0 | 450.00 |
4 | Smith, Jacob (57544 ) | Michigan | 89 | 94 | 183 | 0 | 350.00 |
5 | Hudgins, Kirby (43017 ) | Michigan | 96 | 88 | 184 | 0 | 330.00 |
6 | Waldeck, Lee (55278 ) | Michigan | 98 | 87 | 185 | 0 | 300.00 |
T6 | DeSantis, James (17305 ) | Michigan | 92 | 93 | 185 | 0 | 300.00 |
8 | Taylor, LT (47607 ) | Michigan | 101 | 93 | 194 | 0 | 0.00 |
9 | Mull, Brian (50438 ) | Michigan | 98 | 101 | 199 | 0 | 250.00 |
10 | Rakowski, John (20563 ) | Michigan | 94 | 0 | 94 | 0 | 0.00 |
11 | Hudgins, James (42944 ) | Michigan | 98 | 0 | 98 | 0 | 0.00 |