Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 29446 | Dennis, Michael | Michigan | 69 | 450.00 | 150 | 5 | 0 | -2.5 |
2 | 54885 | Truxal, John | Michigan | 76 | 275.00 | 50 | 1 | 0 | 3.5 |
3 | 47437 | Pontello, Chris | Michigan | 77 | 200.00 | 0 | 1 | 0 | 4.4 |
3 | 48026 | Portelli, Brian | Michigan | 77 | 200.00 | 0 | 2 | 0 | 4.4 |
5 | 47945 | Blow, Geoff | Michigan | 80 | 165.00 | 0 | 0 | 0 | 6.9 |
6 | 35061 | Sekihisa, Yoshi | Michigan | 85 | 155.00 | 0 | 2 | 0 | 11.2 |
7 | 39921 | Byrd, Brad | Michigan | 87 | 145.00 | 0 | 0 | 0 | 12.9 |
8 | 46928 | VanCampen, Joshua | Michigan | 89 | 135.00 | 0 | 0 | 0 | 14.6 |
9 | 40263 | Steele, Adam | Michigan | 92 | 100.00 | 0 | 1 | 0 | 17.2 |
"A" Flight (4.0-8.9 Handicap) |
1 | 39169 | Carnacchi, Jeff | Michigan | 83 | 450.00 | 200 | 0 | 0 | 9.5 |
2 | 37167 | Kovacs, Brent | Michigan | 84 | 210.00 | 100 | 2 | 0 | 10.4 |
2 | 43624 | Neff, Robert | Michigan | 84 | 210.00 | 75 | 1 | 0 | 10.4 |
2 | 56128 | Ludwig, MJ | Michigan | 84 | 210.00 | 0 | 2 | 0 | 10.4 |
2 | 51057 | Hickson, David | Michigan | 84 | 210.00 | 0 | 2 | 0 | 10.4 |
6 | 38523 | Potluri, Satesh | Michigan | 85 | 150.00 | 0 | 1 | 0 | 11.2 |
6 | 54181 | Lemmon, Noah | Michigan | 85 | 150.00 | 0 | 0 | 0 | 11.2 |
8 | 33236 | Magee, Alex | Michigan | 87 | 125.00 | 0 | 1 | 0 | 12.9 |
8 | 58897 | DeYonker, Gary | Michigan | 87 | 125.00 | 0 | 0 | 0 | 12.9 |
8 | 25326 | Kalsi, Tapinder | Michigan | 87 | 125.00 | 0 | 3 | 0 | 12.9 |
11 | 43116 | Orlowski, Marty | Michigan | 88 | 95.00 | 0 | 0 | 0 | 13.8 |
11 | 47583 | Achanta, Naren | Michigan | 88 | 95.00 | 0 | 1 | 0 | 13.8 |
13 | 35697 | Stein, Aaron | Michigan | 89 | 82.50 | 0 | 0 | 0 | 14.6 |
13 | 16164 | Reckling, Mark | Michigan | 89 | 66.00 | 0 | 0 | 0 | 14.6 |
15 | 21272 | Lynch, Patrick | Michigan | 91 | 72.50 | 0 | 0 | 0 | 16.4 |
15 | 41905 | Schudlich, Bob | Michigan | 91 | 72.50 | 0 | 0 | 0 | 16.4 |
17 | 50160 | VanCampen, Emily | Michigan | 93 | 65.00 | 0 | 1 | 0 | 18.9 |
18 | 34690 | Knieper, Matt | Michigan | 94 | 57.50 | 0 | 0 | 0 | 18.9 |
18 | 38804 | Parent, Tim | Michigan | 94 | 57.50 | 0 | 0 | 0 | 18.9 |
20 | 54484 | Pauley, William | Michigan | 102 | 50.00 | 0 | 0 | 0 | 25.8 |
"B" Flight (9.0-13.9 Handicap) |
1 | 31901 | Elowsky, Earl | Michigan | 81 | 450.00 | 200 | 1 | 0 | 9.2 |
2 | 50872 | Chhim, Peter | Michigan | 81 | 275.00 | 125 | 1 | 0 | 9.2 |
3 | 37471 | Taylor, Yelly | Michigan | 84 | 225.00 | 100 | 0 | 0 | 11.8 |
4 | 49049 | Joshi, Satyum | Michigan | 86 | 175.00 | 75 | 0 | 0 | 13.6 |
5 | 46402 | Balogh, Jake | Michigan | 87 | 160.00 | 0 | 1 | 0 | 14.5 |
5 | 32082 | Taylor, John | Michigan | 87 | 160.00 | 0 | 2 | 0 | 14.5 |
7 | 53038 | Weeks, Scott | Michigan | 88 | 145.00 | 0 | 0 | 0 | 15.3 |
8 | 49151 | Ames, Bob | Michigan | 89 | 135.00 | 0 | 0 | 0 | 16.2 |
9 | 57520 | Hicks, Eric | Michigan | 90 | 125.00 | 0 | 2 | 0 | 17.1 |
10 | 48864 | Grzesik, Ian | Michigan | 91 | 107.50 | 0 | 1 | 0 | 18 |
10 | 39552 | Wrubel, Derek | Michigan | 91 | 107.50 | 0 | 1 | 0 | 18 |
12 | 20041 | Wheeler, Bob | Michigan | 92 | 72.00 | 0 | 0 | 0 | 18.8 |
13 | 34437 | Kumar, Avinash | Michigan | 93 | 80.00 | 0 | 2 | 0 | 19.7 |
13 | 28954 | Hilden, Scott | Michigan | 93 | 80.00 | 0 | 0 | 0 | 19.7 |
13 | 54169 | Covault, Josh | Michigan | 93 | 80.00 | 0 | 0 | 0 | 19.7 |
16 | 13657 | Gillan, Michelle | Michigan | 94 | 0.00 | 0 | 0 | 0 | 21.6 |
16 | 14969 | Wireman, Sean | Michigan | 94 | 65.00 | 0 | 0 | 0 | 20.6 |
16 | 56223 | Patterson, David | Michigan | 94 | 65.00 | 0 | 0 | 1 | 20.6 |
19 | 38243 | Devitt, Mark | Michigan | 98 | 51.00 | 0 | 0 | 0 | 24.1 |
19 | 37536 | McCormick, Chuck | Michigan | 98 | 51.00 | 0 | 0 | 0 | 24.1 |
19 | 58888 | Taylor, Aaron | Michigan | 98 | 51.00 | 0 | 2 | 0 | 24.1 |
22 | 57187 | Pelland, Joe | Michigan | 99 | 46.00 | 0 | 0 | 0 | 25 |
23 | 32165 | Drinan, Brian | Michigan | 101 | 44.00 | 0 | 0 | 0 | 26.7 |
24 | 26015 | Dietz, Bill | Michigan | 104 | 42.00 | 0 | 0 | 0 | 29.3 |
"C" Flight (14.0-18.9 Handicap) |
1 | 36611 | Brown, Tim | Michigan | 90 | 450.00 | 175 | 0 | 0 | 17.1 |
2 | 39407 | Williams, Reggie | Michigan | 90 | 275.00 | 50 | 1 | 0 | 17.1 |
3 | 11335 | Ellis, Sharon | Michigan | 91 | 225.00 | 0 | 0 | 0 | 18.7 |
4 | 46735 | Bies, Nick | Michigan | 93 | 175.00 | 0 | 1 | 0 | 19.7 |
5 | 47541 | Adams, Gary | Michigan | 100 | 165.00 | 0 | 0 | 0 | 25.8 |
6 | 18388 | Carpentier, Paul | Michigan | 101 | 150.00 | 0 | 0 | 0 | 26.7 |
6 | 46233 | Buck, Tommy | Michigan | 101 | 150.00 | 0 | 1 | 0 | 26.7 |
8 | 40087 | Cicchelli, Anthony | Michigan | 103 | 130.00 | 0 | 0 | 0 | 28.5 |
8 | 24959 | Rice, Dan | Michigan | 103 | 130.00 | 0 | 0 | 0 | 28.5 |
10 | 11859 | Reichert, Kurt | Michigan | 104 | 115.00 | 0 | 1 | 0 | 29.3 |
11 | 31846 | Jones, Keno | Michigan | 106 | 100.00 | 0 | 0 | 0 | 31.1 |
"D" Flight (19.0 and Greater Handicap) |
1 | 55278 | Waldeck, Lee | Michigan | 95 | 450.00 | 125 | 0 | 0 | 23.7 |
2 | 37336 | Liggins, Sylvester | Michigan | 98 | 275.00 | 0 | 0 | 0 | 26.4 |
3 | 47607 | Taylor, LT | Michigan | 105 | 90.00 | 0 | 0 | 0 | 32.7 |
4 | 46166 | Gaydos, Dustin | Michigan | 108 | 175.00 | 0 | 0 | 0 | 35.4 |