Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 51147 | Chupp, John | Michigan | 68 | 450.00 | 200 | 4 | 1 | -4.6 |
2 | 48013 | Wolcott, Paul | Michigan | 72 | 275.00 | 50 | 4 | 0 | -1.4 |
3 | 48234 | Schulenberg, Dalton | Michigan | 76 | 225.00 | 0 | 2 | 0 | 1.7 |
4 | 36964 | Osborn, Justin | Michigan | 77 | 175.00 | 0 | 3 | 0 | 2.5 |
5 | 53616 | Cendrowski, Jon | Michigan | 79 | 160.00 | 0 | 1 | 0 | 4.1 |
5 | 46678 | Reedus, Ahmad | Michigan | 79 | 160.00 | 0 | 4 | 0 | 4.1 |
7 | 32622 | Stein, Nick | Michigan | 80 | 145.00 | 0 | 0 | 0 | 4.9 |
8 | 48026 | Portelli, Brian | Michigan | 82 | 135.00 | 0 | 2 | 0 | 6.5 |
9 | 39921 | Byrd, Brad | Michigan | 84 | 125.00 | 0 | 3 | 0 | 8.1 |
10 | 40263 | Steele, Adam | Michigan | 87 | 115.00 | 0 | 1 | 0 | 10.4 |
11 | 7459 | Benford, Elan | Michigan | 97 | 100.00 | 0 | 0 | 0 | 18.3 |
"A" Flight (4.0-8.9 Handicap) |
1 | 43116 | Orlowski, Marty | Michigan | 76 | 450.00 | 250 | 6 | 0 | 2.5 |
2 | 42026 | Pace, Jamie | Michigan | 78 | 275.00 | 150 | 2 | 0 | 4.1 |
3 | 47325 | Otto, Jason | Michigan | 80 | 225.00 | 75 | 2 | 0 | 5.7 |
4 | 11357 | Mellen, John | Michigan | 81 | 170.00 | 50 | 2 | 0 | 6.5 |
4 | 42894 | Schwarze, Denny | Michigan | 81 | 170.00 | 0 | 0 | 0 | 6.5 |
6 | 16164 | Reckling, Mark | Michigan | 84 | 145.00 | 0 | 1 | 0 | 8.9 |
6 | 38523 | Potluri, Satesh | Michigan | 84 | 145.00 | 0 | 1 | 0 | 8.9 |
6 | 22855 | Krochmalny, Keith | Michigan | 84 | 145.00 | 0 | 1 | 0 | 8.9 |
9 | 43914 | Mckie, Jake | Michigan | 85 | 125.00 | 0 | 0 | 0 | 9.7 |
10 | 44388 | Ward, Brian | Michigan | 87 | 101.67 | 0 | 0 | 0 | 11.3 |
10 | 38155 | Gaston, Chad | Michigan | 87 | 101.67 | 0 | 1 | 0 | 11.3 |
10 | 56128 | Ludwig, MJ | Michigan | 87 | 101.67 | 0 | 0 | 0 | 11.3 |
13 | 47583 | Achanta, Naren | Michigan | 88 | 85.00 | 0 | 0 | 0 | 12.1 |
14 | 33236 | Magee, Alex | Michigan | 89 | 77.50 | 0 | 0 | 0 | 12.9 |
14 | 53885 | Farrell, Brandon | Michigan | 89 | 77.50 | 0 | 0 | 0 | 12.9 |
16 | 37608 | Brock, Dave | Michigan | 90 | 65.00 | 0 | 1 | 0 | 13.7 |
16 | 35697 | Stein, Aaron | Michigan | 90 | 65.00 | 0 | 0 | 0 | 13.7 |
16 | 31142 | Bachman, Michael | Michigan | 90 | 65.00 | 0 | 1 | 0 | 13.7 |
19 | 55884 | Singh, Rajat | Michigan | 91 | 52.50 | 0 | 1 | 0 | 14.5 |
19 | 26398 | Murray, Eddie | Michigan | 91 | 52.50 | 0 | 2 | 0 | 14.5 |
21 | 39169 | Carnacchi, Jeff | Michigan | 92 | 46.00 | 0 | 0 | 0 | 15.3 |
21 | 52106 | Sonnenberg, Daniel | Michigan | 92 | 46.00 | 0 | 1 | 0 | 15.3 |
21 | 41905 | Schudlich, Bob | Michigan | 92 | 46.00 | 0 | 2 | 0 | 15.3 |
24 | 37334 | Spruit, Aaron | Michigan | 93 | 41.00 | 0 | 1 | 0 | 16.1 |
24 | 58635 | Berger, Jeremy | Michigan | 93 | 41.00 | 0 | 1 | 0 | 16.1 |
26 | 28543 | Willis, Joe | Michigan | 94 | 37.00 | 0 | 0 | 0 | 16.9 |
26 | 47390 | Foster, Steven | Cincinnati/Dayton | 94 | 29.60 | 0 | 0 | 0 | 16.9 |
"B" Flight (9.0-13.9 Handicap) |
1 | 54302 | Miller, RJ | Michigan | 82 | 450.00 | 250 | 3 | 0 | 8.8 |
2 | 34717 | Hoover, Stephen | Michigan | 86 | 275.00 | 125 | 1 | 0 | 12.1 |
3 | 34437 | Kumar, Avinash | Michigan | 87 | 225.00 | 100 | 0 | 0 | 13 |
4 | 54020 | Hill, Jacob | Michigan | 88 | 175.00 | 75 | 0 | 0 | 13.8 |
5 | 39552 | Wrubel, Derek | Michigan | 89 | 160.00 | 50 | 1 | 0 | 14.6 |
5 | 40357 | Ward, Randy | Michigan | 89 | 160.00 | 0 | 2 | 0 | 14.6 |
7 | 16798 | Eastman, Arthur | Michigan | 90 | 135.00 | 0 | 1 | 0 | 15.5 |
7 | 36773 | Dietzman, Doug | Michigan | 90 | 135.00 | 0 | 0 | 0 | 15.5 |
7 | 42088 | Muldoon, John | Michigan | 90 | 135.00 | 0 | 0 | 0 | 15.5 |
10 | 57520 | Hicks, Eric | Michigan | 91 | 107.50 | 0 | 0 | 0 | 16.3 |
10 | 15560 | Mulhern, Thomas | Michigan | 91 | 107.50 | 0 | 0 | 0 | 16.3 |
12 | 57316 | Nantau, Brett | Michigan | 92 | 82.50 | 0 | 0 | 0 | 17.1 |
12 | 53038 | Weeks, Scott | Michigan | 92 | 82.50 | 0 | 1 | 0 | 17.1 |
12 | 28954 | Hilden, Scott | Michigan | 92 | 82.50 | 0 | 0 | 0 | 17.1 |
12 | 41020 | Klooster, Joe | Michigan | 92 | 82.50 | 0 | 0 | 0 | 17.1 |
16 | 56223 | Patterson, David | Michigan | 95 | 62.50 | 0 | 0 | 0 | 19.6 |
16 | 40047 | Gilchrist, Nic | Michigan | 95 | 62.50 | 0 | 0 | 0 | 19.6 |
16 | 42882 | Sheppard, Steve | Michigan | 95 | 62.50 | 0 | 1 | 0 | 19.6 |
16 | 32165 | Drinan, Brian | Michigan | 95 | 62.50 | 0 | 0 | 0 | 19.6 |
20 | 36786 | Houk, Thomas | Michigan | 96 | 49.00 | 0 | 2 | 0 | 20.4 |
20 | 23886 | Mianowski, Peter | Michigan | 96 | 49.00 | 0 | 0 | 0 | 20.4 |
22 | 13657 | Gillan, Michelle | Michigan | 97 | 43.00 | 0 | 0 | 0 | 21.9 |
22 | 11335 | Ellis, Sharon | Michigan | 97 | 43.00 | 0 | 0 | 0 | 21.9 |
22 | 26507 | Sonnenberg, David | Michigan | 97 | 43.00 | 0 | 0 | 0 | 21.3 |
22 | 14969 | Wireman, Sean | Michigan | 97 | 43.00 | 0 | 0 | 0 | 21.3 |
26 | 21683 | Wheeler, Richard | Michigan | 99 | 37.00 | 0 | 1 | 0 | 22.9 |
26 | 37471 | Taylor, Yelly | Michigan | 99 | 37.00 | 0 | 0 | 0 | 22.9 |
28 | 53615 | Bentson, Darren | Michigan | 100 | 34.00 | 0 | 0 | 0 | 23.8 |
29 | 43144 | Higbie, Mike | Michigan | 107 | 32.00 | 0 | 0 | 0 | 29.6 |
"C" Flight (14.0-18.9 Handicap) |
1 | 57954 | Bahena, Marco | Michigan | 86 | 450.00 | 225 | 0 | 0 | 13.4 |
2 | 47343 | DeLong, Ken | Michigan | 87 | 275.00 | 100 | 1 | 0 | 14.3 |
3 | 36611 | Brown, Tim | Michigan | 90 | 225.00 | 75 | 0 | 0 | 16.8 |
4 | 20370 | Taylor, Kunta | Michigan | 91 | 175.00 | 50 | 0 | 0 | 17.6 |
5 | 57427 | Duffy, Kyle | Michigan | 93 | 165.00 | 0 | 0 | 0 | 19.3 |
6 | 18388 | Carpentier, Paul | Michigan | 94 | 155.00 | 0 | 1 | 0 | 20.2 |
7 | 43893 | Strieter, Dennis | Michigan | 95 | 140.00 | 0 | 0 | 0 | 21 |
7 | 47541 | Adams, Gary | Michigan | 95 | 140.00 | 0 | 0 | 0 | 21 |
9 | 44012 | Zbiegien, Ken | Cleveland/ Akron | 96 | 0.00 | 0 | 0 | 0 | 21.8 |
10 | 46735 | Bies, Nick | Michigan | 97 | 107.50 | 0 | 0 | 0 | 22.7 |
10 | 39407 | Williams, Reggie | Michigan | 97 | 107.50 | 0 | 0 | 0 | 22.7 |
12 | 25991 | Greeno, David | Michigan | 98 | 87.50 | 0 | 0 | 0 | 23.5 |
12 | 18890 | Clark, Todd | Michigan | 98 | 87.50 | 0 | 0 | 0 | 23.5 |
14 | 51852 | Guminski, Randy | Michigan | 99 | 80.00 | 0 | 0 | 0 | 24.4 |
15 | 55829 | Tawes, Kevin | Michigan | 100 | 75.00 | 0 | 1 | 0 | 25.2 |
16 | 25175 | Jasso, Rick | Michigan | 102 | 70.00 | 0 | 0 | 0 | 26.9 |
17 | 58707 | Abdallah, Zain | Michigan | 103 | 65.00 | 0 | 0 | 0 | 27.7 |
18 | 53157 | Boysen, Eric | Michigan | 105 | 60.00 | 0 | 0 | 0 | 29.4 |
19 | 46233 | Buck, Tommy | Michigan | 106 | 52.50 | 0 | 0 | 0 | 30.3 |
19 | 24959 | Rice, Dan | Michigan | 106 | 52.50 | 0 | 0 | 0 | 30.3 |
21 | 48476 | Hartman, Jeremy | Michigan | 108 | 48.00 | 0 | 0 | 0 | 32 |
22 | 26015 | Dietz, Bill | Michigan | 109 | 46.00 | 0 | 0 | 0 | 32.8 |
"D" Flight (19.0 and Greater Handicap) |
1 | 46577 | Luzio, Chris | Cleveland/ Akron | 91 | 0.00 | 200 | 0 | 0 | 19 |
2 | 21138 | Powtak, Rick | Michigan | 95 | 275.00 | 50 | 1 | 0 | 22.5 |
3 | 55278 | Waldeck, Lee | Michigan | 98 | 200.00 | 0 | 0 | 0 | 25.2 |
3 | 47654 | Ajodah, Ed | South Florida | 98 | 200.00 | 0 | 0 | 0 | 25.2 |
5 | 23411 | Roelfsema, Bill | Michigan | 99 | 160.00 | 0 | 0 | 0 | 26 |
5 | 46166 | Gaydos, Dustin | Michigan | 99 | 160.00 | 0 | 0 | 0 | 26 |
7 | 34724 | Bellino, Frank | Michigan | 101 | 145.00 | 0 | 0 | 0 | 27.8 |
8 | 47395 | Polzin, Mark | Michigan | 102 | 135.00 | 0 | 0 | 0 | 28.7 |
9 | 57544 | Smith, Jacob | Michigan | 103 | 120.00 | 0 | 0 | 0 | 29.6 |
9 | 47607 | Taylor, LT | Michigan | 103 | 120.00 | 0 | 0 | 0 | 29.6 |
11 | 48823 | Norwood, Richard | Michigan | 109 | 100.00 | 0 | 0 | 0 | 34.9 |
12 | 34765 | Mazloum, Ahmed | Michigan | 111 | 90.00 | 0 | 0 | 0 | 36.6 |