Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 36474 | Sexton, Matt | Michigan | 81 | 450.00 | 225 | 1 | 0 | 7 |
2 | 42896 | Britton, Cody | Michigan | 83 | 275.00 | 50 | 0 | 0 | 8.6 |
3 | 55413 | Suhr, Sterling | Michigan | 84 | 200.00 | 0 | 1 | 0 | 9.4 |
3 | 18009 | Schell, Rick | Michigan | 84 | 200.00 | 0 | 2 | 0 | 9.4 |
5 | 52700 | Brady, Kevin | Michigan | 88 | 160.00 | 0 | 0 | 0 | 12.6 |
5 | 36964 | Osborn, Justin | Michigan | 88 | 160.00 | 0 | 1 | 0 | 12.6 |
7 | 58324 | Oshea, Eric | Michigan | 90 | 145.00 | 0 | 1 | 0 | 14.2 |
8 | 47795 | Baker, Matt | Michigan | 92 | 130.00 | 0 | 0 | 0 | 15.8 |
8 | 37469 | Boes, Tim | Michigan | 92 | 130.00 | 0 | 2 | 0 | 15.8 |
10 | 46860 | Wochaski, Noah | Michigan | 99 | 107.50 | 0 | 0 | 0 | 21.3 |
10 | 40263 | Steele, Adam | Michigan | 99 | 107.50 | 0 | 0 | 0 | 21.3 |
"A" Flight (4.0-8.9 Handicap) |
1 | 36469 | Postal, Mark | Michigan | 84 | 450.00 | 275 | 1 | 0 | 9.4 |
2 | 39884 | Haywood, Jake | Michigan | 86 | 250.00 | 125 | 3 | 0 | 11 |
2 | 32097 | Montoya, Alvaro | Michigan | 86 | 250.00 | 100 | 0 | 0 | 11 |
4 | 53414 | Glore, Matthew | Louisiana South | 87 | 136.00 | 75 | 2 | 0 | 11.8 |
4 | 26398 | Murray, Eddie | Michigan | 87 | 170.00 | 0 | 0 | 0 | 11.8 |
6 | 43914 | Mckie, Jake | Michigan | 90 | 145.00 | 0 | 1 | 0 | 14.2 |
6 | 38051 | Evans, Paul | Michigan | 90 | 145.00 | 0 | 0 | 0 | 14.2 |
6 | 37608 | Brock, Dave | Michigan | 90 | 145.00 | 0 | 0 | 0 | 14.2 |
9 | 47325 | Otto, Jason | Michigan | 91 | 125.00 | 0 | 0 | 0 | 15 |
10 | 42026 | Pace, Jamie | Michigan | 92 | 97.50 | 0 | 0 | 0 | 15.8 |
10 | 52106 | Sonnenberg, Daniel | Michigan | 92 | 97.50 | 0 | 0 | 0 | 15.8 |
10 | 46928 | VanCampen, Joshua | Michigan | 92 | 97.50 | 0 | 0 | 0 | 15.8 |
10 | 25092 | Wheeler, Jerry | Michigan | 92 | 97.50 | 0 | 0 | 0 | 15.8 |
14 | 47583 | Achanta, Naren | Michigan | 95 | 75.00 | 0 | 0 | 0 | 18.1 |
14 | 38162 | Hamp, Benjamin | Michigan | 95 | 75.00 | 0 | 0 | 0 | 18.1 |
14 | 56128 | Ludwig, MJ | Michigan | 95 | 75.00 | 0 | 0 | 0 | 18.1 |
17 | 34518 | Arocho, Joseph | Michigan | 96 | 62.50 | 0 | 0 | 0 | 18.9 |
17 | 55884 | Singh, Rajat | Michigan | 96 | 62.50 | 0 | 0 | 0 | 18.9 |
19 | 47945 | Blow, Geoff | Michigan | 97 | 49.75 | 0 | 0 | 0 | 19.7 |
19 | 35481 | Daum, Jeff | Michigan | 97 | 49.75 | 0 | 1 | 0 | 19.7 |
19 | 31955 | Lang, Ted | Michigan | 97 | 49.75 | 0 | 0 | 0 | 19.7 |
19 | 53013 | Beere, Ryan | Michigan | 97 | 49.75 | 0 | 0 | 0 | 19.7 |
23 | 60167 | Peckens, Josh | Michigan | 99 | 44.00 | 0 | 0 | 0 | 21.3 |
24 | 28543 | Willis, Joe | Michigan | 104 | 42.00 | 0 | 0 | 0 | 25.3 |
25 | 12872 | Likes, Jeff | Michigan | 105 | 40.00 | 0 | 0 | 0 | 26.1 |
26 | 59724 | Bravata, Tony | Michigan | 107 | 38.00 | 0 | 0 | 0 | 27.7 |
"B" Flight (9.0-13.9 Handicap) |
1 | 21683 | Wheeler, Richard | Michigan | 89 | 450.00 | 250 | 0 | 0 | 14.7 |
2 | 32165 | Drinan, Brian | Michigan | 90 | 250.00 | 100 | 1 | 0 | 15.5 |
2 | 50872 | Chhim, Peter | Michigan | 90 | 250.00 | 125 | 1 | 0 | 15.5 |
4 | 42882 | Sheppard, Steve | Michigan | 91 | 160.00 | 0 | 0 | 0 | 16.3 |
4 | 20041 | Wheeler, Bob | Michigan | 91 | 160.00 | 0 | 0 | 0 | 16.3 |
4 | 24955 | Keffalo, John | Michigan | 91 | 160.00 | 0 | 0 | 0 | 16.3 |
4 | 36773 | Dietzman, Doug | Michigan | 91 | 160.00 | 0 | 0 | 0 | 16.3 |
8 | 13657 | Gillan, Michelle | Michigan | 92 | 135.00 | 0 | 0 | 0 | 17.3 |
9 | 35997 | Robinson, Dave | Michigan | 94 | 120.00 | 0 | 1 | 0 | 18.8 |
9 | 56223 | Patterson, David | Michigan | 94 | 120.00 | 0 | 0 | 0 | 18.8 |
11 | 54302 | Miller, RJ | Michigan | 97 | 100.00 | 0 | 0 | 0 | 21.2 |
12 | 60425 | Slain, Will | Michigan | 98 | 85.00 | 0 | 0 | 0 | 22 |
12 | 41020 | Klooster, Joe | Michigan | 98 | 85.00 | 0 | 0 | 0 | 22 |
12 | 40357 | Ward, Randy | Michigan | 98 | 85.00 | 0 | 1 | 0 | 22 |
15 | 60660 | Gscheidle, Scott | Michigan | 99 | 75.00 | 0 | 0 | 0 | 22.8 |
16 | 52517 | Lalonde, Aaron | Michigan | 103 | 70.00 | 0 | 0 | 0 | 26.1 |
17 | 60251 | Unzicker, Joel | Michigan | 106 | 65.00 | 0 | 0 | 0 | 28.5 |
18 | 60619 | Murugan, Selvan | Michigan | 107 | 60.00 | 0 | 0 | 0 | 29.3 |
"C" Flight (14.0-18.9 Handicap) |
1 | 47343 | DeLong, Ken | Michigan | 92 | 450.00 | 250 | 1 | 0 | 17.2 |
2 | 57954 | Bahena, Marco | Michigan | 93 | 275.00 | 100 | 1 | 0 | 18 |
3 | 25991 | Greeno, David | Michigan | 95 | 225.00 | 75 | 0 | 0 | 19.6 |
4 | 43893 | Strieter, Dennis | Michigan | 96 | 170.00 | 0 | 0 | 0 | 20.4 |
4 | 29189 | Heikkila, Adam | Michigan | 96 | 170.00 | 0 | 1 | 0 | 20.4 |
6 | 26015 | Dietz, Bill | Michigan | 98 | 145.00 | 0 | 0 | 0 | 22 |
6 | 11335 | Ellis, Sharon | Michigan | 98 | 145.00 | 0 | 0 | 0 | 22.3 |
6 | 60612 | Metz, Zane | Michigan | 98 | 145.00 | 0 | 0 | 0 | 22 |
9 | 29599 | Spence, Ryan | Indianapolis, IN | 99 | 100.00 | 0 | 2 | 0 | 22.8 |
10 | 55814 | Jager, Cole | Michigan | 100 | 115.00 | 0 | 0 | 0 | 23.7 |
11 | 36591 | Daniels, Dave | Michigan | 101 | 100.00 | 0 | 0 | 0 | 24.5 |
12 | 24959 | Rice, Dan | Michigan | 102 | 90.00 | 0 | 0 | 0 | 25.3 |
13 | 20370 | Taylor, Kunta | Michigan | 103 | 85.00 | 0 | 0 | 0 | 26.1 |
14 | 25175 | Jasso, Rick | Michigan | 104 | 80.00 | 0 | 0 | 0 | 26.9 |
15 | 53157 | Boysen, Eric | Michigan | 105 | 75.00 | 0 | 0 | 0 | 27.7 |
16 | 57677 | Millword, David | Michigan | 106 | 70.00 | 0 | 0 | 0 | 28.5 |
17 | 51852 | Guminski, Randy | Michigan | 107 | 65.00 | 0 | 0 | 0 | 29.3 |
"D" Flight (19.0 and Greater Handicap) |
1 | 42872 | Huminsky, Jack | Michigan | 97 | 450.00 | 200 | 1 | 0 | 22.9 |
2 | 54937 | Standish, Joe | Michigan | 100 | 275.00 | 50 | 0 | 0 | 25.4 |
3 | 25837 | Willis, Robert | Michigan | 102 | 225.00 | 0 | 0 | 0 | 27.1 |
4 | 23411 | Roelfsema, Bill | Michigan | 103 | 175.00 | 0 | 0 | 0 | 28 |
5 | 48823 | Norwood, Richard | Michigan | 104 | 165.00 | 0 | 0 | 0 | 28.8 |
6 | 47607 | Taylor, LT | Michigan | 106 | 155.00 | 0 | 0 | 0 | 30.5 |
7 | 17305 | DeSantis, James | Michigan | 109 | 145.00 | 0 | 0 | 0 | 33 |
8 | 47457 | Essenburg, Calvin | Michigan | 110 | 135.00 | 0 | 0 | 0 | 33.8 |
9 | 58949 | Cole, Justin | Indianapolis, IN | 112 | 0.00 | 0 | 0 | 0 | 35.5 |