Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 36964 | Osborn, Justin | Michigan | 74 | 0.00 | 0 | 5 | 0 | -0.2 |
2 | 51147 | Chupp, John | Michigan | 75 | 0.00 | 0 | 4 | 0 | 0.7 |
3 | 48234 | Schulenberg, Dalton | Michigan | 78 | 0.00 | 0 | 4 | 0 | 3.2 |
4 | 39921 | Byrd, Brad | Michigan | 79 | 0.00 | 0 | 0 | 0 | 4 |
5 | 48026 | Portelli, Brian | Michigan | 80 | 0.00 | 0 | 1 | 0 | 4.8 |
5 | 46403 | Polick, Brian | Cleveland/ Akron | 80 | 0.00 | 0 | 1 | 0 | 4.8 |
7 | 47945 | Blow, Geoff | Michigan | 81 | 0.00 | 0 | 1 | 0 | 5.6 |
8 | 61560 | Orme, Will | Michigan | 82 | 0.00 | 0 | 2 | 0 | 6.5 |
9 | 60751 | Strikulis, Robert | Michigan | 84 | 0.00 | 0 | 1 | 0 | 8.1 |
10 | 40263 | Steele, Adam | Michigan | 85 | 0.00 | 0 | 1 | 0 | 9 |
11 | 11348 | Cochrane III, Dallas | Michigan | 89 | 0.00 | 0 | 2 | 0 | 12.3 |
"A" Flight (4.0-8.9 Handicap) |
1 | 32097 | Montoya, Alvaro | Michigan | 73 | 0.00 | 0 | 3 | 1 | 1.3 |
2 | 58468 | Precopio, Brandon | Michigan | 75 | 0.00 | 0 | 2 | 0 | 3 |
3 | 59866 | Jensen, Aaron | Michigan | 77 | 0.00 | 0 | 1 | 0 | 4.7 |
3 | 34109 | Bolle, Keith | Michigan | 77 | 0.00 | 0 | 2 | 0 | 4.7 |
5 | 47583 | Achanta, Naren | Michigan | 78 | 0.00 | 0 | 2 | 0 | 5.5 |
5 | 57547 | Velazquez, Angel | Hilton Head-Savannah | 78 | 0.00 | 0 | 0 | 0 | 5.5 |
7 | 43624 | Neff, Robert | Michigan | 81 | 0.00 | 0 | 3 | 0 | 8.1 |
8 | 43765 | Ciccone , John | Michigan | 82 | 0.00 | 0 | 2 | 0 | 8.9 |
8 | 21272 | Lynch, Patrick | Michigan | 82 | 0.00 | 0 | 1 | 0 | 8.9 |
8 | 55657 | Bresson, Todd | Michigan | 82 | 0.00 | 0 | 1 | 0 | 8.9 |
11 | 54181 | Lemmon, Noah | Michigan | 83 | 0.00 | 0 | 0 | 0 | 9.8 |
11 | 38523 | Potluri, Satesh | Michigan | 83 | 0.00 | 0 | 0 | 0 | 9.8 |
13 | 47325 | Otto, Jason | Michigan | 84 | 0.00 | 0 | 2 | 0 | 10.6 |
13 | 59351 | Dawson, Steve | Michigan | 84 | 0.00 | 0 | 2 | 0 | 10.6 |
13 | 55908 | Estes, Todd | Michigan | 84 | 0.00 | 0 | 1 | 0 | 10.6 |
16 | 31955 | Lang, Ted | Michigan | 85 | 0.00 | 0 | 0 | 0 | 11.5 |
16 | 46928 | VanCampen, Joshua | Michigan | 85 | 0.00 | 0 | 1 | 0 | 11.5 |
16 | 43914 | Mckie, Jake | Michigan | 85 | 0.00 | 0 | 1 | 0 | 11.5 |
16 | 35061 | Sekihisa, Yoshi | Michigan | 85 | 0.00 | 0 | 0 | 0 | 11.5 |
20 | 44388 | Ward, Brian | Michigan | 87 | 0.00 | 0 | 0 | 0 | 13.2 |
21 | 41905 | Schudlich, Bob | Michigan | 89 | 0.00 | 0 | 0 | 0 | 14.9 |
21 | 60589 | Sekhon, Tarish | Michigan | 89 | 0.00 | 0 | 0 | 0 | 14.9 |
21 | 55884 | Singh, Rajat | Michigan | 89 | 0.00 | 0 | 0 | 0 | 14.9 |
24 | 60910 | Gilpin, James | Michigan | 90 | 0.00 | 0 | 0 | 0 | 15.7 |
25 | 36469 | Postal, Mark | Michigan | 93 | 0.00 | 0 | 0 | 0 | 18.3 |
26 | 17411 | Montgomery, Joseph | Michigan | 97 | 0.00 | 0 | 0 | 0 | 21.7 |
"B" Flight (9.0-13.9 Handicap) |
1 | 60619 | Murugan, Selvan | Michigan | 82 | 0.00 | 0 | 4 | 0 | 8.9 |
2 | 42088 | Muldoon, John | Michigan | 83 | 0.00 | 0 | 0 | 0 | 9.8 |
3 | 20041 | Wheeler, Bob | Michigan | 85 | 0.00 | 0 | 1 | 0 | 11.5 |
4 | 60371 | Baird, Tyler | Michigan | 86 | 0.00 | 0 | 2 | 0 | 12.3 |
4 | 40357 | Ward, Randy | Michigan | 86 | 0.00 | 0 | 1 | 0 | 12.3 |
4 | 56223 | Patterson, David | Michigan | 86 | 0.00 | 0 | 0 | 0 | 12.3 |
4 | 49151 | Ames, Bob | Michigan | 86 | 0.00 | 0 | 0 | 0 | 12.3 |
8 | 53038 | Weeks, Scott | Michigan | 87 | 0.00 | 0 | 1 | 0 | 13.2 |
8 | 55106 | Zabik, Chad | Michigan | 87 | 0.00 | 0 | 3 | 0 | 13.2 |
8 | 13657 | Gillan, Michelle | Michigan | 87 | 0.00 | 0 | 0 | 0 | 13.7 |
8 | 31901 | Elowsky, Earl | Michigan | 87 | 0.00 | 0 | 0 | 0 | 13.2 |
12 | 21683 | Wheeler, Richard | Michigan | 88 | 0.00 | 0 | 0 | 0 | 14 |
12 | 57954 | Bahena, Marco | Michigan | 88 | 0.00 | 0 | 0 | 0 | 14 |
12 | 33236 | Magee, Alex | Michigan | 88 | 0.00 | 0 | 0 | 0 | 14 |
12 | 50872 | Chhim, Peter | Michigan | 88 | 0.00 | 0 | 0 | 0 | 14 |
16 | 53542 | Vickory, Matt | Michigan | 90 | 0.00 | 0 | 0 | 0 | 15.7 |
16 | 35784 | Barrett, Mark | Michigan | 90 | 0.00 | 0 | 0 | 0 | 15.7 |
16 | 15560 | Mulhern, Thomas | Michigan | 90 | 0.00 | 0 | 0 | 0 | 15.7 |
19 | 36786 | Houk, Thomas | Michigan | 91 | 0.00 | 0 | 0 | 0 | 16.6 |
19 | 46402 | Balogh, Jake | Michigan | 91 | 0.00 | 0 | 0 | 0 | 16.6 |
21 | 16798 | Eastman, Arthur | Michigan | 94 | 0.00 | 0 | 1 | 0 | 19.1 |
21 | 54020 | Hill, Jacob | Michigan | 94 | 0.00 | 0 | 0 | 0 | 19.1 |
23 | 14969 | Wireman, Sean | Michigan | 96 | 0.00 | 0 | 1 | 0 | 20.8 |
23 | 38147 | Chaffer, Chris | Michigan | 96 | 0.00 | 0 | 1 | 0 | 20.8 |
23 | 32165 | Drinan, Brian | Michigan | 96 | 0.00 | 0 | 0 | 0 | 20.8 |
26 | 52280 | Bailey, Brian | Michigan | 100 | 0.00 | 0 | 0 | 0 | 24.2 |
27 | 60669 | Mayfield, Jalen | Michigan | 101 | 0.00 | 0 | 0 | 0 | 25.1 |
28 | 57520 | Hicks, Eric | Michigan | 104 | 0.00 | 0 | 0 | 0 | 27.6 |
"C" Flight (14.0-18.9 Handicap) |
1 | 46233 | Buck, Tommy | Michigan | 83 | 0.00 | 0 | 0 | 0 | 11.7 |
2 | 11859 | Reichert, Kurt | Michigan | 84 | 0.00 | 0 | 2 | 0 | 12.6 |
3 | 55814 | Jager, Cole | Michigan | 85 | 0.00 | 0 | 2 | 0 | 13.5 |
4 | 20370 | Taylor, Kunta | Michigan | 86 | 0.00 | 0 | 1 | 0 | 14.3 |
4 | 35959 | Kipke, Brian | Michigan | 86 | 0.00 | 0 | 0 | 0 | 14.3 |
6 | 52540 | Banko, James | Michigan | 87 | 0.00 | 0 | 0 | 0 | 15.2 |
7 | 14212 | Collins, Joel | Michigan | 88 | 0.00 | 0 | 1 | 0 | 16.1 |
8 | 57276 | Lemmon, Terry | Michigan | 89 | 0.00 | 0 | 1 | 0 | 17 |
9 | 57427 | Duffy, Kyle | Michigan | 90 | 0.00 | 0 | 0 | 0 | 17.9 |
9 | 53157 | Boysen, Eric | Michigan | 90 | 0.00 | 0 | 0 | 0 | 17.9 |
9 | 18388 | Carpentier, Paul | Michigan | 90 | 0.00 | 0 | 0 | 0 | 17.9 |
12 | 43893 | Strieter, Dennis | Michigan | 91 | 0.00 | 0 | 0 | 0 | 18.8 |
13 | 46735 | Bies, Nick | Michigan | 92 | 0.00 | 0 | 0 | 0 | 19.7 |
13 | 26015 | Dietz, Bill | Michigan | 92 | 0.00 | 0 | 0 | 0 | 19.7 |
15 | 61093 | Yim, Terry | Michigan | 93 | 0.00 | 0 | 0 | 0 | 20.6 |
15 | 55278 | Waldeck, Lee | Michigan | 93 | 0.00 | 0 | 0 | 0 | 20.6 |
17 | 45054 | Dale, Charlie | Michigan | 94 | 0.00 | 0 | 1 | 0 | 21.5 |
18 | 36611 | Brown, Tim | Michigan | 97 | 0.00 | 0 | 1 | 0 | 24.2 |
18 | 55829 | Tawes, Kevin | Michigan | 97 | 0.00 | 0 | 0 | 0 | 24.2 |
20 | 25175 | Jasso, Rick | Michigan | 98 | 0.00 | 0 | 0 | 0 | 25.1 |
20 | 61678 | Dickenson, Scott | Michigan | 98 | 0.00 | 0 | 0 | 0 | 25.1 |
"D" Flight (19.0 and Greater Handicap) |
1 | 54937 | Standish, Joe | Michigan | 88 | 0.00 | 0 | 0 | 0 | 16.1 |
2 | 61341 | Chmielewski, Stefan | Michigan | 90 | 0.00 | 0 | 1 | 0 | 17.9 |
3 | 19611 | Lehman, Po | Tampa, FL | 92 | 0.00 | 0 | 1 | 0 | 19.7 |
4 | 57544 | Smith, Jacob | Michigan | 96 | 0.00 | 0 | 0 | 0 | 23.3 |
5 | 60738 | Britten, Tyler | Michigan | 102 | 0.00 | 0 | 1 | 0 | 28.7 |
6 | 61589 | Vislosky, David | Richmond | 103 | 0.00 | 0 | 1 | 0 | 29.6 |
6 | 48823 | Norwood, Richard | Michigan | 103 | 0.00 | 0 | 0 | 0 | 29.6 |
8 | 59055 | West, Jason | Michigan | 109 | 0.00 | 0 | 0 | 0 | 35 |
9 | 47607 | Taylor, LT | Michigan | 110 | 0.00 | 0 | 0 | 0 | 35.9 |
10 | 60815 | Barrett, Karter | Michigan | 111 | 0.00 | 0 | 0 | 0 | 36.8 |