Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 29446 | Dennis, Michael | Michigan | 72 | 0.00 | 0 | 2 | 0 | -1.1 |
2 | 51147 | Chupp, John | Michigan | 78 | 0.00 | 0 | 1 | 0 | 3.6 |
3 | 47437 | Pontello, Chris | Michigan | 79 | 0.00 | 0 | 3 | 0 | 4.4 |
3 | 60067 | McIntire, Matt | Michigan | 79 | 0.00 | 0 | 2 | 0 | 4.4 |
5 | 60580 | Weaver, Rendall | Cleveland/ Akron | 80 | 0.00 | 0 | 1 | 0 | 5.2 |
6 | 39921 | Byrd, Brad | Michigan | 82 | 0.00 | 0 | 2 | 0 | 6.7 |
7 | 47945 | Blow, Geoff | Michigan | 87 | 0.00 | 0 | 0 | 0 | 10.7 |
"A" Flight (4.0-8.9 Handicap) |
1 | 47325 | Otto, Jason | Michigan | 78 | 0.00 | 0 | 1 | 0 | 6.1 |
2 | 21272 | Lynch, Patrick | Michigan | 80 | 0.00 | 0 | 2 | 0 | 7.8 |
3 | 32306 | Williams, Sean | Michigan | 81 | 0.00 | 0 | 2 | 0 | 8.7 |
3 | 42026 | Pace, Jamie | Michigan | 81 | 0.00 | 0 | 0 | 0 | 8.7 |
5 | 46626 | Maxwell, Brad | Cleveland/ Akron | 82 | 0.00 | 0 | 1 | 0 | 9.6 |
6 | 43914 | Mckie, Jake | Michigan | 83 | 0.00 | 0 | 0 | 0 | 10.4 |
6 | 32097 | Montoya, Alvaro | Michigan | 83 | 0.00 | 0 | 1 | 0 | 10.4 |
6 | 31142 | Bachman, Michael | Michigan | 83 | 0.00 | 0 | 1 | 0 | 10.4 |
6 | 25092 | Wheeler, Jerry | Michigan | 83 | 0.00 | 0 | 1 | 0 | 10.4 |
6 | 37334 | Spruit, Aaron | Michigan | 83 | 0.00 | 0 | 3 | 0 | 10.4 |
11 | 47583 | Achanta, Naren | Michigan | 84 | 0.00 | 0 | 0 | 0 | 11.3 |
11 | 58468 | Precopio, Brandon | Michigan | 84 | 0.00 | 0 | 1 | 0 | 11.3 |
11 | 59351 | Dawson, Steve | Michigan | 84 | 0.00 | 0 | 1 | 0 | 11.3 |
14 | 43116 | Orlowski, Marty | Michigan | 85 | 0.00 | 0 | 1 | 0 | 12.2 |
14 | 38523 | Potluri, Satesh | Michigan | 85 | 0.00 | 0 | 0 | 0 | 12.2 |
14 | 34717 | Hoover, Stephen | Michigan | 85 | 0.00 | 0 | 3 | 0 | 12.2 |
17 | 11357 | Mellen, John | Michigan | 86 | 0.00 | 0 | 0 | 0 | 13 |
17 | 54302 | Miller, RJ | Michigan | 86 | 0.00 | 0 | 0 | 0 | 13 |
19 | 40263 | Steele, Adam | Michigan | 87 | 0.00 | 0 | 1 | 0 | 13.9 |
20 | 50410 | Wedekind, Trevor | Michigan | 88 | 0.00 | 0 | 1 | 0 | 14.8 |
21 | 55884 | Singh, Rajat | Michigan | 89 | 0.00 | 0 | 1 | 0 | 15.6 |
21 | 28543 | Willis, Joe | Michigan | 89 | 0.00 | 0 | 1 | 0 | 15.6 |
23 | 34690 | Knieper, Matt | Michigan | 91 | 0.00 | 0 | 0 | 0 | 17.3 |
24 | 60910 | Gilpin, James | Michigan | 92 | 0.00 | 0 | 0 | 0 | 18.2 |
25 | 36469 | Postal, Mark | Michigan | 93 | 0.00 | 0 | 1 | 0 | 19.1 |
"B" Flight (9.0-13.9 Handicap) |
1 | 52106 | Sonnenberg, Daniel | Michigan | 77 | 0.00 | 0 | 2 | 0 | 5.3 |
2 | 31901 | Elowsky, Earl | Michigan | 83 | 0.00 | 0 | 1 | 0 | 10.4 |
3 | 42088 | Muldoon, John | Michigan | 85 | 0.00 | 0 | 1 | 0 | 12.2 |
4 | 55106 | Zabik, Chad | Michigan | 86 | 0.00 | 0 | 0 | 0 | 13 |
5 | 57954 | Bahena, Marco | Michigan | 88 | 0.00 | 0 | 1 | 0 | 14.8 |
5 | 35997 | Robinson, Dave | Michigan | 88 | 0.00 | 0 | 0 | 0 | 14.8 |
7 | 47365 | Schlabach, Orvan | Michigan | 89 | 0.00 | 0 | 1 | 0 | 15.6 |
8 | 36786 | Houk, Thomas | Michigan | 91 | 0.00 | 0 | 1 | 0 | 17.3 |
8 | 40687 | Mccallum, Mike | North Central Florida | 91 | 0.00 | 0 | 1 | 0 | 17.3 |
10 | 23886 | Mianowski, Peter | Michigan | 92 | 0.00 | 0 | 0 | 0 | 18.2 |
11 | 14969 | Wireman, Sean | Michigan | 93 | 0.00 | 0 | 1 | 0 | 19.1 |
11 | 50872 | Chhim, Peter | Michigan | 93 | 0.00 | 0 | 1 | 0 | 19.1 |
11 | 60371 | Baird, Tyler | Michigan | 93 | 0.00 | 0 | 0 | 0 | 19.1 |
14 | 52863 | Frayer, Jeremy | Michigan | 94 | 0.00 | 0 | 1 | 0 | 19.9 |
14 | 13657 | Gillan, Michelle | Michigan | 94 | 0.00 | 0 | 0 | 0 | 18.3 |
16 | 28954 | Hilden, Scott | Michigan | 95 | 0.00 | 0 | 1 | 0 | 20.8 |
17 | 35784 | Barrett, Mark | Michigan | 96 | 0.00 | 0 | 0 | 0 | 21.7 |
18 | 28916 | Marshall, Jeff | Michigan | 97 | 0.00 | 0 | 0 | 0 | 22.5 |
18 | 52280 | Bailey, Brian | Michigan | 97 | 0.00 | 0 | 0 | 0 | 22.5 |
18 | 48103 | Wright, Gerry | Michigan | 97 | 0.00 | 0 | 1 | 0 | 22.5 |
21 | 40357 | Ward, Randy | Michigan | 99 | 0.00 | 0 | 0 | 0 | 24.2 |
22 | 42882 | Sheppard, Steve | Michigan | 100 | 0.00 | 0 | 0 | 0 | 25.1 |
23 | 60619 | Murugan, Selvan | Michigan | 101 | 0.00 | 0 | 1 | 0 | 26 |
"C" Flight (14.0-18.9 Handicap) |
1 | 61093 | Yim, Terry | Michigan | 85 | 0.00 | 0 | 2 | 0 | 13.9 |
2 | 11859 | Reichert, Kurt | Michigan | 86 | 0.00 | 0 | 1 | 0 | 14.8 |
2 | 25175 | Jasso, Rick | Michigan | 86 | 0.00 | 0 | 0 | 0 | 14.8 |
4 | 55814 | Jager, Cole | Michigan | 88 | 0.00 | 0 | 1 | 0 | 16.5 |
5 | 41020 | Klooster, Joe | Michigan | 89 | 0.00 | 0 | 0 | 0 | 17.4 |
6 | 42597 | Maggio, Mike | Cleveland/ Akron | 90 | 0.00 | 0 | 1 | 0 | 18.3 |
7 | 43893 | Strieter, Dennis | Michigan | 92 | 0.00 | 0 | 1 | 0 | 20.1 |
7 | 52540 | Banko, James | Michigan | 92 | 0.00 | 0 | 0 | 0 | 20.1 |
7 | 39407 | Williams, Reggie | Michigan | 92 | 0.00 | 0 | 1 | 0 | 20.1 |
10 | 47541 | Adams, Gary | Michigan | 93 | 0.00 | 0 | 0 | 0 | 21 |
11 | 18890 | Clark, Todd | Michigan | 94 | 0.00 | 0 | 1 | 0 | 21.9 |
11 | 29189 | Heikkila, Adam | Michigan | 94 | 0.00 | 0 | 0 | 0 | 21.9 |
11 | 26015 | Dietz, Bill | Michigan | 94 | 0.00 | 0 | 0 | 0 | 21.9 |
14 | 25991 | Greeno, David | Michigan | 95 | 0.00 | 0 | 0 | 0 | 22.8 |
14 | 47457 | Essenburg, Calvin | Michigan | 95 | 0.00 | 0 | 1 | 0 | 22.8 |
16 | 24959 | Rice, Dan | Michigan | 97 | 0.00 | 0 | 0 | 0 | 24.6 |
17 | 40047 | Gilchrist, Nic | Michigan | 98 | 0.00 | 0 | 1 | 0 | 25.4 |
17 | 18388 | Carpentier, Paul | Michigan | 98 | 0.00 | 0 | 0 | 0 | 25.4 |
19 | 46233 | Buck, Tommy | Michigan | 101 | 0.00 | 0 | 0 | 0 | 28.1 |
20 | 45054 | Dale, Charlie | Michigan | 104 | 0.00 | 0 | 0 | 0 | 30.8 |
"D" Flight (19.0 and Greater Handicap) |
1 | 42944 | Hudgins, James | Michigan | 92 | 0.00 | 0 | 0 | 0 | 22.6 |
2 | 19611 | Lehman, Po | Tampa, FL | 95 | 0.00 | 0 | 1 | 0 | 25.4 |
3 | 57544 | Smith, Jacob | Michigan | 97 | 0.00 | 0 | 0 | 0 | 27.3 |
4 | 48823 | Norwood, Richard | Michigan | 100 | 0.00 | 0 | 0 | 0 | 30.1 |
4 | 47607 | Taylor, LT | Michigan | 100 | 0.00 | 0 | 0 | 0 | 30.1 |
6 | 23411 | Roelfsema, Bill | Michigan | 105 | 0.00 | 0 | 0 | 0 | 34.8 |
7 | 59763 | Sheppard, Gavin | Michigan | 117 | 0.00 | 0 | 0 | 0 | 46.1 |