Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 34213 | Cabingas, Landon | Eastern NC | 77 | 0.00 | 0 | 1 | 0 | 2 |
2 | 38527 | Connelly, Eddie | Eastern NC | 78 | 0.00 | 0 | 3 | 0 | 2.8 |
2 | 53852 | Burke, Jonathan | Eastern NC | 78 | 0.00 | 0 | 2 | 0 | 2.8 |
2 | 26642 | Bright, Tanner | Eastern NC | 78 | 0.00 | 0 | 2 | 0 | 2.8 |
5 | 48459 | Pak, Kevin | Eastern NC | 80 | 0.00 | 0 | 0 | 0 | 4.4 |
5 | 39825 | White, David | Central North Carolina | 80 | 0.00 | 0 | 0 | 0 | 4.4 |
5 | 36676 | Costa, John | Eastern NC | 80 | 0.00 | 0 | 1 | 0 | 4.4 |
8 | 28819 | Brinson, Skip | Eastern NC | 81 | 0.00 | 0 | 1 | 0 | 5.2 |
9 | 38082 | Strader, Wes | Eastern NC | 82 | 0.00 | 0 | 1 | 0 | 6 |
9 | 33208 | Jones Jr, Curtis | Eastern NC | 82 | 0.00 | 0 | 3 | 0 | 6 |
9 | 42654 | Lukas, Nick | Eastern NC | 82 | 0.00 | 0 | 1 | 0 | 6 |
9 | 54516 | Eldridge, Andrew | Eastern NC | 82 | 0.00 | 0 | 1 | 0 | 6 |
9 | 26896 | Pippin, Stephen | Central North Carolina | 82 | 0.00 | 0 | 1 | 0 | 6 |
14 | 6753 | Cook, David | Eastern NC | 85 | 0.00 | 0 | 2 | 0 | 8.5 |
15 | 43926 | Wiggins, Kelvin | Eastern NC | 86 | 0.00 | 0 | 1 | 0 | 9.3 |
16 | 30861 | Baysden, Daryl | Eastern NC | 87 | 0.00 | 0 | 1 | 0 | 10.1 |
17 | 38833 | Neumann, Brad | Eastern NC | 88 | 0.00 | 0 | 0 | 0 | 10.9 |
18 | 44997 | Marsh, Will | Eastern NC | 93 | 0.00 | 0 | 0 | 0 | 15 |
"A" Flight (4.0-8.9 Handicap) |
1 | 47020 | Gray, Ken | Eastern NC | 77 | 0.00 | 0 | 2 | 0 | 3.7 |
2 | 37199 | Sheffield, Billy | Eastern NC | 80 | 0.00 | 0 | 1 | 0 | 6.2 |
2 | 9945 | Sheahan, Bob | Eastern NC | 80 | 0.00 | 0 | 0 | 0 | 6.2 |
4 | 54559 | Moore, Hal | Eastern NC | 81 | 0.00 | 0 | 1 | 0 | 7 |
4 | 26944 | Locklear, Lonail | Eastern NC | 81 | 0.00 | 0 | 1 | 0 | 7 |
6 | 31242 | Reed, Joe | Eastern NC | 82 | 0.00 | 0 | 2 | 0 | 7.9 |
7 | 4409 | Neverve, Robin | Eastern NC | 83 | 0.00 | 0 | 0 | 0 | 8.7 |
8 | 17614 | Dougherty, Harry | Eastern NC | 84 | 0.00 | 0 | 0 | 0 | 9.5 |
8 | 26117 | Johnson, Richard | Eastern NC | 84 | 0.00 | 0 | 1 | 0 | 9.5 |
10 | 52289 | Temple, Steven | Eastern NC | 85 | 0.00 | 0 | 1 | 0 | 10.4 |
11 | 35911 | Martinez, AJ | Eastern NC | 87 | 0.00 | 0 | 0 | 0 | 12.1 |
12 | 48946 | Forbes, Chuck | Charleston, SC | 89 | 0.00 | 0 | 0 | 0 | 13.7 |
12 | 17512 | Ellerman, Matt | Eastern NC | 89 | 0.00 | 0 | 0 | 0 | 13.7 |
12 | 31633 | Cassells, Devon | Eastern NC | 89 | 0.00 | 0 | 1 | 0 | 13.7 |
12 | 36122 | Swedberg, Matthew | Eastern NC | 89 | 0.00 | 0 | 0 | 0 | 13.7 |
12 | 36555 | Hardee, Lucas | Eastern NC | 89 | 0.00 | 0 | 0 | 0 | 13.7 |
17 | 10178 | Reynolds, Rob | Eastern NC | 90 | 0.00 | 0 | 0 | 0 | 14.6 |
17 | 53743 | Bock, Spencer | Eastern NC | 90 | 0.00 | 0 | 0 | 0 | 14.6 |
17 | 33463 | Pritt, Donnie | Eastern NC | 90 | 0.00 | 0 | 0 | 0 | 14.6 |
20 | 43950 | Wilson, Allen | Eastern NC | 91 | 0.00 | 0 | 0 | 0 | 15.4 |
21 | 52483 | Paschal, Mark | Eastern NC | 93 | 0.00 | 0 | 0 | 0 | 17.1 |
22 | 40229 | Waldo, Jr | Eastern NC | 94 | 0.00 | 0 | 1 | 0 | 17.9 |
"B" Flight (9.0-13.9 Handicap) |
1 | 34212 | Cabingas, Eric | Eastern NC | 80 | 0.00 | 0 | 1 | 0 | 8.4 |
2 | 15874 | Bailey, Allen | Richmond | 82 | 0.00 | 0 | 2 | 0 | 10.2 |
2 | 27960 | Horne, Trevor | Eastern NC | 82 | 0.00 | 0 | 2 | 0 | 10.2 |
4 | 29961 | Baquer, Bryan | Eastern NC | 84 | 0.00 | 0 | 0 | 0 | 11.9 |
5 | 50374 | Dario, Ian | Eastern NC | 85 | 0.00 | 0 | 2 | 0 | 12.8 |
5 | 41759 | Gravitt, Blake | Eastern NC | 85 | 0.00 | 0 | 0 | 0 | 12.8 |
7 | 45362 | Toler, Blaine | Eastern NC | 86 | 0.00 | 0 | 0 | 0 | 13.7 |
7 | 28413 | Cozart, Brien | Eastern NC | 86 | 0.00 | 0 | 1 | 0 | 13.7 |
9 | 28760 | Floyd, Tracy | Eastern NC | 87 | 0.00 | 0 | 0 | 0 | 14.6 |
9 | 39370 | Brown, Rusty | Eastern NC | 87 | 0.00 | 0 | 1 | 0 | 14.6 |
9 | 38236 | Lane, Andy | Eastern NC | 87 | 0.00 | 0 | 0 | 0 | 14.6 |
12 | 9946 | Williamson, Roy | Eastern NC | 88 | 0.00 | 0 | 0 | 0 | 15.4 |
12 | 38855 | Suber, Charlie | Eastern NC | 88 | 0.00 | 0 | 0 | 0 | 15.4 |
12 | 46280 | Dixon, Ray | Eastern NC | 88 | 0.00 | 0 | 0 | 0 | 15.4 |
12 | 12700 | Parker, Jason | Eastern NC | 88 | 0.00 | 0 | 0 | 0 | 15.4 |
12 | 37466 | Lawrence, Sonny | Eastern NC | 88 | 0.00 | 0 | 0 | 0 | 15.4 |
12 | 14269 | Sheahan, Elvis | Eastern NC | 88 | 0.00 | 0 | 0 | 0 | 15.4 |
18 | 25499 | Cabingas, Cris | Eastern NC | 89 | 0.00 | 0 | 1 | 0 | 16.3 |
18 | 27028 | Sanchez, Nelson | Eastern NC | 89 | 0.00 | 0 | 0 | 0 | 16.3 |
18 | 42784 | Stanfield, Billy | Eastern NC | 89 | 0.00 | 0 | 1 | 0 | 16.3 |
18 | 53123 | Barefoot, Justin | Eastern NC | 89 | 0.00 | 0 | 0 | 0 | 16.3 |
22 | 49370 | Watkins, Chad | Eastern NC | 90 | 0.00 | 0 | 1 | 0 | 17.2 |
23 | 30870 | Cragen, Bart | Eastern NC | 93 | 0.00 | 0 | 0 | 0 | 19.9 |
23 | 45315 | Gray, Peyton | Eastern NC | 93 | 0.00 | 0 | 0 | 0 | 19.9 |
25 | 41597 | Brown, Derrick | Eastern NC | 95 | 0.00 | 0 | 0 | 0 | 21.6 |
26 | 38225 | Shepard, Larry | Eastern NC | 97 | 0.00 | 0 | 0 | 0 | 23.4 |
27 | 35454 | Nash, Tommy | Eastern NC | 98 | 0.00 | 0 | 0 | 0 | 24.3 |
27 | 53938 | Snider, Bill | Eastern NC | 98 | 0.00 | 0 | 1 | 0 | 24.3 |
"C" Flight (14.0-18.9 Handicap) |
1 | 34939 | McLamb, Cliff | Eastern NC | 89 | 0.00 | 0 | 0 | 0 | 16.3 |
2 | 42623 | Nassir, Robert | Eastern NC | 89 | 0.00 | 0 | 0 | 0 | 16.3 |
3 | 33003 | Saballos, Lee | Eastern NC | 91 | 0.00 | 0 | 0 | 0 | 18.1 |
4 | 24621 | Sherron, Jason | Eastern NC | 92 | 0.00 | 0 | 0 | 0 | 19 |
5 | 10444 | Eatmon, James | Mississippi | 93 | 0.00 | 0 | 0 | 0 | 19.9 |
5 | 14865 | Cuddington, Owen | Eastern NC | 93 | 0.00 | 0 | 1 | 0 | 19.9 |
7 | 4249 | Wilkes, Landon | Eastern NC | 94 | 0.00 | 0 | 0 | 0 | 20.7 |
8 | 37943 | Caviness, Durand | Eastern NC | 95 | 0.00 | 0 | 0 | 0 | 21.6 |
8 | 52932 | Rowland, Andrew | Eastern NC | 95 | 0.00 | 0 | 0 | 0 | 21.6 |
8 | 48434 | Restrepo, Sebastian | Central North Carolina | 95 | 0.00 | 0 | 0 | 0 | 21.6 |
11 | 25707 | Shackleford, Dallas | Eastern NC | 97 | 0.00 | 0 | 0 | 0 | 23.4 |
12 | 46157 | Steele, Jeremy | Eastern NC | 100 | 0.00 | 0 | 0 | 0 | 26 |
13 | 10179 | Lingo, James | Eastern NC | 102 | 0.00 | 0 | 0 | 0 | 27.8 |
"D" Flight (19.0 and Greater Handicap) |
1 | 41159 | Wood, Woody | Eastern NC | 84 | 0.00 | 0 | 0 | 0 | 11.9 |
2 | 45993 | Ferrell, Greg | Eastern NC | 90 | 0.00 | 0 | 1 | 0 | 17.2 |
3 | 52931 | Clark, Jesse | Eastern NC | 91 | 0.00 | 0 | 2 | 0 | 18.1 |
4 | 54338 | Silverman, Ross | Eastern NC | 92 | 0.00 | 0 | 0 | 0 | 19 |
5 | 44727 | Jones Sr, Curtis | Eastern NC | 94 | 0.00 | 0 | 0 | 0 | 20.7 |
6 | 54112 | Honeycutt, Jonathan | Eastern NC | 95 | 0.00 | 0 | 0 | 0 | 21.6 |
7 | 53693 | McCumbee, Trent | Eastern NC | 96 | 0.00 | 0 | 0 | 0 | 22.5 |
7 | 45004 | Thurow, Christopher | Eastern NC | 96 | 0.00 | 0 | 1 | 0 | 22.5 |
9 | 45047 | McCaskey, Chad | Eastern NC | 97 | 0.00 | 0 | 0 | 0 | 23.4 |
10 | 15320 | King, Mike | Eastern NC | 98 | 0.00 | 0 | 0 | 0 | 24.3 |
11 | 24471 | Grayson, Adam | Eastern NC | 100 | 0.00 | 0 | 1 | 0 | 26 |
11 | 46321 | Russell, John | Eastern NC | 100 | 0.00 | 0 | 1 | 0 | 26 |
13 | 37686 | Moore, James | Eastern NC | 101 | 0.00 | 0 | 0 | 0 | 26.9 |
13 | 39401 | Cook-Watt, Dylin | Eastern NC | 101 | 0.00 | 0 | 0 | 0 | 26.9 |
15 | 49648 | Vause, Bill | Eastern NC | 103 | 0.00 | 0 | 0 | 0 | 28.7 |
15 | 28947 | Cefalo, Michael | Eastern NC | 103 | 0.00 | 0 | 0 | 0 | 28.7 |
17 | 28569 | Hansley, Ken | Eastern NC | 105 | 0.00 | 0 | 1 | 0 | 30.5 |
18 | 23178 | Allison, Bill | Eastern NC | 112 | 0.00 | 0 | 0 | 0 | 36.6 |
19 | 48878 | Rose, Steve | Eastern NC | 115 | 0.00 | 0 | 0 | 0 | 39.3 |