Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 60977 | Ball, Michael | Indianapolis, IN | 76 | 900.00 | 260 | 1 | 0 | 1.8 |
2 | 61662 | Wachter, David | Indianapolis, IN | 81 | 500.00 | 40 | 0 | 0 | 5.8 |
2 | 50696 | Jones, Brian | Indianapolis, IN | 76 | 500.00 | 140 | 1 | 0 | 1.8 |
4 | 59638 | Asher, Mason | Indianapolis, IN | 78 | 340.00 | 0 | 1 | 0 | 3.4 |
4 | 59749 | Wray, Evan | Indianapolis, IN | 75 | 340.00 | 0 | 4 | 0 | 1 |
6 | 26545 | Owen, Aaron | Indianapolis, IN | 76 | 310.00 | 0 | 2 | 0 | 1.8 |
7 | 51535 | Smith, Lucas | Indianapolis, IN | 81 | 290.00 | 0 | 2 | 0 | 5.8 |
8 | 52121 | Amalaraj, Kevin | Indianapolis, IN | 84 | 260.00 | 0 | 0 | 0 | 8.2 |
8 | 60229 | Susemichel, Nick | Indianapolis, IN | 82 | 260.00 | 0 | 0 | 0 | 6.6 |
10 | 59599 | Atkison, Adam | Indianapolis, IN | 87 | 230.00 | 0 | 0 | 0 | 10.6 |
"A" Flight (4.0-8.9 Handicap) |
1 | 17051 | Allen, Nathan | Indianapolis, IN | 83 | 900.00 | 340 | 2 | 0 | 8.4 |
2 | 54598 | Tidd, Brian | Indianapolis, IN | 83 | 550.00 | 160 | 1 | 0 | 8.4 |
3 | 45613 | Weathers, Dean | Indianapolis, IN | 82 | 450.00 | 100 | 1 | 0 | 7.6 |
4 | 51375 | Wenning, Andrew | Indianapolis, IN | 84 | 320.00 | 0 | 0 | 0 | 9.3 |
4 | 61005 | Reed, Donald | Indianapolis, IN | 83 | 320.00 | 0 | 1 | 0 | 8.4 |
4 | 26469 | Irudayaraj, Amalaraj | Indianapolis, IN | 84 | 320.00 | 0 | 3 | 0 | 9.3 |
4 | 30005 | Wilson, Jeremy | Indianapolis, IN | 84 | 320.00 | 0 | 2 | 0 | 9.3 |
8 | 55032 | Haas, Denver | Indianapolis, IN | 86 | 270.00 | 0 | 0 | 0 | 10.9 |
9 | 55148 | Williams, Jay | Indianapolis, IN | 80 | 240.00 | 0 | 1 | 1 | 6 |
9 | 26030 | Vondersaar, Harlan | Indianapolis, IN | 85 | 240.00 | 0 | 2 | 0 | 10.1 |
11 | 60202 | Wentzell, Steve | Indianapolis, IN | 88 | 183.33 | 0 | 1 | 0 | 12.5 |
11 | 57828 | Drake, Doug | Indianapolis, IN | 87 | 183.33 | 0 | 0 | 0 | 11.7 |
11 | 49674 | Tran, Chau | Kentucky | 84 | 0.00 | 0 | 1 | 0 | 7.9 |
14 | 56748 | Marlin, Tony | Indianapolis, IN | 80 | 160.00 | 0 | 1 | 0 | 6 |
15 | 28382 | Coleman, Ben | Indiana-Western KY | 0 | 0.00 | 0 | 0 | 0 | |
"B" Flight (9.0-13.9 Handicap) |
1 | 54582 | Foreman, Jim | Indianapolis, IN | 81 | 900.00 | 360 | 1 | 0 | 7.9 |
2 | 41416 | Hedden, Adam | Indianapolis, IN | 84 | 450.00 | 120 | 1 | 0 | 10.4 |
2 | 28804 | Parker, Dave | Indianapolis, IN | 83 | 450.00 | 160 | 1 | 0 | 9.5 |
2 | 20559 | Johnson, PJ | Indianapolis, IN | 84 | 450.00 | 40 | 0 | 0 | 10.4 |
5 | 25538 | Krich, Jason | Indianapolis, IN | 86 | 330.00 | 0 | 0 | 0 | 12.1 |
6 | 44070 | Mozzone, Bryce | Indianapolis, IN | 83 | 310.00 | 0 | 1 | 0 | 9.5 |
7 | 45761 | Draher, Richard | Indianapolis, IN | 84 | 290.00 | 0 | 2 | 0 | 10.4 |
8 | 25638 | Sloan, Ken | Cincinnati/Dayton | 85 | 0.00 | 0 | 0 | 0 | 11.2 |
8 | 22688 | Simpson, Harley | Indianapolis, IN | 82 | 260.00 | 0 | 1 | 0 | 8.7 |
10 | 28753 | Richardson, Ross | Indianapolis, IN | 87 | 230.00 | 0 | 0 | 0 | 12.9 |
11 | 46284 | Baumann, Jason | Indianapolis, IN | 91 | 200.00 | 0 | 0 | 0 | 16.2 |
12 | 50460 | Robinson, Leroy | Indianapolis, IN | 92 | 175.00 | 0 | 0 | 0 | 17.1 |
12 | 59611 | Vaught, Steve | Indianapolis, IN | 90 | 175.00 | 0 | 0 | 0 | 15.4 |
14 | 24804 | Rosko, Todd | Indianapolis, IN | 94 | 160.00 | 0 | 0 | 0 | 18.7 |
15 | 47390 | Foster, Steven | Cincinnati/Dayton | 92 | 0.00 | 0 | 1 | 0 | 17.1 |
16 | 40337 | Moran, Gelmer | Chicago, IL | 100 | 112.00 | 0 | 1 | 0 | 23.8 |
17 | 24809 | Payton, Clint | Indianapolis, IN | 106 | 130.00 | 0 | 0 | 0 | 28.8 |
"C" Flight (14.0-18.9 Handicap) |
1 | 52176 | Evans, Adam | Indiana-Western KY | 88 | 720.00 | 340 | 1 | 0 | 14.6 |
2 | 33516 | Ashburn, Jeff | Indianapolis, IN | 86 | 550.00 | 140 | 0 | 0 | 12.8 |
3 | 53309 | Mccall, Joshua | Indianapolis, IN | 89 | 450.00 | 80 | 0 | 0 | 15.4 |
4 | 29599 | Spence, Ryan | Indianapolis, IN | 90 | 350.00 | 0 | 0 | 0 | 16.3 |
5 | 53122 | Nicholson, Ryan | Indianapolis, IN | 91 | 330.00 | 0 | 0 | 0 | 17.1 |
6 | 61129 | Priest, Rexford | Indianapolis, IN | 96 | 310.00 | 0 | 0 | 0 | 21.4 |
7 | 61196 | Van de Sandt, Bill | Indianapolis, IN | 92 | 280.00 | 0 | 1 | 0 | 18 |
7 | 56525 | Ward, Brian | Indianapolis, IN | 94 | 280.00 | 0 | 0 | 0 | 19.7 |
9 | 18485 | Taylor, Ryan | Indianapolis, IN | 94 | 250.00 | 0 | 1 | 0 | 19.7 |
10 | 43732 | Gaafar, Joe | Indianapolis, IN | 101 | 230.00 | 0 | 1 | 0 | 25.7 |
11 | 56838 | Cole, Wade | Indianapolis, IN | 92 | 200.00 | 0 | 0 | 0 | 18 |
12 | 60647 | VanDenburgh, Eric | Indianapolis, IN | 94 | 180.00 | 0 | 0 | 0 | 19.7 |
13 | 3394 | Huff, Gary | Indianapolis, IN | 105 | 170.00 | 0 | 0 | 0 | 29.1 |
14 | 36915 | Munn, Scott | Indianapolis, IN | 99 | 160.00 | 0 | 0 | 0 | 24 |
"D" Flight (19.0 and Greater Handicap) |
1 | 60700 | Martin, Chris | Indianapolis, IN | 90 | 900.00 | 240 | 0 | 0 | 16.9 |
2 | 56793 | Gonya, Caleb | Indianapolis, IN | 95 | 550.00 | 80 | 0 | 0 | 21.3 |
3 | 60586 | Hullinger, Scott | Indianapolis, IN | 95 | 450.00 | 0 | 1 | 0 | 21.3 |
4 | 43291 | Brown, Lavell | Indianapolis, IN | 101 | 350.00 | 0 | 0 | 0 | 26.5 |
5 | 47707 | Taylor, Michael | Chicago, IL | 101 | 264.00 | 0 | 0 | 0 | 26.5 |
6 | 26984 | Sloan, Amy | Cincinnati/Dayton | 103 | 0.00 | 0 | 0 | 0 | 30.4 |
7 | 58949 | Cole, Justin | Indianapolis, IN | 100 | 290.00 | 0 | 0 | 0 | 25.6 |
8 | 58667 | Garrett, Blake | Indianapolis, IN | 117 | 270.00 | 0 | 0 | 0 | 40.4 |