Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 50696 | Jones, Brian | Indianapolis, IN | 78 | 0.00 | 0 | 0 | 0 | 5.1 |
2 | 61720 | Chapman, Blayze | Indianapolis, IN | 79 | 0.00 | 0 | 1 | 0 | 6 |
3 | 51535 | Smith, Lucas | Indianapolis, IN | 82 | 0.00 | 0 | 1 | 0 | 8.6 |
4 | 59638 | Asher, Mason | Indianapolis, IN | 87 | 0.00 | 0 | 1 | 0 | 13 |
5 | 30422 | Sturges, Duke | Indianapolis, IN | 90 | 0.00 | 0 | 0 | 0 | 15.6 |
"A" Flight (4.0-8.9 Handicap) |
1 | 55032 | Haas, Denver | Indianapolis, IN | 77 | 0.00 | 0 | 4 | 0 | 4.3 |
2 | 55638 | Campbell, Dean | Indianapolis, IN | 77 | 0.00 | 0 | 1 | 0 | 4.3 |
3 | 20559 | Johnson, PJ | Indianapolis, IN | 79 | 0.00 | 0 | 3 | 0 | 6 |
4 | 30005 | Wilson, Jeremy | Indianapolis, IN | 82 | 0.00 | 0 | 2 | 0 | 8.6 |
4 | 57828 | Drake, Doug | Indianapolis, IN | 82 | 0.00 | 0 | 1 | 0 | 8.6 |
6 | 45871 | Wendt, Jon | Indianapolis, IN | 83 | 0.00 | 0 | 1 | 0 | 9.5 |
7 | 26030 | Vondersaar, Harlan | Indianapolis, IN | 84 | 0.00 | 0 | 2 | 0 | 10.3 |
7 | 27982 | Root, Mat | Indianapolis, IN | 84 | 0.00 | 0 | 0 | 0 | 10.3 |
9 | 45613 | Weathers, Dean | Indianapolis, IN | 90 | 0.00 | 0 | 0 | 0 | 15.6 |
10 | 54582 | Foreman, Jim | Indianapolis, IN | 97 | 0.00 | 0 | 0 | 0 | 21.6 |
"B" Flight (9.0-13.9 Handicap) |
1 | 61558 | Kelso, Nick | Indianapolis, IN | 82 | 0.00 | 0 | 0 | 0 | 8.6 |
2 | 57836 | Proctor, Paul | Indianapolis, IN | 84 | 0.00 | 0 | 1 | 0 | 10.3 |
3 | 28753 | Richardson, Ross | Indianapolis, IN | 86 | 0.00 | 0 | 0 | 0 | 12.1 |
4 | 33516 | Ashburn, Jeff | Indianapolis, IN | 87 | 0.00 | 0 | 0 | 0 | 13 |
5 | 28804 | Parker, Dave | Indianapolis, IN | 89 | 0.00 | 0 | 2 | 0 | 14.7 |
5 | 54585 | Martin, Jeff | Indianapolis, IN | 89 | 0.00 | 0 | 1 | 0 | 14.7 |
7 | 59611 | Vaught, Steve | Indianapolis, IN | 93 | 0.00 | 0 | 0 | 0 | 18.2 |
7 | 35277 | Green, Chris | Indianapolis, IN | 93 | 0.00 | 0 | 0 | 0 | 18.2 |
9 | 44070 | Mozzone, Bryce | Indianapolis, IN | 94 | 0.00 | 0 | 1 | 0 | 19 |
9 | 50460 | Robinson, Leroy | Indianapolis, IN | 94 | 0.00 | 0 | 0 | 0 | 19 |
11 | 53309 | Mccall, Joshua | Indianapolis, IN | 96 | 0.00 | 0 | 0 | 0 | 20.8 |
12 | 61338 | Clouse, Steven | Indianapolis, IN | 105 | 0.00 | 0 | 0 | 0 | 28.6 |
"C" Flight (14.0-18.9 Handicap) |
1 | 56838 | Cole, Wade | Indianapolis, IN | 87 | 0.00 | 0 | 0 | 0 | 15.9 |
2 | 53079 | Campbell, Christopher | Indianapolis, IN | 90 | 0.00 | 0 | 0 | 0 | 18.6 |
3 | 30591 | Bley, Brandon | Indianapolis, IN | 92 | 0.00 | 0 | 0 | 0 | 20.4 |
4 | 36915 | Munn, Scott | Indianapolis, IN | 93 | 0.00 | 0 | 0 | 0 | 21.3 |
5 | 53084 | Beaverson, Philip | Indianapolis, IN | 94 | 0.00 | 0 | 0 | 0 | 22.2 |
6 | 26625 | Hooks, John | Indianapolis, IN | 100 | 0.00 | 0 | 1 | 0 | 27.7 |
7 | 61829 | Chen, Ying Jen | Indianapolis, IN | 0 | 0.00 | 0 | 0 | 0 | |
"D" Flight (19.0 and Greater Handicap) |
1 | 58667 | Garrett, Blake | Indianapolis, IN | 108 | 0.00 | 0 | 0 | 0 | 35 |
2 | 43291 | Brown, Lavell | Indianapolis, IN | 108 | 0.00 | 0 | 0 | 0 | 35 |