Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 47692 | Gilmet, Colt | Kentucky | 82 | 0.00 | 0 | 0 | 0 | 7.6 |
2 | 17634 | Miller, Crews | Kentucky | 82 | 0.00 | 0 | 0 | 0 | 7.6 |
2 | 60962 | Blessing, Justin | Kentucky | 82 | 0.00 | 0 | 1 | 0 | 7.6 |
2 | 59511 | Smither, Jacob | Kentucky | 82 | 0.00 | 0 | 0 | 0 | 7.6 |
5 | 61006 | Damron, Corey | Kentucky | 83 | 0.00 | 0 | 0 | 0 | 8.4 |
6 | 53328 | Wells, Kyle | Louisiana South | 84 | 0.00 | 0 | 2 | 0 | 9.2 |
7 | 60307 | Hanson, Korey | Kentucky | 85 | 0.00 | 0 | 0 | 0 | 10 |
"A" Flight (4.0-8.9 Handicap) |
1 | 57932 | Price, Jason | Kentucky | 79 | 0.00 | 0 | 1 | 0 | 6 |
2 | 36667 | Early, Ed | Kentucky | 80 | 0.00 | 0 | 1 | 0 | 6.8 |
3 | 57170 | Price, Jon | Kentucky | 85 | 0.00 | 0 | 1 | 0 | 11 |
4 | 61027 | Mattingly, Luke | Kentucky | 86 | 0.00 | 0 | 1 | 0 | 11.8 |
4 | 49674 | Tran, Chau | Kentucky | 86 | 0.00 | 0 | 0 | 0 | 14.8 |
6 | 9393 | Hall, Todd | Kentucky | 87 | 0.00 | 0 | 0 | 0 | 12.6 |
7 | 60024 | Finch, Garrett | Kentucky | 94 | 0.00 | 0 | 0 | 0 | 18.4 |
8 | 28382 | Coleman, Ben | Indiana-Western KY | 95 | 0.00 | 0 | 0 | 0 | 19.2 |
"B" Flight (9.0-13.9 Handicap) |
1 | 50635 | Heath, James | Kentucky | 82 | 0.00 | 0 | 0 | 0 | 9.5 |
2 | 59970 | Hon, Dusty | Kentucky | 83 | 0.00 | 0 | 1 | 0 | 10.3 |
3 | 31287 | Rollyson, Jeff | Kentucky | 92 | 0.00 | 0 | 0 | 0 | 17.8 |
4 | 56740 | Bultman, Greg | Kentucky | 101 | 0.00 | 0 | 0 | 0 | 25.4 |
5 | 20854 | Halnon, Dan | Kentucky | 103 | 0.00 | 0 | 0 | 0 | 27 |
6 | 60610 | King, Nick | Kentucky | 105 | 0.00 | 0 | 0 | 0 | 28.7 |
"C" Flight (14.0-18.9 Handicap) |
1 | 60076 | Peyton, Ben | Kentucky | 89 | 0.00 | 0 | 0 | 0 | 17.3 |
2 | 57145 | Meier, Mark | Kentucky | 89 | 0.00 | 0 | 1 | 0 | 17.3 |
3 | 59843 | Mcmullen, Daniel | Kentucky | 91 | 0.00 | 0 | 0 | 0 | 19.1 |
4 | 59082 | Johns, Todd | Kentucky | 95 | 0.00 | 0 | 0 | 0 | 22.5 |
5 | 50800 | Crumbley, Cedric | Columbus, OH | 99 | 0.00 | 0 | 0 | 0 | 26 |
"D" Flight (19.0 and Greater Handicap) |
1 | 14736 | Curtin, Bill | Kentucky | 90 | 0.00 | 0 | 1 | 0 | 18.2 |
2 | 17342 | Centers, Gregg | Kentucky | 95 | 0.00 | 0 | 1 | 0 | 22.5 |
3 | 54784 | Ford, Wes | Kentucky | 96 | 0.00 | 0 | 1 | 0 | 23.4 |
3 | 54592 | Ritchie, Robert | Kentucky | 96 | 0.00 | 0 | 1 | 0 | 23.4 |
5 | 60279 | Farmer, Mike | Kentucky | 100 | 0.00 | 0 | 0 | 0 | 26.8 |
6 | 58973 | Tumey, Darrell | Columbus, OH | 105 | 0.00 | 0 | 0 | 0 | 31.1 |