Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 44037 | Buse, Andrew | Kentucky | 76 | 900.00 | 195 | 1 | 1 | 1.8 |
2 | 59511 | Smither, Jacob | Kentucky | 80 | 550.00 | 0 | 3 | 0 | 5.2 |
"A" Flight (4.0-8.9 Handicap) |
1 | 57932 | Price, Jason | Kentucky | 76 | 900.00 | 220 | 2 | 0 | 4.3 |
2 | 36667 | Early, Ed | Kentucky | 85 | 550.00 | 80 | 1 | 1 | 12.4 |
3 | 61236 | Younts, Patrick | Kentucky | 79 | 450.00 | 0 | 5 | 0 | 7 |
4 | 57170 | Price, Jon | Kentucky | 87 | 350.00 | 0 | 1 | 0 | 14.2 |
5 | 49674 | Tran, Chau | Kentucky | 84 | 330.00 | 0 | 2 | 0 | 14.5 |
6 | 55854 | Whittaker, Tyler | Kentucky | 0 | 0.00 | 0 | 0 | 0 | |
"B" Flight (9.0-13.9 Handicap) |
1 | 56740 | Bultman, Greg | Kentucky | 76 | 900.00 | 195 | 3 | 0 | 5.6 |
2 | 59970 | Hon, Dusty | Kentucky | 86 | 550.00 | 0 | 0 | 0 | 14.9 |
"C" Flight (14.0-18.9 Handicap) |
1 | 57145 | Meier, Mark | Kentucky | 86 | 900.00 | 215 | 1 | 0 | 16.5 |
2 | 17342 | Centers, Gregg | Kentucky | 92 | 550.00 | 0 | 0 | 0 | 22.3 |
3 | 60209 | Osborne, Mike | Kentucky | 101 | 450.00 | 0 | 1 | 0 | 31.1 |
4 | 56816 | Scott, Jack | Kentucky | 95 | 350.00 | 0 | 0 | 0 | 25.2 |
5 | 59082 | Johns, Todd | Kentucky | 96 | 330.00 | 0 | 0 | 0 | 26.2 |
"D" Flight (19.0 and Greater Handicap) |
1 | 54784 | Ford, Wes | Kentucky | 96 | 900.00 | 195 | 0 | 0 | 26.2 |
2 | 14736 | Curtin, Bill | Kentucky | 100 | 550.00 | 0 | 0 | 0 | 30.1 |