Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 26007 | Foehse, Matthew | Minneapolis/St. Paul, MN | 68 | 0.00 | 0 | 4 | 0 | -2.4 |
2 | 50936 | Mulcahy, Ryan | Minneapolis/St. Paul, MN | 91 | 0.00 | 0 | 0 | 0 | 18.1 |
"A" Flight (4.0-8.9 Handicap) |
1 | 20899 | Carlson, Jerry | Minneapolis/St. Paul, MN | 78 | 0.00 | 0 | 2 | 0 | 6.5 |
2 | 13473 | Caldwell, Larry | Minneapolis/St. Paul, MN | 81 | 0.00 | 0 | 1 | 0 | 9.2 |
3 | 51413 | Scott, Felix | Minneapolis/St. Paul, MN | 84 | 0.00 | 0 | 1 | 0 | 11.8 |
4 | 55509 | Mackay, Greg | Minneapolis/St. Paul, MN | 89 | 0.00 | 0 | 0 | 0 | 16.3 |
"B" Flight (9.0-13.9 Handicap) |
1 | 54879 | Lydon, Tanner | Minneapolis/St. Paul, MN | 77 | 0.00 | 0 | 4 | 0 | 5.6 |
2 | 57855 | Zahn, Geoffrey | Minneapolis/St. Paul, MN | 79 | 0.00 | 0 | 2 | 0 | 7.4 |
3 | 37433 | Svac, Brent | Minneapolis/St. Paul, MN | 85 | 0.00 | 0 | 1 | 0 | 12.7 |
4 | 55428 | Kroen, Kevin | Minneapolis/St. Paul, MN | 86 | 0.00 | 0 | 0 | 0 | 13.6 |
5 | 44909 | Rojo, Dave | Minneapolis/St. Paul, MN | 89 | 0.00 | 0 | 1 | 0 | 16.3 |
6 | 51217 | Hathaway, Dominic | Minneapolis/St. Paul, MN | 93 | 0.00 | 0 | 0 | 0 | 19.8 |
7 | 18354 | Lucio, Victor | Minneapolis/St. Paul, MN | 94 | 0.00 | 0 | 0 | 0 | 20.7 |
"C" Flight (14.0-18.9 Handicap) |
1 | 50973 | Chester, Dean | Minneapolis/St. Paul, MN | 92 | 0.00 | 0 | 0 | 0 | 21.4 |
2 | 56052 | Ellenson, Steve | Minneapolis/St. Paul, MN | 94 | 0.00 | 0 | 0 | 0 | 23.3 |
"D" Flight (19.0 and Greater Handicap) |
1 | 60824 | Chapman, Edward | Minneapolis/St. Paul, MN | 94 | 0.00 | 0 | 1 | 0 | 23.3 |
2 | 51528 | Bistodeau, Keith | Minneapolis/St. Paul, MN | 96 | 0.00 | 0 | 0 | 0 | 25.1 |
2 | 42468 | Dreelin, Dennis | Minneapolis/St. Paul, MN | 96 | 0.00 | 0 | 0 | 0 | 25.1 |