Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 42642 | Jones, Mark | Nashville, TN | 73 | 0.00 | 0 | 5 | 0 | 1.4 |
2 | 54969 | Mitchell, Matt | Nashville, TN | 73 | 0.00 | 0 | 2 | 0 | 1.4 |
3 | 26509 | Autio, Eric | Nashville, TN | 74 | 0.00 | 0 | 3 | 0 | 2.3 |
4 | 55060 | Erskine, James | Nashville, TN | 75 | 0.00 | 0 | 2 | 0 | 3.2 |
4 | 48341 | Hammer, Charles | Nashville, TN | 75 | 0.00 | 0 | 5 | 0 | 3.2 |
6 | 22560 | Shore, Daniel | Nashville, TN | 76 | 0.00 | 0 | 2 | 0 | 4.1 |
7 | 52583 | Vaughn, Ethan | Nashville, TN | 77 | 0.00 | 0 | 1 | 0 | 5 |
8 | 34393 | Allen, Roy | Nashville, TN | 0 | 0.00 | 0 | 0 | 0 | |
"A" Flight (4.0-8.9 Handicap) |
1 | 49094 | Ruble, Drew | Nashville, TN | 74 | 0.00 | 0 | 4 | 0 | 2.3 |
2 | 36924 | Warren, Matt | Nashville, TN | 77 | 0.00 | 0 | 1 | 0 | 5 |
3 | 52803 | Harwell, Bryan | Nashville, TN | 78 | 0.00 | 0 | 0 | 0 | 5.9 |
4 | 43460 | Mancini, Anthony | Nashville, TN | 79 | 0.00 | 0 | 1 | 0 | 6.8 |
5 | 49037 | Van Gundy, Tony | Nashville, TN | 80 | 0.00 | 0 | 2 | 0 | 7.7 |
5 | 50557 | Tiberio, Peter | Nashville, TN | 80 | 0.00 | 0 | 3 | 0 | 7.7 |
5 | 43218 | Anderson, Bill | Nashville, TN | 80 | 0.00 | 0 | 0 | 0 | 7.7 |
5 | 32512 | Hannan, Dave | Mississippi | 80 | 0.00 | 0 | 1 | 0 | 7.7 |
9 | 44001 | Messer, Zak | Nashville, TN | 81 | 0.00 | 0 | 1 | 0 | 8.7 |
10 | 53849 | Altman, Michael | Nashville, TN | 82 | 0.00 | 0 | 0 | 1 | 9.6 |
11 | 5543 | Neil, Sam | Nashville, TN | 84 | 0.00 | 0 | 0 | 0 | 11.4 |
11 | 41002 | Graham, Brian | Nashville, TN | 84 | 0.00 | 0 | 2 | 0 | 11.4 |
13 | 55521 | Elliott, Steve | Nashville, TN | 87 | 0.00 | 0 | 0 | 0 | 14.1 |
14 | 56287 | Rozanski, Matt | Nashville, TN | 0 | 0.00 | 0 | 0 | 0 | |
14 | 48158 | Armstrong, Austin | Nashville, TN | 162 | 0.00 | 0 | 0 | 0 | 82.5 |
"B" Flight (9.0-13.9 Handicap) |
1 | 50470 | Holmes, Carter | Nashville, TN | 78 | 0.00 | 0 | 1 | 0 | 6.8 |
2 | 42913 | Darr, Michael | Nashville, TN | 81 | 0.00 | 0 | 0 | 0 | 9.5 |
3 | 41453 | Pulley, Matthew | Nashville, TN | 83 | 0.00 | 0 | 0 | 0 | 11.4 |
3 | 15379 | Kelley, Jimmy | Atlanta, GA | 83 | 0.00 | 0 | 1 | 0 | 11.4 |
3 | 54360 | Thompson, Matt | Nashville, TN | 83 | 0.00 | 0 | 1 | 0 | 11.4 |
3 | 42429 | Jones, Thomas | Nashville, TN | 83 | 0.00 | 0 | 0 | 0 | 11.4 |
7 | 53528 | Morgan, Chase | Nashville, TN | 84 | 0.00 | 0 | 2 | 0 | 12.3 |
8 | 42399 | Shubert, Brian | Nashville, TN | 85 | 0.00 | 0 | 1 | 0 | 13.2 |
9 | 32808 | Glass, Jerrod | Nashville, TN | 86 | 0.00 | 0 | 0 | 0 | 14.2 |
9 | 47831 | Fisher, Stan | Nashville, TN | 86 | 0.00 | 0 | 2 | 0 | 14.2 |
11 | 46250 | Ketcher, Ralph | Nashville, TN | 91 | 0.00 | 0 | 1 | 0 | 18.8 |
11 | 26793 | Allen, Ron | Nashville, TN | 91 | 0.00 | 0 | 0 | 0 | 18.8 |
"C" Flight (14.0-18.9 Handicap) |
1 | 50301 | Dorris, John | Nashville, TN | 80 | 0.00 | 0 | 0 | 0 | 9.6 |
2 | 30257 | Smith, David | Nashville, TN | 85 | 0.00 | 0 | 3 | 0 | 14.3 |
3 | 41208 | Bucher, Jason | Nashville, TN | 86 | 0.00 | 0 | 0 | 0 | 15.3 |
4 | 23456 | Villa, Vic | Nashville, TN | 88 | 0.00 | 0 | 0 | 0 | 17.1 |
5 | 50381 | Cole, Valfred | Nashville, TN | 89 | 0.00 | 0 | 0 | 0 | 18.1 |
6 | 54734 | Cardinal, Eric | Nashville, TN | 92 | 0.00 | 0 | 0 | 0 | 20.9 |
7 | 55164 | Wyatt, Brent | Nashville, TN | 94 | 0.00 | 0 | 0 | 0 | 22.8 |
8 | 10131 | Hollingsworth, James | Nashville, TN | 101 | 0.00 | 0 | 0 | 0 | 29.4 |
"D" Flight (19.0 and Greater Handicap) |
1 | 50781 | Geraci, Alex | Nashville, TN | 90 | 0.00 | 0 | 0 | 0 | 20.1 |
2 | 42335 | Perry, Trace | Nashville, TN | 94 | 0.00 | 0 | 1 | 0 | 23.9 |
2 | 52244 | Davis, Chip | Nashville, TN | 94 | 0.00 | 0 | 2 | 0 | 23.9 |