Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Calhoun, Steven (52527 ) | North Central Florida | 73 | 76 | 149 | 120 | 900.00 |
2 | Gelb, James (53227 ) | North Central Florida | 71 | 79 | 150 | 0 | 550.00 |
3 | Moritz, Jeff (29971 ) | North Central Florida | 75 | 76 | 151 | 0 | 450.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Kyong, Brandon (49961 ) | North Central Florida | 77 | 78 | 155 | 260 | 900.00 |
2 | Pogue, Broc (49640 ) | North Central Florida | 76 | 80 | 156 | 100 | 550.00 |
3 | Hudson, Richard (28335 ) | North Central Florida | 83 | 78 | 161 | 0 | 400.00 |
T3 | Yoder, Dan (48396 ) | North Central Florida | 79 | 82 | 161 | 0 | 400.00 |
5 | Peterson, Brandon (41238 ) | North Central Florida | 76 | 87 | 163 | 0 | 330.00 |
6 | Perez, Mike (40052 ) | Jacksonville, FL | 78 | 89 | 167 | 0 | 0.00 |
7 | Scott, Kaemon (49497 ) | Orlando, FL | 80 | 91 | 171 | 0 | 0.00 |
8 | McArdle, James (56136 ) | North Central Florida | 87 | 87 | 174 | 0 | 270.00 |
9 | Butts, Karina (44642 ) | North Central Florida | 86 | 89 | 175 | 0 | 250.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Gelb, Jay (49795 ) | North Central Florida | 77 | 83 | 160 | 260 | 900.00 |
2 | Miller, Brett (44113 ) | North Central Florida | 83 | 85 | 168 | 100 | 550.00 |
3 | Arashiro, Sonny (59600 ) | North Central Florida | 87 | 83 | 170 | 0 | 450.00 |
4 | Broennle, Rick (10523 ) | Orlando, FL | 86 | 85 | 171 | 0 | 0.00 |
5 | Pinson, Lamar (58522 ) | North Central Florida | 82 | 90 | 172 | 0 | 330.00 |
6 | Drummond, Rhett (5042 ) | North Central Florida | 85 | 89 | 174 | 0 | 310.00 |
7 | Prano, Anthony (40900 ) | Orlando, FL | 89 | 86 | 175 | 0 | 0.00 |
8 | Pogue, Wayne (49917 ) | North Central Florida | 85 | 91 | 176 | 0 | 270.00 |
9 | Bien-Aime, Jude (20956 ) | North Central Florida | 87 | 94 | 181 | 0 | 250.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Ray, Michael (44416 ) | North Central Florida | 89 | 83 | 172 | 350 | 900.00 |
2 | Van Miert, Dave (56690 ) | North Central Florida | 87 | 86 | 173 | 190 | 450.00 |
T2 | Vetter, Keith (45184 ) | North Central Florida | 85 | 88 | 173 | 150 | 450.00 |
T2 | Miliucci, Dino (54074 ) | South Florida | 84 | 89 | 173 | 70 | 0.00 |
5 | Schnorrenberg, Daniel (55883 ) | North Central Florida | 90 | 84 | 174 | 0 | 310.00 |
T5 | Jackson, Tommy (59712 ) | North Central Florida | 87 | 87 | 174 | 0 | 310.00 |
T5 | Hartle, Terry (41588 ) | North Central Florida | 86 | 88 | 174 | 0 | 310.00 |
8 | Barfield, Wayne (5507 ) | South Florida | 89 | 86 | 175 | 0 | 0.00 |
T8 | Adams, Gerry (39449 ) | North Central Florida | 85 | 90 | 175 | 0 | 260.00 |
10 | Gray, Chris (49487 ) | North Central Florida | 91 | 85 | 176 | 0 | 230.00 |
11 | Ekenbarger, Del (59516 ) | North Central Florida | 84 | 93 | 177 | 0 | 200.00 |
12 | Stewart, Chad (36484 ) | North Central Florida | 89 | 93 | 182 | 0 | 175.00 |
T12 | Miller, Ron (35689 ) | Michigan | 86 | 96 | 182 | 0 | 0.00 |
14 | Whitlock, Steve (30815 ) | South Florida | 87 | 96 | 183 | 0 | 0.00 |
15 | Richards, Michael (35405 ) | North Central Florida | 94 | 92 | 186 | 0 | 145.00 |
T15 | Anuszewski, Jimmy (56442 ) | North Central Florida | 91 | 95 | 186 | 0 | 145.00 |
17 | Grant, Douglas (35212 ) | South Florida | 93 | 94 | 187 | 0 | 0.00 |
18 | Robinson, Cary (53535 ) | North Central Florida | 90 | 100 | 190 | 0 | 120.00 |
19 | Jordan, Randy (31222 ) | North Central Florida | 88 | 0 | 88 | | 0.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Varney, Earl (58114 ) | North Central Florida | 86 | 89 | 175 | 200 | 900.00 |
2 | Gallo, Kenneth (59727 ) | North Central Florida | 87 | 89 | 176 | 40 | 550.00 |
3 | Abshier, Ed (57552 ) | North Central Florida | 89 | 91 | 180 | 0 | 450.00 |
4 | Monroe, Danny (28310 ) | North Central Florida | 89 | 94 | 183 | 0 | 350.00 |
5 | Caldeira, Gordon (53958 ) | North Central Florida | 94 | 93 | 187 | 0 | 330.00 |
6 | Robinson, Matthew (51105 ) | North Central Florida | 95 | 102 | 197 | 0 | 310.00 |