Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 10548 | Frank, Chad | Orlando, FL | 69 | 0.00 | 0 | 5 | 0 | -3.7 |
2 | 10499 | Dillon, Tom | South Florida | 71 | 0.00 | 0 | 2 | 0 | -2.1 |
3 | 12369 | Ward, John | Orlando, FL | 74 | 0.00 | 0 | 4 | 0 | 0.3 |
4 | 48173 | Taylor, Drew | South Florida | 75 | 0.00 | 0 | 3 | 0 | 1.1 |
4 | 54876 | Doucette, Mark | Orlando, FL | 75 | 0.00 | 0 | 1 | 0 | 1.1 |
4 | 37160 | Dailey, James | Orlando, FL | 75 | 0.00 | 0 | 2 | 0 | 1.1 |
7 | 10550 | Shufelt, Bill | South Florida | 77 | 0.00 | 0 | 1 | 0 | 2.7 |
8 | 53444 | Soukup, Brian | Orlando, FL | 82 | 0.00 | 0 | 0 | 0 | 6.7 |
9 | 33633 | Cordova, Tony | South Florida | 83 | 0.00 | 0 | 0 | 0 | 7.5 |
10 | 9429 | Piccione, Jon | Orlando, FL | 86 | 0.00 | 0 | 0 | 0 | 9.9 |
"A" Flight (4.0-8.9 Handicap) |
1 | 52993 | Comeens, Todd | Orlando, FL | 71 | 0.00 | 0 | 4 | 0 | 0.1 |
2 | 42706 | Salvo, Christopher | South Florida | 76 | 0.00 | 0 | 1 | 0 | 4.3 |
3 | 32742 | Manning, Jason | Orlando, FL | 77 | 0.00 | 0 | 1 | 0 | 5.2 |
3 | 30561 | Dobbins, John | Hilton Head-Savannah | 77 | 0.00 | 0 | 1 | 0 | 5.2 |
3 | 10488 | Clerico, Al | Orlando, FL | 77 | 0.00 | 0 | 3 | 0 | 5.2 |
3 | 43376 | Purvis, Gregory | Orlando, FL | 77 | 0.00 | 0 | 0 | 0 | 5.2 |
7 | 35786 | Birzon, Mike | Orlando, FL | 78 | 0.00 | 0 | 2 | 0 | 6 |
7 | 23215 | Kellough, Eric | Orlando, FL | 78 | 0.00 | 0 | 2 | 0 | 6 |
9 | 53186 | Fraine, Parker | Jacksonville, FL | 83 | 0.00 | 0 | 3 | 0 | 10.3 |
10 | 36886 | DelaRosa, Freddy | Orlando, FL | 84 | 0.00 | 0 | 2 | 0 | 11.1 |
10 | 39930 | Russo, Jake | Orlando, FL | 84 | 0.00 | 0 | 2 | 0 | 11.1 |
12 | 10486 | Bettin, Brad | South Florida | 86 | 0.00 | 0 | 0 | 0 | 12.8 |
13 | 36124 | Lewis, Sam | Hilton Head-Savannah | 87 | 0.00 | 0 | 0 | 0 | 13.7 |
14 | 52987 | Egan, Addison | Orlando, FL | 89 | 0.00 | 0 | 1 | 0 | 15.4 |
15 | 50174 | Bass, Marc | Alabama | 90 | 0.00 | 0 | 1 | 0 | 16.2 |
15 | 31160 | Tomlinson, Graham | South Florida | 90 | 0.00 | 0 | 0 | 0 | 16.2 |
17 | 46866 | Ramos, Brandon | Orlando, FL | 96 | 0.00 | 0 | 0 | 0 | 21.3 |
"B" Flight (9.0-13.9 Handicap) |
1 | 20160 | Shull, Colby | Tampa, FL | 81 | 0.00 | 0 | 0 | 0 | 8.6 |
2 | 27580 | Ricardo, George | South Florida | 81 | 0.00 | 0 | 1 | 0 | 8.6 |
2 | 48382 | Prano, Louis | South Florida | 81 | 0.00 | 0 | 2 | 0 | 8.6 |
4 | 10497 | Robinson, Robbie | Orlando, FL | 82 | 0.00 | 0 | 0 | 0 | 9.4 |
5 | 26963 | Southward, Shaun | South Florida | 83 | 0.00 | 0 | 0 | 0 | 10.3 |
5 | 40900 | Prano, Anthony | Orlando, FL | 83 | 0.00 | 0 | 3 | 0 | 10.3 |
5 | 10523 | Broennle, Rick | Orlando, FL | 83 | 0.00 | 0 | 1 | 0 | 10.3 |
5 | 42293 | Wahler, Pete | Orlando, FL | 83 | 0.00 | 0 | 0 | 0 | 10.3 |
9 | 54994 | Penton, Pat | Orlando, FL | 84 | 0.00 | 0 | 0 | 0 | 11.1 |
9 | 49641 | Kelly, Dylon | Columbia, SC | 84 | 0.00 | 0 | 0 | 0 | 11.1 |
11 | 45116 | McClure, DJ | Tampa, FL | 86 | 0.00 | 0 | 0 | 0 | 12.8 |
12 | 43186 | Manganaro, James | Charlotte, NC | 87 | 0.00 | 0 | 1 | 0 | 13.7 |
13 | 20796 | Prano, John | Orlando, FL | 88 | 0.00 | 0 | 1 | 0 | 14.5 |
14 | 53746 | Hill, John | Orlando, FL | 91 | 0.00 | 0 | 0 | 0 | 17.1 |
14 | 54815 | Michaelis, Ted | Orlando, FL | 91 | 0.00 | 0 | 0 | 0 | 17.1 |
16 | 49497 | Scott, Kaemon | Orlando, FL | 93 | 0.00 | 0 | 0 | 0 | 18.8 |
17 | 39581 | Acker, Shawn | Orlando, FL | 96 | 0.00 | 0 | 0 | 0 | 21.3 |
18 | 15686 | Rodriguez, Ray | South Florida | 98 | 0.00 | 0 | 0 | 0 | 23 |
"C" Flight (14.0-18.9 Handicap) |
1 | 53068 | Kubik, David | Orlando, FL | 85 | 0.00 | 0 | 1 | 0 | 13 |
2 | 50641 | Arbelaez, Danny | Orlando, FL | 86 | 0.00 | 0 | 2 | 0 | 13.8 |
2 | 17986 | Wickell, Daniel | Orlando, FL | 86 | 0.00 | 0 | 0 | 0 | 13.8 |
4 | 32399 | Lovett, Eric | Orlando, FL | 87 | 0.00 | 0 | 3 | 0 | 14.7 |
5 | 39376 | Reilly, John | South Florida | 89 | 0.00 | 0 | 0 | 0 | 16.4 |
5 | 52988 | Ruder, Chris | South Florida | 89 | 0.00 | 0 | 1 | 0 | 16.4 |
7 | 20380 | Freeman, Jay | Orlando, FL | 92 | 0.00 | 0 | 1 | 0 | 19 |
7 | 18426 | Moore, MJ | South Florida | 92 | 0.00 | 0 | 0 | 0 | 19 |
9 | 8934 | Weaver, Wayne | Orlando, FL | 93 | 0.00 | 0 | 0 | 0 | 19.9 |
10 | 53386 | Spicuzza, Anthony | Orlando, FL | 94 | 0.00 | 0 | 0 | 0 | 20.8 |
11 | 19412 | DeTorres, Bill | Orlando, FL | 96 | 0.00 | 0 | 0 | 0 | 22.5 |
11 | 56110 | Egan, Marcus | Orlando, FL | 96 | 0.00 | 0 | 1 | 0 | 22.5 |
13 | 41718 | Tillman, Steven | North Central Florida | 97 | 0.00 | 0 | 2 | 0 | 23.4 |
14 | 55345 | Phillips, Ron | Orlando, FL | 100 | 0.00 | 0 | 0 | 0 | 26 |
"D" Flight (19.0 and Greater Handicap) |
1 | 53579 | Simmons, Michael | Orlando, FL | 84 | 0.00 | 0 | 0 | 0 | 12.9 |
2 | 53388 | Hinkley, Jeff | Orlando, FL | 89 | 0.00 | 0 | 1 | 0 | 17.4 |
3 | 37476 | Landry, Gary | Orlando, FL | 93 | 0.00 | 0 | 1 | 0 | 20.9 |
3 | 39435 | OConnor, William | Orlando, FL | 93 | 0.00 | 0 | 1 | 0 | 20.9 |
5 | 52958 | Shull, Allen | Tampa, FL | 94 | 0.00 | 0 | 0 | 0 | 21.8 |
5 | 48076 | Thompson, Jay | Washington, DC Metro | 94 | 0.00 | 0 | 0 | 0 | 21.8 |
7 | 50332 | Robbins, Tim | Tampa, FL | 96 | 0.00 | 0 | 2 | 0 | 23.6 |
8 | 25027 | Hinkley, Dan | Orlando, FL | 97 | 0.00 | 0 | 1 | 0 | 24.5 |
9 | 18404 | Start, Steve | Orlando, FL | 98 | 0.00 | 0 | 1 | 0 | 25.4 |
9 | 48532 | Prano, AJ | South Florida | 98 | 0.00 | 0 | 1 | 0 | 25.4 |
11 | 36967 | James, Tyrone | Orlando, FL | 100 | 0.00 | 0 | 0 | 0 | 27.1 |
11 | 45326 | Jordan, Pic | Tampa, FL | 100 | 0.00 | 0 | 1 | 0 | 27.1 |
13 | 36092 | James, OJ | Tampa, FL | 103 | 0.00 | 0 | 0 | 0 | 29.8 |
13 | 22492 | James, Charlie | Orlando, FL | 103 | 0.00 | 0 | 0 | 0 | 29.8 |
15 | 40842 | Young, James | Orlando, FL | 104 | 0.00 | 0 | 0 | 0 | 30.7 |
16 | 10546 | Turgeon, Dana | Orlando, FL | 117 | 0.00 | 0 | 0 | 0 | 42.3 |