Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Nelson, Wallace (54358 ) | Arizona | 69 | 76 | 145 | 250 | 900.00 |
2 | Wilson, Chase (3504 ) | Arizona | 73 | 81 | 154 | 0 | 550.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Lucas, Jared (53779 ) | Arizona | 74 | 79 | 153 | 375 | 900.00 |
2 | Garcia, Gabe (16588 ) | Arizona | 72 | 83 | 155 | 175 | 550.00 |
3 | Hyde, Roy (33484 ) | Arizona | 73 | 87 | 160 | 80 | 450.00 |
4 | Lindfors, John (23772 ) | Arizona | 81 | 80 | 161 | 0 | 350.00 |
5 | Eastman, Brian (53059 ) | Arizona | 82 | 81 | 163 | 0 | 330.00 |
6 | Kenyon, Joe (31319 ) | Arizona | 86 | 78 | 164 | 0 | 300.00 |
T6 | Cope, Paul (12859 ) | Arizona | 83 | 81 | 164 | 0 | 300.00 |
8 | Lucas, Mike (37161 ) | Arizona | 82 | 84 | 166 | 0 | 270.00 |
9 | Goodwin, Mark (49097 ) | Arizona | 84 | 87 | 171 | 0 | 250.00 |
10 | Strafford, Vince (59459 ) | Arizona | 91 | 93 | 184 | 0 | 230.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Elliott, Shane (52882 ) | Atlanta, GA | 80 | 80 | 160 | 450 | 0.00 |
2 | Malerba, Vito (40735 ) | Arizona | 85 | 80 | 165 | 200 | 550.00 |
3 | Kelly, Jonathan (4849 ) | Arizona | 81 | 85 | 166 | 100 | 450.00 |
4 | Lozano, Marc (39719 ) | California | 81 | 88 | 169 | 60 | 280.00 |
5 | Wiig, Daniel (40905 ) | Arizona | 88 | 82 | 170 | 40 | 320.00 |
T5 | Tolkacz, Mark (22364 ) | Arizona | 85 | 85 | 170 | 0 | 320.00 |
7 | Zimmerman, Mike (39156 ) | Arizona | 86 | 88 | 174 | 0 | 280.00 |
T7 | McMahon, Matt (44455 ) | Arizona | 86 | 88 | 174 | 0 | 280.00 |
9 | Cassidy, Howard (25919 ) | Arizona | 87 | 89 | 176 | 0 | 240.00 |
T9 | McMahon, Calleigh (59686 ) | Arizona | 87 | 89 | 176 | 0 | 240.00 |
11 | Brown, Donna (33942 ) | Arizona | 96 | 81 | 177 | 0 | 200.00 |
12 | Allen, John (33488 ) | Arizona | 90 | 89 | 179 | 0 | 180.00 |
13 | Davis, Tyler (55984 ) | Arizona | 89 | 91 | 180 | 0 | 170.00 |
14 | Junio, Jason (24777 ) | Arizona | 90 | 93 | 183 | 0 | 160.00 |
15 | Isaac, Jordan (47386 ) | Arizona | 94 | 103 | 197 | 0 | 150.00 |
16 | Thomas, Barbara (27999 ) | Arizona | 104 | 94 | 198 | 0 | 140.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Andrea, Isaac (54501 ) | Arizona | 81 | 79 | 160 | 275 | 900.00 |
2 | Wood, Ryan (52564 ) | Arizona | 87 | 84 | 171 | 125 | 550.00 |
3 | Filantres, Nick (43265 ) | Arizona | 86 | 87 | 173 | 60 | 450.00 |
4 | Henderson, David (58407 ) | Arizona | 94 | 89 | 183 | 0 | 350.00 |
5 | Mayfield, Frank (43169 ) | Arizona | 93 | 91 | 184 | 0 | 330.00 |
6 | Enriquez, Brian (47215 ) | Arizona | 93 | 99 | 192 | 0 | 310.00 |
7 | Filantres, Brendon (56807 ) | Arizona | 97 | 0 | 97 | 0 | 0.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Armenta, Rosemary (52982 ) | Arizona | 81 | 94 | 175 | 380 | 900.00 |
2 | Harrison, Mark (49468 ) | Arizona | 85 | 99 | 184 | 180 | 550.00 |
3 | Branham, Mike (49027 ) | Arizona | 94 | 91 | 185 | 100 | 450.00 |
4 | Jensen, Andrew (45134 ) | Arizona | 90 | 96 | 186 | 50 | 350.00 |
5 | Reeder, Corey (37095 ) | Arizona | 91 | 96 | 187 | 0 | 330.00 |
6 | Frank, Maurice (59673 ) | El Paso, TX/ Las Cruces, NM | 95 | 96 | 191 | 0 | 248.00 |
7 | Wenker SR, Thomas (21036 ) | Arizona | 88 | 107 | 195 | 0 | 290.00 |
8 | Lucas, Steve (43270 ) | Arizona | 96 | 100 | 196 | 0 | 270.00 |
9 | Lara, Hector (21230 ) | Arizona | 97 | 101 | 198 | 0 | 250.00 |
10 | Kayl, Ben (48486 ) | Arizona | 96 | 109 | 205 | 0 | 230.00 |
11 | Collins, Mark (59467 ) | Arizona | 108 | 107 | 215 | 0 | 200.00 |
12 | Collins, Stephanie (59842 ) | Arizona | 113 | 112 | 225 | 0 | 180.00 |
13 | Cornelius, Robert (61675 ) | Arizona | 162 | 0 | 162 | 0 | 0.00 |