Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 51495 | Gallegos, John | Arizona | 71 | 450.00 | 150 | 6 | 0 | 0.9 |
2 | 50514 | Vakilzadeh, Sonny | Arizona | 72 | 250.00 | 0 | 6 | 0 | 1.7 |
2 | 52219 | Carter, Scotty | Arizona | 72 | 250.00 | 0 | 2 | 0 | 1.7 |
4 | 46266 | Cooper, Ryan | Arizona | 73 | 175.00 | 0 | 5 | 0 | 2.6 |
5 | 39000 | Logan, Matthew | Arizona | 76 | 165.00 | 0 | 2 | 1 | 5.2 |
6 | 10699 | Nabong, Xerxes | Arizona | 86 | 155.00 | 0 | 1 | 0 | 13.9 |
"A" Flight (4.0-8.9 Handicap) |
1 | 22299 | Scillieri, Jason | Arizona | 78 | 450.00 | 210 | 4 | 0 | 7 |
2 | 45341 | Hughes, Patrick | Arizona | 78 | 275.00 | 100 | 4 | 0 | 7 |
3 | 39305 | Lee, Stephen | Hilton Head-Savannah | 79 | 225.00 | 70 | 3 | 0 | 7.8 |
4 | 22541 | Abeyta, Eric | Arizona | 81 | 170.00 | 50 | 3 | 0 | 9.6 |
4 | 30849 | Bressner, Curt | Arizona | 81 | 170.00 | 0 | 1 | 0 | 9.6 |
6 | 31319 | Kenyon, Joe | Arizona | 82 | 155.00 | 0 | 1 | 0 | 10.4 |
7 | 48260 | Zemke, Eric | Arizona | 83 | 145.00 | 0 | 1 | 0 | 11.3 |
8 | 54024 | O'Neal, Brock | Arizona | 84 | 130.00 | 0 | 2 | 0 | 12.2 |
8 | 38768 | Riney, David | Arizona | 84 | 130.00 | 0 | 1 | 0 | 12.2 |
10 | 49990 | Webber, Bryce | Arizona | 85 | 115.00 | 0 | 1 | 0 | 13 |
11 | 16588 | Garcia, Gabe | Arizona | 86 | 95.00 | 0 | 0 | 0 | 13.9 |
11 | 53389 | Martinez, Ray | Arizona | 86 | 95.00 | 0 | 1 | 0 | 13.9 |
13 | 25899 | Sturdivant, Andy | Arizona | 87 | 85.00 | 0 | 0 | 0 | 14.8 |
14 | 45168 | Moore, Greg | Arizona | 89 | 77.50 | 0 | 1 | 0 | 16.5 |
14 | 41679 | Anderson, Nathan | Arizona | 89 | 77.50 | 0 | 1 | 0 | 16.5 |
16 | 46059 | Weyant, Mike | Arizona | 90 | 67.50 | 0 | 1 | 0 | 17.4 |
16 | 12859 | Cope, Paul | Arizona | 90 | 67.50 | 0 | 2 | 0 | 17.4 |
18 | 46313 | Austin, Andrew | Arizona | 91 | 60.00 | 0 | 1 | 0 | 18.3 |
19 | 43126 | Zimmerman, Larry | Arizona | 92 | 55.00 | 0 | 2 | 0 | 19.1 |
20 | 22160 | Kent, Aaron | Arizona | 101 | 50.00 | 0 | 0 | 0 | 26.9 |
"B" Flight (9.0-13.9 Handicap) |
1 | 50399 | Kular, Paul | Arizona | 81 | 450.00 | 190 | 2 | 0 | 11.2 |
2 | 21490 | Nelson, Kevin | Arizona | 82 | 275.00 | 80 | 0 | 0 | 12.1 |
3 | 53059 | Eastman, Brian | Arizona | 83 | 225.00 | 50 | 3 | 0 | 13 |
4 | 33942 | Brown, Donna | Arizona | 84 | 175.00 | 0 | 2 | 0 | 14.2 |
5 | 26603 | Hatten, Nancy | Arizona | 85 | 165.00 | 0 | 0 | 0 | 15.1 |
6 | 50253 | Hubbs, Kyler | Arizona | 87 | 145.00 | 0 | 1 | 0 | 16.5 |
6 | 24777 | Junio, Jason | Arizona | 87 | 145.00 | 0 | 0 | 0 | 16.5 |
6 | 4849 | Kelly, Jonathan | Arizona | 87 | 145.00 | 0 | 1 | 0 | 16.5 |
9 | 26475 | Dimas, Martin | Arizona | 88 | 120.00 | 0 | 1 | 0 | 17.4 |
9 | 53566 | Watkins, Randy | Arizona | 88 | 120.00 | 0 | 1 | 0 | 17.4 |
11 | 39156 | Zimmerman, Mike | Arizona | 89 | 100.00 | 0 | 1 | 0 | 18.3 |
12 | 43132 | Laumb, Mike | Arizona | 90 | 90.00 | 0 | 0 | 0 | 19.2 |
13 | 44455 | McMahon, Matt | Arizona | 92 | 85.00 | 0 | 0 | 0 | 21 |
14 | 54067 | Finch, Harrison | Arizona | 96 | 80.00 | 0 | 1 | 0 | 24.6 |
15 | 53606 | Janczewski, CJ | Arizona | 97 | 75.00 | 0 | 0 | 0 | 25.4 |
"C" Flight (14.0-18.9 Handicap) |
1 | 49235 | Brisbin, Geoff | Arizona | 82 | 450.00 | 175 | 1 | 0 | 12.1 |
2 | 22364 | Tolkacz, Mark | Arizona | 86 | 275.00 | 75 | 2 | 0 | 15.7 |
3 | 47445 | Sather, Allen | Arizona | 89 | 225.00 | 40 | 0 | 0 | 18.3 |
4 | 52994 | Bean, Gordon | Arizona | 90 | 175.00 | 0 | 0 | 0 | 19.2 |
5 | 40905 | Wiig, Daniel | Arizona | 91 | 165.00 | 0 | 0 | 0 | 20.1 |
6 | 49366 | Baldwin, Jason | Arizona | 93 | 150.00 | 0 | 0 | 0 | 21.9 |
6 | 9880 | Ronnebaum, Rodney | Arizona | 93 | 150.00 | 0 | 1 | 0 | 21.9 |
8 | 49234 | Cranston, Randy | Arizona | 95 | 135.00 | 0 | 0 | 0 | 23.7 |
9 | 52564 | Wood, Ryan | Arizona | 96 | 125.00 | 0 | 0 | 0 | 24.6 |
10 | 43169 | Mayfield, Frank | Arizona | 98 | 101.67 | 0 | 0 | 0 | 26.3 |
10 | 48893 | Lisiecki, Dan | Arizona | 98 | 101.67 | 0 | 1 | 0 | 26.3 |
10 | 42804 | Griggs, Anthony | Arizona | 98 | 101.67 | 0 | 0 | 0 | 26.3 |
13 | 31695 | Butler, Brian | Arizona | 104 | 85.00 | 0 | 0 | 0 | 31.7 |
"D" Flight (19.0 and Greater Handicap) |
1 | 39077 | Vargas, De | Arizona | 85 | 450.00 | 160 | 1 | 0 | 16.3 |
2 | 47386 | Isaac, Jordan | Arizona | 93 | 275.00 | 60 | 0 | 1 | 23.6 |
3 | 33485 | Rainsberger, Jon | Arizona | 97 | 225.00 | 0 | 0 | 0 | 27.3 |
4 | 29448 | Frederick, Robert | Arizona | 100 | 170.00 | 0 | 1 | 0 | 30 |
4 | 45134 | Jensen, Andrew | Arizona | 100 | 170.00 | 0 | 1 | 0 | 30 |
6 | 53128 | Sullivan, Dusty | Arizona | 103 | 150.00 | 0 | 0 | 0 | 32.8 |
6 | 37899 | Racines, Mauricio | Arizona | 103 | 150.00 | 0 | 0 | 0 | 32.8 |
8 | 50172 | Garcia, Isis | Arizona | 107 | 135.00 | 0 | 0 | 0 | 36.1 |
9 | 46553 | Holt, Justin | Arizona | 109 | 125.00 | 0 | 0 | 0 | 38.3 |