Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 54358 | Nelson, Wallace | Arizona | 68 | 0.00 | 0 | 3 | 0 | -1.4 |
2 | 59739 | Forsythe, Alasdair | El Paso, TX/ Las Cruces, NM | 72 | 0.00 | 0 | 2 | 0 | 2.3 |
3 | 44214 | Bribiescas, John | Arizona | 85 | 0.00 | 0 | 1 | 0 | 14 |
"A" Flight (4.0-8.9 Handicap) |
1 | 16588 | Garcia, Gabe | Arizona | 79 | 0.00 | 0 | 4 | 0 | 8.6 |
2 | 31319 | Kenyon, Joe | Arizona | 79 | 0.00 | 0 | 1 | 0 | 8.6 |
2 | 37161 | Lucas, Mike | Arizona | 79 | 0.00 | 0 | 1 | 0 | 8.6 |
4 | 53059 | Eastman, Brian | Arizona | 82 | 0.00 | 0 | 1 | 0 | 11.3 |
5 | 57089 | Haddad, Chris | Arizona | 83 | 0.00 | 0 | 0 | 0 | 12.2 |
6 | 49097 | Goodwin, Mark | Arizona | 85 | 0.00 | 0 | 1 | 0 | 14 |
7 | 53779 | Lucas, Jared | Arizona | 93 | 0.00 | 0 | 0 | 0 | 21.2 |
"B" Flight (9.0-13.9 Handicap) |
1 | 40905 | Wiig, Daniel | Arizona | 82 | 0.00 | 0 | 1 | 0 | 11.3 |
2 | 43239 | Jensen, Matt | Arizona | 82 | 0.00 | 0 | 2 | 0 | 11.3 |
3 | 54191 | Bustamante, Manuel | El Paso, TX/ Las Cruces, NM | 83 | 0.00 | 0 | 1 | 0 | 12.2 |
3 | 45757 | Cieslik, Stephanie | El Paso, TX/ Las Cruces, NM | 83 | 0.00 | 0 | 1 | 0 | 11 |
5 | 61438 | Peralta, Anthony | Arizona | 86 | 0.00 | 0 | 0 | 0 | 14.9 |
6 | 44455 | McMahon, Matt | Arizona | 87 | 0.00 | 0 | 0 | 0 | 15.8 |
6 | 47386 | Isaac, Jordan | Arizona | 87 | 0.00 | 0 | 1 | 0 | 15.8 |
6 | 26603 | Hatten, Nancy | Arizona | 87 | 0.00 | 0 | 0 | 0 | 14.6 |
9 | 39156 | Zimmerman, Mike | Arizona | 90 | 0.00 | 0 | 2 | 0 | 18.5 |
9 | 33942 | Brown, Donna | Arizona | 90 | 0.00 | 0 | 1 | 0 | 17.4 |
11 | 22364 | Tolkacz, Mark | Arizona | 91 | 0.00 | 0 | 0 | 0 | 19.4 |
11 | 54793 | Trevizo, Steven | El Paso, TX/ Las Cruces, NM | 91 | 0.00 | 0 | 1 | 0 | 19.4 |
13 | 51534 | Lanham, Jared | El Paso, TX/ Las Cruces, NM | 92 | 0.00 | 0 | 0 | 0 | 20.3 |
14 | 38230 | Howie, Jim | Arizona | 93 | 0.00 | 0 | 0 | 0 | 21.2 |
15 | 24777 | Junio, Jason | Arizona | 94 | 0.00 | 0 | 0 | 0 | 22.1 |
16 | 47492 | Green, Chase | Arizona | 95 | 0.00 | 0 | 0 | 0 | 23.1 |
17 | 40735 | Malerba, Vito | Arizona | 97 | 0.00 | 0 | 0 | 0 | 24.9 |
18 | 27999 | Thomas, Barbara | Arizona | 100 | 0.00 | 0 | 0 | 0 | 26.4 |
19 | 45787 | Posthuma, Richard | El Paso, TX/ Las Cruces, NM | 74 | 0.00 | 0 | 0 | 0 | 4.1 |
"C" Flight (14.0-18.9 Handicap) |
1 | 56638 | Coles, Chung | Arizona | 84 | 0.00 | 0 | 1 | 0 | 14.6 |
2 | 43265 | Filantres, Nick | Arizona | 84 | 0.00 | 0 | 0 | 0 | 15.2 |
3 | 52564 | Wood, Ryan | Arizona | 85 | 0.00 | 0 | 1 | 0 | 16.2 |
4 | 32303 | Tavera, Ruben | El Paso, TX/ Las Cruces, NM | 89 | 0.00 | 0 | 1 | 0 | 20 |
4 | 57745 | Matthews, Cody | California | 89 | 0.00 | 0 | 1 | 0 | 20 |
6 | 56807 | Filantres, Brendon | Arizona | 90 | 0.00 | 0 | 0 | 0 | 21 |
7 | 42736 | Overmyer, John | Arizona | 91 | 0.00 | 0 | 0 | 0 | 21.9 |
8 | 54910 | Calderon, Jon | El Paso, TX/ Las Cruces, NM | 92 | 0.00 | 0 | 0 | 0 | 22.9 |
8 | 59567 | Aleman, Frank | El Paso, TX/ Las Cruces, NM | 92 | 0.00 | 0 | 1 | 0 | 22.9 |
10 | 43169 | Mayfield, Frank | Arizona | 93 | 0.00 | 0 | 0 | 0 | 23.8 |
11 | 59223 | Munoz, Manny | El Paso, TX/ Las Cruces, NM | 94 | 0.00 | 0 | 0 | 0 | 24.8 |
11 | 59224 | Pedraza, Alberto | El Paso, TX/ Las Cruces, NM | 94 | 0.00 | 0 | 0 | 0 | 24.8 |
"D" Flight (19.0 and Greater Handicap) |
1 | 59673 | Frank, Maurice | El Paso, TX/ Las Cruces, NM | 88 | 0.00 | 0 | 0 | 0 | 19.1 |
2 | 52982 | Armenta, Rosemary | Arizona | 92 | 0.00 | 0 | 1 | 0 | 22.4 |
3 | 37095 | Reeder, Corey | Arizona | 94 | 0.00 | 0 | 0 | 0 | 24.8 |
4 | 57924 | Delgado, Oscar | El Paso, TX/ Las Cruces, NM | 95 | 0.00 | 0 | 0 | 0 | 25.8 |
5 | 56945 | Macias, German | El Paso, TX/ Las Cruces, NM | 96 | 0.00 | 0 | 0 | 0 | 26.7 |
5 | 41309 | Pietrolaj, John | El Paso, TX/ Las Cruces, NM | 96 | 0.00 | 0 | 0 | 0 | 26.7 |
7 | 43270 | Lucas, Steve | Arizona | 98 | 0.00 | 0 | 0 | 0 | 28.6 |
8 | 45134 | Jensen, Andrew | Arizona | 99 | 0.00 | 0 | 0 | 0 | 29.6 |
8 | 59744 | Woods-Shells, Nique | El Paso, TX/ Las Cruces, NM | 99 | 0.00 | 0 | 1 | 0 | 29.6 |
10 | 56707 | Portillo, Jose | El Paso, TX/ Las Cruces, NM | 100 | 0.00 | 0 | 1 | 0 | 30.5 |
10 | 37899 | Racines, Mauricio | Arizona | 100 | 0.00 | 0 | 0 | 0 | 30.5 |
10 | 21036 | Wenker SR, Thomas | Arizona | 100 | 0.00 | 0 | 0 | 0 | 30.5 |
13 | 32525 | Dryden, Jamie | Arizona | 101 | 0.00 | 0 | 0 | 0 | 31.5 |
14 | 48486 | Kayl, Ben | Arizona | 102 | 0.00 | 0 | 0 | 0 | 32.5 |
15 | 49468 | Harrison, Mark | Arizona | 103 | 0.00 | 0 | 0 | 0 | 33.4 |
15 | 52162 | Zapien, Andy | El Paso, TX/ Las Cruces, NM | 103 | 0.00 | 0 | 0 | 0 | 33.4 |
17 | 21230 | Lara, Hector | Arizona | 106 | 0.00 | 0 | 0 | 0 | 36.3 |
18 | 49344 | Lauer, Steve | Arizona | 107 | 0.00 | 0 | 0 | 0 | 37.3 |