Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 54358 | Nelson, Wallace | Arizona | 71 | 900.00 | 125 | 4 | 0 | 1.4 |
2 | 59739 | Forsythe, Alasdair | El Paso, TX/ Las Cruces, NM | 74 | 550.00 | 0 | 3 | 0 | 4.1 |
3 | 44214 | Bribiescas, John | Arizona | 76 | 450.00 | 0 | 3 | 0 | 5.9 |
"A" Flight (4.0-8.9 Handicap) |
1 | 31319 | Kenyon, Joe | Arizona | 80 | 900.00 | 200 | 0 | 0 | 9.5 |
2 | 53059 | Eastman, Brian | Arizona | 79 | 550.00 | 100 | 0 | 1 | 8.6 |
3 | 16588 | Garcia, Gabe | Arizona | 83 | 450.00 | 0 | 2 | 0 | 12.2 |
4 | 37161 | Lucas, Mike | Arizona | 87 | 350.00 | 0 | 2 | 0 | 15.8 |
5 | 53779 | Lucas, Jared | Arizona | 76 | 330.00 | 0 | 3 | 0 | 5.9 |
6 | 49097 | Goodwin, Mark | Arizona | 88 | 310.00 | 0 | 0 | 0 | 16.7 |
7 | 57089 | Haddad, Chris | Arizona | 92 | 290.00 | 0 | 0 | 0 | 20.3 |
"B" Flight (9.0-13.9 Handicap) |
1 | 40905 | Wiig, Daniel | Arizona | 82 | 900.00 | 275 | 2 | 0 | 11.3 |
2 | 54191 | Bustamante, Manuel | El Paso, TX/ Las Cruces, NM | 83 | 550.00 | 140 | 0 | 0 | 12.2 |
3 | 33942 | Brown, Donna | Arizona | 79 | 450.00 | 100 | 2 | 0 | 7.4 |
4 | 26603 | Hatten, Nancy | Arizona | 84 | 350.00 | 80 | 0 | 0 | 11.9 |
5 | 43239 | Jensen, Matt | Arizona | 91 | 330.00 | 50 | 1 | 0 | 19.4 |
6 | 45757 | Cieslik, Stephanie | El Paso, TX/ Las Cruces, NM | 93 | 310.00 | 0 | 0 | 0 | 20.1 |
7 | 24777 | Junio, Jason | Arizona | 84 | 290.00 | 0 | 1 | 0 | 13.1 |
8 | 61438 | Peralta, Anthony | Arizona | 93 | 260.00 | 0 | 0 | 0 | 21.2 |
8 | 38230 | Howie, Jim | Arizona | 86 | 260.00 | 0 | 0 | 0 | 14.9 |
10 | 51534 | Lanham, Jared | El Paso, TX/ Las Cruces, NM | 88 | 230.00 | 0 | 0 | 0 | 16.7 |
11 | 22364 | Tolkacz, Mark | Arizona | 90 | 200.00 | 0 | 0 | 0 | 18.5 |
12 | 44455 | McMahon, Matt | Arizona | 95 | 180.00 | 0 | 0 | 0 | 23.1 |
13 | 39156 | Zimmerman, Mike | Arizona | 93 | 170.00 | 0 | 0 | 0 | 21.2 |
14 | 47492 | Green, Chase | Arizona | 89 | 160.00 | 0 | 0 | 0 | 17.6 |
15 | 54793 | Trevizo, Steven | El Paso, TX/ Las Cruces, NM | 96 | 150.00 | 0 | 0 | 0 | 24 |
16 | 27999 | Thomas, Barbara | Arizona | 94 | 140.00 | 0 | 0 | 0 | 21 |
17 | 40735 | Malerba, Vito | Arizona | 100 | 130.00 | 0 | 0 | 0 | 27.6 |
18 | 47386 | Isaac, Jordan | Arizona | 0 | 0.00 | 0 | 0 | 0 | |
19 | 45787 | Posthuma, Richard | El Paso, TX/ Las Cruces, NM | 76 | 0.00 | 0 | 0 | 0 | 5.9 |
"C" Flight (14.0-18.9 Handicap) |
1 | 52564 | Wood, Ryan | Arizona | 82 | 900.00 | 250 | 2 | 0 | 13.3 |
2 | 56638 | Coles, Chung | Arizona | 87 | 550.00 | 125 | 0 | 0 | 17.5 |
3 | 56807 | Filantres, Brendon | Arizona | 82 | 450.00 | 60 | 1 | 0 | 13.3 |
4 | 43265 | Filantres, Nick | Arizona | 89 | 350.00 | 0 | 0 | 0 | 20 |
5 | 57745 | Matthews, Cody | California | 87 | 0.00 | 0 | 1 | 0 | 18.1 |
6 | 54910 | Calderon, Jon | El Paso, TX/ Las Cruces, NM | 85 | 310.00 | 0 | 0 | 0 | 16.2 |
7 | 59567 | Aleman, Frank | El Paso, TX/ Las Cruces, NM | 88 | 290.00 | 0 | 0 | 0 | 19.1 |
8 | 32303 | Tavera, Ruben | El Paso, TX/ Las Cruces, NM | 92 | 260.00 | 0 | 0 | 0 | 22.9 |
8 | 42736 | Overmyer, John | Arizona | 90 | 260.00 | 0 | 0 | 0 | 21 |
10 | 59224 | Pedraza, Alberto | El Paso, TX/ Las Cruces, NM | 88 | 230.00 | 0 | 1 | 0 | 19.1 |
11 | 43169 | Mayfield, Frank | Arizona | 94 | 200.00 | 0 | 0 | 0 | 24.8 |
12 | 59223 | Munoz, Manny | El Paso, TX/ Las Cruces, NM | 94 | 180.00 | 0 | 0 | 0 | 24.8 |
"D" Flight (19.0 and Greater Handicap) |
1 | 52982 | Armenta, Rosemary | Arizona | 92 | 900.00 | 275 | 0 | 0 | 22.4 |
1 | 59968 | Forsythe, Peter | El Paso, TX/ Las Cruces, NM | 0 | 450.00 | 275 | 0 | 0 | |
2 | 43270 | Lucas, Steve | Arizona | 90 | 550.00 | 140 | 2 | 0 | 21 |
3 | 59673 | Frank, Maurice | El Paso, TX/ Las Cruces, NM | 102 | 450.00 | 100 | 0 | 0 | 32.5 |
4 | 57924 | Delgado, Oscar | El Paso, TX/ Las Cruces, NM | 97 | 340.00 | 50 | 1 | 0 | 27.7 |
4 | 59744 | Woods-Shells, Nique | El Paso, TX/ Las Cruces, NM | 93 | 340.00 | 80 | 0 | 0 | 23.8 |
6 | 56945 | Macias, German | El Paso, TX/ Las Cruces, NM | 97 | 310.00 | 0 | 0 | 0 | 27.7 |
7 | 56707 | Portillo, Jose | El Paso, TX/ Las Cruces, NM | 94 | 290.00 | 0 | 0 | 0 | 24.8 |
8 | 49468 | Harrison, Mark | Arizona | 92 | 270.00 | 0 | 1 | 0 | 22.9 |
9 | 37095 | Reeder, Corey | Arizona | 103 | 215.00 | 0 | 0 | 0 | 33.4 |
9 | 52162 | Zapien, Andy | El Paso, TX/ Las Cruces, NM | 94 | 215.00 | 0 | 0 | 0 | 24.8 |
9 | 41309 | Pietrolaj, John | El Paso, TX/ Las Cruces, NM | 101 | 215.00 | 0 | 0 | 0 | 31.5 |
9 | 45134 | Jensen, Andrew | Arizona | 98 | 215.00 | 0 | 0 | 0 | 28.6 |
13 | 37899 | Racines, Mauricio | Arizona | 100 | 170.00 | 0 | 0 | 0 | 30.5 |
14 | 32525 | Dryden, Jamie | Arizona | 101 | 160.00 | 0 | 0 | 0 | 31.5 |
15 | 21036 | Wenker SR, Thomas | Arizona | 105 | 150.00 | 0 | 0 | 0 | 35.3 |
16 | 49344 | Lauer, Steve | Arizona | 103 | 135.00 | 0 | 0 | 0 | 33.4 |
16 | 48486 | Kayl, Ben | Arizona | 108 | 135.00 | 0 | 0 | 0 | 38.2 |
18 | 21230 | Lara, Hector | Arizona | 106 | 120.00 | 0 | 0 | 0 | 36.3 |