Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 46900 | Sander, Matt | Cincinnati/Dayton | 68 | 900.00 | 700 | 6 | 1 | -5 |
2 | 16664 | Scarbro, Parker | Nashville, TN | 70 | 550.00 | 300 | 4 | 0 | -3.4 |
3 | 51578 | Green, Matt | Cincinnati/Dayton | 71 | 450.00 | 200 | 3 | 0 | -2.5 |
4 | 34423 | Denlinger, Benji | Indianapolis, IN | 78 | 350.00 | 100 | 1 | 0 | 3.2 |
5 | 47437 | Pontello, Chris | Michigan | 78 | 330.00 | 0 | 1 | 0 | 3.2 |
6 | 30422 | Sturges, Duke | Indianapolis, IN | 78 | 310.00 | 0 | 1 | 0 | 3.2 |
7 | 50696 | Jones, Brian | Indianapolis, IN | 84 | 290.00 | 0 | 1 | 0 | 8.1 |
8 | 36039 | Schneider, Jeremy | Chicago, IL | 83 | 270.00 | 0 | 1 | 0 | 7.3 |
9 | 46517 | Goldschmidt, Joe | Cincinnati/Dayton | 86 | 250.00 | 0 | 3 | 0 | 9.7 |
10 | 22409 | Bush, David | Chicago, IL | 84 | 215.00 | 0 | 0 | 0 | 8.1 |
10 | 39803 | Cristina, Doug | Mississippi | 86 | 215.00 | 0 | 2 | 0 | 9.7 |
12 | 10676 | Hawkins, Jeff | Tidewater, VA | 88 | 180.00 | 0 | 0 | 0 | 11.4 |
13 | 45845 | Payne, Kevin | Indiana-Western KY | 89 | 170.00 | 0 | 1 | 0 | 12.2 |
14 | 53774 | Byers, Samuel | Indianapolis, IN | 96 | 160.00 | 0 | 0 | 0 | 17.9 |
"A" Flight (4.0-8.9 Handicap) |
1 | 21229 | Shoulders, Dana | Columbus, OH | 81 | 900.00 | 700 | 2 | 0 | 5.7 |
2 | 18670 | Burlison, Tom | Columbus, OH | 81 | 555.00 | 300 | 2 | 0 | 5.7 |
3 | 39096 | Heslet, Tim | Indiana-Western KY | 82 | 450.00 | 200 | 2 | 0 | 6.5 |
4 | 35525 | Bales, Mike | Cincinnati/Dayton | 80 | 350.00 | 150 | 1 | 0 | 4.8 |
5 | 34093 | Averett, Ronnie | Mississippi | 82 | 330.00 | 100 | 1 | 0 | 6.5 |
6 | 51375 | Wenning, Andrew | Indianapolis, IN | 83 | 290.00 | 0 | 1 | 0 | 7.3 |
6 | 43487 | Mauck, John | Chicago, IL | 82 | 290.00 | 100 | 3 | 0 | 6.5 |
6 | 37699 | Johnson, L J | Indianapolis, IN | 79 | 290.00 | 100 | 2 | 0 | 4 |
9 | 31528 | Albright, Todd | Chicago, IL | 82 | 240.00 | 0 | 1 | 0 | 6.5 |
9 | 48521 | Hemm, Kory | Cincinnati/Dayton | 88 | 240.00 | 0 | 0 | 0 | 11.4 |
11 | 50451 | Fulcoly, Matt | Chicago, IL | 86 | 190.00 | 0 | 0 | 0 | 9.7 |
11 | 32028 | Chaudhry, Nazeer | Chicago, IL | 87 | 190.00 | 0 | 1 | 0 | 10.6 |
13 | 35385 | McAvene, Rob | Indianapolis, IN | 86 | 150.00 | 0 | 1 | 0 | 9.7 |
13 | 18284 | Dick, Kevin | Cincinnati/Dayton | 84 | 150.00 | 0 | 1 | 0 | 8.1 |
13 | 39169 | Carnacchi, Jeff | Michigan | 80 | 150.00 | 0 | 2 | 0 | 4.8 |
13 | 46144 | Tefft, Kevin | Cincinnati/Dayton | 88 | 150.00 | 0 | 0 | 0 | 11.4 |
13 | 49037 | Van Gundy, Tony | Nashville, TN | 89 | 150.00 | 0 | 0 | 0 | 12.2 |
18 | 27101 | Davidson, Patrick | Chicago, IL | 91 | 115.00 | 0 | 0 | 0 | 13.8 |
18 | 50635 | Heath, James | Kentucky | 89 | 115.00 | 0 | 2 | 0 | 12.2 |
20 | 49674 | Tran, Chau | Kentucky | 89 | 96.00 | 0 | 1 | 0 | 12.9 |
20 | 29030 | Shuck, Dave | Indianapolis, IN | 84 | 96.00 | 0 | 0 | 0 | 8.1 |
20 | 42925 | Haas, Rich | Chicago, IL | 82 | 96.00 | 0 | 1 | 0 | 6.5 |
23 | 47030 | Higgins, Fred | Indiana-Western KY | 87 | 88.00 | 0 | 0 | 0 | 10.6 |
24 | 39889 | Podzimek, Rich | Chicago, IL | 86 | 82.00 | 0 | 1 | 0 | 9.7 |
24 | 21858 | Leaser, Mark | Indianapolis, IN | 84 | 82.00 | 0 | 2 | 0 | 8.1 |
26 | 45381 | Wolf, George | Las Vegas, NV | 84 | 74.00 | 0 | 1 | 0 | 8.1 |
26 | 46046 | Wilk, Justin | Cincinnati/Dayton | 88 | 74.00 | 0 | 0 | 0 | 11.4 |
28 | 42841 | Anderson, Brad | Chicago, IL | 86 | 66.00 | 0 | 0 | 0 | 9.7 |
28 | 27982 | Root, Mat | Indianapolis, IN | 85 | 66.00 | 0 | 0 | 0 | 8.9 |
30 | 26469 | Irudayaraj, Amalaraj | Indianapolis, IN | 88 | 60.00 | 0 | 2 | 0 | 11.4 |
31 | 42711 | Perschbacher, Aaron | Indiana-Western KY | 94 | 56.00 | 0 | 0 | 0 | 16.3 |
32 | 30005 | Wilson, Jeremy | Indianapolis, IN | 95 | 52.00 | 0 | 0 | 0 | 17.1 |
33 | 46928 | VanCampen, Joshua | Michigan | 92 | 48.00 | 0 | 1 | 0 | 14.7 |
34 | 45613 | Weathers, Dean | Indianapolis, IN | 93 | 44.00 | 0 | 1 | 0 | 15.5 |
35 | 39837 | Clemens, Marty | Indianapolis, IN | 0 | 0.00 | 0 | 0 | 0 | 0 |
36 | 54780 | Baker, Brandon | Orlando, FL | 0 | 0.00 | 0 | 0 | 0 | 0 |
"B" Flight (9.0-13.9 Handicap) |
1 | 23973 | Hutson, Tyler | Cincinnati/Dayton | 88 | 900.00 | 700 | 2 | 0 | 12.9 |
2 | 26030 | Vondersaar, Harlan | Indianapolis, IN | 85 | 550.00 | 300 | 3 | 0 | 10.4 |
3 | 50544 | Shinkle, Gary | Cincinnati/Dayton | 90 | 450.00 | 200 | 1 | 0 | 14.5 |
4 | 38295 | Butts, Bill | Cincinnati/Dayton | 90 | 340.00 | 100 | 0 | 0 | 14.5 |
4 | 24804 | Rosko, Todd | Indianapolis, IN | 87 | 340.00 | 150 | 2 | 0 | 12 |
6 | 50160 | VanCampen, Emily | Michigan | 87 | 280.00 | 100 | 0 | 0 | 11.2 |
6 | 38353 | Root, Michael | Alabama | 87 | 280.00 | 100 | 1 | 0 | 12 |
6 | 28753 | Richardson, Ross | Indianapolis, IN | 91 | 280.00 | 0 | 0 | 0 | 15.4 |
6 | 25538 | Krich, Jason | Indianapolis, IN | 89 | 280.00 | 0 | 2 | 0 | 13.7 |
10 | 28804 | Parker, Dave | Indianapolis, IN | 88 | 230.00 | 0 | 1 | 0 | 12.9 |
11 | 45234 | Lawson, Travis | Tidewater, VA | 89 | 183.33 | 0 | 3 | 0 | 13.7 |
11 | 40357 | Ward, Randy | Michigan | 97 | 183.33 | 0 | 0 | 0 | 20.4 |
11 | 44812 | Finnerson, Andrew | Cincinnati/Dayton | 97 | 183.33 | 0 | 0 | 0 | 20.4 |
14 | 45469 | Gooch, Mike | Arkansas | 92 | 0.00 | 0 | 0 | 0 | 16.2 |
14 | 43615 | Satti, Azhar | Chicago, IL | 86 | 155.00 | 0 | 1 | 0 | 11.2 |
16 | 49151 | Ames, Bob | Michigan | 91 | 140.00 | 0 | 0 | 0 | 15.4 |
17 | 41594 | Hooker, Dan | Indianapolis, IN | 93 | 120.00 | 0 | 0 | 0 | 17 |
17 | 32826 | Singh, Balvinder | Chicago, IL | 94 | 120.00 | 0 | 0 | 0 | 17.9 |
17 | 44070 | Mozzone, Bryce | Indianapolis, IN | 97 | 120.00 | 0 | 0 | 0 | 20.4 |
20 | 23941 | Luter, Robert | Arkansas | 93 | 98.00 | 0 | 1 | 0 | 17 |
20 | 27467 | Ghent, Jeremy | Minneapolis/St. Paul, MN | 91 | 98.00 | 0 | 1 | 0 | 15.4 |
22 | 34121 | Lane, Brian | Cincinnati/Dayton | 100 | 92.00 | 0 | 1 | 0 | 22.8 |
23 | 41932 | Poetz, Chris | St. Louis, MO | 97 | 88.00 | 0 | 0 | 0 | 20.4 |
24 | 42361 | Cardwell, Tyler | St. Louis, MO | 97 | 84.00 | 0 | 0 | 0 | 20.4 |
25 | 48186 | Boykin, Bobbie | Washington, DC Metro | 101 | 80.00 | 0 | 0 | 0 | 23.7 |
26 | 30790 | Rogers, Kirby | Kansas | 97 | 76.00 | 0 | 0 | 0 | 20.4 |
27 | 35363 | Grasso, Scott | Indianapolis, IN | 96 | 72.00 | 0 | 0 | 0 | 19.5 |
28 | 54391 | Miller, Chris | Indianapolis, IN | 105 | 68.00 | 0 | 0 | 0 | 27 |
"C" Flight (14.0-18.9 Handicap) |
1 | 29751 | Williams, Jay | Arkansas | 92 | 900.00 | 700 | 0 | 0 | 17.9 |
2 | 43490 | Henry, J.D. | Indiana-Western KY | 92 | 550.00 | 300 | 0 | 0 | 17.9 |
3 | 32165 | Drinan, Brian | Michigan | 93 | 400.00 | 200 | 0 | 0 | 18.7 |
3 | 46417 | Eslinger, David | Arkansas | 97 | 0.00 | 150 | 1 | 0 | 22.1 |
5 | 47911 | Eslinger, Yul | Arkansas | 92 | 0.00 | 100 | 1 | 0 | 17.9 |
6 | 14077 | Swanson, Chris | Nashville, TN | 89 | 310.00 | 100 | 0 | 0 | 15.3 |
7 | 11926 | Page, John | Charlotte, NC | 91 | 0.00 | 100 | 0 | 0 | 17 |
8 | 46275 | O'Connell, Dennis | Cincinnati/Dayton | 95 | 270.00 | 0 | 1 | 0 | 20.4 |
9 | 36140 | Johnson, Darrell | Indianapolis, IN | 93 | 215.00 | 0 | 0 | 0 | 18.7 |
9 | 37264 | Taylor, Nick | Arkansas | 98 | 215.00 | 0 | 0 | 0 | 22.9 |
9 | 45830 | Combs, Eric | Cincinnati/Dayton | 98 | 215.00 | 0 | 0 | 0 | 22.9 |
9 | 3394 | Huff, Gary | Indianapolis, IN | 91 | 215.00 | 0 | 2 | 0 | 17 |
13 | 25981 | Vestal, Tim | Indianapolis, IN | 95 | 170.00 | 0 | 1 | 0 | 20.4 |
14 | 32153 | Seeley, Kevin | Columbus, OH | 95 | 150.00 | 0 | 0 | 0 | 20.4 |
14 | 34174 | Richardson, Jeremy | Cincinnati/Dayton | 98 | 150.00 | 0 | 0 | 0 | 22.9 |
14 | 53099 | Frost, David | Cincinnati/Dayton | 99 | 150.00 | 0 | 0 | 0 | 23.8 |
17 | 35812 | Skelton, Chuck | Indianapolis, IN | 99 | 125.00 | 0 | 0 | 0 | 23.8 |
17 | 38822 | Injamuri, Sudhakar | St. Louis, MO | 94 | 125.00 | 0 | 1 | 0 | 19.6 |
19 | 53084 | Beaverson, Philip | Indianapolis, IN | 99 | 110.00 | 0 | 0 | 0 | 23.8 |
20 | 53085 | Bruce, Ben | Indianapolis, IN | 103 | 100.00 | 0 | 0 | 0 | 27.2 |
21 | 33853 | Then, Jacob | Indianapolis, IN | 98 | 96.00 | 0 | 0 | 0 | 22.9 |
22 | 55894 | Houseman, Mitchell | Indianapolis, IN | 99 | 92.00 | 0 | 0 | 0 | 23.8 |
23 | 48457 | Smith, James | Chicago, IL | 97 | 88.00 | 0 | 0 | 0 | 22.1 |
24 | 24275 | Novak, Butch | Columbus, OH | 105 | 84.00 | 0 | 0 | 0 | 28.8 |
"D" Flight (19.0 and Greater Handicap) |
1 | 53079 | Campbell, Christopher | Indianapolis, IN | 91 | 900.00 | 700 | 0 | 0 | 17 |
2 | 39588 | Cardwell, Terry | Kansas | 94 | 550.00 | 300 | 0 | 0 | 19.6 |
3 | 36915 | Munn, Scott | Indianapolis, IN | 96 | 450.00 | 200 | 0 | 0 | 21.3 |
4 | 46692 | Leonard, Thomas | Chicago, IL | 101 | 340.00 | 100 | 0 | 0 | 25.5 |
4 | 49460 | Rice, Greg | Mississippi | 103 | 340.00 | 0 | 0 | 0 | 27.2 |
6 | 46339 | Hubbard, Don | Cincinnati/Dayton | 98 | 310.00 | 0 | 0 | 0 | 22.9 |
7 | 53526 | Michael, Jeramy | Chicago, IL | 99 | 280.00 | 0 | 0 | 0 | 23.8 |
7 | 29804 | Crabtree, Jerry | Arkansas | 103 | 280.00 | 0 | 1 | 0 | 27.2 |
9 | 49724 | Brandenburg, Cole | Cincinnati/Dayton | 108 | 250.00 | 0 | 0 | 0 | 31.4 |
10 | 3167 | Rutherford, Jim | Nashville, TN | 98 | 230.00 | 0 | 0 | 0 | 22.9 |
11 | 52360 | Lemmon, Andrew | Cincinnati/Dayton | 103 | 200.00 | 0 | 0 | 0 | 27.2 |
12 | 51159 | Casey, Charles | Indianapolis, IN | 110 | 175.00 | 0 | 0 | 0 | 33.1 |
12 | 36097 | Dyvig, Mark | Arizona | 103 | 175.00 | 0 | 0 | 0 | 27.2 |
14 | 32580 | Dooley, Colin | St. Louis, MO | 101 | 160.00 | 0 | 0 | 0 | 25.5 |
15 | 40617 | Taylor, Traci | Arkansas | 104 | 150.00 | 0 | 0 | 0 | 28.7 |
16 | 54667 | Knight, Marcus | Indiana-Western KY | 106 | 140.00 | 0 | 0 | 0 | 29.7 |
17 | 51953 | Richardson, Jacob T | Indianapolis, IN | 110 | 130.00 | 0 | 0 | 0 | 33.1 |
18 | 45199 | Hall, Devonte | Cincinnati/Dayton | 124 | 120.00 | 0 | 0 | 0 | 44.9 |